Header Image

Rear Commodore 2018-19

Hosted By Elwood Sailing Club Inc

Updated:  8/10/2019  3:48:32 PM

Series Results [Class HC] for 125 up to Race 38
Place Ties Sail No Boat Name Skipper Crew From N2 Sers Score Race 38 Race 37 Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3126 Luna Sea R McQuade A Penington     80.0 ABN ABN 2.0E 2.0E 2.0E 2.0E 6.0C 1.0 ABN ABN 6.0C 6.0C 2.0 1.0 6.0C 6.0C 2.0 2.0 2.0 2.0 4.0F 1.0 EXC EXC ABN 6.0C 1.0 1.0 EXC EXC EXC 6.0C ABN 1.0 2.0E 2.0E EXC 6.0C
2   3181 Windseeker E Lambert S Feeney     90.0 ABN ABN 6.0C 6.0C 1.0 1.0 5.0F 3.0 ABN ABN 1.0 1.0 3.0 5.0F 6.0C 6.0C 1.0 1.0 3.0 3.0 4.0F 2.0 EXC EXC ABN 2.0E 2.0 3.0 EXC EXC EXC 6.0C ABN 6.0C 6.0C 6.0C EXC 1.0
3   3166 Boarlistic G Craig       105.0 ABN ABN 1.0 1.0 6.0C 6.0C 2.0E 2.0E ABN ABN 6.0C 6.0C 1.0 2.0 1.0 1.0 6.0C 6.0C 1.0 1.0 6.0C 2.0E EXC EXC ABN 6.0C 6.0C 6.0C EXC EXC EXC 6.0C ABN 6.0C 6.0C 6.0C EXC 6.0C
4   2972 Blueberries H Craig       116.0 ABN ABN 2.0E 6.0C 6.0C 6.0C 2.0E 2.0E ABN ABN 6.0C 6.0C 4.0 3.0 6.0C 6.0C 6.0C 6.0C 6.0C 4.0 6.0C 6.0C EXC EXC ABN 6.0C 3.0 2.0 EXC EXC EXC 2.0F ABN 6.0C 1.0 1.0 EXC 6.0C
5   3155 Scorpion M Perlow       121.0 ABN ABN 2.0E 2.0E 6.0C 6.0C 1.0 2.0 ABN ABN 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 3.0 3.0 6.0C 6.0C 2.0E 6.0C EXC EXC ABN 6.0C 2.0E 2.0E EXC EXC EXC 6.0C ABN 6.0C 6.0C 6.0C EXC 6.0C

Series Results [Class HC] for 470 up to Race 38
Place Ties Sail No Boat Name Skipper Crew From N2 Sers Score Race 38 Race 37 Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   255 C'est Si Bon J Mittmann       0.0 ABN ABN EXC EXC EXC EXC EXC EXC ABN ABN EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC ABN EXC EXC EXC EXC EXC EXC EXC ABN EXC EXC EXC EXC EXC

Series Results [Class HC] for AClass up to Race 38
Place Ties Sail No Boat Name Skipper Crew From N2 Sers Score Race 38 Race 37 Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   962 Dead Parrot R Lloyd       248.5 ABN ABN 2.0E 2.0E 3.0 7.0 6.0 2.0 ABN ABN 2.0E 2.0E 3.0 3.0 21.0C 21.0C 2.5 3.0 21.0C 21.0C 11.0S 11.0F ABN ABN ABN 2.0E 6.0 1.0 21.0C 21.0C ABN 3.0 ABN 1.0 21.0C 5.0F 21.0C 3.0
2   933 The Thief B Cole       269.5 ABN ABN 21.0C 21.0C 5.0 1.0 4.0 5.0 ABN ABN 4.0 3.0 2.0E 2.0E 5.0F 4.0 2.5 1.0 3.0 3.0 5.0 1.0 ABN ABN ABN 21.0C 21.0C 21.0C 21.0C 21.0C ABN 21.0C ABN 5.0 21.0C 21.0C 2.0E 2.0E
3   865 Quasar 4 K Robinson       278.0 ABN ABN 21.0C 21.0C 4.0 3.0 21.0C 8.0 ABN ABN 21.0C 21.0C 2.0E 2.0E 21.0C 5.0 5.0 4.0 2.0 2.0 2.0 4.0 ABN ABN ABN 21.0C 8.0 2.0 21.0C 21.0C ABN 2.0 ABN 4.0 21.0C 5.0F 2.0E 2.0E
4   977 Zuzy M Grant       281.0 ABN ABN 6.0S 5.0F 6.0 5.0 5.0 3.0 ABN ABN 5.0 14.0O 1.0 1.0 5.0F 1.0 6.0 2.0 1.0 1.0 11.0F 11.0F ABN ABN ABN 21.0C 21.0C 21.0C 21.0C 21.0C ABN 21.0C ABN 2.0 21.0C 21.0C 21.0C 1.0
5   989 Top Cat K Karn       310.0 ABN ABN 21.0C 21.0C 1.0 2.0 21.0C 21.0C ABN ABN 2.0 14.0S 2.0 2.0 5.0F 6.0 1.0 6.0 21.0C 21.0C 6.0 5.0 ABN ABN ABN 21.0C 4.0 7.0 2.0E 2.0E ABN 21.0C ABN 7.0 21.0C 5.0F 21.0C 21.0C
6   825 Top Dog G Doyle       387.0 ABN ABN 6.0S 21.0C 2.0 9.0 2.0 6.0 ABN ABN 2.0E 2.0E 10.0F 11.0F 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 4.0 3.0 ABN ABN ABN 21.0C 7.0 6.0 21.0C 21.0C ABN 2.0E ABN 21.0C 21.0C 21.0C 21.0C 21.0C
7   908 Redline J Wreford       390.0 ABN ABN 21.0C 21.0C 21.0C 6.0 1.0 7.0 ABN ABN 6.0 4.0 21.0C 11.0F 21.0C 21.0C 21.0C 21.0C 2.0E 2.0E 3.0 2.0 ABN ABN ABN 21.0C 21.0C 21.0C 21.0C 21.0C ABN 21.0C ABN 6.0 21.0C 21.0C 2.0E 2.0E
8   943 Kaos S Wilkie       402.0 ABN ABN 21.0C 21.0C 21.0C 21.0C 3.0 4.0 ABN ABN 14.0F 5.0 2.0E 2.0E 21.0C 8.0F 7.0 7.0 21.0C 21.0C 21.0C 21.0C ABN ABN ABN 21.0C 5.0 3.0 21.0C 21.0C ABN 21.0C ABN 2.0E 21.0C 21.0C 21.0C 4.0
9   957 Bazinga D Haig       411.0 ABN ABN 21.0C 21.0C 21.0C 21.0C 7.0 1.0 ABN ABN 3.0 1.0 2.0E 2.0E 21.0C 21.0C 10.0 5.0 10.0F 9.0F 21.0C 21.0C ABN ABN ABN 21.0C 21.0C 21.0C 21.0C 21.0C ABN 1.0 ABN 3.0 21.0C 21.0C 21.0C 21.0C
10   873 Doug D Stevenson       416.0 ABN ABN 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C ABN ABN 14.0F 14.0F 2.0E 2.0E 21.0C 21.0C 2.0E 2.0E 2.0E 2.0E 21.0C 21.0C ABN ABN ABN 21.0C 21.0C 21.0C 2.0E 2.0E ABN 2.0E ABN 13.0F 21.0C 21.0C 21.0C 21.0C
11   986 Sons of Anarchy M Millward       417.0 ABN ABN 2.0E 2.0E 21.0C 21.0C 21.0C 21.0C ABN ABN 21.0C 21.0C 21.0C 21.0C 21.0C 2.0 4.0 8.0 21.0C 21.0C 1.0 6.0 ABN ABN ABN 21.0C 21.0C 21.0C 2.0E 2.0E ABN 21.0C ABN 8.0 21.0C 21.0C 21.0C 2.0
12   961 My Beach F Wetzels       421.0 ABN ABN 21.0C 21.0C 2.0E 2.0E 21.0C 9.0 ABN ABN 14.0S 14.0S 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 10.0S 9.0S 7.0 11.0F ABN ABN ABN 21.0C 1.0 9.0S 21.0C 21.0C ABN 21.0C ABN 9.0 4.0F 21.0C 21.0C 5.0
13 1.0S 923 12th Apostle M Wold       441.0 ABN ABN 21.0C 21.0C 7.0 4.0 2.0E 2.0E ABN ABN 1.0 2.0 21.0C 21.0C 21.0C 21.0C 8.0 9.0 21.0C 21.0C 21.0C 21.0C ABN ABN ABN 21.0C 3.0 4.0 21.0C 21.0C ABN 21.0C ABN 21.0C 21.0C 21.0C 21.0C 21.0C
14   874 Ulysses M Parker       441.0 ABN ABN 6.0S 5.0F 21.0C 21.0C 21.0C 21.0C ABN ABN 21.0C 21.0C 21.0C 21.0C 5.0F 3.0 9.0 14.0F 4.0 21.0C 21.0C 21.0C ABN ABN ABN 21.0C 21.0C 21.0C 2.0E 2.0E ABN 7.0F ABN 21.0C 21.0C 21.0C 21.0C 6.0
15   608 Grizabella J Hanby       447.0 ABN ABN 21.0C 21.0C 2.0E 2.0E 21.0C 21.0C ABN ABN 14.0S 14.0F 21.0C 21.0C 21.0C 21.0C 14.0F 14.0F 10.0S 9.0S 2.0E 2.0E ABN ABN ABN 21.0C 2.0 5.0 21.0C 21.0C ABN 21.0C ABN 21.0C 21.0C 21.0C 21.0C 21.0C
16   936 Mac A Tack 3 J McDonald       506.0 ABN ABN 21.0C 21.0C 8.0 8.0 21.0C 12.0F ABN ABN 14.0F 6.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C ABN ABN ABN 21.0C 21.0C 21.0C 21.0C 21.0C ABN 21.0C ABN 13.0F 2.0E 2.0E 21.0C 21.0C
17   10 Wicked A Tratt       544.0 ABN ABN 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C ABN ABN 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 2.0E 2.0E 21.0C 21.0C 21.0C 21.0C ABN ABN ABN 21.0C 21.0C 21.0C 21.0C 21.0C ABN 21.0C ABN 21.0C 4.0F 21.0C 21.0C 11.0F
18   1013 Loutit D Loutit       609.0 ABN ABN 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C ABN ABN 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C ABN ABN ABN 21.0C 21.0C 21.0C 21.0C 21.0C ABN 21.0C ABN 21.0C 21.0C 21.0C 21.0C 21.0C
18   1017 Bob M Meare       609.0 ABN ABN 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C ABN ABN 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C ABN ABN ABN 21.0C 21.0C 21.0C 21.0C 21.0C ABN 21.0C ABN 21.0C 21.0C 21.0C 21.0C 21.0C
18   646 A Class Act D Morley       609.0 ABN ABN 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C ABN ABN 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C ABN ABN ABN 21.0C 21.0C 21.0C 21.0C 21.0C ABN 21.0C ABN 21.0C 21.0C 21.0C 21.0C 21.0C

Series Results [Class HC] for Arrow up to Race 38
Place Ties Sail No Boat Name Skipper Crew From N2 Sers Score Race 38 Race 37 Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1625 Longreach A Boag       5.0 ABN ABN EXC EXC EXC EXC EXC EXC ABN ABN EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC 2.0E 2.0E ABN EXC EXC EXC EXC EXC EXC EXC ABN EXC EXC EXC EXC 1.0

Series Results [Class HC] for EClass(lazyE) up to Race 38
Place Ties Sail No Boat Name Skipper Crew From N2 Sers Score Race 38 Race 37 Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   562 Miss Adventure M Foster       118.0 ABN ABN 1.0 1.0 12.0C 12.0C 1.0 3.0 ABN ABN 1.0 1.0 4.0 4.0 1.0 1.0 2.0E 2.0E 1.0 2.0 1.0 2.0 6.0S 1.0 ABN 2.0 2.0E 2.0E 1.0 1.0 12.0C 12.0C ABN 12.0C 12.0C EXC EXC 3.0
2   567 Dilligaf B Clarke       160.0 ABN ABN 2.0E 2.0E 1.0 1.0 2.0 2.0 ABN ABN 2.0 2.0 1.0 3.0 12.0C 12.0C 2.0 1.0 12.0C 12.0C 3.0 1.0 2.0E 2.0E ABN 12.0C 2.0 2.0 12.0C 2.0 12.0C 5.0F ABN 12.0C 12.0C EXC EXC 12.0C
3   571 Alchemy R De Jong       193.0 ABN ABN 5.0S 5.0S 12.0C 12.0C 3.0 1.0 ABN ABN 12.0C 12.0C 3.0 2.0 12.0C 12.0C 1.0 2.0 12.0C 12.0C 2.0 3.0 12.0C 12.0C ABN 1.0 1.0 1.0 12.0C 12.0C 2.0 2.0 ABN 2.0E 12.0C EXC EXC 1.0
4   566 Miss Bling D Osinga C Fingers     206.0 ABN ABN 12.0C 12.0C 2.0 2.0 12.0C 12.0C ABN ABN 2.0E 2.0E 2.0 1.0 12.0C 12.0C 3.0 3.0 12.0C 12.0C 12.0C 12.0C 6.0F 6.0F ABN 12.0C 2.0E 2.0E 12.0C 12.0C 1.0 1.0 ABN 1.0 12.0C EXC EXC 2.0
5   536 Tangara J Frey G Daniel     286.0 ABN ABN 12.0C 12.0C 2.0E 2.0E 12.0C 12.0C ABN ABN 12.0C 12.0C 12.0C 12.0C 3.0F 2.0 12.0C 12.0C 12.0C 1.0 12.0C 12.0C 6.0S 6.0S ABN 12.0C 9.0S 3.0 12.0C 12.0C 12.0C 12.0C ABN 12.0C 12.0C EXC EXC 12.0C
6   568 Miss Aigned I Friscienech       311.0 ABN ABN 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C ABN ABN 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 6.0S 12.0C 12.0C 12.0C 5.0F 4.0 12.0C 12.0C ABN 12.0C 2.0E 2.0E 12.0C 12.0C 12.0C 12.0C ABN 12.0C 12.0C EXC EXC 4.0
7   570 Custard E A Goodin       319.0 ABN ABN 5.0S 2.0 12.0C 12.0C 12.0C 12.0C ABN ABN 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 6.0S 2.0 ABN 4.0F 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C ABN 12.0C 12.0C EXC EXC 12.0C
8   547 Water Mark R Quantin       334.0 ABN ABN 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C ABN ABN 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C ABN 12.0C 9.0S 4.0 12.0C 12.0C 12.0C 3.0 ABN 12.0C 12.0C EXC EXC 6.0F
9   550 Eager K Farrell C Farnell     338.0 ABN ABN 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C ABN ABN 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C ABN 12.0C 3.0 9.0F 12.0C 12.0C 12.0C 12.0C ABN 12.0C 2.0F EXC EXC 12.0C
10   569 Firetruck H Lymberartos       354.0 ABN ABN 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C ABN ABN 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 6.0S 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C ABN 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C ABN 12.0C 12.0C EXC EXC 12.0C
11   526 Me - N - Dad J Stewart G S     360.0 ABN ABN 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C ABN ABN 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C ABN 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C ABN 12.0C 12.0C EXC EXC 12.0C

Series Results [Class HC] for F18 up to Race 38
Place Ties Sail No Boat Name Skipper Crew From N2 Sers Score Race 38 Race 37 Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   37 Royston Capital C Boag T Salt     11.0 ABN ABN EXC EXC EXC EXC EXC EXC ABN ABN EXC EXC 2.0F EXC 2.0E 2.0E 2.0E 2.0E EXC EXC EXC EXC ABN ABN ABN EXC EXC EXC EXC EXC ABN EXC ABN EXC EXC EXC EXC 1.0
2   14 Massive Attack L Pollock       16.0 ABN ABN EXC EXC EXC EXC EXC EXC ABN ABN EXC EXC 3.0C EXC 2.0E 2.0E 3.0C 3.0C EXC EXC EXC EXC ABN ABN ABN EXC EXC EXC EXC EXC ABN EXC ABN EXC EXC EXC EXC 3.0C

Series Results [Class HC] for Laser up to Race 38
Place Ties Sail No Boat Name Skipper Crew From N2 Sers Score Race 38 Race 37 Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   172239 Liquid Assett II J Dreen       66.0 ABN ABN EXC EXC 1.0 1.0 3.0 2.0 ABN ABN 1.0 3.0 2.0 1.0 1.0 2.0 1.0 2.0 1.0 2.0 1.0 2.0 1.0 1.0 ABN 1.0 7.0C 7.0C 1.0 1.0 3.0F 1.0 ABN 2.0 7.0C 7.0C EXC 1.0
2   202862 White Lightning M White       116.0 ABN ABN EXC EXC 8.0C 8.0C 2.0 3.0 ABN ABN 3.0 1.0 1.0 2.0 8.0C 8.0C 2.0 3.0 7.0C 1.0 4.0F 7.0C 3.0S 3.0S ABN 7.0C 2.0 1.0 3.0F 2.0 3.0F 7.0C ABN 1.0 7.0C 7.0C EXC 2.0
3   169422 Joes Sled (full rig) C Sukhov       126.0 ABN ABN EXC EXC 8.0C 8.0C 1.0 1.0 ABN ABN 2.0 2.0 4.0 8.0C 2.0E 2.0E 8.0C 1.0 7.0C 4.0F 4.0F 1.0 7.0C 7.0C ABN 2.0E 1.0 2.0 7.0C 7.0C 7.0C 3.0F ABN 3.0 2.0F 7.0C EXC 8.0C
4   151337 JOES BOAT J WHITE       199.0 ABN ABN EXC EXC 2.0 2.0 8.0C 8.0C ABN ABN 8.0C 8.0C 3.0 8.0C 8.0C 1.0 3.0 4.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C ABN 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C ABN 8.0C 8.0C 8.0C EXC 8.0C
5   119067 Green C Sukhov       213.0 ABN ABN EXC EXC 8.0C 8.0C 8.0C 8.0C ABN ABN 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C ABN 7.0C 7.0C 7.0C 7.0C 4.0F 7.0C 7.0C ABN 7.0C 7.0C 7.0C EXC 8.0C
6   000 SAVAGE T Savage       216.0 ABN ABN EXC EXC 8.0C 8.0C 8.0C 8.0C ABN ABN 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C ABN 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C ABN 7.0C 7.0C 7.0C EXC 8.0C
6   5 Burd M Burd       216.0 ABN ABN EXC EXC 8.0C 8.0C 8.0C 8.0C ABN ABN 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C ABN 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C ABN 7.0C 7.0C 7.0C EXC 8.0C
8   181708 Same but different J Lucas       232.0 ABN ABN EXC EXC 8.0# 8.0# 8.0# 8.0# ABN ABN 8.0# 8.0# 8.0# 8.0# 8.0# 8.0# 8.0# 8.0# 8.0# 8.0# 8.0# 8.0# 8.0# 8.0# ABN 8.0# 8.0# 8.0# 8.0# 8.0# 8.0# 8.0# ABN 8.0# 8.0# 8.0# EXC 8.0C

Series Results [Class HC] for LaserRadial up to Race 38
Place Ties Sail No Boat Name Skipper Crew From N2 Sers Score Race 38 Race 37 Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   181708 Same but different J Lucas       24.0 ABN ABN EXC 4.0C 1.0 1.0 EXC EXC ABN ABN 1.0 1.0 EXC EXC 2.0E 2.0E EXC EXC EXC 1.0 EXC 1.0 EXC EXC ABN EXC 1.0 1.0 4.0C EXC EXC 4.0C ABN EXC EXC EXC EXC EXC
2   181533 SameSame M White       40.0 ABN ABN EXC 1.0 4.0C 4.0C EXC EXC ABN ABN 4.0C 4.0C EXC EXC 3.0F 1.0 EXC EXC EXC 4.0C EXC 4.0C EXC EXC ABN EXC 4.0C 4.0C 2.0F EXC EXC 1.0 ABN EXC EXC EXC EXC EXC
3   172235 Method Madness J Grose       52.0 ABN ABN EXC 4.0C 4.0C 4.0C EXC EXC ABN ABN 4.0C 4.0C EXC EXC 4.0C 4.0C EXC EXC EXC 4.0C EXC 4.0C EXC EXC ABN EXC 4.0C 4.0C 4.0C EXC EXC 4.0C ABN EXC EXC EXC EXC EXC

Series Results [Class HC] for PaperTiger up to Race 38
Place Ties Sail No Boat Name Skipper Crew From N2 Sers Score Race 38 Race 37 Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3050V Boy at Heart M Wold       52.0 ABN ABN EXC 1.0 4.0C 4.0C EXC 4.0C ABN ABN 4.0C 4.0C EXC EXC 3.0F 1.0 EXC EXC 1.0 1.0 3.0F 1.0 2.0E 2.0E ABN 4.0C 4.0C 4.0C 1.0 1.0 EXC 2.0F ABN 1.0 EXC EXC EXC EXC
2   3143   P Sueman       53.0 ABN ABN EXC 4.0C 2.0E 2.0E EXC 1.0 ABN ABN 1.0 2.0F EXC EXC 3.0F 2.0 EXC EXC 2.0 4.0F 4.0C 4.0C 4.0C 4.0C ABN 4.0C 1.0 1.0 2.0C 2.0C EXC 2.0C ABN 2.0C EXC EXC EXC EXC
3   3005 This Way Up R Watt       63.0 ABN ABN EXC 4.0C 3.0S 1.0 EXC 4.0C ABN ABN 4.0C 4.0C EXC EXC 4.0C 4.0C EXC EXC 4.0F 4.0F 2.0E 2.0E 4.0C 4.0C ABN 2.0E 2.0 3.0F 2.0C 2.0C EXC 2.0C ABN 2.0C EXC EXC EXC EXC

Series Results [Class HC] for Sabre up to Race 38
Place Ties Sail No Boat Name Skipper Crew From N2 Sers Score Race 38 Race 37 Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2099 SEA-N-BLUE D Wilkinson       212.0 ABN ABN 24.0C 24.0C 3.0 3.0 4.0 3.0 ABN ABN 1.0 2.0 3.0 4.0 1.0 3.0 1.0 2.0 1.0 1.0 3.0 4.0 2.0 2.0 ABN 24.0C 3.0 1.0 4.0 4.0 6.0F 2.0 ABN 2.0E 23.0C 23.0C 27.0C 2.0
2   583 Pig Power C Sargood       300.0 ABN ABN 24.0C 2.0E 2.0 2.0 2.0E 2.0E ABN ABN 2.0 3.0 2.0 1.0 2.0 2.0 2.0 3.0 4.0 2.0 24.0C 24.0C 24.0C 8.0F ABN 2.0E 24.0C 2.0 24.0C 24.0C 2.0 5.0 ABN 4.0 23.0C 23.0C 27.0C 3.0
3   1867 Purple Zone P Stamp       306.0 ABN ABN 24.0C 24.0C 1.0 5.0 2.0 4.0 ABN ABN 3.0 5.0 4.0 2.0 24.0C 24.0C 3.0 7.0 2.0E 2.0E 1.0 5.0 24.0C 24.0C ABN 24.0C 4.0 6.0 24.0C 2.0 1.0 3.0 ABN 2.0 23.0C 23.0C 2.0E 2.0E
4   1479 XTC T Sherbourne       415.0 ABN ABN 24.0C 24.0C 24.0C 24.0C 1.0 1.0 ABN ABN 4.0 4.0 1.0 3.0 24.0C 4.0 24.0C 8.0 3.0 4.0 2.0E 2.0E 24.0C 24.0C ABN 24.0C 5.0 8.0 24.0C 7.0 24.0C 10.0 ABN 2.0E 23.0C 23.0C 27.0C 9.0
5   1592 Tachi C Lambert       457.0 ABN ABN 4.0S 1.0 24.0C 24.0C 3.0 2.0 ABN ABN 24.0C 24.0C 24.0C 9.0F 24.0C 5.0 7.0 1.0 24.0C 24.0C 5.0 1.0 24.0C 8.0F ABN 1.0 24.0C 24.0C 24.0C 6.0 24.0C 7.0 ABN 23.0C 5.0S 23.0C 27.0C 7.0
6   924 Sea Soar T Baker       479.5 ABN ABN 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C ABN ABN 5.0 6.0 24.0C 24.0C 5.0F 1.0 4.5 6.0 5.0 5.0 24.0C 24.0C 24.0C 8.0F ABN 24.0C 24.0C 13.0S 9.0F 12.0F 24.0C 24.0C ABN 3.0 2.0E 2.0E 27.0C 6.0
7   2073 Beep Beep C Dawson       486.0 ABN ABN 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C ABN ABN 2.0E 2.0E 24.0C 24.0C 24.0C 24.0C 2.0E 2.0E 24.0C 24.0C 4.0 2.0 24.0C 24.0C ABN 24.0C 2.0 3.0 2.0E 2.0E 24.0C 4.0 ABN 1.0 23.0C 23.0C 27.0C 1.0
8   1626 Seriously       489.0 ABN ABN 24.0C 24.0C 24.0C 1.0 10.0F 6.0 ABN ABN 24.0C 24.0C 5.0 5.0 24.0C 9.0F 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 1.0 3.0 ABN 24.0C 24.0C 24.0C 1.0 1.0 3.0 1.0 ABN 5.0 5.0F 23.0C 27.0C 23.0C
