Rear Commodore 2018-19
Hosted By Elwood Sailing Club Inc
Race 1   (6/10/2018) 
Updated: 21/10/2018 7:53:35 AM
Rear Commodore Race 1
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
125 | 1 | Windseeker | 3181 | E Lambert | S Feeney | 15:02:56 | 49:56 | 1.000 | 49:56 | 1.000 | 1.000 | 1.0 |   |
125 | DNC | Blueberries | 2972 | H Craig |   |   | 1.000 |   |   |   | 6.0 |   | |
125 | DNC | Luna Sea | 3126 | R McQuade | A Penington |   |   | 1.000 |   |   |   | 6.0 |   |
125 | DNC | Scorpion | 3155 | M Perlow |   |   | 1.000 |   |   |   | 6.0 |   | |
125 | DNC | Boarlistic | 3166 | G Craig |   |   | 1.000 |   |   |   | 6.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
470 | DNC | C'est Si Bon | 255 | J Mittmann |   |   | 1.000 |   |   |   | 2.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
AClass | 1 | Zuzy | 977 | M Grant | 14:50:44 | 43:44 | 1.000 | 43:44 | 1.025 | 1.013 | 1.0 |   | |
AClass | 2 | Sons of Anarchy | 986 | M Millward | 14:51:49 | 44:49 | 1.000 | 44:49 | 1.000 | 1.000 | 2.0 |   | |
AClass | 3 | Dead Parrot | 962 | R Lloyd | 14:51:59 | 44:59 | 1.000 | 44:59 | 0.996 | 0.998 | 3.0 |   | |
AClass | 4 | Kaos | 943 | S Wilkie | 14:55:17 | 48:17 | 1.000 | 48:17 | 0.928 | 0.966 | 4.0 |   | |
AClass | 5 | My Beach | 961 | F Wetzels | 14:55:51 | 48:51 | 1.000 | 48:51 | 0.917 | 0.966 | 5.0 |   | |
AClass | 6 | Ulysses | 874 | M Parker | 14:58:13 | 51:13 | 1.000 | 51:13 | 0.875 | 0.966 | 6.0 |   | |
AClass | DNC | Top Dog | 95 | G Doyle |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNC | Grizabella | 608 | J Hanby |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNC | A Class Act | 646 | D Morley |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNC | Doug | 873 | D Stevenson |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNC | 12th Apostle | 923 | M Wold |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNC | Mac A Tack 3 | 936 | J McDonald |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNC | Bazinga | 957 | D Haig |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNC | Top Cat | 989 | K Karn |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNC | Loutit | 1013 | D Loutit |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNC | Bob | 1017 | M Meare |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNF | Wicked | 10 | A Tratt |   |   | 1.000 |   |   |   | 11.0 |   | |
AClass | ESP | Quasar 4 | 865 | K Robinson |   |   | 1.000 |   |   |   | 2.0 |   | |
AClass | ESP | Redline | 908 | J Wreford |   |   | 1.000 |   |   |   | 2.0 |   | |
AClass | ESP | The Thief | 933 | B Cole |   |   | 1.000 |   |   |   | 2.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
Arrow | 1 | Longreach | 1625 | A Boag | 15:02:28 | 55:28 | 1.000 | 55:28 | 1.000 | 1.000 | 1.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
D1 | DNC | Elli's Way | A3 | A Andersfilder |   |   | 1.000 |   |   |   | 2.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
D3 | DNC | No Cartwheels | C1 | C Cartwri |   |   | 1.000 |   |   |   | 4.0 |   | |
D3 | DNC | Cleo's Patra | C2 | C Charles |   |   | 1.000 |   |   |   | 4.0 |   | |
D3 | DNC | Nice and Hot | C3 | C Cheeves |   |   | 1.000 |   |   |   | 4.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
EClass(lazyE) | 1 | Alchemy | 571 | R De Jong | 14:59:35 | 55:35 | 1.000 | 55:35 | 1.014 | 1.007 | 1.0 |   | |
EClass(lazyE) | 2 | Miss Bling | 566 | D Osinga | C Fingers | 15:00:21 | 56:21 | 1.000 | 56:21 | 1.000 | 1.000 | 2.0 |   |
EClass(lazyE) | 3 | Miss Adventure | 562 | M Foster | 15:05:21 | 01:01:21 | 1.000 | 01:01:21 | 0.919 | 0.966 | 3.0 |   | |
EClass(lazyE) | 4 | Miss Aigned | 568 | I Friscienech | 15:07:41 | 01:03:41 | 1.000 | 01:03:41 | 0.885 | 0.966 | 4.0 |   | |
EClass(lazyE) | DNC | Me - N - Dad | 526 | J Stewart | G S |   |   | 1.000 |   |   |   | 13.0 |   |
EClass(lazyE) | DNC | Tangara | 536 | J Frey | G Daniel |   |   | 1.000 |   |   |   | 13.0 |   |
EClass(lazyE) | DNC | Eager | 550 | K Farrell | C Farnell |   |   | 1.000 |   |   |   | 13.0 |   |
EClass(lazyE) | DNC | Miss Adventure | 562 | M Foster |   |   | 1.000 |   |   |   | 13.0 |   | |
EClass(lazyE) | DNC | Dilligaf | 567 | B Clarke |   |   | 1.000 |   |   |   | 13.0 |   | |
EClass(lazyE) | DNC | Firetruck | 569 | H Lymberartos |   |   | 1.000 |   |   |   | 13.0 |   | |
EClass(lazyE) | DNC | Custard E | 570 | A Goodin |   |   | 1.000 |   |   |   | 13.0 |   | |
EClass(lazyE) | DNF | Water Mark | 547 | R Quantin |   |   | 1.000 |   |   |   | 6.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
F18 | 1 | Royston Capital | 37 | C Boag | T Salt | 14:43:57 | 36:57 | 1.000 | 36:57 | 1.000 | 1.000 | 1.0 |   |
F18 | DNC | Massive Attack | 14 | L Pollock |   |   | 1.000 |   |   |   | 3.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
Fireball | DNC | Fireball | 14212 | J Rapsey | D Rapsey |   |   | 1.000 |   |   |   | 2.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
Laser | 1 | Liquid Assett II | 172239 | J Dreen | 15:03:46 | 50:46 | 1.000 | 50:46 | 1.000 | 1.000 | 1.0 |   | |
Laser | 2 | White Lightning | 202862 | M White | 15:08:00 | 55:00 | 1.000 | 55:00 | 0.923 | 0.966 | 2.0 |   | |
Laser | DNC | Burd | 5 | M Burd |   |   | 1.000 |   |   |   | 8.0 |   | |
Laser | DNC | SAVAGE | 000 | T Savage |   |   | 1.000 |   |   |   | 8.0 |   | |
Laser | DNC | Green | 119067 | C Sukhov |   |   | 1.000 |   |   |   | 8.0 |   | |
Laser | DNC | Same but different | 155694 | J Lucas |   |   | 1.000 |   |   |   | 8.0 |   | |
Laser | DNC | Joes Sled (full rig) | 169422 | J White |   |   | 1.000 |   |   |   | 8.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
LaserRadial | DNC | Same Samebut differe | 8 | J Lucas |   |   | 1.000 |   |   |   | 6.0 |   | |
LaserRadial | DNC | Light Fingers | 52203 | C Aguilera |   |   | 1.000 |   |   |   | 6.0 |   | |
LaserRadial | DNC | Method Madness | 172235 | J Grose |   |   | 1.000 |   |   |   | 6.0 |   | |
LaserRadial | DNC | SameSame | 181533 | M White |   |   | 1.000 |   |   |   | 6.0 |   | |
LaserRadial | DNC | Joes Sled (radial) | 169422R | J White |   |   | 1.000 |   |   |   | 6.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
Pacer | DNC | Gone Finshing | 1962 | J Giller | M Saxon |   |   | 1.000 |   |   |   | 4.0 |   |
Pacer | DNC | Stern Line | 2232 | L Cramer | L Hillard |   |   | 1.000 |   |   |   | 4.0 |   |
Pacer | DNC | Off the Pace | 2461 | A Terlecki | C Jones |   |   | 1.000 |   |   |   | 4.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
PaperTiger | DNC | Boy at Heart | 3050V | M Wold |   |   | 1.000 |   |   |   | 2.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
Sabre | 1 | Beep Beep | 2073 | C Dawson | 14:52:27 | 42:27 | 1.000 | 42:27 | 1.083 | 1.036 | 1.0 |   | |
Sabre | 2 | SEA-N-BLUE | 2199 | D Wilkinson | 14:52:37 | 42:37 | 1.000 | 42:37 | 1.079 | 1.036 | 2.0 |   | |
Sabre | 3 | Pig Power | 583 | C Sargood | 14:53:37 | 43:37 | 1.000 | 43:37 | 1.054 | 1.028 | 3.0 |   | |
Sabre | 4 | Jet Green | 1858 | C Miller | 14:53:47 | 43:47 | 1.000 | 43:47 | 1.050 | 1.026 | 4.0 |   | |
Sabre | 5 | Blue Rondo | 1935 | J Ryan | 14:55:58 | 45:58 | 1.000 | 45:58 | 1.000 | 1.000 | 5.0 |   | |
Sabre | 6 | Sea Soar | 924 | T Baker | 14:56:39 | 46:39 | 1.000 | 46:39 | 0.985 | 0.993 | 6.0 |   | |
Sabre | 7 | Tachi | 1592 | C Lambert | 14:57:44 | 47:44 | 1.000 | 47:44 | 0.963 | 0.982 | 7.0 |   | |
Sabre | 8 | Phoenix | 1101 | G Lamb | 14:57:59 | 47:59 | 1.000 | 47:59 | 0.958 | 0.979 | 8.0 |   | |
Sabre | 9 | XTC | 1479 | T Sherbourne | 14:58:25 | 48:25 | 1.000 | 48:25 | 0.949 | 0.975 | 9.0 |   | |
Sabre | 10 | Life Of Brian | 1033 | J Burton | 15:04:04 | 54:04 | 1.000 | 54:04 | 0.850 | 0.966 | 10.0 |   | |
Sabre | 11 | Lady Augusta | 1234 | E Murrell | 15:06:31 | 56:31 | 1.000 | 56:31 | 0.813 | 0.966 | 11.0 |   | |
Sabre | 12 | Twilight Zone | 158 | J Piatowski | 15:10:30 | 01:00:30 | 1.000 | 01:00:30 | 0.760 | 0.966 | 12.0 |   | |
Sabre | DNC | play | 275 | M Moss-Simk |   |   | 1.000 |   |   |   | 27.0 |   | |
Sabre | DNC | Sabre Tooth | 704 | E Cook |   |   | 1.000 |   |   |   | 27.0 |   | |
Sabre | DNC | ? | 1007 | C Kerr |   |   | 1.000 |   |   |   | 27.0 |   | |
Sabre | DNC | Hell Bent | 1251 | A Gruskin |   |   | 1.000 |   |   |   | 27.0 |   | |
Sabre | DNC | Toothed Tiger | 1358 | B Gaston |   |   | 1.000 |   |   |   | 27.0 |   | |
Sabre | DNC | Blue Ocean | 1416 | D Wilkinson |   |   | 1.000 |   |   |   | 27.0 |   | |
Sabre | DNC | Seriously | 1626 |   |   | 1.000 |   |   |   | 27.0 |   | ||
Sabre | DNC | Pig Power | 5831 | K Marriot |   |   | 1.000 |   |   |   | 27.0 |   | |
Sabre | DNC | Pig Power | 5831 | K Marriot |   |   | 1.000 |   |   |   | 27.0 |   | |
Sabre | DNC | Salina | 962S | S Bond |   |   | 1.000 |   |   |   | 27.0 |   | |
Sabre | DNC | Seriously | 1626A | A Boag |   |   | 1.000 |   |   |   | 27.0 |   | |
Sabre | DNC | Geysen | GEYSEN | A Geysen |   |   | 1.000 |   |   |   | 27.0 |   | |
Sabre | ESP | True Colours | 1470 | L Bueno |   |   | 1.000 |   |   |   | 2.0 |   | |
Sabre | ESP | Purple Zone | 1867 | P Stamp |   |   | 1.000 |   |   |   | 2.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
Zoom | DNC | Finch | AUS3 | M Kruse |   |   | 1.000 |   |   |   | 2.0 |   |
Results by : TopYacht