Rear Commodore 2018-19
Hosted By Elwood Sailing Club Inc
Race 21   (2/02/2019) 
Updated: 3/02/2019 8:36:04 AM
Rear Commodore Race 21
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
125 | 1 | Windseeker | 3181 | E Lambert | S Feeney | 14:47:33 | 38:33 | 0.919 | 35:26 | 0.919 | 0.919 | 1.0 |   |
125 | 2 | Luna Sea | 3126 | R McQuade | A Penington | 14:46:22 | 37:22 | 0.976 | 36:28 | 0.948 | 0.962 | 2.0 |   |
125 | 3 | Scorpion | 3155 | M Perlow | 14:49:43 | 40:43 | 1.000 | 40:43 | 0.870 | 0.966 | 3.0 |   | |
125 | DNC | Blueberries | 2972 | H Craig |   |   | 0.923 |   |   |   | 6.0 |   | |
125 | DNC | Boarlistic | 3166 | G Craig |   |   | 1.000 |   |   |   | 6.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
470 | DNC | C'est Si Bon | 255 | J Mittmann |   |   | 1.000 |   |   |   | 2.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
AClass | 1 | The Thief | 933 | B Cole | 14:44:18 | 41:18 | 0.977 | 40:21 | 1.024 | 1.001 | 1.0 |   | |
AClass | 2 | Zuzy | 977 | M Grant | 14:43:41 | 40:41 | 1.012 | 41:10 | 1.040 | 1.026 | 2.0 |   | |
AClass | 3 | Dead Parrot | 962 | R Lloyd | 14:44:25 | 41:25 | 0.995 | 41:13 | 1.021 | 1.008 | 3.0 |   | |
AClass | 4 | Quasar 4 | 865 | K Robinson | 14:49:17 | 46:17 | 0.914 | 42:18 | 0.914 | 0.914 | 4.0 |   | |
AClass | 5 | Bazinga | 957 | D Haig | 14:46:08 | 43:08 | 1.002 | 43:13 | 0.981 | 0.991 | 5.0 |   | |
AClass | 6 | Top Cat | 989 | K Karn | 14:51:29 | 48:29 | 0.895 | 43:24 | 0.872 | 0.884 | 6.0 |   | |
AClass | 7 | Kaos | 943 | S Wilkie | 14:46:31 | 43:31 | 0.998 | 43:26 | 0.972 | 0.985 | 7.0 |   | |
AClass | 8 | Sons of Anarchy | 986 | M Millward | 14:48:19 | 45:19 | 0.993 | 45:00 | 0.933 | 0.964 | 8.0 |   | |
AClass | 9 | 12th Apostle | 923 | M Wold | 14:49:53 | 46:53 | 0.995 | 46:39 | 0.902 | 0.961 | 9.0 |   | |
AClass | DNC | A Class Act | 646 | D Morley |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNC | Top Dog | 825 | G Doyle |   |   | 0.954 |   |   |   | 21.0 |   | |
AClass | DNC | Redline | 908 | J Wreford |   |   | 0.995 |   |   |   | 21.0 |   | |
AClass | DNC | Mac A Tack 3 | 936 | J McDonald |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNC | My Beach | 961 | F Wetzels |   |   | 0.951 |   |   |   | 21.0 |   | |
AClass | DNC | Loutit | 1013 | D Loutit |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNC | Bob | 1017 | M Meare |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNF | Grizabella | 608 | J Hanby |   |   | 0.993 |   |   |   | 14.0 |   | |
AClass | DNF | Ulysses | 874 | M Parker |   |   | 0.972 |   |   |   | 14.0 |   | |
AClass | ESP | Wicked | 10 | A Tratt |   |   | 1.000 |   |   |   | 2.0 |   | |
AClass | ESP | Doug | 873 | D Stevenson |   |   | 1.000 |   |   |   | 2.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
Arrow | DNC | Longreach | 1625 | A Boag |   |   | 1.000 |   |   |   | 2.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
EClass(lazyE) | 1 | Dilligaf | 567 | B Clarke | 14:50:10 | 41:10 | 0.959 | 39:29 | 0.959 | 0.959 | 1.0 |   | |
EClass(lazyE) | 2 | Alchemy | 571 | R De Jong | 14:51:32 | 42:32 | 0.960 | 40:50 | 0.928 | 0.944 | 2.0 |   | |
EClass(lazyE) | 3 | Miss Bling | 566 | D Osinga | C Fingers | 14:53:29 | 44:29 | 1.000 | 44:29 | 0.888 | 0.966 | 3.0 |   |
EClass(lazyE) | DNC | Me - N - Dad | 526 | J Stewart | G S |   |   | 1.000 |   |   |   | 12.0 |   |
EClass(lazyE) | DNC | Tangara | 536 | J Frey | G Daniel |   |   | 0.966 |   |   |   | 12.0 |   |
EClass(lazyE) | DNC | Water Mark | 547 | R Quantin |   |   | 0.933 |   |   |   | 12.0 |   | |
EClass(lazyE) | DNC | Eager | 550 | K Farrell | C Farnell |   |   | 0.966 |   |   |   | 12.0 |   |
EClass(lazyE) | DNC | Miss Aigned | 568 | I Friscienech |   |   | 0.966 |   |   |   | 12.0 |   | |
EClass(lazyE) | DNC | Custard E | 570 | A Goodin |   |   | 0.966 |   |   |   | 12.0 |   | |
EClass(lazyE) | DNS | Firetruck | 569 | H Lymberartos |   |   | 1.000 |   |   |   | 6.0 |   | |
EClass(lazyE) | ESP | Miss Adventure | 562 | M Foster |   |   | 0.933 |   |   |   | 2.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
F18 | DNC | Massive Attack | 14 | L Pollock |   |   | 1.000 |   |   |   | 3.0 |   | |
F18 | ESP | Royston Capital | 37 | C Boag | T Salt |   |   | 1.000 |   |   |   | 2.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
Laser | 1 | Joes Sled (full rig) | 169422 | C Sukhov | 14:55:19 | 46:19 | 0.901 | 41:44 | 0.906 | 0.904 | 1.0 |   | |
Laser | 2 | Liquid Assett II | 172239 | J Dreen | 14:51:52 | 42:52 | 0.979 | 41:58 | 0.979 | 0.979 | 2.0 |   | |
Laser | 3 | White Lightning | 202862 | M White | 14:53:55 | 44:55 | 0.966 | 43:23 | 0.934 | 0.950 | 3.0 |   | |
Laser | 4 | JOES BOAT | 151337 | J WHITE | 14:54:17 | 45:17 | 1.000 | 45:17 | 0.927 | 0.966 | 4.0 |   | |
Laser | DNC | Burd | 5 | M Burd |   |   | 1.000 |   |   |   | 8.0 |   | |
Laser | DNC | SAVAGE | 000 | T Savage |   |   | 1.000 |   |   |   | 8.0 |   | |
Laser | DNC | Green | 119067 | C Sukhov |   |   | 1.000 |   |   |   | 8.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
LaserRadial | DNC | Method Madness | 172235 | J Grose |   |   | 1.000 |   |   |   | 4.0 |   | |
LaserRadial | DNC | SameSame | 181533 | M White |   |   | 1.000 |   |   |   | 4.0 |   | |
LaserRadial | DNC | Same but different | 181708 | J Lucas |   |   | 0.964 |   |   |   | 4.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
PaperTiger | DNC | This Way Up | 3005 | R Watt |   |   | 0.985 |   |   |   | 4.0 |   | |
PaperTiger | DNC |   | 3143 | P Sueman |   |   | 0.966 |   |   |   | 4.0 |   | |
PaperTiger | DNC | Boy at Heart | 3050V | M Wold |   |   | 1.000 |   |   |   | 4.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
Sabre | 1 | Tachi | 1592 | C Lambert | 14:44:41 | 38:41 | 0.904 | 34:58 | 0.934 | 0.919 | 1.0 |   | |
Sabre | 2 | SEA-N-BLUE | 2099 | D Wilkinson | 14:41:33 | 35:33 | 0.985 | 35:01 | 1.016 | 1.001 | 2.0 |   | |
Sabre | 3 | Pig Power | 583 | C Sargood | 14:43:28 | 37:28 | 0.942 | 35:18 | 0.964 | 0.953 | 3.0 |   | |
Sabre | 4 | Jet Green | 1858 | C Miller | 14:43:23 | 37:23 | 0.966 | 36:07 | 0.966 | 0.966 | 4.0 |   | |
Sabre | 5 | Phoenix | 1101 | G Lamb | 14:45:20 | 39:20 | 0.940 | 36:58 | 0.918 | 0.929 | 5.0 |   | |
Sabre | 6 | Sea Soar | 924 | T Baker | 14:46:06 | 40:06 | 0.923 | 37:01 | 0.901 | 0.912 | 6.0 |   | |
Sabre | 7 | Purple Zone | 1867 | P Stamp | 14:43:26 | 37:26 | 0.993 | 37:10 | 0.965 | 0.979 | 7.0 |   | |
Sabre | 8 | XTC | 1479 | T Sherbourne | 14:48:14 | 42:14 | 0.894 | 37:45 | 0.855 | 0.875 | 8.0 |   | |
Sabre | 9 | Lady Augusta | 1234 | E Murrell | 14:50:12 | 44:12 | 1.000 | 44:12 | 0.817 | 0.966 | 9.0 |   | |
Sabre | 10 | Toothed Tiger | 1358 | B Gaston | 14:54:30 | 48:30 | 0.933 | 45:15 | 0.745 | 0.901 | 10.0 |   | |
Sabre | 11 | Twilight Zone | 158 | J Piatowski | 14:56:24 | 50:24 | 0.917 | 46:13 | 0.717 | 0.886 | 11.0 |   | |
Sabre | DNC | play | 275 | M Moss-Simk |   |   | 1.000 |   |   |   | 24.0 |   | |
Sabre | DNC | Sabre Tooth | 704 | E Cook |   |   | 1.000 |   |   |   | 24.0 |   | |
Sabre | DNC | InfiniteImprobabilit | 1007 | C Kerr |   |   | 1.000 |   |   |   | 24.0 |   | |
Sabre | DNC | Life Of Brian | 1033 | J Burton |   |   | 0.936 |   |   |   | 24.0 |   | |
Sabre | DNC | Hell Bent | 1251 | A Gruskin |   |   | 0.970 |   |   |   | 24.0 |   | |
Sabre | DNC | Stab in the Dark | 1451 | J McDonald |   |   | 1.009 |   |   |   | 24.0 |   | |
Sabre | DNC | True Colours | 1470 | L Bueno |   |   | 1.000 |   |   |   | 24.0 |   | |
Sabre | DNC | Seriously | 1626 |   |   | 0.975 |   |   |   | 24.0 |   | ||
Sabre | DNC | Blue Rondo | 1935 | J Ryan |   |   | 0.986 |   |   |   | 24.0 |   | |
Sabre | DNC | Pig Power | 5831 | K Marriot |   |   | 0.958 |   |   |   | 24.0 |   | |
Sabre | DNC | Salina | 962S | S Bond |   |   | 1.000 |   |   |   | 24.0 |   | |
Sabre | ESP | Beep Beep | 2073 | C Dawson |   |   | 0.995 |   |   |   | 2.0 |   |
Results by : TopYacht