Rear Commodore 2018-19
Hosted By Elwood Sailing Club Inc
Race 2   (6/10/2018) 
Updated: 21/10/2018 7:56:32 AM
Rear Commodore Trophy Race 2
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
125 | DNC | Blueberries | 2972 | H Craig |   |   |   |   |   |   | 6.0 |   | |
125 | DNC | Luna Sea | 3126 | R McQuade | A Penington |   |   |   |   |   |   | 6.0 |   |
125 | DNC | Scorpion | 3155 | M Perlow |   |   |   |   |   |   | 6.0 |   | |
125 | DNC | Boarlistic | 3166 | G Craig |   |   |   |   |   |   | 6.0 |   | |
125 | DNC | Windseeker | 3181 | E Lambert | S Feeney |   |   |   |   |   |   | 6.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
470 | DNC | C'est Si Bon | 255 | J Mittmann |   |   |   |   |   |   | 2.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
AClass | DNC | Wicked | 10 | A Tratt |   |   |   |   |   |   | 21.0 |   | |
AClass | DNC | Top Dog | 95 | G Doyle |   |   |   |   |   |   | 21.0 |   | |
AClass | DNC | Grizabella | 608 | J Hanby |   |   |   |   |   |   | 21.0 |   | |
AClass | DNC | A Class Act | 646 | D Morley |   |   |   |   |   |   | 21.0 |   | |
AClass | DNC | Doug | 873 | D Stevenson |   |   |   |   |   |   | 21.0 |   | |
AClass | DNC | Ulysses | 874 | M Parker |   |   |   |   |   |   | 21.0 |   | |
AClass | DNC | 12th Apostle | 923 | M Wold |   |   |   |   |   |   | 21.0 |   | |
AClass | DNC | Mac A Tack 3 | 936 | J McDonald |   |   |   |   |   |   | 21.0 |   | |
AClass | DNC | Kaos | 943 | S Wilkie |   |   |   |   |   |   | 21.0 |   | |
AClass | DNC | Bazinga | 957 | D Haig |   |   |   |   |   |   | 21.0 |   | |
AClass | DNC | My Beach | 961 | F Wetzels |   |   |   |   |   |   | 21.0 |   | |
AClass | DNC | Dead Parrot | 962 | R Lloyd |   |   |   |   |   |   | 21.0 |   | |
AClass | DNC | Zuzy | 977 | M Grant |   |   |   |   |   |   | 21.0 |   | |
AClass | DNC | Sons of Anarchy | 986 | M Millward |   |   |   |   |   |   | 21.0 |   | |
AClass | DNC | Top Cat | 989 | K Karn |   |   |   |   |   |   | 21.0 |   | |
AClass | DNC | Loutit | 1013 | D Loutit |   |   |   |   |   |   | 21.0 |   | |
AClass | DNC | Bob | 1017 | M Meare |   |   |   |   |   |   | 21.0 |   | |
AClass | ESP | Quasar 4 | 865 | K Robinson |   |   |   |   |   |   | 2.0 |   | |
AClass | ESP | Redline | 908 | J Wreford |   |   |   |   |   |   | 2.0 |   | |
AClass | ESP | The Thief | 933 | B Cole |   |   |   |   |   |   | 2.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
Arrow | DNC | Longreach | 1625 | A Boag |   |   |   |   |   |   | 2.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
D1 | DNC | Elli's Way | A3 | A Andersfilder |   |   |   |   |   |   | 2.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
D3 | DNC | No Cartwheels | C1 | C Cartwri |   |   |   |   |   |   | 4.0 |   | |
D3 | DNC | Cleo's Patra | C2 | C Charles |   |   |   |   |   |   | 4.0 |   | |
D3 | DNC | Nice and Hot | C3 | C Cheeves |   |   |   |   |   |   | 4.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
EClass(lazyE) | DNC | Me - N - Dad | 526 | J Stewart | G S |   |   |   |   |   |   | 13.0 |   |
EClass(lazyE) | DNC | Tangara | 536 | J Frey | G Daniel |   |   |   |   |   |   | 13.0 |   |
EClass(lazyE) | DNC | Water Mark | 547 | R Quantin |   |   |   |   |   |   | 13.0 |   | |
EClass(lazyE) | DNC | Eager | 550 | K Farrell | C Farnell |   |   |   |   |   |   | 13.0 |   |
EClass(lazyE) | DNC | Miss Adventure | 562 | M Foster |   |   |   |   |   |   | 13.0 |   | |
EClass(lazyE) | DNC | Miss Adventure | 562 | M Foster |   |   |   |   |   |   | 13.0 |   | |
EClass(lazyE) | DNC | Miss Bling | 566 | D Osinga | C Fingers |   |   |   |   |   |   | 13.0 |   |
EClass(lazyE) | DNC | Dilligaf | 567 | B Clarke |   |   |   |   |   |   | 13.0 |   | |
EClass(lazyE) | DNC | Miss Aigned | 568 | I Friscienech |   |   |   |   |   |   | 13.0 |   | |
EClass(lazyE) | DNC | Firetruck | 569 | H Lymberartos |   |   |   |   |   |   | 13.0 |   | |
EClass(lazyE) | DNC | Custard E | 570 | A Goodin |   |   |   |   |   |   | 13.0 |   | |
EClass(lazyE) | DNC | Alchemy | 571 | R De Jong |   |   |   |   |   |   | 13.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
F18 | DNC | Massive Attack | 14 | L Pollock |   |   |   |   |   |   | 3.0 |   | |
F18 | DNC | Royston Capital | 37 | C Boag | T Salt |   |   |   |   |   |   | 3.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
Fireball | DNC | Fireball | 14212 | J Rapsey | D Rapsey |   |   |   |   |   |   | 2.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
Laser | DNC | Burd | 5 | M Burd |   |   |   |   |   |   | 8.0 |   | |
Laser | DNC | SAVAGE | 000 | T Savage |   |   |   |   |   |   | 8.0 |   | |
Laser | DNC | Green | 119067 | C Sukhov |   |   |   |   |   |   | 8.0 |   | |
Laser | DNC | Same but different | 155694 | J Lucas |   |   |   |   |   |   | 8.0 |   | |
Laser | DNC | Joes Sled (full rig) | 169422 | J White |   |   |   |   |   |   | 8.0 |   | |
Laser | DNC | Liquid Assett II | 172239 | J Dreen |   |   |   |   |   |   | 8.0 |   | |
Laser | DNC | White Lightning | 202862 | M White |   |   |   |   |   |   | 8.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
LaserRadial | DNC | Same Samebut differe | 8 | J Lucas |   |   |   |   |   |   | 6.0 |   | |
LaserRadial | DNC | Light Fingers | 52203 | C Aguilera |   |   |   |   |   |   | 6.0 |   | |
LaserRadial | DNC | Method Madness | 172235 | J Grose |   |   |   |   |   |   | 6.0 |   | |
LaserRadial | DNC | SameSame | 181533 | M White |   |   |   |   |   |   | 6.0 |   | |
LaserRadial | DNC | Joes Sled (radial) | 169422R | J White |   |   |   |   |   |   | 6.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
Pacer | DNC | Gone Finshing | 1962 | J Giller | M Saxon |   |   |   |   |   |   | 4.0 |   |
Pacer | DNC | Stern Line | 2232 | L Cramer | L Hillard |   |   |   |   |   |   | 4.0 |   |
Pacer | DNC | Off the Pace | 2461 | A Terlecki | C Jones |   |   |   |   |   |   | 4.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
PaperTiger | DNC | Boy at Heart | 3050V | M Wold |   |   |   |   |   |   | 2.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
Sabre | DNC | Twilight Zone | 158 | J Piatowski |   |   |   |   |   |   | 27.0 |   | |
Sabre | DNC | play | 275 | M Moss-Simk |   |   |   |   |   |   | 27.0 |   | |
Sabre | DNC | Pig Power | 583 | C Sargood |   |   |   |   |   |   | 27.0 |   | |
Sabre | DNC | Sabre Tooth | 704 | E Cook |   |   |   |   |   |   | 27.0 |   | |
Sabre | DNC | Sea Soar | 924 | T Baker |   |   |   |   |   |   | 27.0 |   | |
Sabre | DNC | ? | 1007 | C Kerr |   |   |   |   |   |   | 27.0 |   | |
Sabre | DNC | Life Of Brian | 1033 | J Burton |   |   |   |   |   |   | 27.0 |   | |
Sabre | DNC | Phoenix | 1101 | G Lamb |   |   |   |   |   |   | 27.0 |   | |
Sabre | DNC | Lady Augusta | 1234 | E Murrell |   |   |   |   |   |   | 27.0 |   | |
Sabre | DNC | Hell Bent | 1251 | A Gruskin |   |   |   |   |   |   | 27.0 |   | |
Sabre | DNC | Toothed Tiger | 1358 | B Gaston |   |   |   |   |   |   | 27.0 |   | |
Sabre | DNC | Blue Ocean | 1416 | D Wilkinson |   |   |   |   |   |   | 27.0 |   | |
Sabre | DNC | XTC | 1479 | T Sherbourne |   |   |   |   |   |   | 27.0 |   | |
Sabre | DNC | Tachi | 1592 | C Lambert |   |   |   |   |   |   | 27.0 |   | |
Sabre | DNC | Seriously | 1626 |   |   |   |   |   |   | 27.0 |   | ||
Sabre | DNC | Jet Green | 1858 | C Miller |   |   |   |   |   |   | 27.0 |   | |
Sabre | DNC | Blue Rondo | 1935 | J Ryan |   |   |   |   |   |   | 27.0 |   | |
Sabre | DNC | Beep Beep | 2073 | C Dawson |   |   |   |   |   |   | 27.0 |   | |
Sabre | DNC | SEA-N-BLUE | 2199 | D Wilkinson |   |   |   |   |   |   | 27.0 |   | |
Sabre | DNC | Pig Power | 5831 | K Marriot |   |   |   |   |   |   | 27.0 |   | |
Sabre | DNC | Pig Power | 5831 | K Marriot |   |   |   |   |   |   | 27.0 |   | |
Sabre | DNC | Salina | 962S | S Bond |   |   |   |   |   |   | 27.0 |   | |
Sabre | DNC | Seriously | 1626A | A Boag |   |   |   |   |   |   | 27.0 |   | |
Sabre | DNC | Geysen | GEYSEN | A Geysen |   |   |   |   |   |   | 27.0 |   | |
Sabre | ESP | True Colours | 1470 | L Bueno |   |   |   |   |   |   | 2.0 |   | |
Sabre | ESP | Purple Zone | 1867 | P Stamp |   |   |   |   |   |   | 2.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
Zoom | DNC | Finch | AUS3 | M Kruse |   |   |   |   |   |   | 2.0 |   |
Results by : TopYacht