Rear Commodore 2018-19
Hosted By Elwood Sailing Club Inc
Race 23   (23/02/2019) 
Updated: 23/02/2019 7:48:56 PM
Rear Commodore Race 23
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
125 | 1 | Boarlistic | 3166 | G Craig | 15:14:20 | 46:20 | 1.000 | 46:20 | 1.000 | 1.000 | 1.0 |   | |
125 | DNC | Blueberries | 2972 | H Craig |   |   | 0.923 |   |   |   | 6.0 |   | |
125 | DNC | Luna Sea | 3126 | R McQuade | A Penington |   |   | 0.950 |   |   |   | 6.0 |   |
125 | DNC | Scorpion | 3155 | M Perlow |   |   | 0.939 |   |   |   | 6.0 |   | |
125 | DNC | Windseeker | 3181 | E Lambert | S Feeney |   |   | 0.919 |   |   |   | 6.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
470 | DNC | C'est Si Bon | 255 | J Mittmann |   |   | 1.000 |   |   |   | 2.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
AClass | 1 | Zuzy | 977 | M Grant | 15:10:27 | 35:27 | 1.018 | 36:05 | 1.018 | 1.018 | 1.0 |   | |
AClass | 2 | Sons of Anarchy | 986 | M Millward | 15:12:27 | 37:27 | 0.964 | 36:06 | 0.964 | 0.964 | 2.0 |   | |
AClass | 3 | Ulysses | 874 | M Parker | 15:13:28 | 38:28 | 0.939 | 36:07 | 0.938 | 0.939 | 3.0 |   | |
AClass | 4 | The Thief | 933 | B Cole | 15:12:17 | 37:17 | 1.004 | 37:26 | 0.968 | 0.986 | 4.0 |   | |
AClass | 5 | Quasar 4 | 865 | K Robinson | 15:16:38 | 41:38 | 0.912 | 37:58 | 0.867 | 0.890 | 5.0 |   | |
AClass | 6 | Top Cat | 989 | K Karn | 15:21:36 | 46:36 | 0.898 | 41:51 | 0.775 | 0.868 | 6.0 |   | |
AClass | DNC | Wicked | 10 | A Tratt |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNC | Grizabella | 608 | J Hanby |   |   | 0.993 |   |   |   | 21.0 |   | |
AClass | DNC | A Class Act | 646 | D Morley |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNC | Top Dog | 825 | G Doyle |   |   | 0.954 |   |   |   | 21.0 |   | |
AClass | DNC | Doug | 873 | D Stevenson |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNC | Redline | 908 | J Wreford |   |   | 0.995 |   |   |   | 21.0 |   | |
AClass | DNC | 12th Apostle | 923 | M Wold |   |   | 0.935 |   |   |   | 21.0 |   | |
AClass | DNC | Mac A Tack 3 | 936 | J McDonald |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNC | Bazinga | 957 | D Haig |   |   | 0.958 |   |   |   | 21.0 |   | |
AClass | DNC | My Beach | 961 | F Wetzels |   |   | 0.951 |   |   |   | 21.0 |   | |
AClass | DNC | Dead Parrot | 962 | R Lloyd |   |   | 1.011 |   |   |   | 21.0 |   | |
AClass | DNC | Loutit | 1013 | D Loutit |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNC | Bob | 1017 | M Meare |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNF | Kaos | 943 | S Wilkie |   |   | 0.966 |   |   |   | 8.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
Arrow | DNC | Longreach | 1625 | A Boag |   |   | 1.000 |   |   |   | 2.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
EClass(lazyE) | 1 | Miss Adventure | 562 | M Foster | 15:26:36 | 48:36 | 0.933 | 45:21 | 0.933 | 0.933 | 1.0 |   | |
EClass(lazyE) | 2 | Tangara | 536 | J Frey | G Daniel | 15:30:51 | 52:51 | 0.966 | 51:03 | 0.858 | 0.933 | 2.0 |   |
EClass(lazyE) | DNC | Me - N - Dad | 526 | J Stewart | G S |   |   | 1.000 |   |   |   | 12.0 |   |
EClass(lazyE) | DNC | Water Mark | 547 | R Quantin |   |   | 0.933 |   |   |   | 12.0 |   | |
EClass(lazyE) | DNC | Eager | 550 | K Farrell | C Farnell |   |   | 0.966 |   |   |   | 12.0 |   |
EClass(lazyE) | DNC | Miss Bling | 566 | D Osinga | C Fingers |   |   | 0.933 |   |   |   | 12.0 |   |
EClass(lazyE) | DNC | Dilligaf | 567 | B Clarke |   |   | 0.942 |   |   |   | 12.0 |   | |
EClass(lazyE) | DNC | Miss Aigned | 568 | I Friscienech |   |   | 0.966 |   |   |   | 12.0 |   | |
EClass(lazyE) | DNC | Firetruck | 569 | H Lymberartos |   |   | 1.000 |   |   |   | 12.0 |   | |
EClass(lazyE) | DNC | Custard E | 570 | A Goodin |   |   | 0.966 |   |   |   | 12.0 |   | |
EClass(lazyE) | DNC | Alchemy | 571 | R De Jong |   |   | 0.944 |   |   |   | 12.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
F18 | ESP | Massive Attack | 14 | L Pollock |   |   | 1.000 |   |   |   | 2.0 |   | |
F18 | ESP | Royston Capital | 37 | C Boag | T Salt |   |   | 1.000 |   |   |   | 2.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
Laser | 1 | JOES BOAT | 151337 | J WHITE | 15:30:08 | 52:08 | 0.943 | 49:10 | 0.943 | 0.943 | 1.0 |   | |
Laser | 2 | Liquid Assett II | 172239 | J Dreen | 15:28:43 | 50:43 | 0.979 | 49:39 | 0.969 | 0.974 | 2.0 |   | |
Laser | DNC | Burd | 5 | M Burd |   |   | 1.000 |   |   |   | 8.0 |   | |
Laser | DNC | SAVAGE | 000 | T Savage |   |   | 1.000 |   |   |   | 8.0 |   | |
Laser | DNC | Green | 119067 | C Sukhov |   |   | 1.000 |   |   |   | 8.0 |   | |
Laser | DNC | White Lightning | 202862 | M White |   |   | 0.927 |   |   |   | 8.0 |   | |
Laser | ESP | Joes Sled (full rig) | 169422 | C Sukhov |   |   | 0.904 |   |   |   | 2.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
LaserRadial | 1 | SameSame | 181533 | M White | 15:31:42 | 01:03:42 | 1.000 | 01:03:42 | 1.000 | 1.000 | 1.0 |   | |
LaserRadial | DNC | Method Madness | 172235 | J Grose |   |   | 1.000 |   |   |   | 4.0 |   | |
LaserRadial | ESP | Same but different | 181708 | J Lucas |   |   | 0.964 |   |   |   | 2.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
PaperTiger | 1 | Boy at Heart | 3050V | M Wold | 15:23:05 | 48:05 | 1.000 | 48:05 | 1.000 | 1.000 | 1.0 |   | |
PaperTiger | 2 |   | 3143 | P Sueman | 15:27:53 | 52:53 | 0.966 | 51:05 | 0.909 | 0.938 | 2.0 |   | |
PaperTiger | DNC | This Way Up | 3005 | R Watt |   |   | 0.985 |   |   |   | 4.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
Sabre | 1 | Sea Soar | 924 | T Baker | 15:18:00 | 40:00 | 0.902 | 36:05 | 0.923 | 0.913 | 1.0 |   | |
Sabre | 2 | Pig Power | 583 | C Sargood | 15:16:42 | 38:42 | 0.954 | 36:55 | 0.954 | 0.954 | 2.0 |   | |
Sabre | 3 | SEA-N-BLUE | 2099 | D Wilkinson | 15:15:30 | 37:30 | 1.005 | 37:41 | 0.984 | 0.995 | 3.0 |   | |
Sabre | 4 | XTC | 1479 | T Sherbourne | 15:21:21 | 43:21 | 0.875 | 37:56 | 0.852 | 0.863 | 4.0 |   | |
Sabre | 5 | Tachi | 1592 | C Lambert | 15:21:43 | 43:43 | 0.899 | 39:18 | 0.844 | 0.873 | 5.0 |   | |
Sabre | DNC | Twilight Zone | 158 | J Piatowski |   |   | 0.886 |   |   |   | 24.0 |   | |
Sabre | DNC | play | 275 | M Moss-Simk |   |   | 1.000 |   |   |   | 24.0 |   | |
Sabre | DNC | Sabre Tooth | 704 | E Cook |   |   | 1.000 |   |   |   | 24.0 |   | |
Sabre | DNC | InfiniteImprobabilit | 1007 | C Kerr |   |   | 1.000 |   |   |   | 24.0 |   | |
Sabre | DNC | Life Of Brian | 1033 | J Burton |   |   | 0.936 |   |   |   | 24.0 |   | |
Sabre | DNC | Phoenix | 1101 | G Lamb |   |   | 0.909 |   |   |   | 24.0 |   | |
Sabre | DNC | Lady Augusta | 1234 | E Murrell |   |   | 0.933 |   |   |   | 24.0 |   | |
Sabre | DNC | Hell Bent | 1251 | A Gruskin |   |   | 0.970 |   |   |   | 24.0 |   | |
Sabre | DNC | True Colours | 1470 | L Bueno |   |   | 1.000 |   |   |   | 24.0 |   | |
Sabre | DNC | Jet Green | 1858 | C Miller |   |   | 0.955 |   |   |   | 24.0 |   | |
Sabre | DNC | Purple Zone | 1867 | P Stamp |   |   | 0.979 |   |   |   | 24.0 |   | |
Sabre | DNC | Blue Rondo | 1935 | J Ryan |   |   | 0.986 |   |   |   | 24.0 |   | |
Sabre | DNC | Beep Beep | 2073 | C Dawson |   |   | 0.995 |   |   |   | 24.0 |   | |
Sabre | DNC | Pig Power | 5831 | K Marriot |   |   | 0.958 |   |   |   | 24.0 |   | |
Sabre | DNC | Salina | 962S | S Bond |   |   | 1.000 |   |   |   | 24.0 |   | |
Sabre | DNF | Stab in the Dark | 1451 | J McDonald |   |   | 1.009 |   |   |   | 9.0 |   | |
Sabre | DNF | Seriously | 1626 |   |   | 0.975 |   |   |   | 9.0 |   | ||
Sabre | ESP | Toothed Tiger | 1358 | B Gaston |   |   | 0.901 |   |   |   | 2.0 |   |
Results by : TopYacht