Rear Commodore 2018-19
Hosted By Elwood Sailing Club Inc
Race 16   (1/12/2018) 
Updated: 2/12/2018 9:56:26 AM
Rear Commodore Race 16
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
125 | DNC | Blueberries | 2972 | H Craig |   |   | 0.955 |   |   |   | 6.0 |   | |
125 | DNC | Luna Sea | 3126 | R McQuade | A Penington |   |   | 1.000 |   |   |   | 6.0 |   |
125 | DNC | Scorpion | 3155 | M Perlow |   |   | 1.000 |   |   |   | 6.0 |   | |
125 | DNC | Boarlistic | 3166 | G Craig |   |   | 1.000 |   |   |   | 6.0 |   | |
125 | DNC | Windseeker | 3181 | E Lambert | S Feeney |   |   | 0.957 |   |   |   | 6.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
470 | DNC | C'est Si Bon | 255 | J Mittmann |   |   | 1.000 |   |   |   | 2.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
AClass | ABN | Wicked | 10 | A Tratt |   |   | 1.000 |   |   |   | 0.0 |   | |
AClass | ABN | Grizabella | 608 | J Hanby |   |   | 0.993 |   |   |   | 0.0 |   | |
AClass | ABN | A Class Act | 646 | D Morley |   |   | 1.000 |   |   |   | 0.0 |   | |
AClass | ABN | Top Dog | 825 | G Doyle |   |   | 0.976 |   |   |   | 0.0 |   | |
AClass | ABN | Quasar 4 | 865 | K Robinson |   |   | 0.963 |   |   |   | 0.0 |   | |
AClass | ABN | Doug | 873 | D Stevenson |   |   | 1.000 |   |   |   | 0.0 |   | |
AClass | ABN | Ulysses | 874 | M Parker |   |   | 1.000 |   |   |   | 0.0 |   | |
AClass | ABN | Redline | 908 | J Wreford |   |   | 0.995 |   |   |   | 0.0 |   | |
AClass | ABN | 12th Apostle | 923 | M Wold |   |   | 0.995 |   |   |   | 0.0 |   | |
AClass | ABN | The Thief | 933 | B Cole |   |   | 0.997 |   |   |   | 0.0 |   | |
AClass | ABN | Mac A Tack 3 | 936 | J McDonald |   |   | 1.000 |   |   |   | 0.0 |   | |
AClass | ABN | Kaos | 943 | S Wilkie |   |   | 0.998 |   |   |   | 0.0 |   | |
AClass | ABN | Bazinga | 957 | D Haig |   |   | 1.002 |   |   |   | 0.0 |   | |
AClass | ABN | My Beach | 961 | F Wetzels |   |   | 0.984 |   |   |   | 0.0 |   | |
AClass | ABN | Dead Parrot | 962 | R Lloyd |   |   | 0.995 |   |   |   | 0.0 |   | |
AClass | ABN | Zuzy | 977 | M Grant |   |   | 1.005 |   |   |   | 0.0 |   | |
AClass | ABN | Sons of Anarchy | 986 | M Millward |   |   | 0.991 |   |   |   | 0.0 |   | |
AClass | ABN | Top Cat | 989 | K Karn |   |   | 0.958 |   |   |   | 0.0 |   | |
AClass | ABN | Loutit | 1013 | D Loutit |   |   | 1.000 |   |   |   | 0.0 |   | |
AClass | ABN | Bob | 1017 | M Meare |   |   | 1.000 |   |   |   | 0.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
Arrow | ESP | Longreach | 1625 | A Boag |   |   | 1.000 |   |   |   | 2.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
EClass(lazyE) | DNC | Me - N - Dad | 526 | J Stewart | G S |   |   | 1.000 |   |   |   | 12.0 |   |
EClass(lazyE) | DNC | Water Mark | 547 | R Quantin |   |   | 0.933 |   |   |   | 12.0 |   | |
EClass(lazyE) | DNC | Eager | 550 | K Farrell | C Farnell |   |   | 0.966 |   |   |   | 12.0 |   |
EClass(lazyE) | DNC | Miss Aigned | 568 | I Friscienech |   |   | 1.000 |   |   |   | 12.0 |   | |
EClass(lazyE) | DNC | Firetruck | 569 | H Lymberartos |   |   | 1.000 |   |   |   | 12.0 |   | |
EClass(lazyE) | DNC | Alchemy | 571 | R De Jong |   |   | 0.968 |   |   |   | 12.0 |   | |
EClass(lazyE) | DNF | Miss Bling | 566 | D Osinga | C Fingers |   |   | 1.000 |   |   |   | 6.0 |   |
EClass(lazyE) | DNS | Tangara | 536 | J Frey | G Daniel |   |   | 0.966 |   |   |   | 6.0 |   |
EClass(lazyE) | DNS | Miss Adventure | 562 | M Foster |   |   | 0.966 |   |   |   | 6.0 |   | |
EClass(lazyE) | DNS | Custard E | 570 | A Goodin |   |   | 0.966 |   |   |   | 6.0 |   | |
EClass(lazyE) | ESP | Dilligaf | 567 | B Clarke |   |   | 0.964 |   |   |   | 2.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
F18 | ABN | Massive Attack | 14 | L Pollock |   |   | 1.000 |   |   |   | 0.0 |   | |
F18 | ABN | Royston Capital | 37 | C Boag | T Salt |   |   | 1.000 |   |   |   | 0.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
Laser | 1 | Liquid Assett II | 172239 | J Dreen | 16:51:34 | 41:34 | 0.999 | 41:32 | 0.999 | 0.999 | 1.0 |   | |
Laser | DNC | Burd | 5 | M Burd |   |   | 1.000 |   |   |   | 8.0 |   | |
Laser | DNC | SAVAGE | 000 | T Savage |   |   | 1.000 |   |   |   | 8.0 |   | |
Laser | DNC | Green | 119067 | C Sukhov |   |   | 1.000 |   |   |   | 8.0 |   | |
Laser | DNC | Joes Sled (full rig) | 169422 | J White |   |   | 0.901 |   |   |   | 8.0 |   | |
Laser | DNC | Same but different | 181708 | J Lucas |   |   | 0.970 |   |   |   | 8.0 |   | |
Laser | DNS | White Lightning | 202862 | M White |   |   | 0.966 |   |   |   | 3.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
LaserRadial | DNC | Method Madness | 172235 | J Grose |   |   | 1.000 |   |   |   | 3.0 |   | |
LaserRadial | DNC | SameSame | 181533 | M White |   |   | 1.000 |   |   |   | 3.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
PaperTiger | DNC | This Way Up | 3005 | R Watt |   |   | 0.985 |   |   |   | 4.0 |   | |
PaperTiger | DNC |   | 3143 | P Sueman |   |   | 1.000 |   |   |   | 4.0 |   | |
PaperTiger | ESP | Boy at Heart | 3050V | M Wold |   |   | 1.000 |   |   |   | 2.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
Sabre | 1 | Seriously | 1626 | 16:40:56 | 30:56 | 0.975 | 30:10 | 0.975 | 0.975 | 1.0 |   | ||
Sabre | 2 | SEA-N-BLUE | 2099 | D Wilkinson | 16:39:38 | 29:38 | 1.019 | 30:12 | 1.018 | 1.019 | 2.0 |   | |
Sabre | 3 | Phoenix | 1101 | G Lamb | 16:42:26 | 32:26 | 0.949 | 30:47 | 0.930 | 0.940 | 3.0 |   | |
Sabre | DNC | Twilight Zone | 158 | J Piatowski |   |   | 0.939 |   |   |   | 24.0 |   | |
Sabre | DNC | play | 275 | M Moss-Simk |   |   | 1.000 |   |   |   | 24.0 |   | |
Sabre | DNC | Pig Power | 583 | C Sargood |   |   | 0.966 |   |   |   | 24.0 |   | |
Sabre | DNC | Sabre Tooth | 704 | E Cook |   |   | 1.000 |   |   |   | 24.0 |   | |
Sabre | DNC | Sea Soar | 924 | T Baker |   |   | 0.952 |   |   |   | 24.0 |   | |
Sabre | DNC | InfiniteImprobabilit | 1007 | C Kerr |   |   | 1.000 |   |   |   | 24.0 |   | |
Sabre | DNC | Life Of Brian | 1033 | J Burton |   |   | 0.936 |   |   |   | 24.0 |   | |
Sabre | DNC | Lady Augusta | 1234 | E Murrell |   |   | 1.000 |   |   |   | 24.0 |   | |
Sabre | DNC | Hell Bent | 1251 | A Gruskin |   |   | 0.970 |   |   |   | 24.0 |   | |
Sabre | DNC | Toothed Tiger | 1358 | B Gaston |   |   | 0.933 |   |   |   | 24.0 |   | |
Sabre | DNC | Stab in the Dark | 1451 | J McDonald |   |   | 0.974 |   |   |   | 24.0 |   | |
Sabre | DNC | True Colours | 1470 | L Bueno |   |   | 1.000 |   |   |   | 24.0 |   | |
Sabre | DNC | XTC | 1479 | T Sherbourne |   |   | 0.912 |   |   |   | 24.0 |   | |
Sabre | DNC | Tachi | 1592 | C Lambert |   |   | 0.936 |   |   |   | 24.0 |   | |
Sabre | DNC | Jet Green | 1858 | C Miller |   |   | 1.000 |   |   |   | 24.0 |   | |
Sabre | DNC | Purple Zone | 1867 | P Stamp |   |   | 0.996 |   |   |   | 24.0 |   | |
Sabre | DNC | Blue Rondo | 1935 | J Ryan |   |   | 0.966 |   |   |   | 24.0 |   | |
Sabre | DNC | Beep Beep | 2073 | C Dawson |   |   | 1.033 |   |   |   | 24.0 |   | |
Sabre | DNC | Pig Power | 5831 | K Marriot |   |   | 0.958 |   |   |   | 24.0 |   | |
Sabre | DNC | Salina | 962S | S Bond |   |   | 1.000 |   |   |   | 24.0 |   |
Results by : TopYacht