Rear Commodore 2018-19
Hosted By Elwood Sailing Club Inc
Race 18   (8/12/2018) 
Updated: 12/12/2018 7:12:38 PM
Rear Commodore Race 18
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
125 | DNC | Blueberries | 2972 | H Craig |   |   | 0.955 |   |   |   | 6.0 |   | |
125 | DNC | Boarlistic | 3166 | G Craig |   |   | 1.000 |   |   |   | 6.0 |   | |
125 | DNF | Luna Sea | 3126 | R McQuade | A Penington |   |   | 1.000 |   |   |   | 4.0 |   |
125 | DNF | Windseeker | 3181 | E Lambert | S Feeney |   |   | 0.951 |   |   |   | 4.0 |   |
125 | ESP | Scorpion | 3155 | M Perlow |   |   | 1.000 |   |   |   | 2.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
470 | DNC | C'est Si Bon | 255 | J Mittmann |   |   | 1.000 |   |   |   | 2.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
AClass | 1 | Sons of Anarchy | 986 | M Millward | 15:44:00 | 22:00 | 0.958 | 21:05 | 1.093 | 0.993 | 1.0 |   | |
AClass | 2 | Quasar 4 | 865 | K Robinson | 15:47:10 | 25:10 | 0.937 | 23:35 | 0.956 | 0.946 | 2.0 |   | |
AClass | 3 | Redline | 908 | J Wreford | 15:46:10 | 24:10 | 0.995 | 24:03 | 0.995 | 0.995 | 3.0 |   | |
AClass | 4 | Top Dog | 825 | G Doyle | 15:47:21 | 25:21 | 0.960 | 24:20 | 0.949 | 0.954 | 4.0 |   | |
AClass | 5 | The Thief | 933 | B Cole | 15:46:00 | 24:00 | 1.028 | 24:40 | 1.002 | 1.015 | 5.0 |   | |
AClass | 6 | Top Cat | 989 | K Karn | 15:50:00 | 28:00 | 0.926 | 25:56 | 0.859 | 0.895 | 6.0 |   | |
AClass | 7 | My Beach | 961 | F Wetzels | 15:51:01 | 29:01 | 0.984 | 28:33 | 0.829 | 0.951 | 7.0 |   | |
AClass | DNC | Wicked | 10 | A Tratt |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNC | A Class Act | 646 | D Morley |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNC | Doug | 873 | D Stevenson |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNC | Ulysses | 874 | M Parker |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNC | 12th Apostle | 923 | M Wold |   |   | 0.995 |   |   |   | 21.0 |   | |
AClass | DNC | Mac A Tack 3 | 936 | J McDonald |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNC | Kaos | 943 | S Wilkie |   |   | 0.998 |   |   |   | 21.0 |   | |
AClass | DNC | Bazinga | 957 | D Haig |   |   | 1.002 |   |   |   | 21.0 |   | |
AClass | DNC | Loutit | 1013 | D Loutit |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNC | Bob | 1017 | M Meare |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNF | Zuzy | 977 | M Grant |   |   | 1.005 |   |   |   | 11.0 |   | |
AClass | DNS | Dead Parrot | 962 | R Lloyd |   |   | 0.995 |   |   |   | 11.0 |   | |
AClass | ESP | Grizabella | 608 | J Hanby |   |   | 0.993 |   |   |   | 2.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
Arrow | DNC | Longreach | 1625 | A Boag |   |   | 1.000 |   |   |   | 2.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
EClass(lazyE) | 1 | Miss Adventure | 562 | M Foster | 15:47:00 | 28:00 | 0.966 | 27:03 | 0.966 | 0.966 | 1.0 |   | |
EClass(lazyE) | 2 | Alchemy | 571 | R De Jong | 15:47:20 | 28:20 | 0.965 | 27:20 | 0.955 | 0.960 | 2.0 |   | |
EClass(lazyE) | 3 | Dilligaf | 567 | B Clarke | 15:48:00 | 29:00 | 0.984 | 28:32 | 0.933 | 0.959 | 3.0 |   | |
EClass(lazyE) | DNC | Me - N - Dad | 526 | J Stewart | G S |   |   | 1.000 |   |   |   | 12.0 |   |
EClass(lazyE) | DNC | Tangara | 536 | J Frey | G Daniel |   |   | 0.966 |   |   |   | 12.0 |   |
EClass(lazyE) | DNC | Water Mark | 547 | R Quantin |   |   | 0.933 |   |   |   | 12.0 |   | |
EClass(lazyE) | DNC | Eager | 550 | K Farrell | C Farnell |   |   | 0.966 |   |   |   | 12.0 |   |
EClass(lazyE) | DNC | Miss Bling | 566 | D Osinga | C Fingers |   |   | 1.000 |   |   |   | 12.0 |   |
EClass(lazyE) | DNC | Firetruck | 569 | H Lymberartos |   |   | 1.000 |   |   |   | 12.0 |   | |
EClass(lazyE) | DNC | Custard E | 570 | A Goodin |   |   | 0.966 |   |   |   | 12.0 |   | |
EClass(lazyE) | DNF | Miss Aigned | 568 | I Friscienech |   |   | 0.966 |   |   |   | 5.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
F18 | DNC | Royston Capital | 37 | C Boag | T Salt |   |   | 1.000 |   |   |   | 3.0 |   |
F18 | DNS | Massive Attack | 14 | L Pollock |   |   | 1.000 |   |   |   | 2.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
Laser | 1 | Liquid Assett II | 172239 | J Dreen | 15:51:00 | 32:00 | 0.979 | 31:20 | 0.979 | 0.979 | 1.0 |   | |
Laser | DNC | Burd | 5 | M Burd |   |   | 1.000 |   |   |   | 7.0 |   | |
Laser | DNC | SAVAGE | 000 | T Savage |   |   | 1.000 |   |   |   | 7.0 |   | |
Laser | DNC | Green | 119067 | C Sukhov |   |   | 1.000 |   |   |   | 7.0 |   | |
Laser | DNF | Joes Sled (full rig) | 169422 | C Sukhov |   |   | 0.901 |   |   |   | 4.0 |   | |
Laser | DNF | White Lightning | 202862 | M White |   |   | 0.966 |   |   |   | 4.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
LaserRadial | DNC | Method Madness | 172235 | J Grose |   |   | 1.000 |   |   |   | 4.0 |   | |
LaserRadial | DNC | SameSame | 181533 | M White |   |   | 1.000 |   |   |   | 4.0 |   | |
LaserRadial | DNC | Same but different | 181708 | J Lucas |   |   | 0.964 |   |   |   | 4.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
PaperTiger | DNC |   | 3143 | P Sueman |   |   | 1.000 |   |   |   | 4.0 |   | |
PaperTiger | DNF | Boy at Heart | 3050V | M Wold |   |   | 1.000 |   |   |   | 3.0 |   | |
PaperTiger | ESP | This Way Up | 3005 | R Watt |   |   | 0.985 |   |   |   | 2.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
Sabre | 1 | Purple Zone | 1867 | P Stamp | 15:39:00 | 20:00 | 0.962 | 19:14 | 1.022 | 0.993 | 1.0 |   | |
Sabre | 2 | Jet Green | 1858 | C Miller | 15:40:10 | 21:10 | 0.966 | 20:27 | 0.966 | 0.966 | 2.0 |   | |
Sabre | 3 | SEA-N-BLUE | 2099 | D Wilkinson | 15:40:15 | 21:15 | 0.990 | 21:02 | 0.962 | 0.976 | 3.0 |   | |
Sabre | 4 | Beep Beep | 2073 | C Dawson | 15:40:05 | 21:05 | 1.019 | 21:29 | 0.970 | 0.995 | 4.0 |   | |
Sabre | 5 | Tachi | 1592 | C Lambert | 15:43:00 | 24:00 | 0.936 | 22:28 | 0.852 | 0.904 | 5.0 |   | |
Sabre | DNC | play | 275 | M Moss-Simk |   |   | 1.000 |   |   |   | 24.0 |   | |
Sabre | DNC | Pig Power | 583 | C Sargood |   |   | 0.966 |   |   |   | 24.0 |   | |
Sabre | DNC | Sabre Tooth | 704 | E Cook |   |   | 1.000 |   |   |   | 24.0 |   | |
Sabre | DNC | Sea Soar | 924 | T Baker |   |   | 0.952 |   |   |   | 24.0 |   | |
Sabre | DNC | InfiniteImprobabilit | 1007 | C Kerr |   |   | 1.000 |   |   |   | 24.0 |   | |
Sabre | DNC | Life Of Brian | 1033 | J Burton |   |   | 0.936 |   |   |   | 24.0 |   | |
Sabre | DNC | Phoenix | 1101 | G Lamb |   |   | 0.940 |   |   |   | 24.0 |   | |
Sabre | DNC | Lady Augusta | 1234 | E Murrell |   |   | 1.000 |   |   |   | 24.0 |   | |
Sabre | DNC | Hell Bent | 1251 | A Gruskin |   |   | 0.970 |   |   |   | 24.0 |   | |
Sabre | DNC | Toothed Tiger | 1358 | B Gaston |   |   | 0.933 |   |   |   | 24.0 |   | |
Sabre | DNC | Stab in the Dark | 1451 | J McDonald |   |   | 1.009 |   |   |   | 24.0 |   | |
Sabre | DNC | True Colours | 1470 | L Bueno |   |   | 1.000 |   |   |   | 24.0 |   | |
Sabre | DNC | Seriously | 1626 |   |   | 0.975 |   |   |   | 24.0 |   | ||
Sabre | DNC | Blue Rondo | 1935 | J Ryan |   |   | 0.986 |   |   |   | 24.0 |   | |
Sabre | DNC | Pig Power | 5831 | K Marriot |   |   | 0.958 |   |   |   | 24.0 |   | |
Sabre | DNC | Salina | 962S | S Bond |   |   | 1.000 |   |   |   | 24.0 |   | |
Sabre | DNF | Twilight Zone | 158 | J Piatowski |   |   | 0.917 |   |   |   | 8.0 |   | |
Sabre | ESP | XTC | 1479 | T Sherbourne |   |   | 0.912 |   |   |   | 2.0 |   |
Results by : TopYacht