Rear Commodore 2018-19
Hosted By Elwood Sailing Club Inc
Race 20   (26/01/2019) 
Updated: 31/01/2019 8:35:21 PM
Rear Commodore Race 20
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
125 | 1 | Boarlistic | 3166 | G Craig | 15:44:47 | 32:47 | 1.000 | 32:47 | 1.000 | 1.000 | 1.0 |   | |
125 | 2 | Luna Sea | 3126 | R McQuade | A Penington | 15:46:11 | 34:11 | 0.992 | 33:55 | 0.959 | 0.976 | 2.0 |   |
125 | 3 | Windseeker | 3181 | E Lambert | S Feeney | 15:51:11 | 39:11 | 0.951 | 37:16 | 0.837 | 0.919 | 3.0 |   |
125 | DNC | Blueberries | 2972 | H Craig |   |   | 0.923 |   |   |   | 6.0 |   | |
125 | DNC | Scorpion | 3155 | M Perlow |   |   | 1.000 |   |   |   | 6.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
470 | DNC | C'est Si Bon | 255 | J Mittmann |   |   | 1.000 |   |   |   | 2.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
AClass | 1 | Zuzy | 977 | M Grant | 15:46:29 | 40:29 | 1.005 | 40:41 | 1.018 | 1.012 | 1.0 |   | |
AClass | 2 | Quasar 4 | 865 | K Robinson | 15:51:06 | 45:06 | 0.914 | 41:13 | 0.914 | 0.914 | 2.0 |   | |
AClass | 3 | The Thief | 933 | B Cole | 15:48:20 | 42:20 | 0.981 | 41:32 | 0.974 | 0.977 | 3.0 |   | |
AClass | 4 | Ulysses | 874 | M Parker | 15:49:45 | 43:45 | 1.000 | 43:45 | 0.942 | 0.972 | 4.0 |   | |
AClass | DNC | Wicked | 10 | A Tratt |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNC | A Class Act | 646 | D Morley |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNC | Top Dog | 825 | G Doyle |   |   | 0.954 |   |   |   | 21.0 |   | |
AClass | DNC | 12th Apostle | 923 | M Wold |   |   | 0.995 |   |   |   | 21.0 |   | |
AClass | DNC | Mac A Tack 3 | 936 | J McDonald |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNC | Kaos | 943 | S Wilkie |   |   | 0.998 |   |   |   | 21.0 |   | |
AClass | DNC | Dead Parrot | 962 | R Lloyd |   |   | 0.995 |   |   |   | 21.0 |   | |
AClass | DNC | Sons of Anarchy | 986 | M Millward |   |   | 0.993 |   |   |   | 21.0 |   | |
AClass | DNC | Top Cat | 989 | K Karn |   |   | 0.895 |   |   |   | 21.0 |   | |
AClass | DNC | Loutit | 1013 | D Loutit |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNC | Bob | 1017 | M Meare |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNF | Bazinga | 957 | D Haig |   |   | 1.002 |   |   |   | 10.0 |   | |
AClass | DNS | Grizabella | 608 | J Hanby |   |   | 0.993 |   |   |   | 10.0 |   | |
AClass | DNS | My Beach | 961 | F Wetzels |   |   | 0.951 |   |   |   | 10.0 |   | |
AClass | ESP | Doug | 873 | D Stevenson |   |   | 1.000 |   |   |   | 2.0 |   | |
AClass | ESP | Redline | 908 | J Wreford |   |   | 0.995 |   |   |   | 2.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
Arrow | DNC | Longreach | 1625 | A Boag |   |   | 1.000 |   |   |   | 2.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
EClass(lazyE) | 1 | Miss Adventure | 562 | M Foster | 15:56:10 | 44:10 | 0.933 | 41:12 | 0.933 | 0.933 | 1.0 |   | |
EClass(lazyE) | DNC | Me - N - Dad | 526 | J Stewart | G S |   |   | 1.000 |   |   |   | 12.0 |   |
EClass(lazyE) | DNC | Tangara | 536 | J Frey | G Daniel |   |   | 0.966 |   |   |   | 12.0 |   |
EClass(lazyE) | DNC | Water Mark | 547 | R Quantin |   |   | 0.933 |   |   |   | 12.0 |   | |
EClass(lazyE) | DNC | Eager | 550 | K Farrell | C Farnell |   |   | 0.966 |   |   |   | 12.0 |   |
EClass(lazyE) | DNC | Miss Bling | 566 | D Osinga | C Fingers |   |   | 1.000 |   |   |   | 12.0 |   |
EClass(lazyE) | DNC | Dilligaf | 567 | B Clarke |   |   | 0.959 |   |   |   | 12.0 |   | |
EClass(lazyE) | DNC | Miss Aigned | 568 | I Friscienech |   |   | 0.966 |   |   |   | 12.0 |   | |
EClass(lazyE) | DNC | Firetruck | 569 | H Lymberartos |   |   | 1.000 |   |   |   | 12.0 |   | |
EClass(lazyE) | DNC | Custard E | 570 | A Goodin |   |   | 0.966 |   |   |   | 12.0 |   | |
EClass(lazyE) | DNC | Alchemy | 571 | R De Jong |   |   | 0.960 |   |   |   | 12.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
F18 | DNC | Massive Attack | 14 | L Pollock |   |   | 1.000 |   |   |   | 3.0 |   | |
F18 | DNC | Royston Capital | 37 | C Boag | T Salt |   |   | 1.000 |   |   |   | 3.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
Laser | 1 | Liquid Assett II | 172239 | J Dreen | 15:59:40 | 47:40 | 0.979 | 46:40 | 0.979 | 0.979 | 1.0 |   | |
Laser | DNC | Burd | 5 | M Burd |   |   | 1.000 |   |   |   | 7.0 |   | |
Laser | DNC | SAVAGE | 000 | T Savage |   |   | 1.000 |   |   |   | 7.0 |   | |
Laser | DNC | Green | 119067 | C Sukhov |   |   | 1.000 |   |   |   | 7.0 |   | |
Laser | DNC | Joes Sled (full rig) | 169422 | C Sukhov |   |   | 0.901 |   |   |   | 7.0 |   | |
Laser | DNC | White Lightning | 202862 | M White |   |   | 0.966 |   |   |   | 7.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
LaserRadial | DNC | Method Madness | 172235 | J Grose |   |   | 1.000 |   |   |   | 4.0 |   | |
LaserRadial | DNC | SameSame | 181533 | M White |   |   | 1.000 |   |   |   | 4.0 |   | |
LaserRadial | DNS | Same but different | 181708 | J Lucas |   |   | 0.964 |   |   |   | 2.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
PaperTiger | 1 | Boy at Heart | 3050V | M Wold | 15:52:07 | 43:07 | 1.000 | 43:07 | 1.000 | 1.000 | 1.0 |   | |
PaperTiger | 2 |   | 3143 | P Sueman | 15:56:26 | 47:26 | 1.000 | 47:26 | 0.909 | 0.966 | 2.0 |   | |
PaperTiger | DNF | This Way Up | 3005 | R Watt |   |   | 0.985 |   |   |   | 4.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
Sabre | 1 | SEA-N-BLUE | 2099 | D Wilkinson | 15:47:16 | 32:16 | 0.976 | 31:30 | 0.993 | 0.985 | 1.0 |   | |
Sabre | 2 | Jet Green | 1858 | C Miller | 15:48:11 | 33:11 | 0.966 | 32:03 | 0.966 | 0.966 | 2.0 |   | |
Sabre | 3 | XTC | 1479 | T Sherbourne | 15:51:35 | 36:35 | 0.912 | 33:22 | 0.876 | 0.894 | 3.0 |   | |
Sabre | 4 | Pig Power | 583 | C Sargood | 15:49:57 | 34:57 | 0.966 | 33:46 | 0.917 | 0.942 | 4.0 |   | |
Sabre | 5 | Sea Soar | 924 | T Baker | 15:50:57 | 35:57 | 0.952 | 34:14 | 0.892 | 0.923 | 5.0 |   | |
Sabre | DNC | Twilight Zone | 158 | J Piatowski |   |   | 0.917 |   |   |   | 24.0 |   | |
Sabre | DNC | play | 275 | M Moss-Simk |   |   | 1.000 |   |   |   | 24.0 |   | |
Sabre | DNC | Sabre Tooth | 704 | E Cook |   |   | 1.000 |   |   |   | 24.0 |   | |
Sabre | DNC | InfiniteImprobabilit | 1007 | C Kerr |   |   | 1.000 |   |   |   | 24.0 |   | |
Sabre | DNC | Phoenix | 1101 | G Lamb |   |   | 0.940 |   |   |   | 24.0 |   | |
Sabre | DNC | Lady Augusta | 1234 | E Murrell |   |   | 1.000 |   |   |   | 24.0 |   | |
Sabre | DNC | Hell Bent | 1251 | A Gruskin |   |   | 0.970 |   |   |   | 24.0 |   | |
Sabre | DNC | Toothed Tiger | 1358 | B Gaston |   |   | 0.933 |   |   |   | 24.0 |   | |
Sabre | DNC | Stab in the Dark | 1451 | J McDonald |   |   | 1.009 |   |   |   | 24.0 |   | |
Sabre | DNC | True Colours | 1470 | L Bueno |   |   | 1.000 |   |   |   | 24.0 |   | |
Sabre | DNC | Tachi | 1592 | C Lambert |   |   | 0.904 |   |   |   | 24.0 |   | |
Sabre | DNC | Seriously | 1626 |   |   | 0.975 |   |   |   | 24.0 |   | ||
Sabre | DNC | Blue Rondo | 1935 | J Ryan |   |   | 0.986 |   |   |   | 24.0 |   | |
Sabre | DNC | Beep Beep | 2073 | C Dawson |   |   | 0.995 |   |   |   | 24.0 |   | |
Sabre | DNC | Pig Power | 5831 | K Marriot |   |   | 0.958 |   |   |   | 24.0 |   | |
Sabre | DNC | Salina | 962S | S Bond |   |   | 1.000 |   |   |   | 24.0 |   | |
Sabre | ESP | Life Of Brian | 1033 | J Burton |   |   | 0.936 |   |   |   | 2.0 |   | |
Sabre | ESP | Purple Zone | 1867 | P Stamp |   |   | 0.993 |   |   |   | 2.0 |   |
Results by : TopYacht