Rear Commodore 2018-19
Hosted By Elwood Sailing Club Inc
Race 30   (30/03/2019) 
Updated: 30/03/2019 3:56:51 PM
Rear Commodore Race 30
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
125 | ABN | Blueberries | 2972 | H Craig |   |   | 0.862 |   |   |   | 0.0 |   | |
125 | ABN | Luna Sea | 3126 | R McQuade | A Penington |   |   | 0.950 |   |   |   | 0.0 |   |
125 | ABN | Scorpion | 3155 | M Perlow |   |   | 0.939 |   |   |   | 0.0 |   | |
125 | ABN | Boarlistic | 3166 | G Craig |   |   | 0.983 |   |   |   | 0.0 |   | |
125 | ABN | Windseeker | 3181 | E Lambert | S Feeney |   |   | 0.888 |   |   |   | 0.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
470 | ABN | C'est Si Bon | 255 | J Mittmann |   |   | 1.000 |   |   |   | 0.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
AClass | ABN | Wicked | 10 | A Tratt |   |   | 1.000 |   |   |   | 0.0 |   | |
AClass | ABN | Grizabella | 608 | J Hanby |   |   | 0.993 |   |   |   | 0.0 |   | |
AClass | ABN | A Class Act | 646 | D Morley |   |   | 1.000 |   |   |   | 0.0 |   | |
AClass | ABN | Top Dog | 825 | G Doyle |   |   | 0.954 |   |   |   | 0.0 |   | |
AClass | ABN | Quasar 4 | 865 | K Robinson |   |   | 0.890 |   |   |   | 0.0 |   | |
AClass | ABN | Doug | 873 | D Stevenson |   |   | 1.000 |   |   |   | 0.0 |   | |
AClass | ABN | Ulysses | 874 | M Parker |   |   | 0.939 |   |   |   | 0.0 |   | |
AClass | ABN | Redline | 908 | J Wreford |   |   | 0.933 |   |   |   | 0.0 |   | |
AClass | ABN | 12th Apostle | 923 | M Wold |   |   | 0.942 |   |   |   | 0.0 |   | |
AClass | ABN | The Thief | 933 | B Cole |   |   | 0.957 |   |   |   | 0.0 |   | |
AClass | ABN | Mac A Tack 3 | 936 | J McDonald |   |   | 0.966 |   |   |   | 0.0 |   | |
AClass | ABN | Kaos | 943 | S Wilkie |   |   | 0.933 |   |   |   | 0.0 |   | |
AClass | ABN | Bazinga | 957 | D Haig |   |   | 0.957 |   |   |   | 0.0 |   | |
AClass | ABN | My Beach | 961 | F Wetzels |   |   | 0.951 |   |   |   | 0.0 |   | |
AClass | ABN | Dead Parrot | 962 | R Lloyd |   |   | 0.956 |   |   |   | 0.0 |   | |
AClass | ABN | Zuzy | 977 | M Grant |   |   | 0.996 |   |   |   | 0.0 |   | |
AClass | ABN | Sons of Anarchy | 986 | M Millward |   |   | 0.964 |   |   |   | 0.0 |   | |
AClass | ABN | Top Cat | 989 | K Karn |   |   | 0.861 |   |   |   | 0.0 |   | |
AClass | ABN | Loutit | 1013 | D Loutit |   |   | 1.000 |   |   |   | 0.0 |   | |
AClass | ABN | Bob | 1017 | M Meare |   |   | 1.000 |   |   |   | 0.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
Arrow | ABN | Longreach | 1625 | A Boag |   |   | 1.000 |   |   |   | 0.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
EClass(lazyE) | ABN | Me - N - Dad | 526 | J Stewart | G S |   |   | 1.000 |   |   |   | 0.0 |   |
EClass(lazyE) | ABN | Tangara | 536 | J Frey | G Daniel |   |   | 0.901 |   |   |   | 0.0 |   |
EClass(lazyE) | ABN | Water Mark | 547 | R Quantin |   |   | 0.933 |   |   |   | 0.0 |   | |
EClass(lazyE) | ABN | Eager | 550 | K Farrell | C Farnell |   |   | 0.966 |   |   |   | 0.0 |   |
EClass(lazyE) | ABN | Miss Adventure | 562 | M Foster |   |   | 0.895 |   |   |   | 0.0 |   | |
EClass(lazyE) | ABN | Miss Bling | 566 | D Osinga | C Fingers |   |   | 0.950 |   |   |   | 0.0 |   |
EClass(lazyE) | ABN | Dilligaf | 567 | B Clarke |   |   | 0.909 |   |   |   | 0.0 |   | |
EClass(lazyE) | ABN | Miss Aigned | 568 | I Friscienech |   |   | 0.966 |   |   |   | 0.0 |   | |
EClass(lazyE) | ABN | Firetruck | 569 | H Lymberartos |   |   | 1.000 |   |   |   | 0.0 |   | |
EClass(lazyE) | ABN | Custard E | 570 | A Goodin |   |   | 0.966 |   |   |   | 0.0 |   | |
EClass(lazyE) | ABN | Alchemy | 571 | R De Jong |   |   | 0.943 |   |   |   | 0.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
F18 | ABN | Massive Attack | 14 | L Pollock |   |   | 1.000 |   |   |   | 0.0 |   | |
F18 | ABN | Royston Capital | 37 | C Boag | T Salt |   |   | 1.000 |   |   |   | 0.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
Laser | ABN | Burd | 5 | M Burd |   |   | 1.000 |   |   |   | 0.0 |   | |
Laser | ABN | SAVAGE | 000 | T Savage |   |   | 1.000 |   |   |   | 0.0 |   | |
Laser | ABN | Green | 119067 | C Sukhov |   |   | 1.000 |   |   |   | 0.0 |   | |
Laser | ABN | JOES BOAT | 151337 | J WHITE |   |   | 0.939 |   |   |   | 0.0 |   | |
Laser | ABN | Joes Sled (full rig) | 169422 | C Sukhov |   |   | 0.863 |   |   |   | 0.0 |   | |
Laser | ABN | Liquid Assett II | 172239 | J Dreen |   |   | 0.946 |   |   |   | 0.0 |   | |
Laser | ABN | White Lightning | 202862 | M White |   |   | 0.923 |   |   |   | 0.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
LaserRadial | ABN | Method Madness | 172235 | J Grose |   |   | 1.000 |   |   |   | 0.0 |   | |
LaserRadial | ABN | SameSame | 181533 | M White |   |   | 1.000 |   |   |   | 0.0 |   | |
LaserRadial | ABN | Same but different | 181708 | J Lucas |   |   | 0.964 |   |   |   | 0.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
PaperTiger | ABN | This Way Up | 3005 | R Watt |   |   | 0.985 |   |   |   | 0.0 |   | |
PaperTiger | ABN |   | 3143 | P Sueman |   |   | 0.938 |   |   |   | 0.0 |   | |
PaperTiger | ABN | Boy at Heart | 3050V | M Wold |   |   | 1.000 |   |   |   | 0.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
Sabre | ABN | Twilight Zone | 158 | J Piatowski |   |   | 0.886 |   |   |   | 0.0 |   | |
Sabre | ABN | play | 275 | M Moss-Simk |   |   | 1.000 |   |   |   | 0.0 |   | |
Sabre | ABN | Pig Power | 583 | C Sargood |   |   | 0.959 |   |   |   | 0.0 |   | |
Sabre | ABN | Sabre Tooth | 704 | E Cook |   |   | 0.933 |   |   |   | 0.0 |   | |
Sabre | ABN | Sea Soar | 924 | T Baker |   |   | 0.877 |   |   |   | 0.0 |   | |
Sabre | ABN | InfiniteImprobabilit | 1007 | C Kerr |   |   | 1.000 |   |   |   | 0.0 |   | |
Sabre | ABN | Life Of Brian | 1033 | J Burton |   |   | 0.936 |   |   |   | 0.0 |   | |
Sabre | ABN | Phoenix | 1101 | G Lamb |   |   | 0.909 |   |   |   | 0.0 |   | |
Sabre | ABN | Lady Augusta | 1234 | E Murrell |   |   | 0.933 |   |   |   | 0.0 |   | |
Sabre | ABN | Hell Bent | 1251 | A Gruskin |   |   | 0.905 |   |   |   | 0.0 |   | |
Sabre | ABN | Toothed Tiger | 1358 | B Gaston |   |   | 0.901 |   |   |   | 0.0 |   | |
Sabre | ABN | Stab in the Dark | 1451 | J McDonald |   |   | 1.009 |   |   |   | 0.0 |   | |
Sabre | ABN | True Colours | 1470 | L Bueno |   |   | 0.933 |   |   |   | 0.0 |   | |
Sabre | ABN | XTC | 1479 | T Sherbourne |   |   | 0.848 |   |   |   | 0.0 |   | |
Sabre | ABN | Tachi | 1592 | C Lambert |   |   | 0.873 |   |   |   | 0.0 |   | |
Sabre | ABN | Seriously | 1626 |   |   | 0.910 |   |   |   | 0.0 |   | ||
Sabre | ABN | Jet Green | 1858 | C Miller |   |   | 0.962 |   |   |   | 0.0 |   | |
Sabre | ABN | Purple Zone | 1867 | P Stamp |   |   | 0.936 |   |   |   | 0.0 |   | |
Sabre | ABN | Blue Rondo | 1935 | J Ryan |   |   | 0.986 |   |   |   | 0.0 |   | |
Sabre | ABN | Beep Beep | 2073 | C Dawson |   |   | 0.995 |   |   |   | 0.0 |   | |
Sabre | ABN | SEA-N-BLUE | 2099 | D Wilkinson |   |   | 0.996 |   |   |   | 0.0 |   | |
Sabre | ABN | Pig Power | 5831 | K Marriot |   |   | 0.958 |   |   |   | 0.0 |   | |
Sabre | ABN | Salina | 962S | S Bond |   |   | 1.000 |   |   |   | 0.0 |   |
Results by : TopYacht