Rear Commodore 2018-19
Hosted By Elwood Sailing Club Inc
Race 28   (16/03/2019) 
Updated: 22/03/2019 2:15:01 PM
Rear Commodore Race 28
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
125 | 1 | Windseeker | 3181 | E Lambert | S Feeney | 16:39:09 | 33:09 | 0.888 | 29:26 | 0.888 | 0.888 | 1.0 |   |
125 | DNC | Blueberries | 2972 | H Craig |   |   | 0.862 |   |   |   | 6.0 |   | |
125 | DNC | Luna Sea | 3126 | R McQuade | A Penington |   |   | 0.950 |   |   |   | 6.0 |   |
125 | DNC | Scorpion | 3155 | M Perlow |   |   | 0.939 |   |   |   | 6.0 |   | |
125 | DNC | Boarlistic | 3166 | G Craig |   |   | 0.983 |   |   |   | 6.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
470 | DNC | C'est Si Bon | 255 | J Mittmann |   |   | 1.000 |   |   |   | 2.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
AClass | 1 | 12th Apostle | 923 | M Wold | 16:47:27 | 44:27 | 0.935 | 41:34 | 0.949 | 0.942 | 1.0 |   | |
AClass | 2 | Top Cat | 989 | K Karn | 16:52:00 | 49:00 | 0.861 | 42:11 | 0.861 | 0.861 | 2.0 |   | |
AClass | 3 | Bazinga | 957 | D Haig | 16:47:13 | 44:13 | 0.960 | 42:27 | 0.954 | 0.957 | 3.0 |   | |
AClass | 4 | The Thief | 933 | B Cole | 16:47:17 | 44:17 | 0.962 | 42:36 | 0.953 | 0.957 | 4.0 |   | |
AClass | 5 | Zuzy | 977 | M Grant | 16:46:22 | 43:22 | 1.018 | 44:09 | 0.973 | 0.996 | 5.0 |   | |
AClass | 6 | Redline | 908 | J Wreford | 16:49:42 | 46:42 | 0.961 | 44:53 | 0.903 | 0.933 | 6.0 |   | |
AClass | DNC | Wicked | 10 | A Tratt |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNC | A Class Act | 646 | D Morley |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNC | Quasar 4 | 865 | K Robinson |   |   | 0.890 |   |   |   | 21.0 |   | |
AClass | DNC | Ulysses | 874 | M Parker |   |   | 0.939 |   |   |   | 21.0 |   | |
AClass | DNC | Sons of Anarchy | 986 | M Millward |   |   | 0.964 |   |   |   | 21.0 |   | |
AClass | DNC | Loutit | 1013 | D Loutit |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNC | Bob | 1017 | M Meare |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNF | Doug | 873 | D Stevenson |   |   | 1.000 |   |   |   | 14.0 |   | |
AClass | DNF | Mac A Tack 3 | 936 | J McDonald |   |   | 0.966 |   |   |   | 14.0 |   | |
AClass | DNF | Kaos | 943 | S Wilkie |   |   | 0.933 |   |   |   | 14.0 |   | |
AClass | DNS | Grizabella | 608 | J Hanby |   |   | 0.993 |   |   |   | 14.0 |   | |
AClass | DNS | My Beach | 961 | F Wetzels |   |   | 0.951 |   |   |   | 14.0 |   | |
AClass | ESP | Top Dog | 825 | G Doyle |   |   | 0.954 |   |   |   | 2.0 |   | |
AClass | ESP | Dead Parrot | 962 | R Lloyd |   |   | 0.956 |   |   |   | 2.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
Arrow | DNC | Longreach | 1625 | A Boag |   |   | 1.000 |   |   |   | 2.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
EClass(lazyE) | 1 | Miss Adventure | 562 | M Foster | 16:48:00 | 42:00 | 0.895 | 37:35 | 0.895 | 0.895 | 1.0 |   | |
EClass(lazyE) | 2 | Dilligaf | 567 | B Clarke | 16:48:20 | 42:20 | 0.929 | 39:20 | 0.888 | 0.909 | 2.0 |   | |
EClass(lazyE) | DNC | Me - N - Dad | 526 | J Stewart | G S |   |   | 1.000 |   |   |   | 12.0 |   |
EClass(lazyE) | DNC | Tangara | 536 | J Frey | G Daniel |   |   | 0.901 |   |   |   | 12.0 |   |
EClass(lazyE) | DNC | Water Mark | 547 | R Quantin |   |   | 0.933 |   |   |   | 12.0 |   | |
EClass(lazyE) | DNC | Eager | 550 | K Farrell | C Farnell |   |   | 0.966 |   |   |   | 12.0 |   |
EClass(lazyE) | DNC | Miss Aigned | 568 | I Friscienech |   |   | 0.966 |   |   |   | 12.0 |   | |
EClass(lazyE) | DNC | Firetruck | 569 | H Lymberartos |   |   | 1.000 |   |   |   | 12.0 |   | |
EClass(lazyE) | DNC | Custard E | 570 | A Goodin |   |   | 0.966 |   |   |   | 12.0 |   | |
EClass(lazyE) | DNC | Alchemy | 571 | R De Jong |   |   | 0.943 |   |   |   | 12.0 |   | |
EClass(lazyE) | ESP | Miss Bling | 566 | D Osinga | C Fingers |   |   | 0.950 |   |   |   | 2.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
F18 | DNC | Massive Attack | 14 | L Pollock |   |   | 1.000 |   |   |   | 3.0 |   | |
F18 | DNC | Royston Capital | 37 | C Boag | T Salt |   |   | 1.000 |   |   |   | 3.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
Laser | 1 | Liquid Assett II | 172239 | J Dreen | 16:49:28 | 43:28 | 0.946 | 41:07 | 0.946 | 0.946 | 1.0 |   | |
Laser | 2 | Joes Sled (full rig) | 169422 | C Sukhov | 16:53:57 | 47:57 | 0.868 | 41:37 | 0.857 | 0.863 | 2.0 |   | |
Laser | 3 | White Lightning | 202862 | M White | 16:51:26 | 45:26 | 0.941 | 42:45 | 0.905 | 0.923 | 3.0 |   | |
Laser | DNC | Burd | 5 | M Burd |   |   | 1.000 |   |   |   | 8.0 |   | |
Laser | DNC | SAVAGE | 000 | T Savage |   |   | 1.000 |   |   |   | 8.0 |   | |
Laser | DNC | Green | 119067 | C Sukhov |   |   | 1.000 |   |   |   | 8.0 |   | |
Laser | DNC | JOES BOAT | 151337 | J WHITE |   |   | 0.939 |   |   |   | 8.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
LaserRadial | 1 | Same but different | 181708 | J Lucas | 16:43:38 | 37:38 | 0.964 | 36:17 | 0.964 | 0.964 | 1.0 |   | |
LaserRadial | DNC | Method Madness | 172235 | J Grose |   |   | 1.000 |   |   |   | 4.0 |   | |
LaserRadial | DNC | SameSame | 181533 | M White |   |   | 1.000 |   |   |   | 4.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
PaperTiger | 1 |   | 3143 | P Sueman | 16:50:17 | 47:17 | 0.938 | 44:21 | 0.938 | 0.938 | 1.0 |   | |
PaperTiger | DNC | This Way Up | 3005 | R Watt |   |   | 0.985 |   |   |   | 4.0 |   | |
PaperTiger | DNC | Boy at Heart | 3050V | M Wold |   |   | 1.000 |   |   |   | 4.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
Sabre | 1 | SEA-N-BLUE | 2099 | D Wilkinson | 16:38:02 | 29:02 | 0.982 | 28:31 | 1.010 | 0.996 | 1.0 |   | |
Sabre | 2 | Pig Power | 583 | C Sargood | 16:39:25 | 30:25 | 0.953 | 28:59 | 0.964 | 0.959 | 2.0 |   | |
Sabre | 3 | Purple Zone | 1867 | P Stamp | 16:40:20 | 31:20 | 0.936 | 29:20 | 0.936 | 0.936 | 3.0 |   | |
Sabre | 4 | XTC | 1479 | T Sherbourne | 16:43:40 | 34:40 | 0.849 | 29:26 | 0.846 | 0.848 | 4.0 |   | |
Sabre | 5 | Sea Soar | 924 | T Baker | 16:42:40 | 33:40 | 0.882 | 29:42 | 0.871 | 0.877 | 5.0 |   | |
Sabre | 6 | Jet Green | 1858 | C Miller | 16:39:42 | 30:42 | 0.969 | 29:45 | 0.955 | 0.962 | 6.0 |   | |
Sabre | 7 | Hell Bent | 1251 | A Gruskin | 16:42:50 | 33:50 | 0.937 | 31:42 | 0.867 | 0.905 | 7.0 |   | |
Sabre | 8 | Sabre Tooth | 704 | E Cook | 16:47:30 | 38:30 | 0.966 | 37:12 | 0.762 | 0.933 | 8.0 |   | |
Sabre | DNC | Twilight Zone | 158 | J Piatowski |   |   | 0.886 |   |   |   | 24.0 |   | |
Sabre | DNC | play | 275 | M Moss-Simk |   |   | 1.000 |   |   |   | 24.0 |   | |
Sabre | DNC | InfiniteImprobabilit | 1007 | C Kerr |   |   | 1.000 |   |   |   | 24.0 |   | |
Sabre | DNC | Life Of Brian | 1033 | J Burton |   |   | 0.936 |   |   |   | 24.0 |   | |
Sabre | DNC | Phoenix | 1101 | G Lamb |   |   | 0.909 |   |   |   | 24.0 |   | |
Sabre | DNC | Lady Augusta | 1234 | E Murrell |   |   | 0.933 |   |   |   | 24.0 |   | |
Sabre | DNC | Toothed Tiger | 1358 | B Gaston |   |   | 0.901 |   |   |   | 24.0 |   | |
Sabre | DNC | Stab in the Dark | 1451 | J McDonald |   |   | 1.009 |   |   |   | 24.0 |   | |
Sabre | DNC | True Colours | 1470 | L Bueno |   |   | 0.933 |   |   |   | 24.0 |   | |
Sabre | DNC | Tachi | 1592 | C Lambert |   |   | 0.873 |   |   |   | 24.0 |   | |
Sabre | DNC | Seriously | 1626 |   |   | 0.910 |   |   |   | 24.0 |   | ||
Sabre | DNC | Blue Rondo | 1935 | J Ryan |   |   | 0.986 |   |   |   | 24.0 |   | |
Sabre | DNC | Pig Power | 5831 | K Marriot |   |   | 0.958 |   |   |   | 24.0 |   | |
Sabre | DNC | Salina | 962S | S Bond |   |   | 1.000 |   |   |   | 24.0 |   | |
Sabre | ESP | Beep Beep | 2073 | C Dawson |   |   | 0.995 |   |   |   | 2.0 |   |
Results by : TopYacht