Rear Commodore 2018-19
Hosted By Elwood Sailing Club Inc
Race 13   (17/10/2018) 
Updated: 18/11/2018 8:11:16 PM
Rear Commodore Race 13
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
125 | DNC | Blueberries | 2972 | H Craig |   |   | 0.955 |   |   |   | 6.0 |   | |
125 | DNC | Luna Sea | 3126 | R McQuade | A Penington |   |   | 1.000 |   |   |   | 6.0 |   |
125 | DNC | Scorpion | 3155 | M Perlow |   |   | 1.000 |   |   |   | 6.0 |   | |
125 | DNC | Boarlistic | 3166 | G Craig |   |   | 1.000 |   |   |   | 6.0 |   | |
125 | ESP | Windseeker | 3181 | E Lambert | S Feeney |   |   | 0.957 |   |   |   | 2.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
470 | DNC | C'est Si Bon | 255 | J Mittmann |   |   | 1.000 |   |   |   | 2.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
AClass | DNC | Wicked | 10 | A Tratt |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNC | Grizabella | 608 | J Hanby |   |   | 0.993 |   |   |   | 21.0 |   | |
AClass | DNC | A Class Act | 646 | D Morley |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNC | Top Dog | 825 | G Doyle |   |   | 0.976 |   |   |   | 21.0 |   | |
AClass | DNC | Quasar 4 | 865 | K Robinson |   |   | 0.963 |   |   |   | 21.0 |   | |
AClass | DNC | Doug | 873 | D Stevenson |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNC | Ulysses | 874 | M Parker |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNC | Redline | 908 | J Wreford |   |   | 0.995 |   |   |   | 21.0 |   | |
AClass | DNC | 12th Apostle | 923 | M Wold |   |   | 0.995 |   |   |   | 21.0 |   | |
AClass | DNC | The Thief | 933 | B Cole |   |   | 0.997 |   |   |   | 21.0 |   | |
AClass | DNC | Mac A Tack 3 | 936 | J McDonald |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNC | Kaos | 943 | S Wilkie |   |   | 0.998 |   |   |   | 21.0 |   | |
AClass | DNC | Bazinga | 957 | D Haig |   |   | 1.002 |   |   |   | 21.0 |   | |
AClass | DNC | My Beach | 961 | F Wetzels |   |   | 0.984 |   |   |   | 21.0 |   | |
AClass | DNC | Zuzy | 977 | M Grant |   |   | 1.005 |   |   |   | 21.0 |   | |
AClass | DNC | Sons of Anarchy | 986 | M Millward |   |   | 0.991 |   |   |   | 21.0 |   | |
AClass | DNC | Top Cat | 989 | K Karn |   |   | 0.958 |   |   |   | 21.0 |   | |
AClass | DNC | Loutit | 1013 | D Loutit |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNC | Bob | 1017 | M Meare |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | ESP | Dead Parrot | 962 | R Lloyd |   |   | 0.995 |   |   |   | 2.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
Arrow | DNC | Longreach | 1625 | A Boag |   |   | 1.000 |   |   |   | 2.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
EClass(lazyE) | 1 | Alchemy | 571 | R De Jong | 15:29:28 | 45:21 | 0.968 | 43:54 | 0.968 | 0.968 | 1.0 |   | |
EClass(lazyE) | 2 | Miss Adventure | 562 | M Foster | 15:35:04 | 50:57 | 1.000 | 50:57 | 0.862 | 0.966 | 2.0 |   | |
EClass(lazyE) | DNC | Me - N - Dad | 526 | J Stewart | G S |   |   | 1.000 |   |   |   | 12.0 |   |
EClass(lazyE) | DNC | Tangara | 536 | J Frey | G Daniel |   |   | 0.966 |   |   |   | 12.0 |   |
EClass(lazyE) | DNC | Water Mark | 547 | R Quantin |   |   | 0.933 |   |   |   | 12.0 |   | |
EClass(lazyE) | DNC | Eager | 550 | K Farrell | C Farnell |   |   | 0.966 |   |   |   | 12.0 |   |
EClass(lazyE) | DNC | Miss Bling | 566 | D Osinga | C Fingers |   |   | 1.000 |   |   |   | 12.0 |   |
EClass(lazyE) | DNC | Dilligaf | 567 | B Clarke |   |   | 0.964 |   |   |   | 12.0 |   | |
EClass(lazyE) | DNC | Miss Aigned | 568 | I Friscienech |   |   | 1.000 |   |   |   | 12.0 |   | |
EClass(lazyE) | DNC | Firetruck | 569 | H Lymberartos |   |   | 1.000 |   |   |   | 12.0 |   | |
EClass(lazyE) | DNF | Custard E | 570 | A Goodin |   |   | 1.000 |   |   |   | 4.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
F18 | DNC | Massive Attack | 14 | L Pollock |   |   | 1.000 |   |   |   | 3.0 |   | |
F18 | DNC | Royston Capital | 37 | C Boag | T Salt |   |   | 1.000 |   |   |   | 3.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
Laser | 1 | Liquid Assett II | 172239 | J Dreen | 15:42:18 | 58:11 | 0.999 | 58:08 | 0.999 | 0.999 | 1.0 |   | |
Laser | DNC | Burd | 5 | M Burd |   |   | 1.000 |   |   |   | 8.0 |   | |
Laser | DNC | SAVAGE | 000 | T Savage |   |   | 1.000 |   |   |   | 8.0 |   | |
Laser | DNC | Green | 119067 | C Sukhov |   |   | 1.000 |   |   |   | 8.0 |   | |
Laser | DNC | Same but different | 181708 | J Lucas |   |   | 0.970 |   |   |   | 8.0 |   | |
Laser | DNC | White Lightning | 202862 | M White |   |   | 0.966 |   |   |   | 8.0 |   | |
Laser | ESP | Joes Sled (full rig) | 169422 | J White |   |   | 0.901 |   |   |   | 2.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
LaserRadial | DNC | Method Madness | 172235 | J Grose |   |   | 1.000 |   |   |   | 3.0 |   | |
LaserRadial | DNC | SameSame | 181533 | M White |   |   | 1.000 |   |   |   | 3.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
PaperTiger | DNC |   | 3143 | P Sueman |   |   | 1.000 |   |   |   | 4.0 |   | |
PaperTiger | DNC | Boy at Heart | 3050V | M Wold |   |   | 1.000 |   |   |   | 4.0 |   | |
PaperTiger | ESP | This Way Up | 3005 | R Watt |   |   | 0.985 |   |   |   | 2.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
Sabre | 1 | Tachi | 1592 | C Lambert | 15:35:09 | 51:02 | 0.936 | 47:46 | 0.936 | 0.936 | 1.0 |   | |
Sabre | DNC | Twilight Zone | 158 | J Piatowski |   |   | 0.939 |   |   |   | 24.0 |   | |
Sabre | DNC | play | 275 | M Moss-Simk |   |   | 1.000 |   |   |   | 24.0 |   | |
Sabre | DNC | Sabre Tooth | 704 | E Cook |   |   | 1.000 |   |   |   | 24.0 |   | |
Sabre | DNC | Sea Soar | 924 | T Baker |   |   | 0.952 |   |   |   | 24.0 |   | |
Sabre | DNC | InfiniteImprobabilit | 1007 | C Kerr |   |   | 1.000 |   |   |   | 24.0 |   | |
Sabre | DNC | Life Of Brian | 1033 | J Burton |   |   | 0.936 |   |   |   | 24.0 |   | |
Sabre | DNC | Phoenix | 1101 | G Lamb |   |   | 0.949 |   |   |   | 24.0 |   | |
Sabre | DNC | Hell Bent | 1251 | A Gruskin |   |   | 0.970 |   |   |   | 24.0 |   | |
Sabre | DNC | Toothed Tiger | 1358 | B Gaston |   |   | 0.933 |   |   |   | 24.0 |   | |
Sabre | DNC | Stab in the Dark | 1451 | J McDonald |   |   | 0.974 |   |   |   | 24.0 |   | |
Sabre | DNC | True Colours | 1470 | L Bueno |   |   | 1.000 |   |   |   | 24.0 |   | |
Sabre | DNC | XTC | 1479 | T Sherbourne |   |   | 0.912 |   |   |   | 24.0 |   | |
Sabre | DNC | Seriously | 1626 |   |   | 0.991 |   |   |   | 24.0 |   | ||
Sabre | DNC | Jet Green | 1858 | C Miller |   |   | 1.000 |   |   |   | 24.0 |   | |
Sabre | DNC | Purple Zone | 1867 | P Stamp |   |   | 0.996 |   |   |   | 24.0 |   | |
Sabre | DNC | Blue Rondo | 1935 | J Ryan |   |   | 0.966 |   |   |   | 24.0 |   | |
Sabre | DNC | Beep Beep | 2073 | C Dawson |   |   | 1.033 |   |   |   | 24.0 |   | |
Sabre | DNC | SEA-N-BLUE | 2099 | D Wilkinson |   |   | 1.021 |   |   |   | 24.0 |   | |
Sabre | DNC | Pig Power | 5831 | K Marriot |   |   | 0.958 |   |   |   | 24.0 |   | |
Sabre | DNC | Salina | 962S | S Bond |   |   | 1.000 |   |   |   | 24.0 |   | |
Sabre | ESP | Pig Power | 583 | C Sargood |   |   | 0.966 |   |   |   | 2.0 |   | |
Sabre | ESP | Lady Augusta | 1234 | E Murrell |   |   | 1.000 |   |   |   | 2.0 |   |
Results by : TopYacht