Header Image

Championship 2019-20

Hosted By Elwood Sailing Club

Updated:  3/02/2020  5:06:51 PM

Series Results [Champ.Mixed Class YS] for 125 up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3126 Luna Sea R McQuade 5.0 ABN ABN 1.0 1.0 1.0 1.0 ABN ABN 1.0 [1.0]
2   3181 Windseeker E Lambert 11.0 ABN ABN 2.0E 2.0E 2.0 2.0 ABN ABN 3.0S [3.0S]
3   3166 Boarlistic G Craig 22.0 ABN ABN 2.0E 2.0E 6.0C 6.0C ABN ABN 6.0C [6.0C]
3   3155 Scorpion M Perlow 22.0 ABN ABN 2.0 2.0 6.0C 6.0C ABN ABN 6.0C [6.0C]
3   2972 Blueberries H Craig 22.0 ABN ABN 2.0E 2.0E 6.0C 6.0C ABN ABN 6.0C [6.0C]
3   137 Hummeil Hummeil R Yeirling 22.0 ABN ABN 2.0E 2.0E 6.0C 6.0C ABN ABN 6.0C [6.0C]

Series Results [Champ.Mixed Class YS] for AClass up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   962 Dead Parrot R Lloyd 8.0 ABN ABN 2.0E 2.0E [9.0F] 2.0 ABN ABN 1.0 1.0
1   908 Redline J Wreford 8.0 ABN ABN 1.0 1.0 2.0 [3.0] ABN ABN 2.0E 2.0E
3   865 Quasar 4 K Robinson 9.0 ABN ABN 2.0 2.0 [18.0C] 1.0 ABN ABN 2.0E 2.0E
4   989 Top Cat K Karn 19.0 ABN ABN 3.0 [18.0C] 6.0 6.0 ABN ABN 2.0E 2.0E
5   957 Bazinga G Doyle 22.0 ABN ABN 7.0F 7.0S 4.0 [7.0] ABN ABN 2.0E 2.0E
6   990 Doug D Stevenson 41.0 ABN ABN 18.0C [18.0C] 9.0F 10.0F ABN ABN 2.0E 2.0E
7   961 My Beach F Wetzels 44.0 ABN ABN 18.0C [18.0C] 5.0 10.0F ABN ABN 9.0F 2.0
8   977 Zuzy M Grant 49.0 ABN ABN 18.0C 7.0S 1.0 5.0 ABN ABN 18.0C [18.0C]
9   936 Mac A Tack 3 J McDonald 58.0 ABN ABN 2.0E 2.0E 18.0C 18.0C ABN ABN 18.0C [18.0C]
9   943 Kaos S Wilkie 58.0 ABN ABN 18.0C 18.0C 18.0C [18.0C] ABN ABN 2.0E 2.0E
11   874 Ulysses M Parker 61.0 ABN ABN 18.0C 18.0C 3.0 4.0 ABN ABN 18.0C [18.0C]
12   646 A Class Act D Morley 90.0 ABN ABN 18.0C 18.0C 18.0C 18.0C ABN ABN 18.0C [18.0C]
12   933 The Thief B Cole 90.0 ABN ABN 18.0C 18.0C 18.0C 18.0C ABN ABN 18.0C [18.0C]
12   986 Sons of Anarchy M Millward 90.0 ABN ABN 18.0C 18.0C 18.0C 18.0C ABN ABN 18.0C [18.0C]
12   608 Grizabella J Hanby 90.0 ABN ABN 18.0C 18.0C 18.0C 18.0C ABN ABN 18.0C [18.0C]
12   10 Wicked A Tratt 90.0 ABN ABN 18.0C 18.0C 18.0C 18.0C ABN ABN 18.0C [18.0C]
12   985 Jammel G Howard 90.0 ABN ABN 18.0# 18.0C 18.0C 18.0C ABN ABN 18.0C [18.0C]
12   830 Wild Card D Hamilton 90.0 ABN ABN 18.0C 18.0C 18.0C 18.0C ABN ABN 18.0C [18.0C]
12   923 12th Apostle M Wold 90.0 ABN ABN 18.0C 18.0C 18.0C 18.0C ABN ABN 18.0C [18.0C]

Series Results [Champ.Mixed Class YS] for EClass(lazyE) up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   566 Miss Bling D Osinga 8.0 ABN ABN [3.0] 2.0 2.0E 2.0E ABN ABN 1.0 1.0
2   567 Dilligaf B Clarke 8.5 ABN ABN 1.0 1.0 1.5 [7.0S] ABN ABN 3.0 2.0
3   562 Miss Adventure M Foster 11.5 ABN ABN 4.0 [4.0] 1.5 1.0 ABN ABN 2.0 3.0
4   571 Alchemy R De Jong 18.0 ABN ABN 2.0 3.0 3.0 [7.0S] ABN ABN 6.0F 4.0
5   550 Eager K Farrell 27.0 ABN ABN 11.0C [11.0C] 2.0E 2.0E ABN ABN 6.0S 6.0S
6   568 Miss Aigned I Friscienech 42.0 ABN ABN 11.0C 11.0C 7.0S 2.0 ABN ABN 11.0C [11.0C]
7   565 Joes M Sutherland 45.0 ABN ABN 6.0S 6.0S 11.0C 11.0C ABN ABN 11.0C [11.0C]
8   570 Custard E A Goodin 55.0 ABN ABN 11.0C 11.0C 11.0C 11.0C ABN ABN 11.0C [11.0C]
8   536 Tangara J Frey 55.0 ABN ABN 11.0C 11.0C 11.0C 11.0C ABN ABN 11.0C [11.0C]
8   569 Firetruck H Lymberartos 55.0 ABN ABN 11.0C 11.0C 11.0C 11.0C ABN ABN 11.0C [11.0C]

Series Results [Champ.Mixed Class YS] for Laser up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   202704 Always J Direen 11.0 ABN ABN 6.0C [6.0C] 2.0 1.0 ABN ABN 1.0 1.0
2   202862 White Lightning M White 14.0 ABN ABN 1.0 1.0 3.0 3.0 ABN ABN 6.0C [6.0C]
3   169422 White Fang C Sukhov 15.0 ABN ABN 2.0 3.0F 4.0 [4.0] ABN ABN 3.0F 3.0S
4   151337 Joe's Sled II J WHITE 21.0 ABN ABN 6.0C 6.0C 1.0 2.0 ABN ABN 6.0C [6.0C]
5   172239 Liquid Assett II J Dreen 30.0 ABN ABN 6.0C 6.0C 6.0C 6.0C ABN ABN 6.0C [6.0C]

Series Results [Champ.Mixed Class YS] for Laser4.7 up to Race 10
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   119058 Incision G Veal 1.0 ABN ABN EXC EXC EXC 1.0 ABN ABN EXC EXC

Series Results [Champ.Mixed Class YS] for LaserRadial up to Race 10
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   152892 Orrento C hines 7.0 ABN ABN 1.0 1.0 EXC EXC ABN ABN EXC 5.0C
2   181708 Same but different J Lucas 13.0 ABN ABN 6.0C 6.0C EXC EXC ABN ABN EXC 1.0
3   172235 Method Madness J Grose 17.0 ABN ABN 6.0C 6.0C EXC EXC ABN ABN EXC 5.0C
3   181533 SameSame M White 17.0 ABN ABN 6.0C 6.0C EXC EXC ABN ABN EXC 5.0C
3   52203 Light Fingers C Aguilera 17.0 ABN ABN 6.0C 6.0C EXC EXC ABN ABN EXC 5.0C

Series Results [Champ.Mixed Class YS] for PaperTiger up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3050V Boy at Heart M Wold 5.0 ABN ABN 1.0 1.0 1.0 1.0 ABN ABN 1.0 [1.0]
2   3377 Synegy L Bueno 17.0 ABN ABN 3.0 3.0 2.0 2.0 ABN ABN 7.0C [7.0C]
3   3005 This Way Up H Savage 23.0 ABN ABN 7.0C [7.0C] 4.0S 4.0F ABN ABN 4.0S 4.0S
4   3053V Chili Beach C Dawson 25.0 ABN ABN 2.0 2.0 7.0C 7.0C ABN ABN 7.0C [7.0C]
5   3053 Chlii Beach R Watt 29.0 ABN ABN 7.0C 7.0C 7.0C [7.0C] ABN ABN 4.0S 4.0S
6   3143 Burning Bright P Sherman 35.0 ABN ABN 7.0C 7.0C 7.0C 7.0C ABN ABN 7.0C [7.0C]

Series Results [Champ.Mixed Class YS] for Sabre up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2099 SEA-N-BLUE D Wilkinson 5.0 ABN ABN 1.0 1.0 1.0 1.0 ABN ABN [3.0] 1.0
2   1858 Jet Green C Miller 21.0 ABN ABN 13.0C [13.0C] 2.0 3.0 ABN ABN 1.0 2.0
3   2139 Mavis T Sherbourne 22.5 ABN ABN 4.0 4.5 4.0 5.0 ABN ABN [6.0] 5.0
4 2.0S 2073 Beep Beep C Dawson 25.0 ABN ABN 13.0C [13.0C] 2.0E 2.0E ABN ABN 5.0 3.0
5   1935 Blue Rondo J Ryan 25.0 ABN ABN 3.0 3.0 3.0 4.0 ABN ABN 12.0C [18.0C]
6   1392 Pig Power C Sargood 34.0 ABN ABN 2.0 2.0 19.0C [19.0C] ABN ABN 4.0 7.0F
7   158 Twilight Zone J Piatowski 42.0 ABN ABN 13.0C 13.0C 2.0E 2.0E ABN ABN 12.0C [18.0C]
8 4.0S 1867 Purple Zone P Stamp 51.0 ABN ABN 13.0C 13.0C 19.0C [19.0C] ABN ABN 2.0 4.0
9   583 Pig Power K Marriot 51.0 ABN ABN 13.0C 13.0C 5.0 2.0 ABN ABN 18.0C [18.0C]
10   1592 Tachi C Lambert 58.5 ABN ABN 5.0 4.5 19.0C [19.0C] ABN ABN 12.0C 18.0C
11   5831 Pig Power K Marriot 65.0 ABN ABN 13.0C 13.0C 9.0F [19.0C] ABN ABN 12.0C 18.0C
12   1451 Stab in the Dark J McDonald 75.0 ABN ABN 13.0C 13.0C 19.0C [19.0C] ABN ABN 12.0C 18.0C
13   5831 Pig Power K Marriot 93.0 ABN ABN 19.0# 19.0# 19.0C [19.0C] ABN ABN 18.0# 18.0C
13   1101 Phoenix G Lamb 93.0 ABN ABN 19.0# 19.0# 19.0C [19.0C] ABN ABN 18.0# 18.0C
13   924 Sea Soar T Baker 93.0 ABN ABN 19.0# 19.0# 19.0C [19.0C] ABN ABN 18.0# 18.0C
13   1416 Seriously T Baker 93.0 ABN ABN 19.0C 19.0C 19.0C [19.0C] ABN ABN 18.0C 18.0C
13   704 Sabre Tooth E Cook 93.0 ABN ABN 19.0# 19.0# 19.0C [19.0C] ABN ABN 18.0# 18.0C
13   1033 Life Of Brian J Burton 93.0 ABN ABN 19.0# 19.0# 19.0C [19.0C] ABN ABN 18.0# 18.0C
13   1007 InfiniteImprobabilit C Kerr 93.0 ABN ABN 19.0# 19.0# 19.0C [19.0C] ABN ABN 18.0# 18.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image