Championship 2019-20
Hosted By Elwood Sailing Club
Race 6   (16/11/2019) 
Updated: 18/11/2019 4:15:46 PM
Championship Race 6
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW | YS | YS Cor d T |
125 | 1 | 3126 | Luna Sea | 19:50 | R McQuade | 1.0 | 15:58:50 | A Penington | 123.0 | 16:08 |
125 | 2 | 3181 | Windseeker | 21:05 | E Lambert | 2.0 | 16:00:05 | S Feeney | 123.0 | 17:08 |
125 | DNC | 2972 | Blueberries |   | H Craig | 6.0 |   | 123.0 |   | |
125 | DNC | 3155 | Scorpion |   | M Perlow | 6.0 |   | 123.0 |   | |
125 | DNC | 3166 | Boarlistic |   | G Craig | 6.0 |   | 123.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW | YS | YS Cor d T |
AClass | 1 | 977 | Zuzy | 22:34 | M Grant | 1.0 | 15:58:34 | 67.5 | 33:26 | |
AClass | 2 | 908 | Redline | 24:49 | J Wreford | 2.0 | 16:00:49 | 67.5 | 36:46 | |
AClass | 3 | 874 | Ulysses | 25:00 | M Parker | 3.0 | 16:01:00 | 67.5 | 37:02 | |
AClass | 4 | 957 | Bazinga | 25:42 | G Doyle | 4.0 | 16:01:42 | 67.5 | 38:04 | |
AClass | 5 | 961 | My Beach | 25:43 | F Wetzels | 5.0 | 16:01:43 | 67.5 | 38:06 | |
AClass | 6 | 989 | Top Cat | 26:43 | K Karn | 6.0 | 16:02:43 | 67.5 | 39:35 | |
AClass | DNC | 10 | Wicked |   | A Tratt | 18.0 |   | 67.5 |   | |
AClass | DNC | 608 | Grizabella |   | J Hanby | 18.0 |   | 67.5 |   | |
AClass | DNC | 646 | A Class Act |   | D Morley | 18.0 |   | 67.5 |   | |
AClass | DNC | 865 | Quasar 4 |   | K Robinson | 18.0 |   | 67.5 |   | |
AClass | DNC | 923 | 12th Apostle |   | M Wold | 18.0 |   | 67.5 |   | |
AClass | DNC | 933 | The Thief |   | B Cole | 18.0 |   | 67.5 |   | |
AClass | DNC | 936 | Mac A Tack 3 |   | J McDonald | 18.0 |   | 67.5 |   | |
AClass | DNC | 943 | Kaos |   | S Wilkie | 18.0 |   | 67.5 |   | |
AClass | DNC | 986 | Sons of Anarchy |   | M Millward | 18.0 |   | 67.5 |   | |
AClass | DNF | 962 | Dead Parrot |   | R Lloyd | 9.0 |   | 67.5 |   | |
AClass | DNF | 990 | Doug |   | D Stevenson | 9.0 |   | 67.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW | YS | YS Cor d T |
EClass(lazyE) | 1 | 562 | Miss Adventure | 25:05 | M Foster | 1.5 | 16:04:05 | 113.0 | 22:12 | |
EClass(lazyE) | 1 | 567 | Dilligaf | 25:05 | B Clarke | 1.5 | 16:04:05 | 113.0 | 22:12 | |
EClass(lazyE) | 3 | 571 | Alchemy | 26:23 | R De Jong | 3.0 | 16:05:23 | 113.0 | 23:21 | |
EClass(lazyE) | DNC | 536 | Tangara |   | J Frey | 11.0 |   | G Daniel | 113.0 |   |
EClass(lazyE) | DNC | 565 | Joes |   | M Sutherland | 11.0 |   | 113.0 |   | |
EClass(lazyE) | DNC | 569 | Firetruck |   | H Lymberartos | 11.0 |   | 113.0 |   | |
EClass(lazyE) | DNC | 570 | Custard E |   | A Goodin | 11.0 |   | 113.0 |   | |
EClass(lazyE) | DNS | 568 | Miss Aigned |   | I Friscienech | 7.0 |   | 113.0 |   | |
EClass(lazyE) | ESP | 550 | Eager |   | K Farrell | 2.0 |   | C Farnell | 113.0 |   |
EClass(lazyE) | ESP | 566 | Miss Bling |   | D Osinga | 2.0 |   | C Fingers | 113.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW | YS | YS Cor d T |
Laser | 1 | 151337 | Joe's Sled II | 24:30 | J WHITE | 1.0 | 16:03:30 | 114.0 | 21:30 | |
Laser | 2 | 202704 | Always | 25:39 | J Direen | 2.0 | 16:04:39 | 114.0 | 22:30 | |
Laser | 3 | 202862 | White Lightning | 27:23 | M White | 3.0 | 16:06:23 | 114.0 | 24:01 | |
Laser | 4 | 169422 | White Fang | 27:31 | C Sukhov | 4.0 | 16:06:31 | 114.0 | 24:08 | |
Laser | DNC | 172239 | Liquid Assett II |   | J Dreen | 6.0 |   | 114.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW | YS | YS Cor d T |
Laser4.7 | DNS | 119058 | Incision |   | G Veal | 2.0 |   | 125.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW | YS | YS Cor d T |
LaserRadial | DNC | 52203 | Light Fingers |   | C Aguilera | 5.0 |   | 118.5 |   | |
LaserRadial | DNC | 172235 | Method Madness |   | J Grose | 5.0 |   | 118.5 |   | |
LaserRadial | DNC | 181533 | SameSame |   | M White | 5.0 |   | 118.5 |   | |
LaserRadial | DNC | 181708 | Same but different |   | J Lucas | 5.0 |   | 118.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW | YS | YS Cor d T |
PaperTiger | 1 | 3050V | Boy at Heart | 20:06 | M Wold | 1.0 | 15:53:06 | 93.5 | 21:30 | |
PaperTiger | 2 | 3377 |   | 23:10 | L Bueno | 2.0 | 15:56:10 | 93.5 | 24:47 | |
PaperTiger | DNC | 3053 | Chlii Beach |   | R Watt | 7.0 |   | 93.5 |   | |
PaperTiger | DNC | 3143 | Burning Bright |   | P Sherman | 7.0 |   | 93.5 |   | |
PaperTiger | DNC | 3053V | Chili Beach |   | C Dawson | 7.0 |   | 93.5 |   | |
PaperTiger | DNS | 3005 | This Way Up |   | H Savage | 4.0 |   | 93.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW | YS | YS Cor d T |
Sabre | 1 | 2099 | SEA-N-BLUE | 17:54 | D Wilkinson | 1.0 | 15:59:54 | 127.0 | 14:06 | |
Sabre | 2 | 1858 | Jet Green | 18:41 | C Miller | 2.0 | 16:00:41 | 127.0 | 14:43 | |
Sabre | 3 | 1935 | Blue Rondo | 18:46 | J Ryan | 3.0 | 16:00:46 | 127.0 | 14:47 | |
Sabre | 4 | 1479 | XTC | 20:36 | T Sherbourne | 4.0 | 16:02:36 | 127.0 | 16:13 | |
Sabre | 5 | 583 | Pig Power | 20:49 | K Marriot | 5.0 | 16:02:49 | 127.0 | 16:24 | |
Sabre | DNC | 704 | Sabre Tooth |   | E Cook | 19.0 |   | 127.0 |   | |
Sabre | DNC | 924 | Sea Soar |   | T Baker | 19.0 |   | 127.0 |   | |
Sabre | DNC | 1007 | InfiniteImprobabilit |   | C Kerr | 19.0 |   | 127.0 |   | |
Sabre | DNC | 1033 | Life Of Brian |   | J Burton | 19.0 |   | 127.0 |   | |
Sabre | DNC | 1101 | Phoenix |   | G Lamb | 19.0 |   | 127.0 |   | |
Sabre | DNC | 1392 | Pig Power |   | C Sargood | 19.0 |   | 127.0 |   | |
Sabre | DNC | 1451 | Stab in the Dark |   | J McDonald | 19.0 |   | 127.0 |   | |
Sabre | DNC | 1592 | Tachi |   | C Lambert | 19.0 |   | 127.0 |   | |
Sabre | DNC | 1867 | Purple Zone |   | P Stamp | 19.0 |   | 127.0 |   | |
Sabre | DNC | 5831 | Pig Power |   | K Marriot | 19.0 |   | 127.0 |   | |
Sabre | DNF | 5831 | Pig Power |   | K Marriot | 9.0 |   | 127.0 |   | |
Sabre | ESP | 158 | Twilight Zone |   | J Piatowski | 2.0 |   | 127.0 |   | |
Sabre | ESP | 2073 | Beep Beep |   | C Dawson | 2.0 |   | 127.0 |   |
Results by : TopYacht