Championship 2019-20
Hosted By Elwood Sailing Club
Race 8   (30/11/2019) 
Updated: 14/12/2019 5:40:40 PM
Champioship Race 8
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW | YS | YS Cor d T |
125 | 1 | 3126 | Luna Sea | 30:10 | R McQuade | 1.0 | 15:39:10 | A Penington | 123.0 | 24:32 |
125 | 2 | 3155 | Scorpion | 31:30 | M Perlow | 2.0 | 15:40:30 | 123.0 | 25:37 | |
125 | ESP | 137 | Hummeil Hummeil |   | R Yeirling | 2.0 |   | 123.0 |   | |
125 | ESP | 2972 | Blueberries |   | H Craig | 2.0 |   | 123.0 |   | |
125 | ESP | 3166 | Boarlistic |   | G Craig | 2.0 |   | 123.0 |   | |
125 | ESP | 3181 | Windseeker |   | E Lambert | 2.0 |   | S Feeney | 123.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW | YS | YS Cor d T |
AClass | 1 | 908 | Redline | 38:18 | J Wreford | 1.0 | 15:44:18 | 67.5 | 56:44 | |
AClass | 2 | 865 | Quasar 4 | 39:01 | K Robinson | 2.0 | 15:45:01 | 67.5 | 57:48 | |
AClass | 3 | 989 | Top Cat | 46:12 | K Karn | 3.0 | 15:52:12 | 67.5 | 01:08:27 | |
AClass | DNC | 10 | Wicked |   | A Tratt | 18.0 |   | 67.5 |   | |
AClass | DNC | 608 | Grizabella |   | J Hanby | 18.0 |   | 67.5 |   | |
AClass | DNC | 646 | A Class Act |   | D Morley | 18.0 |   | 67.5 |   | |
AClass | DNC | 874 | Ulysses |   | M Parker | 18.0 |   | 67.5 |   | |
AClass | DNC | 923 | 12th Apostle |   | M Wold | 18.0 |   | 67.5 |   | |
AClass | DNC | 933 | The Thief |   | B Cole | 18.0 |   | 67.5 |   | |
AClass | DNC | 943 | Kaos |   | S Wilkie | 18.0 |   | 67.5 |   | |
AClass | DNC | 961 | My Beach |   | F Wetzels | 18.0 |   | 67.5 |   | |
AClass | DNC | 977 | Zuzy |   | M Grant | 18.0 |   | 67.5 |   | |
AClass | DNC | 986 | Sons of Anarchy |   | M Millward | 18.0 |   | 67.5 |   | |
AClass | DNC | 990 | Doug |   | D Stevenson | 18.0 |   | 67.5 |   | |
AClass | DNF | 957 | Bazinga |   | G Doyle | 7.0 |   | 67.5 |   | |
AClass | ESP | 936 | Mac A Tack 3 |   | J McDonald | 2.0 |   | 67.5 |   | |
AClass | ESP | 962 | Dead Parrot |   | R Lloyd | 2.0 |   | 67.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW | YS | YS Cor d T |
EClass(lazyE) | 1 | 567 | Dilligaf | 37:58 | B Clarke | 1.0 | 15:46:58 | 113.0 | 33:36 | |
EClass(lazyE) | 2 | 571 | Alchemy | 38:00 | R De Jong | 2.0 | 15:47:00 | 113.0 | 33:38 | |
EClass(lazyE) | 3 | 566 | Miss Bling | 38:02 | D Osinga | 3.0 | 15:47:02 | C Fingers | 113.0 | 33:40 |
EClass(lazyE) | 4 | 562 | Miss Adventure | 38:15 | M Foster | 4.0 | 15:47:15 | 113.0 | 33:51 | |
EClass(lazyE) | DNC | 536 | Tangara |   | J Frey | 11.0 |   | G Daniel | 113.0 |   |
EClass(lazyE) | DNC | 550 | Eager |   | K Farrell | 11.0 |   | C Farnell | 113.0 |   |
EClass(lazyE) | DNC | 568 | Miss Aigned |   | I Friscienech | 11.0 |   | 113.0 |   | |
EClass(lazyE) | DNC | 569 | Firetruck |   | H Lymberartos | 11.0 |   | 113.0 |   | |
EClass(lazyE) | DNC | 570 | Custard E |   | A Goodin | 11.0 |   | 113.0 |   | |
EClass(lazyE) | DNS | 565 | Joes |   | M Sutherland | 6.0 |   | 113.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW | YS | YS Cor d T |
Laser | 1 | 202862 | White Lightning | 42:16 | M White | 1.0 | 15:51:16 | 114.0 | 37:05 | |
Laser | 2 | 169422 | White Fang | 43:16 | C Sukhov | 2.0 | 15:52:16 | 114.0 | 37:57 | |
Laser | DNC | 151337 | Joe's Sled II |   | J WHITE | 6.0 |   | 114.0 |   | |
Laser | DNC | 172239 | Liquid Assett II |   | J Dreen | 6.0 |   | 114.0 |   | |
Laser | DNC | 202704 | Always |   | J Direen | 6.0 |   | 114.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW | YS | YS Cor d T |
Laser4.7 | DNC | 119058 | Incision |   | G Veal | 2.0 |   | 125.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW | YS | YS Cor d T |
LaserRadial | 1 | 152892 | Orrento | 28:19 | C hines | 1.0 | 15:37:19 | 118.5 | 23:54 | |
LaserRadial | DNC | 52203 | Light Fingers |   | C Aguilera | 6.0 |   | 118.5 |   | |
LaserRadial | DNC | 172235 | Method Madness |   | J Grose | 6.0 |   | 118.5 |   | |
LaserRadial | DNC | 181533 | SameSame |   | M White | 6.0 |   | 118.5 |   | |
LaserRadial | DNC | 181708 | Same but different |   | J Lucas | 6.0 |   | 118.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW | YS | YS Cor d T |
PaperTiger | 1 | 3050V | Boy at Heart | 36:35 | M Wold | 1.0 | 15:42:35 | 93.5 | 39:08 | |
PaperTiger | 2 | 3053V | Chili Beach | 36:47 | C Dawson | 2.0 | 15:42:47 | 93.5 | 39:20 | |
PaperTiger | 3 | 3377 |   | 37:56 | L Bueno | 3.0 | 15:43:56 | 93.5 | 40:34 | |
PaperTiger | DNC | 3005 | This Way Up |   | H Savage | 7.0 |   | 93.5 |   | |
PaperTiger | DNC | 3053 | Chlii Beach |   | R Watt | 7.0 |   | 93.5 |   | |
PaperTiger | DNC | 3143 | Burning Bright |   | P Sherman | 7.0 |   | 93.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW | YS | YS Cor d T |
Sabre | 1 | 2099 | SEA-N-BLUE | 30:12 | D Wilkinson | 1.0 | 15:42:12 | 127.0 | 23:47 | |
Sabre | 2 | 1392 | Pig Power | 30:53 | C Sargood | 2.0 | 15:42:53 | 127.0 | 24:19 | |
Sabre | 3 | 1935 | Blue Rondo | 31:49 | J Ryan | 3.0 | 15:43:49 | 127.0 | 25:03 | |
Sabre | 4 | 1479 | XTC | 32:09 | T Sherbourne | 4.0 | 15:44:09 | 127.0 | 25:19 | |
Sabre | 5 | 1592 | Tachi | 32:37 | C Lambert | 5.0 | 15:44:37 | 127.0 | 25:41 | |
Sabre | DNC | 158 | Twilight Zone |   | J Piatowski | 13.0 |   | 127.0 |   | |
Sabre | DNC | 583 | Pig Power |   | K Marriot | 13.0 |   | 127.0 |   | |
Sabre | DNC | 1451 | Stab in the Dark |   | J McDonald | 13.0 |   | 127.0 |   | |
Sabre | DNC | 1858 | Jet Green |   | C Miller | 13.0 |   | 127.0 |   | |
Sabre | DNC | 1867 | Purple Zone |   | P Stamp | 13.0 |   | 127.0 |   | |
Sabre | DNC | 2073 | Beep Beep |   | C Dawson | 13.0 |   | 127.0 |   | |
Sabre | DNC | 5831 | Pig Power |   | K Marriot | 13.0 |   | 127.0 |   |
Results by : TopYacht