Championship 2019-20
Hosted By Elwood Sailing Club
Race 9   (1/02/2010) 
Updated: 5/02/2020 5:42:11 PM
Championship Race 9
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW | YS | YS Cor d T |
125 | ABN | 137 | Hummeil Hummeil |   | R Yeirling | 0.0 |   | 123.0 |   | |
125 | ABN | 2972 | Blueberries |   | H Craig | 0.0 |   | 123.0 |   | |
125 | ABN | 3126 | Luna Sea |   | R McQuade | 0.0 |   | A Penington | 123.0 |   |
125 | ABN | 3155 | Scorpion |   | M Perlow | 0.0 |   | 123.0 |   | |
125 | ABN | 3166 | Boarlistic |   | G Craig | 0.0 |   | 123.0 |   | |
125 | ABN | 3181 | Windseeker |   | E Lambert | 0.0 |   | S Feeney | 123.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW | YS | YS Cor d T |
AClass | ABN | 10 | Wicked |   | A Tratt | 0.0 |   | 67.5 |   | |
AClass | ABN | 608 | Grizabella |   | J Hanby | 0.0 |   | 67.5 |   | |
AClass | ABN | 646 | A Class Act |   | D Morley | 0.0 |   | 67.5 |   | |
AClass | ABN | 830 | Wild Card |   | D Hamilton | 0.0 |   | 67.5 |   | |
AClass | ABN | 865 | Quasar 4 |   | K Robinson | 0.0 |   | 67.5 |   | |
AClass | ABN | 874 | Ulysses |   | M Parker | 0.0 |   | 67.5 |   | |
AClass | ABN | 908 | Redline |   | J Wreford | 0.0 |   | 67.5 |   | |
AClass | ABN | 923 | 12th Apostle |   | M Wold | 0.0 |   | 67.5 |   | |
AClass | ABN | 933 | The Thief |   | B Cole | 0.0 |   | 67.5 |   | |
AClass | ABN | 936 | Mac A Tack 3 |   | J McDonald | 0.0 |   | 67.5 |   | |
AClass | ABN | 943 | Kaos |   | S Wilkie | 0.0 |   | 67.5 |   | |
AClass | ABN | 957 | Bazinga |   | G Doyle | 0.0 |   | 67.5 |   | |
AClass | ABN | 961 | My Beach |   | F Wetzels | 0.0 |   | 67.5 |   | |
AClass | ABN | 962 | Dead Parrot |   | R Lloyd | 0.0 |   | 67.5 |   | |
AClass | ABN | 977 | Zuzy |   | M Grant | 0.0 |   | 67.5 |   | |
AClass | ABN | 985 | Jammel |   | G Howard | 0.0 |   | 67.5 |   | |
AClass | ABN | 986 | Sons of Anarchy |   | M Millward | 0.0 |   | 67.5 |   | |
AClass | ABN | 989 | Top Cat |   | K Karn | 0.0 |   | 67.5 |   | |
AClass | ABN | 990 | Mee Lady |   | D Stevenson | 0.0 |   | 67.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW | YS | YS Cor d T |
EClass(lazyE) | ABN | 536 | Tangara |   | J Frey | 0.0 |   | G Daniel | 113.0 |   |
EClass(lazyE) | ABN | 550 | Eager |   | K Farrell | 0.0 |   | C Farnell | 113.0 |   |
EClass(lazyE) | ABN | 562 | Miss Adventure |   | M Foster | 0.0 |   | 113.0 |   | |
EClass(lazyE) | ABN | 565 | Joes |   | M Sutherland | 0.0 |   | 113.0 |   | |
EClass(lazyE) | ABN | 566 | Miss Bling |   | D Osinga | 0.0 |   | C Fingers | 113.0 |   |
EClass(lazyE) | ABN | 567 | Dilligaf |   | B Clarke | 0.0 |   | 113.0 |   | |
EClass(lazyE) | ABN | 568 | Miss Aigned |   | I Friscienech | 0.0 |   | 113.0 |   | |
EClass(lazyE) | ABN | 569 | Firetruck |   | H Lymberartos | 0.0 |   | 113.0 |   | |
EClass(lazyE) | ABN | 570 | Custard E |   | A Goodin | 0.0 |   | 113.0 |   | |
EClass(lazyE) | ABN | 571 | Alchemy |   | R De Jong | 0.0 |   | 113.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW | YS | YS Cor d T |
Laser | ABN | 151337 | Joe's Sled II |   | J WHITE | 0.0 |   | 114.0 |   | |
Laser | ABN | 169422 | White Fang |   | C Sukhov | 0.0 |   | 114.0 |   | |
Laser | ABN | 172239 | Liquid Assett II |   | J Dreen | 0.0 |   | 114.0 |   | |
Laser | ABN | 202704 | Always |   | J Direen | 0.0 |   | 114.0 |   | |
Laser | ABN | 202862 | White Lightning |   | M White | 0.0 |   | 114.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW | YS | YS Cor d T |
Laser4.7 | ABN | 119058 | Incision |   | G Veal | 0.0 |   | 125.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW | YS | YS Cor d T |
LaserRadial | ABN | 52203 | Light Fingers |   | C Aguilera | 0.0 |   | 118.5 |   | |
LaserRadial | ABN | 152892 | Orrento |   | C hines | 0.0 |   | 118.5 |   | |
LaserRadial | ABN | 172235 | Method Madness |   | J Grose | 0.0 |   | 118.5 |   | |
LaserRadial | ABN | 181533 | SameSame |   | M White | 0.0 |   | 118.5 |   | |
LaserRadial | ABN | 181708 | Same but different |   | J Lucas | 0.0 |   | 118.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW | YS | YS Cor d T |
PaperTiger | ABN | 3005 | This Way Up |   | H Savage | 0.0 |   | 93.5 |   | |
PaperTiger | ABN | 3053 | Chlii Beach |   | R Watt | 0.0 |   | 93.5 |   | |
PaperTiger | ABN | 3143 | Burning Bright |   | P Sherman | 0.0 |   | 93.5 |   | |
PaperTiger | ABN | 3377 | Synegy |   | L Bueno | 0.0 |   | 93.5 |   | |
PaperTiger | ABN | 3050V | Boy at Heart |   | M Wold | 0.0 |   | 93.5 |   | |
PaperTiger | ABN | 3053A | Chili Beach |   | C Dawson | 0.0 |   | 93.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW | YS | YS Cor d T |
Sabre | ABN | 158 | Twilight Zone |   | J Piatowski | 0.0 |   | 127.0 |   | |
Sabre | ABN | 583 | Pig Power |   | K Marriot | 0.0 |   | 127.0 |   | |
Sabre | ABN | 924 | Sea Soar |   | T Baker | 0.0 |   | 127.0 |   | |
Sabre | ABN | 1392 | Pig Power |   | C Sargood | 0.0 |   | 127.0 |   | |
Sabre | ABN | 1416 | Seriously |   | T Baker | 0.0 |   | 127.0 |   | |
Sabre | ABN | 1451 | Stab in the Dark |   | J McDonald | 0.0 |   | 127.0 |   | |
Sabre | ABN | 1592 | Tachi |   | C Lambert | 0.0 |   | 127.0 |   | |
Sabre | ABN | 1858 | Jet Green |   | C Miller | 0.0 |   | 127.0 |   | |
Sabre | ABN | 1867 | Purple Zone |   | P Stamp | 0.0 |   | 127.0 |   | |
Sabre | ABN | 1935 | Blue Rondo |   | J Ryan | 0.0 |   | 127.0 |   | |
Sabre | ABN | 2073 | Beep Beep |   | C Dawson | 0.0 |   | 127.0 |   | |
Sabre | ABN | 2099 | SEA-N-BLUE |   | D Wilkinson | 0.0 |   | 127.0 |   | |
Sabre | ABN | 2139 | Mavis |   | T Sherbourne | 0.0 |   | 127.0 |   | |
Sabre | ABN | 5831 | Pig Power |   | K Marriot | 0.0 |   | 127.0 |   | |
Sabre | DNC | 704 | Sabre Tooth |   | E Cook | 17.0 |   | 127.0 |   | |
Sabre | DNC | 1101 | Phoenix |   | G Lamb | 17.0 |   | 127.0 |   |
Results by : TopYacht