Championship 2019-20
Hosted By Elwood Sailing Club
Race 7   (30/11/2019) 
Updated: 2/12/2019 11:07:32 AM
Champioship Race 7
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW | YS | YS Cor d T |
125 | 1 | 3126 | Luna Sea | 35:07 | R McQuade | 1.0 | 14:39:07 | A Penington | 123.0 | 28:33 |
125 | 2 | 3155 | Scorpion | 39:54 | M Perlow | 2.0 | 14:43:54 | 123.0 | 32:26 | |
125 | ESP | 137 | Hummeil Hummeil |   | R Yeirling | 2.0 |   | 123.0 |   | |
125 | ESP | 2972 | Blueberries |   | H Craig | 2.0 |   | 123.0 |   | |
125 | ESP | 3166 | Boarlistic |   | G Craig | 2.0 |   | 123.0 |   | |
125 | ESP | 3181 | Windseeker |   | E Lambert | 2.0 |   | S Feeney | 123.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW | YS | YS Cor d T |
AClass | 1 | 908 | Redline | 43:16 | J Wreford | 1.0 | 14:44:16 | 67.5 | 01:04:06 | |
AClass | 2 | 865 | Quasar 4 | 45:30 | K Robinson | 2.0 | 14:46:30 | 67.5 | 01:07:24 | |
AClass | DNC | 10 | Wicked |   | A Tratt | 18.0 |   | 67.5 |   | |
AClass | DNC | 608 | Grizabella |   | J Hanby | 18.0 |   | 67.5 |   | |
AClass | DNC | 646 | A Class Act |   | D Morley | 18.0 |   | 67.5 |   | |
AClass | DNC | 874 | Ulysses |   | M Parker | 18.0 |   | 67.5 |   | |
AClass | DNC | 923 | 12th Apostle |   | M Wold | 18.0 |   | 67.5 |   | |
AClass | DNC | 933 | The Thief |   | B Cole | 18.0 |   | 67.5 |   | |
AClass | DNC | 943 | Kaos |   | S Wilkie | 18.0 |   | 67.5 |   | |
AClass | DNC | 961 | My Beach |   | F Wetzels | 18.0 |   | 67.5 |   | |
AClass | DNC | 986 | Sons of Anarchy |   | M Millward | 18.0 |   | 67.5 |   | |
AClass | DNC | 989 | Top Cat |   | K Karn | 18.0 |   | 67.5 |   | |
AClass | DNC | 990 | Doug |   | D Stevenson | 18.0 |   | 67.5 |   | |
AClass | DNS | 957 | Bazinga |   | G Doyle | 7.0 |   | 67.5 |   | |
AClass | DNS | 977 | Zuzy |   | M Grant | 7.0 |   | 67.5 |   | |
AClass | ESP | 936 | Mac A Tack 3 |   | J McDonald | 2.0 |   | 67.5 |   | |
AClass | ESP | 962 | Dead Parrot |   | R Lloyd | 2.0 |   | 67.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW | YS | YS Cor d T |
EClass(lazyE) | 1 | 567 | Dilligaf | 41:57 | B Clarke | 1.0 | 14:45:57 | 113.0 | 37:07 | |
EClass(lazyE) | 2 | 566 | Miss Bling | 42:58 | D Osinga | 2.0 | 14:46:58 | C Fingers | 113.0 | 38:01 |
EClass(lazyE) | 3 | 571 | Alchemy | 43:10 | R De Jong | 3.0 | 14:47:10 | 113.0 | 38:12 | |
EClass(lazyE) | 4 | 562 | Miss Adventure | 43:23 | M Foster | 4.0 | 14:47:23 | 113.0 | 38:24 | |
EClass(lazyE) | DNC | 536 | Tangara |   | J Frey | 11.0 |   | G Daniel | 113.0 |   |
EClass(lazyE) | DNC | 550 | Eager |   | K Farrell | 11.0 |   | C Farnell | 113.0 |   |
EClass(lazyE) | DNC | 568 | Miss Aigned |   | I Friscienech | 11.0 |   | 113.0 |   | |
EClass(lazyE) | DNC | 569 | Firetruck |   | H Lymberartos | 11.0 |   | 113.0 |   | |
EClass(lazyE) | DNC | 570 | Custard E |   | A Goodin | 11.0 |   | 113.0 |   | |
EClass(lazyE) | DNS | 565 | Joes |   | M Sutherland | 6.0 |   | 113.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW | YS | YS Cor d T |
Laser | 1 | 202862 | White Lightning | 44:59 | M White | 1.0 | 14:48:59 | 114.0 | 39:28 | |
Laser | DNC | 151337 | Joe's Sled II |   | J WHITE | 6.0 |   | 114.0 |   | |
Laser | DNC | 172239 | Liquid Assett II |   | J Dreen | 6.0 |   | 114.0 |   | |
Laser | DNC | 202704 | Always |   | J Direen | 6.0 |   | 114.0 |   | |
Laser | DNF | 169422 | White Fang |   | C Sukhov | 3.0 |   | 114.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW | YS | YS Cor d T |
Laser4.7 | DNC | 119058 | Incision |   | G Veal | 2.0 |   | 125.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW | YS | YS Cor d T |
LaserRadial | 1 | 152892 | Orrento | 31:55 | C hines | 1.0 | 14:35:55 | 118.5 | 26:56 | |
LaserRadial | DNC | 52203 | Light Fingers |   | C Aguilera | 6.0 |   | 118.5 |   | |
LaserRadial | DNC | 172235 | Method Madness |   | J Grose | 6.0 |   | 118.5 |   | |
LaserRadial | DNC | 181533 | SameSame |   | M White | 6.0 |   | 118.5 |   | |
LaserRadial | DNC | 181708 | Same but different |   | J Lucas | 6.0 |   | 118.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW | YS | YS Cor d T |
PaperTiger | 1 | 3050V | Boy at Heart | 40:04 | M Wold | 1.0 | 14:41:04 | 93.5 | 42:51 | |
PaperTiger | 2 | 3053V | Chili Beach | 40:37 | C Dawson | 2.0 | 14:41:37 | 93.5 | 43:26 | |
PaperTiger | 3 | 3377 |   | 41:11 | L Bueno | 3.0 | 14:42:11 | 93.5 | 44:03 | |
PaperTiger | DNC | 3005 | This Way Up |   | H Savage | 7.0 |   | 93.5 |   | |
PaperTiger | DNC | 3053 | Chlii Beach |   | R Watt | 7.0 |   | 93.5 |   | |
PaperTiger | DNC | 3143 | Burning Bright |   | P Sherman | 7.0 |   | 93.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW | YS | YS Cor d T |
Sabre | 1 | 2099 | SEA-N-BLUE | 35:11 | D Wilkinson | 1.0 | 14:42:11 | 127.0 | 27:42 | |
Sabre | 2 | 1392 | Pig Power | 35:47 | C Sargood | 2.0 | 14:42:47 | 127.0 | 28:10 | |
Sabre | 3 | 1935 | Blue Rondo | 36:21 | J Ryan | 3.0 | 14:43:21 | 127.0 | 28:37 | |
Sabre | 4 | 1479 | XTC | 37:55 | T Sherbourne | 4.5 | 14:44:55 | 127.0 | 29:51 | |
Sabre | 4 | 1592 | Tachi | 37:54 | C Lambert | 4.5 | 14:44:54 | 127.0 | 29:51 | |
Sabre | DNC | 158 | Twilight Zone |   | J Piatowski | 13.0 |   | 127.0 |   | |
Sabre | DNC | 583 | Pig Power |   | K Marriot | 13.0 |   | 127.0 |   | |
Sabre | DNC | 1451 | Stab in the Dark |   | J McDonald | 13.0 |   | 127.0 |   | |
Sabre | DNC | 1858 | Jet Green |   | C Miller | 13.0 |   | 127.0 |   | |
Sabre | DNC | 1867 | Purple Zone |   | P Stamp | 13.0 |   | 127.0 |   | |
Sabre | DNC | 2073 | Beep Beep |   | C Dawson | 13.0 |   | 127.0 |   | |
Sabre | DNC | 5831 | Pig Power |   | K Marriot | 13.0 |   | 127.0 |   |
Results by : TopYacht