Championship 2019-20
Hosted By Elwood Sailing Club
Race 5   (16/11/2019) 
Updated: 17/11/2019 12:20:57 PM
Championship Race 5
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW | YS | YS Cor d T |
125 | 1 | 3126 | Luna Sea | 43:40 | R McQuade | 1.0 | 15:03:40 | A Penington | 123.0 | 35:30 |
125 | 2 | 3181 | Windseeker | 58:57 | E Lambert | 2.0 | 15:18:57 | S Feeney | 123.0 | 47:56 |
125 | DNC | 2972 | Blueberries |   | H Craig | 6.0 |   | 123.0 |   | |
125 | DNC | 3155 | Scorpion |   | M Perlow | 6.0 |   | 123.0 |   | |
125 | DNC | 3166 | Boarlistic |   | G Craig | 6.0 |   | 123.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW | YS | YS Cor d T |
AClass | 1 | 865 | Quasar 4 | 48:42 | K Robinson | 1.0 | 15:05:42 | 67.5 | 01:12:09 | |
AClass | 2 | 962 | Dead Parrot | 50:33 | R Lloyd | 2.0 | 15:07:33 | 67.5 | 01:14:53 | |
AClass | 3 | 908 | Redline | 50:44 | J Wreford | 3.0 | 15:07:44 | 67.5 | 01:15:10 | |
AClass | 4 | 874 | Ulysses | 52:17 | M Parker | 4.0 | 15:09:17 | 67.5 | 01:17:27 | |
AClass | 5 | 977 | Zuzy | 53:33 | M Grant | 5.0 | 15:10:33 | 67.5 | 01:19:20 | |
AClass | 6 | 989 | Top Cat | 57:29 | K Karn | 6.0 | 15:14:29 | 67.5 | 01:25:10 | |
AClass | 7 | 957 | Bazinga | 57:52 | G Doyle | 7.0 | 15:14:52 | 67.5 | 01:25:44 | |
AClass | DNC | 10 | Wicked |   | A Tratt | 18.0 |   | 67.5 |   | |
AClass | DNC | 608 | Grizabella |   | J Hanby | 18.0 |   | 67.5 |   | |
AClass | DNC | 646 | A Class Act |   | D Morley | 18.0 |   | 67.5 |   | |
AClass | DNC | 923 | 12th Apostle |   | M Wold | 18.0 |   | 67.5 |   | |
AClass | DNC | 933 | The Thief |   | B Cole | 18.0 |   | 67.5 |   | |
AClass | DNC | 936 | Mac A Tack 3 |   | J McDonald | 18.0 |   | 67.5 |   | |
AClass | DNC | 943 | Kaos |   | S Wilkie | 18.0 |   | 67.5 |   | |
AClass | DNC | 986 | Sons of Anarchy |   | M Millward | 18.0 |   | 67.5 |   | |
AClass | DNF | 961 | My Beach |   | F Wetzels | 10.0 |   | 67.5 |   | |
AClass | DNF | 990 | Doug |   | D Stevenson | 10.0 |   | 67.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW | YS | YS Cor d T |
EClass(lazyE) | 1 | 562 | Miss Adventure | 57:44 | M Foster | 1.0 | 15:17:44 | 113.0 | 51:06 | |
EClass(lazyE) | 2 | 568 | Miss Aigned | 59:48 | I Friscienech | 2.0 | 15:19:48 | 113.0 | 52:55 | |
EClass(lazyE) | DNC | 536 | Tangara |   | J Frey | 11.0 |   | G Daniel | 113.0 |   |
EClass(lazyE) | DNC | 565 | Joes |   | M Sutherland | 11.0 |   | 113.0 |   | |
EClass(lazyE) | DNC | 569 | Firetruck |   | H Lymberartos | 11.0 |   | 113.0 |   | |
EClass(lazyE) | DNC | 570 | Custard E |   | A Goodin | 11.0 |   | 113.0 |   | |
EClass(lazyE) | DNS | 567 | Dilligaf |   | B Clarke | 7.0 |   | 113.0 |   | |
EClass(lazyE) | DNS | 571 | Alchemy |   | R De Jong | 7.0 |   | 113.0 |   | |
EClass(lazyE) | ESP | 550 | Eager |   | K Farrell | 2.0 |   | C Farnell | 113.0 |   |
EClass(lazyE) | ESP | 566 | Miss Bling |   | D Osinga | 2.0 |   | C Fingers | 113.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW | YS | YS Cor d T |
Laser | 1 | 202704 | Always | 56:14 | J Direen | 1.0 | 15:16:14 | 114.0 | 49:20 | |
Laser | 2 | 151337 | Joe's Sled II | 01:00:14 | J WHITE | 2.0 | 15:20:14 | 114.0 | 52:50 | |
Laser | 3 | 202862 | White Lightning | 01:01:32 | M White | 3.0 | 15:21:32 | 114.0 | 53:59 | |
Laser | 4 | 169422 | White Fang | 01:04:56 | C Sukhov | 4.0 | 15:24:56 | 114.0 | 56:58 | |
Laser | DNC | 172239 | Liquid Assett II |   | J Dreen | 6.0 |   | 114.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW | YS | YS Cor d T |
Laser4.7 | 1 | 119058 | Incision | 01:05:17 | G Veal | 1.0 | 15:25:17 | 125.0 | 52:14 |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW | YS | YS Cor d T |
LaserRadial | DNC | 52203 | Light Fingers |   | C Aguilera | 5.0 |   | 118.5 |   | |
LaserRadial | DNC | 172235 | Method Madness |   | J Grose | 5.0 |   | 118.5 |   | |
LaserRadial | DNC | 181533 | SameSame |   | M White | 5.0 |   | 118.5 |   | |
LaserRadial | DNC | 181708 | Same but different |   | J Lucas | 5.0 |   | 118.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW | YS | YS Cor d T |
PaperTiger | 1 | 3050V | Boy at Heart | 51:53 | M Wold | 1.0 | 15:05:53 | 93.5 | 55:29 | |
PaperTiger | 2 | 3377 |   | 55:06 | L Bueno | 2.0 | 15:09:06 | 93.5 | 58:56 | |
PaperTiger | DNC | 3053 | Chlii Beach |   | R Watt | 7.0 |   | 93.5 |   | |
PaperTiger | DNC | 3143 | Burning Bright |   | P Sherman | 7.0 |   | 93.5 |   | |
PaperTiger | DNC | 3053V | Chili Beach |   | C Dawson | 7.0 |   | 93.5 |   | |
PaperTiger | DNF | 3005 | This Way Up |   | H Savage | 4.0 |   | 93.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW | YS | YS Cor d T |
Sabre | 1 | 2099 | SEA-N-BLUE | 48:07 | D Wilkinson | 1.0 | 15:11:07 | 127.0 | 37:53 | |
Sabre | 2 | 583 | Pig Power | 48:16 | K Marriot | 2.0 | 15:11:16 | 127.0 | 38:00 | |
Sabre | 3 | 1858 | Jet Green | 48:27 | C Miller | 3.0 | 15:11:27 | 127.0 | 38:09 | |
Sabre | 4 | 1935 | Blue Rondo | 49:03 | J Ryan | 4.0 | 15:12:03 | 127.0 | 38:37 | |
Sabre | 5 | 1479 | XTC | 55:55 | T Sherbourne | 5.0 | 15:18:55 | 127.0 | 44:02 | |
Sabre | DNC | 704 | Sabre Tooth |   | E Cook | 19.0 |   | 127.0 |   | |
Sabre | DNC | 924 | Sea Soar |   | T Baker | 19.0 |   | 127.0 |   | |
Sabre | DNC | 1007 | InfiniteImprobabilit |   | C Kerr | 19.0 |   | 127.0 |   | |
Sabre | DNC | 1033 | Life Of Brian |   | J Burton | 19.0 |   | 127.0 |   | |
Sabre | DNC | 1101 | Phoenix |   | G Lamb | 19.0 |   | 127.0 |   | |
Sabre | DNC | 1392 | Pig Power |   | C Sargood | 19.0 |   | 127.0 |   | |
Sabre | DNC | 1451 | Stab in the Dark |   | J McDonald | 19.0 |   | 127.0 |   | |
Sabre | DNC | 1592 | Tachi |   | C Lambert | 19.0 |   | 127.0 |   | |
Sabre | DNC | 1867 | Purple Zone |   | P Stamp | 19.0 |   | 127.0 |   | |
Sabre | DNC | 5831 | Pig Power |   | K Marriot | 19.0 |   | 127.0 |   | |
Sabre | DNC | 5831 | Pig Power |   | K Marriot | 19.0 |   | 127.0 |   | |
Sabre | ESP | 158 | Twilight Zone |   | J Piatowski | 2.0 |   | 127.0 |   | |
Sabre | ESP | 2073 | Beep Beep |   | C Dawson | 2.0 |   | 127.0 |   |
Results by : TopYacht