Championship 2019-20
Hosted By Elwood Sailing Club
Race 2   (12/10/2019) 
Updated: 12/10/2019 9:00:59 PM
Championship Race 2
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW | YS | YS Cor d T |
125 | 1 | 3126 | Luna Sea | 37:55 | R McQuade | 1.0 | 15:32:25 | A Penington | 123.0 | 30:50 |
125 | DNC | 2972 | Blueberries |   | H Craig | 6.0 |   | 123.0 |   | |
125 | DNC | 3155 | Scorpion |   | M Perlow | 6.0 |   | 123.0 |   | |
125 | DNC | 3166 | Boarlistic |   | G Craig | 6.0 |   | 123.0 |   | |
125 | DNS | 3181 | Windseeker |   | E Lambert | 3.0 |   | S Feeney | 123.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW | YS | YS Cor d T |
AClass | 1 | 962 | Dead Parrot | 37:58 | R Lloyd | 1.0 | 15:46:08 | 67.5 | 56:15 | |
AClass | DNC | 10 | Wicked |   | A Tratt | 18.0 |   | 67.5 |   | |
AClass | DNC | 608 | Grizabella |   | J Hanby | 18.0 |   | 67.5 |   | |
AClass | DNC | 646 | A Class Act |   | D Morley | 18.0 |   | 67.5 |   | |
AClass | DNC | 874 | Ulysses |   | M Parker | 18.0 |   | 67.5 |   | |
AClass | DNC | 923 | 12th Apostle |   | M Wold | 18.0 |   | 67.5 |   | |
AClass | DNC | 933 | The Thief |   | B Cole | 18.0 |   | 67.5 |   | |
AClass | DNC | 936 | Mac A Tack 3 |   | J McDonald | 18.0 |   | 67.5 |   | |
AClass | DNC | 977 | Zuzy |   | M Grant | 18.0 |   | 67.5 |   | |
AClass | DNC | 986 | Sons of Anarchy |   | M Millward | 18.0 |   | 67.5 |   | |
AClass | DNF | 961 | My Beach |   | F Wetzels | 9.0 |   | 67.5 |   | |
AClass | ESP | 865 | Quasar 4 |   | K Robinson | 2.0 |   | 67.5 |   | |
AClass | ESP | 908 | Redline |   | J Wreford | 2.0 |   | 67.5 |   | |
AClass | ESP | 943 | Kaos |   | S Wilkie | 2.0 |   | 67.5 |   | |
AClass | ESP | 957 | Bazinga |   | G Doyle | 2.0 |   | 67.5 |   | |
AClass | ESP | 989 | Top Cat |   | K Karn | 2.0 |   | 67.5 |   | |
AClass | ESP | 990 | Doug |   | D Stevenson | 2.0 |   | 67.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW | YS | YS Cor d T |
EClass(lazyE) | 1 | 566 | Miss Bling | 47:27 | D Osinga | 1.0 | 15:49:07 | C Fingers | 113.0 | 42:00 |
EClass(lazyE) | 2 | 562 | Miss Adventure | 48:46 | M Foster | 2.0 | 15:50:26 | 113.0 | 43:09 | |
EClass(lazyE) | 3 | 567 | Dilligaf | 50:11 | B Clarke | 3.0 | 15:51:51 | 113.0 | 44:25 | |
EClass(lazyE) | DNC | 536 | Tangara |   | J Frey | 11.0 |   | G Daniel | 113.0 |   |
EClass(lazyE) | DNC | 565 | Joes |   | M Sutherland | 11.0 |   | 113.0 |   | |
EClass(lazyE) | DNC | 568 | Miss Aigned |   | I Friscienech | 11.0 |   | 113.0 |   | |
EClass(lazyE) | DNC | 569 | Firetruck |   | H Lymberartos | 11.0 |   | 113.0 |   | |
EClass(lazyE) | DNC | 570 | Custard E |   | A Goodin | 11.0 |   | 113.0 |   | |
EClass(lazyE) | DNF | 571 | Alchemy |   | R De Jong | 6.0 |   | 113.0 |   | |
EClass(lazyE) | DNS | 550 | Eager |   | K Farrell | 6.0 |   | C Farnell | 113.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW | YS | YS Cor d T |
Laser | 1 | 202704 | Always | 50:03 | J Direen | 1.0 | 15:51:43 | 114.0 | 43:54 | |
Laser | DNC | 151337 | Joe's Sled II |   | J WHITE | 6.0 |   | 114.0 |   | |
Laser | DNC | 172239 | Liquid Assett II |   | J Dreen | 6.0 |   | 114.0 |   | |
Laser | DNC | 202862 | White Lightning |   | M White | 6.0 |   | 114.0 |   | |
Laser | DNF | 169422 | White Fang |   | C Sukhov | 3.0 |   | 114.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW | YS | YS Cor d T |
Laser4.7 | DNC | 119058 | Incision |   | G Veal | 2.0 |   | 125.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW | YS | YS Cor d T |
LaserRadial | DNC | 52203 | Light Fingers |   | C Aguilera | 5.0 |   | 118.5 |   | |
LaserRadial | DNC | 172235 | Method Madness |   | J Grose | 5.0 |   | 118.5 |   | |
LaserRadial | DNC | 181533 | SameSame |   | M White | 5.0 |   | 118.5 |   | |
LaserRadial | DNS | 181708 | Same but different |   | J Lucas | 2.0 |   | 118.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW | YS | YS Cor d T |
PaperTiger | 1 | 3050V | Boy at Heart | 56:54 | M Wold | 1.0 | 16:05:04 | 93.5 | 01:00:51 | |
PaperTiger | DNC | 3143 | Burning Bright |   | P Sherman | 7.0 |   | 93.5 |   | |
PaperTiger | DNC | 3377 |   |   | L Bueno | 7.0 |   | 93.5 |   | |
PaperTiger | DNC | 3053V | Chili Beach |   | C Dawson | 7.0 |   | 93.5 |   | |
PaperTiger | DNS | 3005 | This Way Up |   | H Savage | 4.0 |   | 93.5 |   | |
PaperTiger | DNS | 3053 | Chlii Beach |   | R Watt | 4.0 |   | 93.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW | YS | YS Cor d T |
Sabre | 1 | 1858 | Jet Green | 36:15 | C Miller | 1.0 | 15:30:45 | 127.0 | 28:33 | |
Sabre | 2 | 1867 | Purple Zone | 36:19 | P Stamp | 2.0 | 15:30:49 | 127.0 | 28:36 | |
Sabre | 3 | 2099 | SEA-N-BLUE | 36:33 | D Wilkinson | 3.0 | 15:31:03 | 127.0 | 28:47 | |
Sabre | 4 | 1392 | Pig Power | 36:47 | C Sargood | 4.0 | 15:31:17 | 127.0 | 28:58 | |
Sabre | 5 | 2073 | Beep Beep | 37:30 | C Dawson | 5.0 | 15:32:00 | 127.0 | 29:32 | |
Sabre | 6 | 1479 | XTC | 37:36 | T Sherbourne | 6.0 | 15:32:06 | 127.0 | 29:36 | |
Sabre | DNC | 158 | Twilight Zone |   | J Piatowski | 12.0 |   | 127.0 |   | |
Sabre | DNC | 1451 | Stab in the Dark |   | J McDonald | 12.0 |   | 127.0 |   | |
Sabre | DNC | 1592 | Tachi |   | C Lambert | 12.0 |   | 127.0 |   | |
Sabre | DNC | 1935 | Blue Rondo |   | J Ryan | 12.0 |   | 127.0 |   | |
Sabre | DNC | 5831 | Pig Power |   | K Marriot | 12.0 |   | 127.0 |   |
Results by : TopYacht