Championship 2019-20
Hosted By Elwood Sailing Club
Race 1   (12/10/2919) 
Updated: 12/10/2019 8:32:34 PM
Champioship Race 1
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW | YS | YS Cor d T |
125 | 1 | 3126 | Luna Sea | 38:47 | R McQuade | 1.0 | 14:43:47 | A Penington | 123.0 | 31:32 |
125 | DNC | 2972 | Blueberries |   | H Craig | 6.0 |   | 123.0 |   | |
125 | DNC | 3155 | Scorpion |   | M Perlow | 6.0 |   | 123.0 |   | |
125 | DNC | 3166 | Boarlistic |   | G Craig | 6.0 |   | 123.0 |   | |
125 | DNS | 3181 | Windseeker |   | E Lambert | 3.0 |   | S Feeney | 123.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW | YS | YS Cor d T |
AClass | 1 | 962 | Dead Parrot | 48:43 | R Lloyd | 1.0 | 14:59:43 | 67.5 | 01:12:10 | |
AClass | 2 | 961 | My Beach | 53:56 | F Wetzels | 2.0 | 15:04:56 | 67.5 | 01:19:54 | |
AClass | DNC | 10 | Wicked |   | A Tratt | 18.0 |   | 67.5 |   | |
AClass | DNC | 608 | Grizabella |   | J Hanby | 18.0 |   | 67.5 |   | |
AClass | DNC | 646 | A Class Act |   | D Morley | 18.0 |   | 67.5 |   | |
AClass | DNC | 874 | Ulysses |   | M Parker | 18.0 |   | 67.5 |   | |
AClass | DNC | 923 | 12th Apostle |   | M Wold | 18.0 |   | 67.5 |   | |
AClass | DNC | 933 | The Thief |   | B Cole | 18.0 |   | 67.5 |   | |
AClass | DNC | 936 | Mac A Tack 3 |   | J McDonald | 18.0 |   | 67.5 |   | |
AClass | DNC | 977 | Zuzy |   | M Grant | 18.0 |   | 67.5 |   | |
AClass | DNC | 986 | Sons of Anarchy |   | M Millward | 18.0 |   | 67.5 |   | |
AClass | ESP | 865 | Quasar 4 |   | K Robinson | 2.0 |   | 67.5 |   | |
AClass | ESP | 908 | Redline |   | J Wreford | 2.0 |   | 67.5 |   | |
AClass | ESP | 943 | Kaos |   | S Wilkie | 2.0 |   | 67.5 |   | |
AClass | ESP | 957 | Bazinga |   | G Doyle | 2.0 |   | 67.5 |   | |
AClass | ESP | 989 | Top Cat |   | K Karn | 2.0 |   | 67.5 |   | |
AClass | ESP | 990 | Doug |   | D Stevenson | 2.0 |   | 67.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW | YS | YS Cor d T |
EClass(lazyE) | 1 | 566 | Miss Bling | 45:23 | D Osinga | 1.0 | 14:50:23 | C Fingers | 113.0 | 40:10 |
EClass(lazyE) | 2 | 567 | Dilligaf | 47:28 | B Clarke | 2.0 | 14:52:28 | 113.0 | 42:00 | |
EClass(lazyE) | 3 | 562 | Miss Adventure | 47:40 | M Foster | 3.0 | 14:52:40 | 113.0 | 42:11 | |
EClass(lazyE) | 4 | 571 | Alchemy | 55:57 | R De Jong | 4.0 | 15:00:57 | 113.0 | 49:31 | |
EClass(lazyE) | DNC | 536 | Tangara |   | J Frey | 11.0 |   | G Daniel | 113.0 |   |
EClass(lazyE) | DNC | 565 | Joes |   | M Sutherland | 11.0 |   | 113.0 |   | |
EClass(lazyE) | DNC | 568 | Miss Aigned |   | I Friscienech | 11.0 |   | 113.0 |   | |
EClass(lazyE) | DNC | 569 | Firetruck |   | H Lymberartos | 11.0 |   | 113.0 |   | |
EClass(lazyE) | DNC | 570 | Custard E |   | A Goodin | 11.0 |   | 113.0 |   | |
EClass(lazyE) | DNS | 550 | Eager |   | K Farrell | 6.0 |   | C Farnell | 113.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW | YS | YS Cor d T |
Laser | 1 | 202704 | Always | 50:26 | J Direen | 1.0 | 14:55:26 | 114.0 | 44:14 | |
Laser | DNC | 151337 | Joe's Sled II |   | J WHITE | 6.0 |   | 114.0 |   | |
Laser | DNC | 172239 | Liquid Assett II |   | J Dreen | 6.0 |   | 114.0 |   | |
Laser | DNC | 202862 | White Lightning |   | M White | 6.0 |   | 114.0 |   | |
Laser | DNS | 169422 | White Fang |   | C Sukhov | 3.0 |   | 114.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW | YS | YS Cor d T |
Laser4.7 | DNC | 119058 | Incision |   | G Veal | 2.0 |   | 125.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW | YS | YS Cor d T |
LaserRadial | 1 | 181708 | Same but different | 52:57 | J Lucas | 1.0 | 14:57:57 | 118.5 | 44:41 | |
LaserRadial | DNC | 52203 | Light Fingers |   | C Aguilera | 5.0 |   | 118.5 |   | |
LaserRadial | DNC | 172235 | Method Madness |   | J Grose | 5.0 |   | 118.5 |   | |
LaserRadial | DNC | 181533 | SameSame |   | M White | 5.0 |   | 118.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW | YS | YS Cor d T |
PaperTiger | 1 | 3050V | Boy at Heart | 01:01:58 | M Wold | 1.0 | 15:01:58 | 93.5 | 01:06:16 | |
PaperTiger | DNC | 3143 | Burning Bright |   | P Sherman | 7.0 |   | 93.5 |   | |
PaperTiger | DNC | 3377 | Synegy |   | L Bueno | 7.0 |   | 93.5 |   | |
PaperTiger | DNC | 3053V | Chili Beach |   | C Dawson | 7.0 |   | 93.5 |   | |
PaperTiger | DNS | 3005 | This Way Up |   | H Savage | 4.0 |   | 93.5 |   | |
PaperTiger | DNS | 3053 | Chlii Beach |   | R Watt | 4.0 |   | 93.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | CREW | YS | YS Cor d T |
Sabre | 1 | 2099 | SEA-N-BLUE | 35:42 | D Wilkinson | 1.0 | 14:43:42 | 127.0 | 28:07 | |
Sabre | 2 | 1858 | Jet Green | 36:27 | C Miller | 2.0 | 14:44:27 | 127.0 | 28:42 | |
Sabre | 3 | 2073 | Beep Beep | 36:40 | C Dawson | 3.0 | 14:44:40 | 127.0 | 28:52 | |
Sabre | 4 | 1867 | Purple Zone | 37:01 | P Stamp | 4.0 | 14:45:01 | 127.0 | 29:09 | |
Sabre | 5 | 1479 | XTC | 39:48 | T Sherbourne | 5.0 | 14:47:48 | 127.0 | 31:20 | |
Sabre | DNC | 158 | Twilight Zone |   | J Piatowski | 18.0 |   | 127.0 |   | |
Sabre | DNC | 704 | Sabre Tooth |   | E Cook | 18.0 |   | 127.0 |   | |
Sabre | DNC | 924 | Sea Soar |   | T Baker | 18.0 |   | 127.0 |   | |
Sabre | DNC | 1007 | InfiniteImprobabilit |   | C Kerr | 18.0 |   | 127.0 |   | |
Sabre | DNC | 1033 | Life Of Brian |   | J Burton | 18.0 |   | 127.0 |   | |
Sabre | DNC | 1101 | Phoenix |   | G Lamb | 18.0 |   | 127.0 |   | |
Sabre | DNC | 1451 | Stab in the Dark |   | J McDonald | 18.0 |   | 127.0 |   | |
Sabre | DNC | 1592 | Tachi |   | C Lambert | 18.0 |   | 127.0 |   | |
Sabre | DNC | 1935 | Blue Rondo |   | J Ryan | 18.0 |   | 127.0 |   | |
Sabre | DNC | 5831 | Pig Power |   | K Marriot | 18.0 |   | 127.0 |   | |
Sabre | DNC | 5831 | Pig Power |   | K Marriot | 18.0 |   | 127.0 |   | |
Sabre | DNF | 1392 | Pig Power |   | C Sargood | 7.0 |   | 127.0 |   |
Results by : TopYacht