Vice-Commodore Trophy 2019-20
Hosted By Elwood Sailing Club
Race 9   (7/12/2019) 
Updated: 8/12/2019 11:24:21 AM
Vice Commodore Race 9
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
125 | 1 | 3126 | Luna Sea | 40:38 | R McQuade | 1.0 | 14:46:38 | 123.0 | 33:02 |
125 | 2 | 3181 | Windseeker | 46:26 | E Lambert | 2.0 | 14:52:26 | 123.0 | 37:45 |
125 | DNC | 2972 | Blueberries |   | H Craig | 6.0 |   | 123.0 |   |
125 | DNC | 3166 | Boarlistic |   | G Craig | 6.0 |   | 123.0 |   |
125 | ESP | 3155 | Scorpion |   | M Perlow | 2.0 |   | 123.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
AClass | 1 | 874 | Ulysses | 53:28 | M Parker | 1.0 | 14:56:28 | 67.5 | 01:19:13 |
AClass | 2 | 943 | Kaos | 53:33 | S Wilkie | 2.0 | 14:56:33 | 67.5 | 01:19:20 |
AClass | 3 | 95 | Top Dog | 54:46 | J Picone | 3.0 | 14:57:46 | 67.5 | 01:21:08 |
AClass | 4 | 977 | Zuzy | 55:34 | M Grant | 4.0 | 14:58:34 | 67.5 | 01:22:19 |
AClass | 5 | 986 | Sons of Anarchy | 56:10 | M Millward | 5.0 | 14:59:10 | 67.5 | 01:23:13 |
AClass | 6 | 957 | Bazinga | 57:09 | G Doyle | 6.0 | 15:00:09 | 67.5 | 01:24:40 |
AClass | 7 | 989 | Top Cat | 01:02:04 | K Karn | 7.0 | 15:05:04 | 67.5 | 01:31:57 |
AClass | DNC | 10 | Wicked |   | A Tratt | 19.0 |   | 67.5 |   |
AClass | DNC | 608 | Grizabella |   | J Hanby | 19.0 |   | 67.5 |   |
AClass | DNC | 646 | A Class Act |   | D Morley | 19.0 |   | 67.5 |   |
AClass | DNC | 825 | Top Dog |   | G Doyle | 19.0 |   | 67.5 |   |
AClass | DNC | 865 | Quasar 4 |   | K Robinson | 19.0 |   | 67.5 |   |
AClass | DNC | 923 | 12th Apostle |   | M Wold | 19.0 |   | 67.5 |   |
AClass | DNC | 933 | The Thief |   | B Cole | 19.0 |   | 67.5 |   |
AClass | DNC | 962 | Dead Parrot |   | R Lloyd | 19.0 |   | 67.5 |   |
AClass | DNC | 990 | Doug |   | D Stevenson | 19.0 |   | 67.5 |   |
AClass | DNF | 961 | My Beach |   | F Wetzels | 10.0 |   | 67.5 |   |
AClass | ESP | 908 | Redline |   | J Wreford | 2.0 |   | 67.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
EClass(lazyE) | 1 | 567 | Dilligaf | 50:46 | B Clarke | 1.0 | 14:56:46 | 113.0 | 44:56 |
EClass(lazyE) | DNC | 536 | Tangara |   | J Frey | 11.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 550 | Eager |   | K Farrell | 11.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 562 | Miss Adventure |   | M Foster | 11.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 566 | Miss Bling |   | D Osinga | 11.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 568 | Miss Aigned |   | I Friscienech | 11.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 569 | Firetruck |   | H Lymberartos | 11.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 570 | Custard E |   | A Goodin | 11.0 |   | 113.0 |   |
EClass(lazyE) | DNF | 565 | Joes |   | M Sutherland | 4.0 |   | 113.0 |   |
EClass(lazyE) | DNF | 571 | Alchemy |   | R De Jong | 4.0 |   | 113.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
Laser | 1 | 202704 | Always | 51:11 | J Direen | 1.0 | 14:57:11 | 114.0 | 44:54 |
Laser | 2 | 202862 | White Lightning | 53:03 | M White | 2.0 | 14:59:03 | 114.0 | 46:32 |
Laser | 3 | 169422 | White Fang | 54:45 | C Sukhov | 3.0 | 15:00:45 | 114.0 | 48:02 |
Laser | DNC | 119067 | Green |   | C Sukhov | 6.0 |   | 114.0 |   |
Laser | DNC | 151337 | Joe's Sled II |   | J WHITE | 6.0 |   | 114.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
Laser4.7 | DNC | 119058 | Incision |   | G Veal | 2.0 |   | 125.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
LaserRadial | DNC | 52203 | Light Fingers |   | C Aguilera | 5.0 |   | 118.5 |   |
LaserRadial | DNC | 172235 | Method Madness |   | J Grose | 5.0 |   | 118.5 |   |
LaserRadial | DNC | 181533 | SameSame |   | M White | 5.0 |   | 118.5 |   |
LaserRadial | DNC | 181708 | Same but different |   | J Lucas | 5.0 |   | 118.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
PaperTiger | DNC | 3143 | Burning Bright |   | P Sherman | 6.0 |   | 93.5 |   |
PaperTiger | ESP | 3005 | This Way Up |   | H Savage | 2.0 |   | 93.5 |   |
PaperTiger | ESP | 3053 | Chlii Beach |   | R Watt | 2.0 |   | 93.5 |   |
PaperTiger | ESP | 3377 |   |   | L Bueno | 2.0 |   | 93.5 |   |
PaperTiger | ESP | 3050V | Boy at Heart |   | M Wold | 2.0 |   | 93.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
Sabre | 1 | 1251 | Hell Bent | 45:11 | A Gruskin | 1.0 | 14:51:11 | 127.0 | 35:35 |
Sabre | 2 | 583 | Pig Power | 45:13 | K Marriot | 2.0 | 14:51:13 | 127.0 | 35:36 |
Sabre | 3 | 1479 | XTC | 49:28 | T Sherbourne | 3.0 | 14:55:28 | 127.0 | 38:57 |
Sabre | DNC | 1392 | Pig Power |   | C Sargood | 16.0 |   | 127.0 |   |
Sabre | DNC | 1416 | Seriously |   | T Baker | 16.0 |   | 127.0 |   |
Sabre | DNC | 1470 | True Colours |   | L Bueno | 16.0 |   | 127.0 |   |
Sabre | DNC | 1592 | Tachi |   | C Lambert | 16.0 |   | 127.0 |   |
Sabre | DNC | 1858 | Jet Green |   | C Miller | 16.0 |   | 127.0 |   |
Sabre | DNC | 1867 | Purple Zone |   | P Stamp | 16.0 |   | 127.0 |   |
Sabre | DNC | 1935 | Blue Rondo |   | J Ryan | 16.0 |   | 127.0 |   |
Sabre | DNC | 2073 | Beep Beep |   | C Dawson | 16.0 |   | 127.0 |   |
Sabre | DNC | 2099 | SEA-N-BLUE |   | D Wilkinson | 16.0 |   | 127.0 |   |
Sabre | DNC | 5831 | Pig Power |   | K Marriot | 16.0 |   | 127.0 |   |
Sabre | DNF | 158 | Twilight Zone |   | J Piatowski | 6.0 |   | 127.0 |   |
Sabre | DNF | 1451 | Stab in the Dark |   | J McDonald | 6.0 |   | 127.0 |   |
Results by : TopYacht