Vice-Commodore Trophy 2019-20
Hosted By Elwood Sailing Club
Race 2   (5/10/2019) 
Updated: 9/10/2019 6:32:29 PM
Vice Commodiore Race 2
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
125 | 1 | 3126 | Luna Sea | 41:47 | R McQuade | 1.0 | 16:10:47 | 123.0 | 33:58 |
125 | DNC | 2972 | Blueberries |   | H Craig | 6.0 |   | 123.0 |   |
125 | DNC | 3155 | Scorpion |   | M Perlow | 6.0 |   | 123.0 |   |
125 | DNC | 3166 | Boarlistic |   | G Craig | 6.0 |   | 123.0 |   |
125 | DNC | 3181 | Windseeker |   | E Lambert | 6.0 |   | 123.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
AClass | 1 | 874 | Ulysses | 46:33 | M Parker | 1.0 | 16:09:33 | 67.5 | 01:08:58 |
AClass | 2 | 908 | Redline | 48:04 | J Wreford | 2.0 | 16:11:04 | 67.5 | 01:11:13 |
AClass | 3 | 943 | Kaos | 48:41 | S Wilkie | 3.0 | 16:11:41 | 67.5 | 01:12:07 |
AClass | 4 | 989 | Top Cat | 53:24 | K Karn | 4.0 | 16:16:24 | 67.5 | 01:19:07 |
AClass | 5 | 990 | Doug | 01:05:17 | D Stevenson | 5.0 | 16:28:17 | 67.5 | 01:36:43 |
AClass | DNC | 10 | Wicked |   | A Tratt | 18.0 |   | 67.5 |   |
AClass | DNC | 646 | A Class Act |   | D Morley | 18.0 |   | 67.5 |   |
AClass | DNC | 825 | Top Dog |   | G Doyle | 18.0 |   | 67.5 |   |
AClass | DNC | 957 | Bazinga |   | G Doyle | 18.0 |   | 67.5 |   |
AClass | DNC | 986 | Sons of Anarchy |   | M Millward | 18.0 |   | 67.5 |   |
AClass | DNE | 865 | Quasar 4 |   | K Robinson | 22.0 |   | 67.5 |   |
AClass | DNS | 923 | 12th Apostle |   | M Wold | 13.0 |   | 67.5 |   |
AClass | ESP | 608 | Grizabella |   | J Hanby | 2.0 |   | 67.5 |   |
AClass | ESP | 933 | The Thief |   | B Cole | 2.0 |   | 67.5 |   |
AClass | ESP | 961 | My Beach |   | F Wetzels | 2.0 |   | 67.5 |   |
AClass | ESP | 962 | Dead Parrot |   | R Lloyd | 2.0 |   | 67.5 |   |
AClass | ESP | 977 | Zuzy |   | M Grant | 2.0 |   | 67.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
EClass(lazyE) | 1 | 567 | Dilligaf | 50:07 | B Clarke | 1.0 | 16:19:07 | 113.0 | 44:21 |
EClass(lazyE) | 2 | 566 | Miss Bling | 53:37 | D Osinga | 2.0 | 16:22:37 | 113.0 | 47:27 |
EClass(lazyE) | 3 | 562 | Miss Adventure | 54:27 | M Foster | 3.0 | 16:23:27 | 113.0 | 48:11 |
EClass(lazyE) | DNC | 550 | Eager |   | K Farrell | 11.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 565 | Joes |   | M Sutherland | 11.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 568 | Miss Aigned |   | I Friscienech | 11.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 569 | Firetruck |   | H Lymberartos | 11.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 570 | Custard E |   | A Goodin | 11.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 571 | Alchemy |   | R De Jong | 11.0 |   | 113.0 |   |
EClass(lazyE) | DNF | 536 | Tangara |   | J Frey | 5.0 |   | 113.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
Laser | 1 | 202862 | White Lightning | 54:46 | M White | 1.0 | 16:23:46 | 114.0 | 48:02 |
Laser | 2 | 202704 | Always | 55:23 | J Direen | 2.0 | 16:24:23 | 114.0 | 48:35 |
Laser | 3 | 169422 | White Fang | 01:03:25 | C Sukhov | 3.0 | 16:32:25 | 114.0 | 55:38 |
Laser | DNC | 119067 | Green |   | C Sukhov | 7.0 |   | 114.0 |   |
Laser | DNC | 151337 | JOES BOAT |   | J WHITE | 7.0 |   | 114.0 |   |
Laser | DNC | 151337 | Joe's Sled II |   | J WHITE | 7.0 |   | 114.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
Laser4.7 | DNC | 119058 | Incision |   | G Veal | 2.0 |   | 125.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
LaserRadial | 1 | 181708 | Same but different | 49:04 | J Lucas | 1.0 | 16:18:04 | 118.5 | 41:24 |
LaserRadial | DNC | 52203 | Light Fingers |   | C Aguilera | 5.0 |   | 118.5 |   |
LaserRadial | DNC | 172235 | Method Madness |   | J Grose | 5.0 |   | 118.5 |   |
LaserRadial | DNC | 181533 | SameSame |   | M White | 5.0 |   | 118.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
PaperTiger | 1 | 3050V | Boy at Heart | 54:03 | M Wold | 1.0 | 16:20:03 | 93.5 | 57:48 |
PaperTiger | 2 | 3053V | Chili Beach | 54:49 | C Dawson | 2.0 | 16:20:49 | 93.5 | 58:38 |
PaperTiger | 3 | 3143 | Burning Bright | 01:02:42 | P Sherman | 3.0 | 16:28:42 | 93.5 | 01:07:04 |
PaperTiger | 4 | 3377 | Synegy | 01:02:55 | L Bueno | 4.0 | 16:28:55 | 93.5 | 01:07:18 |
PaperTiger | 5 | 3005 | This Way Up | 01:12:00 | H Savage | 5.0 | 16:38:00 | 93.5 | 01:17:00 |
PaperTiger | ESP | 3053 | Chlii Beach |   | R Watt | 2.0 |   | 93.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
Sabre | 1 | 1392 | Pig Power | 38:38 | C Sargood | 1.0 | 16:12:38 | 127.0 | 30:25 |
Sabre | 2 | 2099 | SEA-N-BLUE | 38:49 | D Wilkinson | 2.0 | 16:12:49 | 127.0 | 30:34 |
Sabre | 3 | 1416 | Seriously | 40:41 | T Baker | 3.0 | 16:14:41 | 127.0 | 32:02 |
Sabre | 4 | 1867 | Purple Zone | 40:50 | P Stamp | 4.0 | 16:14:50 | 127.0 | 32:09 |
Sabre | 5 | 1935 | Blue Rondo | 41:37 | J Ryan | 5.0 | 16:15:37 | 127.0 | 32:46 |
Sabre | 6 | 1479 | XTC | 45:17 | T Sherbourne | 6.0 | 16:19:17 | 127.0 | 35:39 |
Sabre | DNC | 158 | Twilight Zone |   | J Piatowski | 26.0 |   | 127.0 |   |
Sabre | DNC | 583 | Pig Power |   | C Sargood | 26.0 |   | 127.0 |   |
Sabre | DNC | 704 | Sabre Tooth |   | E Cook | 26.0 |   | 127.0 |   |
Sabre | DNC | 924 | Sea Soar |   | T Baker | 26.0 |   | 127.0 |   |
Sabre | DNC | 1033 | Life Of Brian |   | J Burton | 26.0 |   | 127.0 |   |
Sabre | DNC | 1101 | Phoenix |   | G Lamb | 26.0 |   | 127.0 |   |
Sabre | DNC | 1234 | Lady Augusta |   | E Murrell | 26.0 |   | 127.0 |   |
Sabre | DNC | 1251 | Hell Bent |   | A Gruskin | 26.0 |   | 127.0 |   |
Sabre | DNC | 1358 | Toothed Tiger |   | B Gaston | 26.0 |   | 127.0 |   |
Sabre | DNC | 1451 | Stab in the Dark |   | J McDonald | 26.0 |   | 127.0 |   |
Sabre | DNC | 1470 | True Colours |   | L Bueno | 26.0 |   | 127.0 |   |
Sabre | DNC | 1592 | Tachi |   | C Lambert | 26.0 |   | 127.0 |   |
Sabre | DNC | 2073 | Beep Beep |   | C Dawson | 26.0 |   | 127.0 |   |
Sabre | DNC | 5831 | Pig Power |   | K Marriot | 26.0 |   | 127.0 |   |
Sabre | DNC | 5831 | Pig Power |   | K Marriot | 26.0 |   | 127.0 |   |
Sabre | DNC | 962S | Salina |   | S Bond | 26.0 |   | 127.0 |   |
Sabre | DNC | 1592A | Tachi |   | A Pennington | 26.0 |   | 127.0 |   |
Sabre | DNC | 1626A | Seriously |   | A Boag | 26.0 |   | 127.0 |   |
Sabre | ESP | 1858 | Jet Green |   | C Miller | 2.0 |   | 127.0 |   |
Results by : TopYacht