Vice-Commodore Trophy 2019-20
Hosted By Elwood Sailing Club
Race 1   (5/10/2019) 
Updated: 9/10/2019 6:31:19 PM
Vice Commodore Trophy Race 1
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
125 | 1 | 3126 | Luna Sea | 55:47 | R McQuade | 1.0 | 15:11:47 | 123.0 | 45:21 |
125 | DNC | 2972 | Blueberries |   | H Craig | 6.0 |   | 123.0 |   |
125 | DNC | 3155 | Scorpion |   | M Perlow | 6.0 |   | 123.0 |   |
125 | DNC | 3166 | Boarlistic |   | G Craig | 6.0 |   | 123.0 |   |
125 | DNC | 3181 | Windseeker |   | E Lambert | 6.0 |   | 123.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
AClass | 1 | 908 | Redline | 50:27 | J Wreford | 1.0 | 14:54:27 | 67.5 | 01:14:44 |
AClass | 2 | 874 | Ulysses | 51:58 | M Parker | 2.0 | 14:55:58 | 67.5 | 01:16:59 |
AClass | 3 | 865 | Quasar 4 | 54:08 | K Robinson | 3.0 | 14:58:08 | 67.5 | 01:20:12 |
AClass | 4 | 989 | Top Cat | 54:09 | K Karn | 4.0 | 14:58:09 | 67.5 | 01:20:13 |
AClass | 5 | 943 | Kaos | 54:10 | S Wilkie | 5.0 | 14:58:10 | 67.5 | 01:20:15 |
AClass | 6 | 990 | Doug | 01:09:58 | D Stevenson | 6.0 | 15:13:58 | 67.5 | 01:43:39 |
AClass | DNC | 10 | Wicked |   | A Tratt | 18.0 |   | 67.5 |   |
AClass | DNC | 646 | A Class Act |   | D Morley | 18.0 |   | 67.5 |   |
AClass | DNC | 825 | Top Dog |   | G Doyle | 18.0 |   | 67.5 |   |
AClass | DNC | 923 | 12th Apostle |   | M Wold | 18.0 |   | 67.5 |   |
AClass | DNC | 957 | Bazinga |   | G Doyle | 18.0 |   | 67.5 |   |
AClass | DNC | 986 | Sons of Anarchy |   | M Millward | 18.0 |   | 67.5 |   |
AClass | ESP | 608 | Grizabella |   | J Hanby | 2.0 |   | 67.5 |   |
AClass | ESP | 933 | The Thief |   | B Cole | 2.0 |   | 67.5 |   |
AClass | ESP | 961 | My Beach |   | F Wetzels | 2.0 |   | 67.5 |   |
AClass | ESP | 962 | Dead Parrot |   | R Lloyd | 2.0 |   | 67.5 |   |
AClass | ESP | 977 | Zuzy |   | M Grant | 2.0 |   | 67.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
EClass(lazyE) | 1 | 567 | Dilligaf | 41:06 | B Clarke | 1.0 | 14:51:06 | 113.0 | 36:22 |
EClass(lazyE) | 2 | 562 | Miss Adventure | 42:36 | M Foster | 2.0 | 14:52:36 | 113.0 | 37:42 |
EClass(lazyE) | 3 | 566 | Miss Bling | 42:58 | D Osinga | 3.0 | 14:52:58 | 113.0 | 38:01 |
EClass(lazyE) | DNC | 536 | Tangara |   | J Frey | 11.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 550 | Eager |   | K Farrell | 11.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 568 | Miss Aigned |   | I Friscienech | 11.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 569 | Firetruck |   | H Lymberartos | 11.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 570 | Custard E |   | A Goodin | 11.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 571 | Alchemy |   | R De Jong | 11.0 |   | 113.0 |   |
EClass(lazyE) | DNS | 565 | Joes |   | M Sutherland | 5.0 |   | 113.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
Laser | 1 | 202862 | White Lightning | 46:37 | M White | 1.0 | 14:56:37 | 114.0 | 40:54 |
Laser | 2 | 202704 | Always | 47:58 | J Direen | 2.0 | 14:57:58 | 114.0 | 42:05 |
Laser | 3 | 169422 | White Fang | 01:06:13 | C Sukhov | 3.0 | 15:16:13 | 114.0 | 58:05 |
Laser | DNC | 119067 | Green |   | C Sukhov | 7.0 |   | 114.0 |   |
Laser | DNC | 151337 | JOES BOAT |   | J WHITE | 7.0 |   | 114.0 |   |
Laser | DNC | 151337 | Joe's Sled II |   | J WHITE | 7.0 |   | 114.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
Laser4.7 | 1 | 119058 | Incision | 50:25 | G Veal | 1.0 | 15:00:25 | 125.0 | 40:20 |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
LaserRadial | 1 | 181708 | Same but different | 01:02:25 | J Lucas | 1.0 | 15:18:25 | 118.5 | 52:40 |
LaserRadial | DNC | 52203 | Light Fingers |   | C Aguilera | 5.0 |   | 118.5 |   |
LaserRadial | DNC | 172235 | Method Madness |   | J Grose | 5.0 |   | 118.5 |   |
LaserRadial | DNC | 181533 | SameSame |   | M White | 5.0 |   | 118.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
PaperTiger | 1 | 3053V | Chili Beach | 47:41 | C Dawson | 1.0 | 14:54:41 | 93.5 | 51:00 |
PaperTiger | 2 | 3050V | Boy at Heart | 51:47 | M Wold | 2.0 | 14:58:47 | 93.5 | 55:23 |
PaperTiger | 3 | 3143 | Burning Bright | 53:07 | P Sherman | 3.0 | 15:00:07 | 93.5 | 56:49 |
PaperTiger | 4 | 3377 | Synegy | 01:12:00 | L Bueno | 4.0 | 15:19:00 | 93.5 | 01:17:00 |
PaperTiger | 5 | 3005 | This Way Up | 01:13:00 | H Savage | 5.0 | 15:20:00 | 93.5 | 01:18:04 |
PaperTiger | ESP | 3053 | Chlii Beach |   | R Watt | 2.0 |   | 93.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
Sabre | 1 | 2099 | SEA-N-BLUE | 50:13 | D Wilkinson | 1.0 | 15:03:13 | 127.0 | 39:32 |
Sabre | 2 | 1392 | Pig Power | 01:00:23 | C Sargood | 2.0 | 15:13:23 | 127.0 | 47:33 |
Sabre | 3 | 1416 | Seriously | 01:01:36 | T Baker | 3.0 | 15:14:36 | 127.0 | 48:30 |
Sabre | 4 | 1935 | Blue Rondo | 01:01:45 | J Ryan | 4.0 | 15:14:45 | 127.0 | 48:37 |
Sabre | 5 | 1867 | Purple Zone | 01:02:08 | P Stamp | 5.0 | 15:15:08 | 127.0 | 48:55 |
Sabre | 6 | 1251 | Hell Bent | 01:04:22 | A Gruskin | 6.0 | 15:17:22 | 127.0 | 50:41 |
Sabre | 7 | 1479 | XTC | 01:05:09 | T Sherbourne | 7.0 | 15:18:09 | 127.0 | 51:18 |
Sabre | DNC | 158 | Twilight Zone |   | J Piatowski | 26.0 |   | 127.0 |   |
Sabre | DNC | 583 | Pig Power |   | C Sargood | 26.0 |   | 127.0 |   |
Sabre | DNC | 1451 | Stab in the Dark |   | J McDonald | 26.0 |   | 127.0 |   |
Sabre | DNC | 1470 | True Colours |   | L Bueno | 26.0 |   | 127.0 |   |
Sabre | DNC | 1592 | Tachi |   | C Lambert | 26.0 |   | 127.0 |   |
Sabre | DNC | 2073 | Beep Beep |   | C Dawson | 26.0 |   | 127.0 |   |
Sabre | DNC | 5831 | Pig Power |   | K Marriot | 26.0 |   | 127.0 |   |
Sabre | DNC | 5831 | Pig Power |   | K Marriot | 26.0 |   | 127.0 |   |
Sabre | DNC | 1592A | Tachi |   | A Pennington | 26.0 |   | 127.0 |   |
Sabre | DNC | 1626A | Seriously |   | A Boag | 26.0 |   | 127.0 |   |
Sabre | ESP | 1858 | Jet Green |   | C Miller | 2.0 |   | 127.0 |   |
Results by : TopYacht