Rear Commodore 2019-20
Hosted By Elwood Sailing Club
Race 20   (25/01/2020) 
Updated: 28/01/2020 5:44:16 PM
Rear Commodore Race 20
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
125 | 1 | Scorpion | 3155 | M Perlow | 15:45:03 | 39:03 | 0.930 | 36:19 | 0.930 | 0.930 | 1.0 |   | |
125 | 2 | Luna Sea | 3126 | R McQuade | A Penington | 15:43:21 | 37:21 | 1.000 | 37:21 | 0.972 | 0.986 | 2.0 |   |
125 | DNC | Hummeil Hummeil | 137 | R Yeirling |   |   | 1.000 |   |   |   | 7.0 |   | |
125 | DNC | Blueberries | 2972 | H Craig |   |   | 1.000 |   |   |   | 7.0 |   | |
125 | DNC | Boarlistic | 3166 | G Craig |   |   | 1.000 |   |   |   | 7.0 |   | |
125 | DNC | Windseeker | 3181 | E Lambert | S Feeney |   |   | 0.922 |   |   |   | 7.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
AClass | 1 | Zuzy | 977 | M Grant | 15:37:54 | 37:54 | 1.001 | 37:56 | 1.003 | 1.002 | 1.0 |   | |
AClass | 2 | Redline | 908 | J Wreford | 15:39:10 | 39:10 | 0.970 | 38:00 | 0.970 | 0.970 | 2.0 |   | |
AClass | 3 | My Beach | 961 | F Wetzels | 15:40:38 | 40:38 | 0.960 | 39:00 | 0.935 | 0.948 | 3.0 |   | |
AClass | 4 | Ulysses | 874 | M Parker | 15:39:48 | 39:48 | 0.999 | 39:46 | 0.955 | 0.977 | 4.0 |   | |
AClass | 5 | Quasar 4 | 865 | K Robinson | 15:43:12 | 43:12 | 0.971 | 41:57 | 0.880 | 0.938 | 5.0 |   | |
AClass | DNC | Wicked | 10 | A Tratt |   |   | 1.000 |   |   |   | 22.0 |   | |
AClass | DNC | Top Dog | 95 | J Picone |   |   | 0.993 |   |   |   | 22.0 |   | |
AClass | DNC | Grizabella | 608 | J Hanby |   |   | 1.000 |   |   |   | 22.0 |   | |
AClass | DNC | A Class Act | 646 | D Morley |   |   | 1.000 |   |   |   | 22.0 |   | |
AClass | DNC | Top Dog | 825 | G Doyle |   |   | 1.000 |   |   |   | 22.0 |   | |
AClass | DNC | 12th Apostle | 923 | M Wold |   |   | 1.000 |   |   |   | 22.0 |   | |
AClass | DNC | The Thief | 933 | B Cole |   |   | 1.000 |   |   |   | 22.0 |   | |
AClass | DNC | Mac A Tack 3 | 936 | J McDonald |   |   | 1.000 |   |   |   | 22.0 |   | |
AClass | DNC | Kaos | 943 | S Wilkie |   |   | 0.994 |   |   |   | 22.0 |   | |
AClass | DNC | Bazinga | 957 | G Doyle |   |   | 0.912 |   |   |   | 22.0 |   | |
AClass | DNC | Jammel | 985 | G Howard |   |   | 1.000 |   |   |   | 22.0 |   | |
AClass | DNC | Sons of Anarchy | 986 | M Millward |   |   | 0.981 |   |   |   | 22.0 |   | |
AClass | DNC | Top Cat | 989 | K Karn |   |   | 0.878 |   |   |   | 22.0 |   | |
AClass | DNC | Loutit | 1013 | D Loutit |   |   | 1.000 |   |   |   | 22.0 |   | |
AClass | ESP | Dead Parrot | 962 | R Lloyd |   |   | 1.004 |   |   |   | 2.0 |   | |
AClass | ESP | Doug | 990 | D Stevenson |   |   | 0.933 |   |   |   | 2.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
EClass(lazyE) | 1 | Dilligaf | 567 | B Clarke | 15:52:57 | 46:57 | 0.957 | 44:56 | 0.957 | 0.957 | 1.0 |   | |
EClass(lazyE) | 2 | Miss Adventure | 562 | M Foster | 15:55:01 | 49:01 | 0.946 | 46:22 | 0.917 | 0.932 | 2.0 |   | |
EClass(lazyE) | 3 | Tangara | 536 | J Frey | G Daniel | 15:54:20 | 48:20 | 0.969 | 46:50 | 0.930 | 0.950 | 3.0 |   |
EClass(lazyE) | DNC | Water Mark | 547 | R Quantin |   |   | 1.000 |   |   |   | 12.0 |   | |
EClass(lazyE) | DNC | Eager | 550 | K Farrell | C Farnell |   |   | 1.000 |   |   |   | 12.0 |   |
EClass(lazyE) | DNC | Joes | 565 | M Sutherland |   |   | 0.968 |   |   |   | 12.0 |   | |
EClass(lazyE) | DNC | Miss Bling | 566 | D Osinga | C Fingers |   |   | 0.957 |   |   |   | 12.0 |   |
EClass(lazyE) | DNC | Miss Aigned | 568 | I Friscienech |   |   | 0.966 |   |   |   | 12.0 |   | |
EClass(lazyE) | DNC | Firetruck | 569 | H Lymberartos |   |   | 1.000 |   |   |   | 12.0 |   | |
EClass(lazyE) | DNC | Custard E | 570 | A Goodin |   |   | 1.000 |   |   |   | 12.0 |   | |
EClass(lazyE) | DNC | Alchemy | 571 | R De Jong |   |   | 0.931 |   |   |   | 12.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
Laser | 1 | Always | 202704 | J Direen | 15:55:05 | 49:05 | 0.998 | 48:59 | 0.998 | 0.998 | 1.0 |   | |
Laser | DNC | Green | 119067 | C Sukhov |   |   | 1.000 |   |   |   | 7.0 |   | |
Laser | DNC | Joe's Sled II | 151337 | J WHITE |   |   | 1.023 |   |   |   | 7.0 |   | |
Laser | DNC | Liquid Assett II | 172239 | J Dreen |   |   | 1.000 |   |   |   | 7.0 |   | |
Laser | DNC | White Lightning | 202862 | M White |   |   | 0.948 |   |   |   | 7.0 |   | |
Laser | DNS | White Fang | 169422 | C Sukhov |   |   | 0.926 |   |   |   | 3.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
Laser4.7 | DNC | Incision | 119058 | G Veal |   |   | 1.000 |   |   |   | 2.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
LaserRadial | 1 | Orrento | 152892 | C hines | 15:38:42 | 32:42 | 1.000 | 32:42 | 1.000 | 1.000 | 1.0 |   | |
LaserRadial | DNC | Light Fingers | 52203 | C Aguilera |   |   | 1.000 |   |   |   | 6.0 |   | |
LaserRadial | DNC | Method Madness | 172235 | J Grose |   |   | 1.000 |   |   |   | 6.0 |   | |
LaserRadial | DNC | SameSame | 181533 | M White |   |   | 1.000 |   |   |   | 6.0 |   | |
LaserRadial | DNC | Same but different | 181708 | J Lucas |   |   | 0.966 |   |   |   | 6.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
PaperTiger | 1 |   | 3377 | L Bueno | 15:44:28 | 41:28 | 0.951 | 39:26 | 0.951 | 0.951 | 1.0 |   | |
PaperTiger | 2 | This Way Up | 3005 | H Savage | 15:57:22 | 54:22 | 0.933 | 50:43 | 0.725 | 0.901 | 2.0 |   | |
PaperTiger | 3 | Chili Beach | 3053V | C Dawson | 15:44:25 | 41:25 | 1.743 | 01:12:11 | 0.952 | 1.684 | 3.0 |   | |
PaperTiger | DNC | Chlii Beach | 3053 | R Watt |   |   | 1.000 |   |   |   | 7.0 |   | |
PaperTiger | DNC | Burning Bright | 3143 | P Sherman |   |   | 0.988 |   |   |   | 7.0 |   | |
PaperTiger | DNC | Boy at Heart | 3050V | M Wold |   |   | 0.997 |   |   |   | 7.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
Sabre | 1 | Purple Zone | 1867 | P Stamp | 15:41:54 | 35:54 | 0.990 | 35:32 | 1.013 | 1.002 | 1.0 |   | |
Sabre | 2 | XTC | 1479 | T Sherbourne | 15:45:38 | 39:38 | 0.918 | 36:23 | 0.918 | 0.918 | 2.0 |   | |
Sabre | 3 | Seriously | 1416 | T Baker | 15:49:19 | 43:19 | 0.914 | 39:36 | 0.840 | 0.883 | 3.0 |   | |
Sabre | 4 | Twilight Zone | 158 | J Piatowski | 15:52:25 | 46:25 | 0.966 | 44:50 | 0.784 | 0.933 | 4.0 |   | |
Sabre | DNC | Pig Power | 583 | K Marriot |   |   | 0.966 |   |   |   | 19.0 |   | |
Sabre | DNC | Sea Soar | 924 | T Baker |   |   | 1.000 |   |   |   | 19.0 |   | |
Sabre | DNC | Hell Bent | 1251 | A Gruskin |   |   | 0.930 |   |   |   | 19.0 |   | |
Sabre | DNC | Pig Power | 1392 | C Sargood |   |   | 1.002 |   |   |   | 19.0 |   | |
Sabre | DNC | Stab in the Dark | 1451 | J McDonald |   |   | 1.000 |   |   |   | 19.0 |   | |
Sabre | DNC | True Colours | 1470 | L Bueno |   |   | 1.000 |   |   |   | 19.0 |   | |
Sabre | DNC | Tachi | 1592 | C Lambert |   |   | 0.955 |   |   |   | 19.0 |   | |
Sabre | DNC | Sazna II | 1932 | J Lucas |   |   | 0.958 |   |   |   | 19.0 |   | |
Sabre | DNC | Blue Rondo | 1935 | J Ryan |   |   | 0.980 |   |   |   | 19.0 |   | |
Sabre | DNC | Beep Beep | 2073 | C Dawson |   |   | 0.980 |   |   |   | 19.0 |   | |
Sabre | DNC | Pig Power | 5831 | K Marriot |   |   | 1.000 |   |   |   | 19.0 |   | |
Sabre | ESP | Pig Power | 583 | K Marriot |   |   | 0.921 |   |   |   | 2.0 |   | |
Sabre | ESP | Jet Green | 1858 | C Miller |   |   | 0.997 |   |   |   | 2.0 |   | |
Sabre | ESP | SEA-N-BLUE | 2099 | D Wilkinson |   |   | 1.023 |   |   |   | 2.0 |   |
Results by : TopYacht