Rear Commodore 2019-20
Hosted By Elwood Sailing Club
Race 17   (7/12/2019) 
Updated: 8/12/2019 11:21:40 AM
Rear Commodore Race 17
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
125 | 1 | Luna Sea | 3126 | R McQuade | A Penington | 14:46:38 | 40:38 | 1.000 | 40:38 | 1.000 | 1.000 | 1.0 |   |
125 | 2 | Windseeker | 3181 | E Lambert | S Feeney | 14:52:26 | 46:26 | 0.954 | 44:18 | 0.875 | 0.922 | 2.0 |   |
125 | DNC | Hummeil Hummeil | 137 | R Yeirling |   |   | 1.000 |   |   |   | 7.0 |   | |
125 | DNC | Blueberries | 2972 | H Craig |   |   | 1.000 |   |   |   | 7.0 |   | |
125 | DNC | Boarlistic | 3166 | G Craig |   |   | 1.000 |   |   |   | 7.0 |   | |
125 | ESP | Scorpion | 3155 | M Perlow |   |   | 0.962 |   |   |   | 2.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
AClass | 1 | Kaos | 943 | S Wilkie | 14:56:33 | 53:33 | 0.980 | 52:29 | 1.007 | 0.994 | 1.0 |   | |
AClass | 2 | Ulysses | 874 | M Parker | 14:56:28 | 53:28 | 0.988 | 52:50 | 1.009 | 0.999 | 2.0 |   | |
AClass | 3 | Bazinga | 957 | G Doyle | 15:00:09 | 57:09 | 0.944 | 53:57 | 0.944 | 0.944 | 3.0 |   | |
AClass | 4 | Top Dog | 95 | J Picone | 14:57:46 | 54:46 | 1.000 | 54:46 | 0.985 | 0.993 | 4.0 |   | |
AClass | 5 | Top Cat | 989 | K Karn | 15:05:04 | 01:02:04 | 0.887 | 55:03 | 0.869 | 0.878 | 5.0 |   | |
AClass | 6 | Sons of Anarchy | 986 | M Millward | 14:59:10 | 56:10 | 1.000 | 56:10 | 0.961 | 0.981 | 6.0 |   | |
AClass | 7 | Zuzy | 977 | M Grant | 14:58:34 | 55:34 | 1.011 | 56:11 | 0.971 | 0.991 | 7.0 |   | |
AClass | DNC | Wicked | 10 | A Tratt |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNC | Grizabella | 608 | J Hanby |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNC | A Class Act | 646 | D Morley |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNC | Top Dog | 825 | G Doyle |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNC | Quasar 4 | 865 | K Robinson |   |   | 0.980 |   |   |   | 21.0 |   | |
AClass | DNC | 12th Apostle | 923 | M Wold |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNC | The Thief | 933 | B Cole |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNC | Mac A Tack 3 | 936 | J McDonald |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNC | Dead Parrot | 962 | R Lloyd |   |   | 1.004 |   |   |   | 21.0 |   | |
AClass | DNC | Doug | 990 | D Stevenson |   |   | 0.933 |   |   |   | 21.0 |   | |
AClass | DNC | Loutit | 1013 | D Loutit |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNF | My Beach | 961 | F Wetzels |   |   | 0.960 |   |   |   | 10.0 |   | |
AClass | ESP | Redline | 908 | J Wreford |   |   | 0.996 |   |   |   | 2.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
EClass(lazyE) | 1 | Dilligaf | 567 | B Clarke | 14:56:46 | 50:46 | 0.957 | 48:35 | 0.957 | 0.957 | 1.0 |   | |
EClass(lazyE) | DNC | Tangara | 536 | J Frey | G Daniel |   |   | 1.000 |   |   |   | 12.0 |   |
EClass(lazyE) | DNC | Water Mark | 547 | R Quantin |   |   | 1.000 |   |   |   | 12.0 |   | |
EClass(lazyE) | DNC | Eager | 550 | K Farrell | C Farnell |   |   | 1.000 |   |   |   | 12.0 |   |
EClass(lazyE) | DNC | Miss Adventure | 562 | M Foster |   |   | 0.946 |   |   |   | 12.0 |   | |
EClass(lazyE) | DNC | Miss Bling | 566 | D Osinga | C Fingers |   |   | 0.957 |   |   |   | 12.0 |   |
EClass(lazyE) | DNC | Miss Aigned | 568 | I Friscienech |   |   | 0.966 |   |   |   | 12.0 |   | |
EClass(lazyE) | DNC | Firetruck | 569 | H Lymberartos |   |   | 1.000 |   |   |   | 12.0 |   | |
EClass(lazyE) | DNC | Custard E | 570 | A Goodin |   |   | 1.000 |   |   |   | 12.0 |   | |
EClass(lazyE) | DNF | Joes | 565 | M Sutherland |   |   | 1.000 |   |   |   | 4.0 |   | |
EClass(lazyE) | DNF | Alchemy | 571 | R De Jong |   |   | 0.937 |   |   |   | 4.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
Laser | 1 | White Lightning | 202862 | M White | 14:59:03 | 53:03 | 0.951 | 50:27 | 0.951 | 0.951 | 1.0 |   | |
Laser | 2 | White Fang | 169422 | C Sukhov | 15:00:45 | 54:45 | 0.930 | 50:55 | 0.921 | 0.926 | 2.0 |   | |
Laser | 3 | Always | 202704 | J Direen | 14:57:11 | 51:11 | 1.010 | 51:42 | 0.986 | 0.998 | 3.0 |   | |
Laser | DNC | Green | 119067 | C Sukhov |   |   | 1.000 |   |   |   | 7.0 |   | |
Laser | DNC | Joe's Sled II | 151337 | J WHITE |   |   | 1.023 |   |   |   | 7.0 |   | |
Laser | DNC | Liquid Assett II | 172239 | J Dreen |   |   | 1.000 |   |   |   | 7.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
Laser4.7 | DNC | Incision | 119058 | G Veal |   |   | 1.000 |   |   |   | 2.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
LaserRadial | DNC | Light Fingers | 52203 | C Aguilera |   |   | 1.000 |   |   |   | 6.0 |   | |
LaserRadial | DNC | Orrento | 152892 | C hines |   |   | 1.000 |   |   |   | 6.0 |   | |
LaserRadial | DNC | Method Madness | 172235 | J Grose |   |   | 1.000 |   |   |   | 6.0 |   | |
LaserRadial | DNC | SameSame | 181533 | M White |   |   | 1.000 |   |   |   | 6.0 |   | |
LaserRadial | DNC | Same but different | 181708 | J Lucas |   |   | 0.966 |   |   |   | 6.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
PaperTiger | DNC | Burning Bright | 3143 | P Sherman |   |   | 0.988 |   |   |   | 7.0 |   | |
PaperTiger | ESP | This Way Up | 3005 | H Savage |   |   | 0.966 |   |   |   | 2.0 |   | |
PaperTiger | ESP | Chlii Beach | 3053 | R Watt |   |   | 1.000 |   |   |   | 2.0 |   | |
PaperTiger | ESP |   | 3377 | L Bueno |   |   | 0.951 |   |   |   | 2.0 |   | |
PaperTiger | ESP | Boy at Heart | 3050V | M Wold |   |   | 0.997 |   |   |   | 2.0 |   | |
PaperTiger | ESP | Chili Beach | 3053V | C Dawson |   |   | 1.804 |   |   |   | 2.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
Sabre | 1 | Hell Bent | 1251 | A Gruskin | 14:51:11 | 45:11 | 0.920 | 41:34 | 0.940 | 0.930 | 1.0 |   | |
Sabre | 2 | Sazna II | 1932 | J Lucas | 14:50:19 | 44:19 | 0.958 | 42:27 | 0.958 | 0.958 | 2.0 |   | |
Sabre | 3 | Pig Power | 583 | K Marriot | 14:51:13 | 45:13 | 0.966 | 43:41 | 0.939 | 0.953 | 3.0 |   | |
Sabre | 4 | XTC | 1479 | T Sherbourne | 14:55:28 | 49:28 | 0.945 | 46:45 | 0.858 | 0.913 | 4.0 |   | |
Sabre | DNC | Pig Power | 583 | K Marriot |   |   | 0.966 |   |   |   | 18.0 |   | |
Sabre | DNC | Pig Power | 1392 | C Sargood |   |   | 1.002 |   |   |   | 18.0 |   | |
Sabre | DNC | Seriously | 1416 | T Baker |   |   | 0.946 |   |   |   | 18.0 |   | |
Sabre | DNC | True Colours | 1470 | L Bueno |   |   | 1.000 |   |   |   | 18.0 |   | |
Sabre | DNC | Tachi | 1592 | C Lambert |   |   | 0.955 |   |   |   | 18.0 |   | |
Sabre | DNC | Jet Green | 1858 | C Miller |   |   | 0.997 |   |   |   | 18.0 |   | |
Sabre | DNC | Purple Zone | 1867 | P Stamp |   |   | 0.990 |   |   |   | 18.0 |   | |
Sabre | DNC | Blue Rondo | 1935 | J Ryan |   |   | 0.980 |   |   |   | 18.0 |   | |
Sabre | DNC | Beep Beep | 2073 | C Dawson |   |   | 0.980 |   |   |   | 18.0 |   | |
Sabre | DNC | SEA-N-BLUE | 2099 | D Wilkinson |   |   | 1.023 |   |   |   | 18.0 |   | |
Sabre | DNC | Pig Power | 5831 | K Marriot |   |   | 1.000 |   |   |   | 18.0 |   | |
Sabre | DNF | Twilight Zone | 158 | J Piatowski |   |   | 1.000 |   |   |   | 7.0 |   | |
Sabre | DNF | Stab in the Dark | 1451 | J McDonald |   |   | 1.000 |   |   |   | 7.0 |   |
Results by : TopYacht