Rear Commodore 2019-20
Hosted By Elwood Sailing Club
Race 15   (30/11/2019) 
Updated: 2/12/2019 11:06:18 AM
Rear Commodore Race 15
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
125 | 1 | Luna Sea | 3126 | R McQuade | A Penington | 14:39:07 | 35:07 | 1.000 | 35:07 | 1.000 | 1.000 | 1.0 |   |
125 | 2 | Scorpion | 3155 | M Perlow | 14:43:54 | 39:54 | 1.000 | 39:54 | 0.880 | 0.966 | 2.0 |   | |
125 | ESP | Hummeil Hummeil | 137 | R Yeirling |   |   | 1.000 |   |   |   | 2.0 |   | |
125 | ESP | Blueberries | 2972 | H Craig |   |   | 1.000 |   |   |   | 2.0 |   | |
125 | ESP | Boarlistic | 3166 | G Craig |   |   | 1.000 |   |   |   | 2.0 |   | |
125 | ESP | Windseeker | 3181 | E Lambert | S Feeney |   |   | 0.954 |   |   |   | 2.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
AClass | 1 | Redline | 908 | J Wreford | 14:44:16 | 43:16 | 0.996 | 43:06 | 0.996 | 0.996 | 1.0 |   | |
AClass | 2 | Quasar 4 | 865 | K Robinson | 14:46:30 | 45:30 | 1.014 | 46:08 | 0.947 | 0.982 | 2.0 |   | |
AClass | DNC | Wicked | 10 | A Tratt |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNC | Top Dog | 95 | J Picone |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNC | Grizabella | 608 | J Hanby |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNC | A Class Act | 646 | D Morley |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNC | Top Dog | 825 | G Doyle |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNC | Ulysses | 874 | M Parker |   |   | 0.988 |   |   |   | 21.0 |   | |
AClass | DNC | 12th Apostle | 923 | M Wold |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNC | The Thief | 933 | B Cole |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNC | Kaos | 943 | S Wilkie |   |   | 0.980 |   |   |   | 21.0 |   | |
AClass | DNC | My Beach | 961 | F Wetzels |   |   | 0.960 |   |   |   | 21.0 |   | |
AClass | DNC | Sons of Anarchy | 986 | M Millward |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNC | Top Cat | 989 | K Karn |   |   | 0.918 |   |   |   | 21.0 |   | |
AClass | DNC | Doug | 990 | D Stevenson |   |   | 0.933 |   |   |   | 21.0 |   | |
AClass | DNC | Loutit | 1013 | D Loutit |   |   | 1.000 |   |   |   | 21.0 |   | |
AClass | DNS | Bazinga | 957 | G Doyle |   |   | 0.944 |   |   |   | 7.0 |   | |
AClass | DNS | Zuzy | 977 | M Grant |   |   | 1.011 |   |   |   | 7.0 |   | |
AClass | ESP | Mac A Tack 3 | 936 | J McDonald |   |   | 1.000 |   |   |   | 2.0 |   | |
AClass | ESP | Dead Parrot | 962 | R Lloyd |   |   | 1.004 |   |   |   | 2.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
EClass(lazyE) | 1 | Dilligaf | 567 | B Clarke | 14:45:57 | 41:57 | 0.953 | 39:59 | 0.964 | 0.959 | 1.0 |   | |
EClass(lazyE) | 2 | Alchemy | 571 | R De Jong | 14:47:10 | 43:10 | 0.937 | 40:27 | 0.937 | 0.937 | 2.0 |   | |
EClass(lazyE) | 3 | Miss Adventure | 562 | M Foster | 14:47:23 | 43:23 | 0.953 | 41:21 | 0.932 | 0.943 | 3.0 |   | |
EClass(lazyE) | 4 | Miss Bling | 566 | D Osinga | C Fingers | 14:46:58 | 42:58 | 0.980 | 42:06 | 0.941 | 0.961 | 4.0 |   |
EClass(lazyE) | DNC | Tangara | 536 | J Frey | G Daniel |   |   | 1.000 |   |   |   | 12.0 |   |
EClass(lazyE) | DNC | Water Mark | 547 | R Quantin |   |   | 1.000 |   |   |   | 12.0 |   | |
EClass(lazyE) | DNC | Eager | 550 | K Farrell | C Farnell |   |   | 1.000 |   |   |   | 12.0 |   |
EClass(lazyE) | DNC | Miss Aigned | 568 | I Friscienech |   |   | 0.966 |   |   |   | 12.0 |   | |
EClass(lazyE) | DNC | Firetruck | 569 | H Lymberartos |   |   | 1.000 |   |   |   | 12.0 |   | |
EClass(lazyE) | DNC | Custard E | 570 | A Goodin |   |   | 1.000 |   |   |   | 12.0 |   | |
EClass(lazyE) | DNS | Joes | 565 | M Sutherland |   |   | 1.000 |   |   |   | 6.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
Laser | 1 | White Lightning | 202862 | M White | 14:48:59 | 44:59 | 0.951 | 42:47 | 0.951 | 0.951 | 1.0 |   | |
Laser | DNC | Green | 119067 | C Sukhov |   |   | 1.000 |   |   |   | 7.0 |   | |
Laser | DNC | Joe's Sled II | 151337 | J WHITE |   |   | 1.023 |   |   |   | 7.0 |   | |
Laser | DNC | Liquid Assett II | 172239 | J Dreen |   |   | 1.000 |   |   |   | 7.0 |   | |
Laser | DNC | Always | 202704 | J Direen |   |   | 1.010 |   |   |   | 7.0 |   | |
Laser | DNF | White Fang | 169422 | C Sukhov |   |   | 0.930 |   |   |   | 3.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
Laser4.7 | DNC | Incision | 119058 | G Veal |   |   | 1.000 |   |   |   | 2.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
LaserRadial | 1 | Orrento | 152892 | C hines | 14:35:55 | 31:55 | 1.000 | 31:55 | 1.000 | 1.000 | 1.0 |   | |
LaserRadial | DNC | Light Fingers | 52203 | C Aguilera |   |   | 1.000 |   |   |   | 6.0 |   | |
LaserRadial | DNC | Method Madness | 172235 | J Grose |   |   | 1.000 |   |   |   | 6.0 |   | |
LaserRadial | DNC | SameSame | 181533 | M White |   |   | 1.000 |   |   |   | 6.0 |   | |
LaserRadial | DNC | Same but different | 181708 | J Lucas |   |   | 0.966 |   |   |   | 6.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
PaperTiger | 1 |   | 3377 | L Bueno | 14:42:11 | 41:11 | 0.951 | 39:10 | 0.951 | 0.951 | 1.0 |   | |
PaperTiger | 2 | Boy at Heart | 3050V | M Wold | 14:41:04 | 40:04 | 1.036 | 41:30 | 0.978 | 1.008 | 2.0 |   | |
PaperTiger | 3 | Chili Beach | 3053V | C Dawson | 14:41:37 | 40:37 | 1.932 | 01:18:28 | 0.964 | 1.867 | 3.0 |   | |
PaperTiger | DNC | This Way Up | 3005 | H Savage |   |   | 0.966 |   |   |   | 7.0 |   | |
PaperTiger | DNC | Chlii Beach | 3053 | R Watt |   |   | 1.000 |   |   |   | 7.0 |   | |
PaperTiger | DNC | Burning Bright | 3143 | P Sherman |   |   | 0.988 |   |   |   | 7.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
Sabre | 1 | XTC | 1479 | T Sherbourne | 14:44:55 | 37:55 | 0.926 | 35:07 | 0.946 | 0.936 | 1.0 |   | |
Sabre | 2 | Pig Power | 1392 | C Sargood | 14:42:47 | 35:47 | 1.002 | 35:51 | 1.003 | 1.002 | 2.0 |   | |
Sabre | 3 | Sazna II | 1932 | J Lucas | 14:44:23 | 37:23 | 0.960 | 35:53 | 0.960 | 0.960 | 3.0 |   | |
Sabre | 4 | Blue Rondo | 1935 | J Ryan | 14:43:21 | 36:21 | 0.988 | 35:55 | 0.987 | 0.988 | 4.0 |   | |
Sabre | 5 | SEA-N-BLUE | 2099 | D Wilkinson | 14:42:11 | 35:11 | 1.024 | 36:02 | 1.020 | 1.022 | 5.0 |   | |
Sabre | 6 | Tachi | 1592 | C Lambert | 14:44:54 | 37:54 | 0.975 | 36:57 | 0.947 | 0.961 | 6.0 |   | |
Sabre | 7 | Seriously | 1416 | T Baker | 14:44:13 | 37:13 | 0.994 | 37:00 | 0.964 | 0.979 | 7.0 |   | |
Sabre | DNC | Twilight Zone | 158 | J Piatowski |   |   | 1.000 |   |   |   | 18.0 |   | |
Sabre | DNC | Pig Power | 583 | K Marriot |   |   | 0.966 |   |   |   | 18.0 |   | |
Sabre | DNC | Pig Power | 583 | K Marriot |   |   | 0.966 |   |   |   | 18.0 |   | |
Sabre | DNC | Hell Bent | 1251 | A Gruskin |   |   | 0.920 |   |   |   | 18.0 |   | |
Sabre | DNC | Stab in the Dark | 1451 | J McDonald |   |   | 1.000 |   |   |   | 18.0 |   | |
Sabre | DNC | True Colours | 1470 | L Bueno |   |   | 1.000 |   |   |   | 18.0 |   | |
Sabre | DNC | Jet Green | 1858 | C Miller |   |   | 0.997 |   |   |   | 18.0 |   | |
Sabre | DNC | Purple Zone | 1867 | P Stamp |   |   | 0.990 |   |   |   | 18.0 |   | |
Sabre | DNC | Beep Beep | 2073 | C Dawson |   |   | 0.980 |   |   |   | 18.0 |   | |
Sabre | DNC | Pig Power | 5831 | K Marriot |   |   | 1.000 |   |   |   | 18.0 |   |
Results by : TopYacht