Rear Commodore 2019-20
Hosted By Elwood Sailing Club
Race 10   (9/11/2019) 
Updated: 15/11/2019 4:18:10 PM
Rear Commodore Race 10
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
125 | ABN | Blueberries | 2972 | H Craig |   |   | 1.000 |   |   |   | 0.0 |   | |
125 | ABN | Luna Sea | 3126 | R McQuade | A Penington |   |   | 1.000 |   |   |   | 0.0 |   |
125 | ABN | Scorpion | 3155 | M Perlow |   |   | 1.000 |   |   |   | 0.0 |   | |
125 | ABN | Boarlistic | 3166 | G Craig |   |   | 1.000 |   |   |   | 0.0 |   | |
125 | ABN | Windseeker | 3181 | E Lambert | S Feeney |   |   | 1.000 |   |   |   | 0.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
AClass | ABN | Wicked | 10 | A Tratt |   |   | 1.000 |   |   |   | 0.0 |   | |
AClass | ABN | Grizabella | 608 | J Hanby |   |   | 1.000 |   |   |   | 0.0 |   | |
AClass | ABN | A Class Act | 646 | D Morley |   |   | 1.000 |   |   |   | 0.0 |   | |
AClass | ABN | Top Dog | 825 | G Doyle |   |   | 1.000 |   |   |   | 0.0 |   | |
AClass | ABN | Quasar 4 | 865 | K Robinson |   |   | 0.980 |   |   |   | 0.0 |   | |
AClass | ABN | Ulysses | 874 | M Parker |   |   | 1.013 |   |   |   | 0.0 |   | |
AClass | ABN | Redline | 908 | J Wreford |   |   | 1.004 |   |   |   | 0.0 |   | |
AClass | ABN | 12th Apostle | 923 | M Wold |   |   | 1.000 |   |   |   | 0.0 |   | |
AClass | ABN | The Thief | 933 | B Cole |   |   | 1.000 |   |   |   | 0.0 |   | |
AClass | ABN | Mac A Tack 3 | 936 | J McDonald |   |   | 1.000 |   |   |   | 0.0 |   | |
AClass | ABN | Kaos | 943 | S Wilkie |   |   | 0.980 |   |   |   | 0.0 |   | |
AClass | ABN | Bazinga | 957 | G Doyle |   |   | 1.000 |   |   |   | 0.0 |   | |
AClass | ABN | My Beach | 961 | F Wetzels |   |   | 0.966 |   |   |   | 0.0 |   | |
AClass | ABN | Dead Parrot | 962 | R Lloyd |   |   | 1.000 |   |   |   | 0.0 |   | |
AClass | ABN | Zuzy | 977 | M Grant |   |   | 1.000 |   |   |   | 0.0 |   | |
AClass | ABN | Sons of Anarchy | 986 | M Millward |   |   | 1.000 |   |   |   | 0.0 |   | |
AClass | ABN | Top Cat | 989 | K Karn |   |   | 0.947 |   |   |   | 0.0 |   | |
AClass | ABN | Doug | 990 | D Stevenson |   |   | 0.933 |   |   |   | 0.0 |   | |
AClass | ABN | Loutit | 1013 | D Loutit |   |   | 1.000 |   |   |   | 0.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
EClass(lazyE) | ABN | Tangara | 536 | J Frey | G Daniel |   |   | 1.000 |   |   |   | 0.0 |   |
EClass(lazyE) | ABN | Water Mark | 547 | R Quantin |   |   | 1.000 |   |   |   | 0.0 |   | |
EClass(lazyE) | ABN | Eager | 550 | K Farrell | C Farnell |   |   | 1.000 |   |   |   | 0.0 |   |
EClass(lazyE) | ABN | Miss Adventure | 562 | M Foster |   |   | 0.953 |   |   |   | 0.0 |   | |
EClass(lazyE) | ABN | Joes | 565 | M Sutherland |   |   | 1.000 |   |   |   | 0.0 |   | |
EClass(lazyE) | ABN | Miss Bling | 566 | D Osinga | C Fingers |   |   | 0.980 |   |   |   | 0.0 |   |
EClass(lazyE) | ABN | Dilligaf | 567 | B Clarke |   |   | 0.953 |   |   |   | 0.0 |   | |
EClass(lazyE) | ABN | Miss Aigned | 568 | I Friscienech |   |   | 1.000 |   |   |   | 0.0 |   | |
EClass(lazyE) | ABN | Firetruck | 569 | H Lymberartos |   |   | 1.000 |   |   |   | 0.0 |   | |
EClass(lazyE) | ABN | Custard E | 570 | A Goodin |   |   | 1.000 |   |   |   | 0.0 |   | |
EClass(lazyE) | ABN | Alchemy | 571 | R De Jong |   |   | 0.966 |   |   |   | 0.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
Laser | ABN | Green | 119067 | C Sukhov |   |   | 1.000 |   |   |   | 0.0 |   | |
Laser | ABN | Joe's Sled II | 151337 | J WHITE |   |   | 1.000 |   |   |   | 0.0 |   | |
Laser | ABN | White Fang | 169422 | C Sukhov |   |   | 0.933 |   |   |   | 0.0 |   | |
Laser | ABN | Liquid Assett II | 172239 | J Dreen |   |   | 1.000 |   |   |   | 0.0 |   | |
Laser | ABN | Always | 202704 | J Direen |   |   | 0.986 |   |   |   | 0.0 |   | |
Laser | ABN | White Lightning | 202862 | M White |   |   | 0.998 |   |   |   | 0.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
Laser4.7 | ABN | Incision | 119058 | G Veal |   |   | 1.000 |   |   |   | 0.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
LaserRadial | ABN | Light Fingers | 52203 | C Aguilera |   |   | 1.000 |   |   |   | 0.0 |   | |
LaserRadial | ABN | Method Madness | 172235 | J Grose |   |   | 1.000 |   |   |   | 0.0 |   | |
LaserRadial | ABN | SameSame | 181533 | M White |   |   | 1.000 |   |   |   | 0.0 |   | |
LaserRadial | ABN | Same but different | 181708 | J Lucas |   |   | 0.966 |   |   |   | 0.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
PaperTiger | ABN | This Way Up | 3005 | H Savage |   |   | 0.966 |   |   |   | 0.0 |   | |
PaperTiger | ABN | Chlii Beach | 3053 | R Watt |   |   | 1.000 |   |   |   | 0.0 |   | |
PaperTiger | ABN | Burning Bright | 3143 | P Sherman |   |   | 0.988 |   |   |   | 0.0 |   | |
PaperTiger | ABN |   | 3377 | L Bueno |   |   | 0.992 |   |   |   | 0.0 |   | |
PaperTiger | ABN | Boy at Heart | 3050V | M Wold |   |   | 1.036 |   |   |   | 0.0 |   | |
PaperTiger | ABN | Chili Beach | 3053V | C Dawson |   |   | 1.932 |   |   |   | 0.0 |   |
Class | Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | N2 |
Sabre | ABN | Twilight Zone | 158 | J Piatowski |   |   | 1.000 |   |   |   | 0.0 |   | |
Sabre | ABN | Pig Power | 583 | C Sargood |   |   | 1.000 |   |   |   | 0.0 |   | |
Sabre | ABN | Hell Bent | 1251 | A Gruskin |   |   | 0.979 |   |   |   | 0.0 |   | |
Sabre | ABN | Pig Power | 1392 | C Sargood |   |   | 1.002 |   |   |   | 0.0 |   | |
Sabre | ABN | Seriously | 1416 | T Baker |   |   | 0.994 |   |   |   | 0.0 |   | |
Sabre | ABN | Stab in the Dark | 1451 | J McDonald |   |   | 1.000 |   |   |   | 0.0 |   | |
Sabre | ABN | True Colours | 1470 | L Bueno |   |   | 1.000 |   |   |   | 0.0 |   | |
Sabre | ABN | XTC | 1479 | T Sherbourne |   |   | 0.944 |   |   |   | 0.0 |   | |
Sabre | ABN | Tachi | 1592 | C Lambert |   |   | 1.000 |   |   |   | 0.0 |   | |
Sabre | ABN | Jet Green | 1858 | C Miller |   |   | 0.997 |   |   |   | 0.0 |   | |
Sabre | ABN | Purple Zone | 1867 | P Stamp |   |   | 0.990 |   |   |   | 0.0 |   | |
Sabre | ABN | Blue Rondo | 1935 | J Ryan |   |   | 0.983 |   |   |   | 0.0 |   | |
Sabre | ABN | Beep Beep | 2073 | C Dawson |   |   | 0.980 |   |   |   | 0.0 |   | |
Sabre | ABN | SEA-N-BLUE | 2099 | D Wilkinson |   |   | 1.008 |   |   |   | 0.0 |   | |
Sabre | ABN | Pig Power | 5831 | K Marriot |   |   | 1.000 |   |   |   | 0.0 |   |
Results by : TopYacht