Commodores Trophy 2020
Hosted By Elwood Sailing Club
Race 5   (14/03/2020) 
Updated: 15/03/2020 7:32:33 PM
Commodores Trophy Race 5
Place | Sail No | Boat Name | Elapsd | Skipper | CREW | Class | Score | Fin Tim | N2 | YS | YS Cor d T |
ABN | 10 | Wicked |   | A Tratt | AClass | 0.0 |   |   | 67.5 |   | |
ABN | 95 | Top Dog |   | J Picone | AClass | 0.0 |   |   | 67.5 |   | |
ABN | 608 | Grizabella |   | J Hanby | AClass | 0.0 |   |   | 67.5 |   | |
ABN | 825 | Top Dog |   | G Doyle | AClass | 0.0 |   |   | 67.5 |   | |
ABN | 830 | Wild Card |   | D Hamilton | AClass | 0.0 |   |   | 67.5 |   | |
ABN | 865 | Quasar 4 |   | K Robinson | AClass | 0.0 |   |   | 67.5 |   | |
ABN | 874 | Ulysses |   | M Parker | AClass | 0.0 |   |   | 67.5 |   | |
ABN | 908 | Redline |   | J Wreford | AClass | 0.0 |   |   | 67.5 |   | |
ABN | 923 | 12th Apostle |   | M Wold | AClass | 0.0 |   |   | 67.5 |   | |
ABN | 933 | The Thief |   | B Cole | AClass | 0.0 |   |   | 67.5 |   | |
ABN | 936 | Mac A Tack 3 |   | J McDonald | AClass | 0.0 |   |   | 67.5 |   | |
ABN | 943 | Kaos |   | S Wilkie | AClass | 0.0 |   |   | 67.5 |   | |
ABN | 957 | Bazinga |   | G Doyle | AClass | 0.0 |   |   | 67.5 |   | |
ABN | 961 | My Beach |   | F Wetzels | AClass | 0.0 |   |   | 67.5 |   | |
ABN | 962 | Dead Parrot |   | R Lloyd | AClass | 0.0 |   |   | 67.5 |   | |
ABN | 977 | Zuzy |   | M Grant | AClass | 0.0 |   |   | 67.5 |   | |
ABN | 985 | Jammel |   | G Howard | AClass | 0.0 |   |   | 67.5 |   | |
ABN | 986 | Sons of Anarchy |   | M Millward | AClass | 0.0 |   |   | 67.5 |   | |
ABN | 989 | Top Cat |   | K Karn | AClass | 0.0 |   |   | 67.5 |   | |
ABN | 990 | Mee Lady |   | D Stevenson | AClass | 0.0 |   |   | 67.5 |   |
Place | Sail No | Boat Name | Elapsd | Skipper | CREW | Class | Score | Fin Tim | N2 | YS | YS Cor d T |
ABN | 3005 | This Way Up |   | H Savage | PaperTiger | 0.0 |   |   | 93.5 |   | |
ABN | 3053 | Chlii Beach |   | R Watt | PaperTiger | 0.0 |   |   | 93.5 |   | |
ABN | 3143 | Burning Bright |   | P Sherman | PaperTiger | 0.0 |   |   | 93.5 |   | |
ABN | 3377 |   |   | L Bueno | PaperTiger | 0.0 |   |   | 93.5 |   | |
ABN | 3050V | Boy at Heart |   | M Wold | PaperTiger | 0.0 |   |   | 93.5 |   | |
ABN | 3053V | Chili Beach |   | C Dawson | PaperTiger | 0.0 |   |   | 93.5 |   |
Place | Sail No | Boat Name | Elapsd | Skipper | CREW | Class | Score | Fin Tim | N2 | YS | YS Cor d T |
ABN | 536 | Tangara |   | J Frey | G Daniel | EClass(lazyE) | 0.0 |   |   | 113.0 |   |
ABN | 547 | Water Mark |   | R Quantin | EClass(lazyE) | 0.0 |   |   | 113.0 |   | |
ABN | 550 | Eager |   | K Farrell | C Farnell | EClass(lazyE) | 0.0 |   |   | 113.0 |   |
ABN | 562 | Miss Adventure |   | M Foster | EClass(lazyE) | 0.0 |   |   | 113.0 |   | |
ABN | 565 | Joes |   | M Sutherland | EClass(lazyE) | 0.0 |   |   | 113.0 |   | |
ABN | 566 | Miss Bling |   | D Osinga | C Fingers | EClass(lazyE) | 0.0 |   |   | 113.0 |   |
ABN | 567 | Dilligaf |   | B Clarke | EClass(lazyE) | 0.0 |   |   | 113.0 |   | |
ABN | 568 | Miss Aigned |   | I Friscienech | EClass(lazyE) | 0.0 |   |   | 113.0 |   | |
ABN | 569 | Firetruck |   | H Lymberartos | EClass(lazyE) | 0.0 |   |   | 113.0 |   | |
ABN | 570 | Custard E |   | A Goodin | EClass(lazyE) | 0.0 |   |   | 113.0 |   | |
ABN | 571 | Alchemy |   | R De Jong | EClass(lazyE) | 0.0 |   |   | 113.0 |   | |
ABN | 119058 | Incision |   | G Veal | Laser4.7 | 0.0 |   |   | 125.0 |   | |
ABN | 119067 | Green |   | C Sukhov | Laser | 0.0 |   |   | 114.0 |   | |
ABN | 151337 | Joe's Sled II |   | J WHITE | Laser | 0.0 |   |   | 114.0 |   | |
ABN | 169422 | White Fang |   | C Sukhov | Laser | 0.0 |   |   | 114.0 |   | |
ABN | 172239 | Liquid Assett II |   | J Dreen | Laser | 0.0 |   |   | 114.0 |   |
Place | Sail No | Boat Name | Elapsd | Skipper | CREW | Class | Score | Fin Tim | N2 | YS | YS Cor d T |
ABN | 137 | Hummeil Hummeil |   | R Yeirling | 125 | 0.0 |   |   | 123.0 |   | |
ABN | 2972 | Blueberries |   | H Craig | 125 | 0.0 |   |   | 123.0 |   | |
ABN | 3126 | Luna Sea |   | R McQuade | A Penington | 125 | 0.0 |   |   | 123.0 |   |
ABN | 3155 | Scorpion |   | M Perlow | 125 | 0.0 |   |   | 123.0 |   | |
ABN | 3166 | Boarlistic |   | G Craig | 125 | 0.0 |   |   | 123.0 |   | |
ABN | 3181 | Windseeker |   | E Lambert | S Feeney | 125 | 0.0 |   |   | 123.0 |   |
ABN | 52203 | Light Fingers |   | C Aguilera | LaserRadial | 0.0 |   |   | 118.5 |   | |
ABN | 152892 | Orrento |   | C hines | LaserRadial | 0.0 |   |   | 118.5 |   | |
ABN | 172235 | Method Madness |   | J Grose | LaserRadial | 0.0 |   |   | 118.5 |   | |
ABN | 181708 | Same but different |   | J Lucas | LaserRadial | 0.0 |   |   | 118.5 |   |
Place | Sail No | Boat Name | Elapsd | Skipper | CREW | Class | Score | Fin Tim | N2 | YS | YS Cor d T |
ABN | 158 | Twilight Zone |   | J Piatowski | Sabre | 0.0 |   |   | 127.0 |   | |
ABN | 583 | Pig Power |   | K Marriot | Sabre | 0.0 |   |   | 127.0 |   | |
ABN | 583 | Pig Power |   | K Marriot | Sabre | 0.0 |   |   | 127.0 |   | |
ABN | 924 | Sea Soar |   | T Baker | Sabre | 0.0 |   |   | 127.0 |   | |
ABN | 1416 | Seriously |   | T Baker | Sabre | 0.0 |   |   | 127.0 |   | |
ABN | 1451 | Stab in the Dark |   | J McDonald | Sabre | 0.0 |   |   | 127.0 |   | |
ABN | 1470 | True Colours |   | L Bueno | Sabre | 0.0 |   |   | 127.0 |   | |
ABN | 1479 | XTC |   | T Sherbourne | Sabre | 0.0 |   |   | 127.0 |   | |
ABN | 1592 | Tachi |   | C Lambert | Sabre | 0.0 |   |   | 127.0 |   | |
ABN | 1858 | Jet Green |   | C Miller | Sabre | 0.0 |   |   | 127.0 |   | |
ABN | 1932 | Sazna II |   | J Lucas | Sabre | 0.0 |   |   | 127.0 |   | |
ABN | 1935 | Blue Rondo |   | J Ryan | Sabre | 0.0 |   |   | 127.0 |   | |
ABN | 2073 | Beep Beep |   | C Dawson | Sabre | 0.0 |   |   | 127.0 |   | |
ABN | 2099 | SEA-N-BLUE |   | D Wilkinson | Sabre | 0.0 |   |   | 127.0 |   | |
ABN | 5831 | Pig Power |   | K Marriot | Sabre | 0.0 |   |   | 127.0 |   | |
DNC | 704 | Sabre Tooth |   | E Cook | Sabre | 19.0 |   |   | 127.0 |   | |
DNC | 1101 | Phoenix |   | G Lamb | Sabre | 19.0 |   |   | 127.0 |   | |
DNC | 1592A | Tachi |   | A Pennington | Sabre | 19.0 |   |   | 127.0 |   |
Results by : TopYacht