Commodores Trophy 2020
Hosted By Elwood Sailing Club
Race 2   (25/01/2020) 
Updated: 3/02/2020 4:57:31 PM
Commodores Trophy Race 2
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
125 | 1 | 3126 | Luna Sea | 37:21 | R McQuade | 1.0 | 15:43:21 | 123.0 | 30:22 |
125 | 2 | 3155 | Scorpion | 39:03 | M Perlow | 2.0 | 15:45:03 | 123.0 | 31:45 |
125 | DNC | 137 | Hummeil Hummeil |   | R Yeirling | 7.0 |   | 123.0 |   |
125 | DNC | 2972 | Blueberries |   | H Craig | 7.0 |   | 123.0 |   |
125 | DNC | 3166 | Boarlistic |   | G Craig | 7.0 |   | 123.0 |   |
125 | DNC | 3181 | Windseeker |   | E Lambert | 7.0 |   | 123.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
AClass | 1 | 977 | Zuzy | 37:54 | M Grant | 1.0 | 15:37:54 | 67.5 | 56:09 |
AClass | 2 | 908 | Redline | 39:10 | J Wreford | 2.0 | 15:39:10 | 67.5 | 58:02 |
AClass | 3 | 874 | Ulysses | 39:48 | M Parker | 3.0 | 15:39:48 | 67.5 | 58:58 |
AClass | 4 | 961 | My Beach | 40:38 | F Wetzels | 4.0 | 15:40:38 | 67.5 | 01:00:12 |
AClass | 5 | 865 | Quasar 4 | 43:12 | K Robinson | 5.0 | 15:43:12 | 67.5 | 01:04:00 |
AClass | DNC | 10 | Wicked |   | A Tratt | 21.0 |   | 67.5 |   |
AClass | DNC | 95 | Top Dog |   | J Picone | 21.0 |   | 67.5 |   |
AClass | DNC | 608 | Grizabella |   | J Hanby | 21.0 |   | 67.5 |   |
AClass | DNC | 825 | Top Dog |   | G Doyle | 21.0 |   | 67.5 |   |
AClass | DNC | 830 | Wild Card |   | D Hamilton | 21.0 |   | 67.5 |   |
AClass | DNC | 923 | 12th Apostle |   | M Wold | 21.0 |   | 67.5 |   |
AClass | DNC | 933 | The Thief |   | B Cole | 21.0 |   | 67.5 |   |
AClass | DNC | 936 | Mac A Tack 3 |   | J McDonald | 21.0 |   | 67.5 |   |
AClass | DNC | 943 | Kaos |   | S Wilkie | 21.0 |   | 67.5 |   |
AClass | DNC | 957 | Bazinga |   | G Doyle | 21.0 |   | 67.5 |   |
AClass | DNC | 985 | Jammel |   | G Howard | 21.0 |   | 67.5 |   |
AClass | DNC | 986 | Sons of Anarchy |   | M Millward | 21.0 |   | 67.5 |   |
AClass | DNC | 989 | Top Cat |   | K Karn | 21.0 |   | 67.5 |   |
AClass | ESP | 962 | Dead Parrot |   | R Lloyd | 2.0 |   | 67.5 |   |
AClass | ESP | 990 | Doug |   | D Stevenson | 2.0 |   | 67.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
EClass(lazyE) | 1 | 567 | Dilligaf | 46:57 | B Clarke | 1.0 | 15:52:57 | 113.0 | 41:33 |
EClass(lazyE) | 2 | 536 | Tangara | 48:20 | J Frey | 2.0 | 15:54:20 | 113.0 | 42:46 |
EClass(lazyE) | 3 | 562 | Miss Adventure | 49:01 | M Foster | 3.0 | 15:55:01 | 113.0 | 43:23 |
EClass(lazyE) | DNC | 547 | Water Mark |   | R Quantin | 12.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 550 | Eager |   | K Farrell | 12.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 565 | Joes |   | M Sutherland | 12.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 566 | Miss Bling |   | D Osinga | 12.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 568 | Miss Aigned |   | I Friscienech | 12.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 569 | Firetruck |   | H Lymberartos | 12.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 570 | Custard E |   | A Goodin | 12.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 571 | Alchemy |   | R De Jong | 12.0 |   | 113.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
Laser | DNC | 119067 | Green |   | C Sukhov | 5.0 |   | 114.0 |   |
Laser | DNC | 151337 | Joe's Sled II |   | J WHITE | 5.0 |   | 114.0 |   |
Laser | DNC | 172239 | Liquid Assett II |   | J Dreen | 5.0 |   | 114.0 |   |
Laser | DNS | 169422 | White Fang |   | C Sukhov | 2.0 |   | 114.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
Laser4.7 | DNC | 119058 | Incision |   | G Veal | 2.0 |   | 125.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
LaserRadial | 1 | 152892 | Orrento | 32:42 | C hines | 1.0 | 15:38:42 | 118.5 | 27:36 |
LaserRadial | DNC | 52203 | Light Fingers |   | C Aguilera | 5.0 |   | 118.5 |   |
LaserRadial | DNC | 172235 | Method Madness |   | J Grose | 5.0 |   | 118.5 |   |
LaserRadial | DNC | 181708 | Same but different |   | J Lucas | 5.0 |   | 118.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
PaperTiger | 1 | 3053V | Chili Beach | 41:25 | C Dawson | 1.0 | 15:44:25 | 93.5 | 44:18 |
PaperTiger | 2 | 3377 |   | 41:28 | L Bueno | 2.0 | 15:44:28 | 93.5 | 44:21 |
PaperTiger | 3 | 3005 | This Way Up | 54:22 | H Savage | 3.0 | 15:57:22 | 93.5 | 58:09 |
PaperTiger | DNC | 3053 | Chlii Beach |   | R Watt | 7.0 |   | 93.5 |   |
PaperTiger | DNC | 3143 | Burning Bright |   | P Sherman | 7.0 |   | 93.5 |   |
PaperTiger | DNC | 3050V | Boy at Heart |   | M Wold | 7.0 |   | 93.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
Sabre | 1 | 2139 | Mavis | 39:38 | T Sherbourne | 1.0 | 15:45:38 | 127.0 | 31:12 |
Sabre | 2 | 1416 | Seriously | 43:19 | T Baker | 2.0 | 15:49:19 | 127.0 | 34:06 |
Sabre | 3 | 158 | Twilight Zone | 46:25 | J Piatowski | 3.0 | 15:52:25 | 127.0 | 36:33 |
Sabre | DNC | 583 | Pig Power |   | K Marriot | 19.0 |   | 127.0 |   |
Sabre | DNC | 704 | Sabre Tooth |   | E Cook | 19.0 |   | 127.0 |   |
Sabre | DNC | 924 | Sea Soar |   | T Baker | 19.0 |   | 127.0 |   |
Sabre | DNC | 1101 | Phoenix |   | G Lamb | 19.0 |   | 127.0 |   |
Sabre | DNC | 1451 | Stab in the Dark |   | J McDonald | 19.0 |   | 127.0 |   |
Sabre | DNC | 1470 | True Colours |   | L Bueno | 19.0 |   | 127.0 |   |
Sabre | DNC | 1592 | Tachi |   | C Lambert | 19.0 |   | 127.0 |   |
Sabre | DNC | 1932 | Sazna II |   | J Lucas | 19.0 |   | 127.0 |   |
Sabre | DNC | 1935 | Blue Rondo |   | J Ryan | 19.0 |   | 127.0 |   |
Sabre | DNC | 2073 | Beep Beep |   | C Dawson | 19.0 |   | 127.0 |   |
Sabre | DNC | 5831 | Pig Power |   | K Marriot | 19.0 |   | 127.0 |   |
Sabre | DNC | 1592A | Tachi |   | A Pennington | 19.0 |   | 127.0 |   |
Sabre | ESP | 583 | Pig Power |   | K Marriot | 2.0 |   | 127.0 |   |
Sabre | ESP | 1858 | Jet Green |   | C Miller | 2.0 |   | 127.0 |   |
Sabre | ESP | 2099 | SEA-N-BLUE |   | D Wilkinson | 2.0 |   | 127.0 |   |
Results by : TopYacht