Commodores Trophy 2020
Hosted By Elwood Sailing Club
Race 1   (25/01/2020) 
Updated: 3/02/2020 4:54:46 PM
Commodores Trophy Race 1
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
125 | 1 | 3126 | Luna Sea | 37:08 | R McQuade | 1.0 | 14:43:08 | 123.0 | 30:11 |
125 | 2 | 3155 | Scorpion | 41:31 | M Perlow | 2.0 | 14:47:31 | 123.0 | 33:45 |
125 | DNC | 137 | Hummeil Hummeil |   | R Yeirling | 7.0 |   | 123.0 |   |
125 | DNC | 2972 | Blueberries |   | H Craig | 7.0 |   | 123.0 |   |
125 | DNC | 3166 | Boarlistic |   | G Craig | 7.0 |   | 123.0 |   |
125 | DNC | 3181 | Windseeker |   | E Lambert | 7.0 |   | 123.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
AClass | 1 | 977 | Zuzy | 38:26 | M Grant | 1.0 | 14:38:26 | 67.5 | 56:56 |
AClass | 2 | 874 | Ulysses | 38:54 | M Parker | 2.0 | 14:38:54 | 67.5 | 57:38 |
AClass | 3 | 865 | Quasar 4 | 40:27 | K Robinson | 3.0 | 14:40:27 | 67.5 | 59:56 |
AClass | 4 | 830 | Wild Card | 40:46 | D Hamilton | 4.0 | 14:40:46 | 67.5 | 01:00:24 |
AClass | 5 | 908 | Redline | 41:13 | J Wreford | 5.0 | 14:41:13 | 67.5 | 01:01:04 |
AClass | DNC | 10 | Wicked |   | A Tratt | 21.0 |   | 67.5 |   |
AClass | DNC | 95 | Top Dog |   | J Picone | 21.0 |   | 67.5 |   |
AClass | DNC | 608 | Grizabella |   | J Hanby | 21.0 |   | 67.5 |   |
AClass | DNC | 825 | Top Dog |   | G Doyle | 21.0 |   | 67.5 |   |
AClass | DNC | 923 | 12th Apostle |   | M Wold | 21.0 |   | 67.5 |   |
AClass | DNC | 943 | Kaos |   | S Wilkie | 21.0 |   | 67.5 |   |
AClass | DNC | 957 | Bazinga |   | G Doyle | 21.0 |   | 67.5 |   |
AClass | DNC | 985 | Jammel |   | G Howard | 21.0 |   | 67.5 |   |
AClass | DNC | 986 | Sons of Anarchy |   | M Millward | 21.0 |   | 67.5 |   |
AClass | DNC | 989 | Top Cat |   | K Karn | 21.0 |   | 67.5 |   |
AClass | DNF | 933 | The Thief |   | B Cole | 11.0 |   | 67.5 |   |
AClass | DNF | 936 | Mac A Tack 3 |   | J McDonald | 11.0 |   | 67.5 |   |
AClass | DNS | 961 | My Beach |   | F Wetzels | 11.0 |   | 67.5 |   |
AClass | ESP | 962 | Dead Parrot |   | R Lloyd | 2.0 |   | 67.5 |   |
AClass | ESP | 990 | Doug |   | D Stevenson | 2.0 |   | 67.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
EClass(lazyE) | 1 | 562 | Miss Adventure | 48:21 | M Foster | 1.0 | 14:54:21 | 113.0 | 42:47 |
EClass(lazyE) | 2 | 536 | Tangara | 48:54 | J Frey | 2.0 | 14:54:54 | 113.0 | 43:16 |
EClass(lazyE) | 3 | 565 | Joes | 48:58 | M Sutherland | 3.0 | 14:54:58 | 113.0 | 43:20 |
EClass(lazyE) | DNC | 547 | Water Mark |   | R Quantin | 12.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 550 | Eager |   | K Farrell | 12.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 566 | Miss Bling |   | D Osinga | 12.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 568 | Miss Aigned |   | I Friscienech | 12.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 569 | Firetruck |   | H Lymberartos | 12.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 570 | Custard E |   | A Goodin | 12.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 571 | Alchemy |   | R De Jong | 12.0 |   | 113.0 |   |
EClass(lazyE) | DNS | 567 | Dilligaf |   | B Clarke | 5.0 |   | 113.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
Laser | DNC | 119067 | Green |   | C Sukhov | 5.0 |   | 114.0 |   |
Laser | DNC | 151337 | Joe's Sled II |   | J WHITE | 5.0 |   | 114.0 |   |
Laser | DNC | 172239 | Liquid Assett II |   | J Dreen | 5.0 |   | 114.0 |   |
Laser | DNF | 169422 | White Fang |   | C Sukhov | 2.0 |   | 114.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
Laser4.7 | DNC | 119058 | Incision |   | G Veal | 2.0 |   | 125.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
LaserRadial | 1 | 152892 | Orrento | 32:43 | C hines | 1.0 | 14:38:43 | 118.5 | 27:37 |
LaserRadial | DNC | 52203 | Light Fingers |   | C Aguilera | 5.0 |   | 118.5 |   |
LaserRadial | DNC | 172235 | Method Madness |   | J Grose | 5.0 |   | 118.5 |   |
LaserRadial | DNC | 181708 | Same but different |   | J Lucas | 5.0 |   | 118.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
PaperTiger | 1 | 3377 |   | 44:21 | L Bueno | 1.0 | 14:47:21 | 93.5 | 47:26 |
PaperTiger | 2 | 3053V | Chili Beach | 46:20 | C Dawson | 2.0 | 14:49:20 | 93.5 | 49:33 |
PaperTiger | 3 | 3005 | This Way Up | 52:14 | H Savage | 3.0 | 14:55:14 | 93.5 | 55:52 |
PaperTiger | DNC | 3053 | Chlii Beach |   | R Watt | 7.0 |   | 93.5 |   |
PaperTiger | DNC | 3143 | Burning Bright |   | P Sherman | 7.0 |   | 93.5 |   |
PaperTiger | DNC | 3050V | Boy at Heart |   | M Wold | 7.0 |   | 93.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
Sabre | 1 | 1479 | XTC | 39:50 | T Sherbourne | 1.0 | 14:45:50 | 127.0 | 31:22 |
Sabre | 2 | 1416 | Seriously | 42:43 | T Baker | 2.0 | 14:48:43 | 127.0 | 33:38 |
Sabre | 3 | 158 | Twilight Zone | 43:41 | J Piatowski | 3.0 | 14:49:41 | 127.0 | 34:24 |
Sabre | DNC | 583 | Pig Power |   | K Marriot | 19.0 |   | 127.0 |   |
Sabre | DNC | 704 | Sabre Tooth |   | E Cook | 19.0 |   | 127.0 |   |
Sabre | DNC | 924 | Sea Soar |   | T Baker | 19.0 |   | 127.0 |   |
Sabre | DNC | 1101 | Phoenix |   | G Lamb | 19.0 |   | 127.0 |   |
Sabre | DNC | 1451 | Stab in the Dark |   | J McDonald | 19.0 |   | 127.0 |   |
Sabre | DNC | 1470 | True Colours |   | L Bueno | 19.0 |   | 127.0 |   |
Sabre | DNC | 1592 | Tachi |   | C Lambert | 19.0 |   | 127.0 |   |
Sabre | DNC | 1932 | Sazna II |   | J Lucas | 19.0 |   | 127.0 |   |
Sabre | DNC | 1935 | Blue Rondo |   | J Ryan | 19.0 |   | 127.0 |   |
Sabre | DNC | 2073 | Beep Beep |   | C Dawson | 19.0 |   | 127.0 |   |
Sabre | DNC | 5831 | Pig Power |   | K Marriot | 19.0 |   | 127.0 |   |
Sabre | DNC | 1592A | Tachi |   | A Pennington | 19.0 |   | 127.0 |   |
Sabre | ESP | 583 | Pig Power |   | K Marriot | 2.0 |   | 127.0 |   |
Sabre | ESP | 1858 | Jet Green |   | C Miller | 2.0 |   | 127.0 |   |
Sabre | ESP | 2099 | SEA-N-BLUE |   | D Wilkinson | 2.0 |   | 127.0 |   |
Results by : TopYacht