Vice Commodore Trophy 2018-19
Hosted By Elwood Sailing Club Inc
Race 10   (8/12/2018) 
Updated: 13/12/2018 9:27:50 AM
Vice Commodore Race 10
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
125 | DNC | 2972 | Blueberries |   | H Craig | 6.0 |   | 123.0 |   |
125 | DNC | 3166 | Boarlistic |   | G Craig | 6.0 |   | 123.0 |   |
125 | DNF | 3126 | Luna Sea |   | R McQuade | 4.0 |   | 123.0 |   |
125 | DNF | 3181 | Windseeker |   | E Lambert | 4.0 |   | 123.0 |   |
125 | ESP | 3155 | Scorpion |   | M Perlow | 2.0 |   | 123.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
470 | DNC | 255 | C'est Si Bon |   | J Mittmann | 2.0 |   | 101.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
AClass | 1 | 986 | Sons of Anarchy | 22:00 | M Millward | 1.0 | 15:44:00 | 67.5 | 32:36 |
AClass | 2 | 933 | The Thief | 24:00 | B Cole | 2.0 | 15:46:00 | 67.5 | 35:33 |
AClass | 3 | 908 | Redline | 24:10 | J Wreford | 3.0 | 15:46:10 | 67.5 | 35:48 |
AClass | 4 | 865 | Quasar 4 | 25:10 | K Robinson | 4.0 | 15:47:10 | 67.5 | 37:17 |
AClass | 5 | 825 | Top Dog | 25:21 | G Doyle | 5.0 | 15:47:21 | 67.5 | 37:33 |
AClass | 6 | 989 | Top Cat | 28:00 | K Karn | 6.0 | 15:50:00 | 67.5 | 41:29 |
AClass | 7 | 961 | My Beach | 29:01 | F Wetzels | 7.0 | 15:51:01 | 67.5 | 42:59 |
AClass | DNC | 10 | Wicked |   | A Tratt | 21.0 |   | 67.5 |   |
AClass | DNC | 646 | A Class Act |   | D Morley | 21.0 |   | 67.5 |   |
AClass | DNC | 873 | Doug |   | D Stevenson | 21.0 |   | 67.5 |   |
AClass | DNC | 874 | Ulysses |   | M Parker | 21.0 |   | 67.5 |   |
AClass | DNC | 923 | 12th Apostle |   | M Wold | 21.0 |   | 67.5 |   |
AClass | DNC | 936 | Mac A Tack 3 |   | J McDonald | 21.0 |   | 67.5 |   |
AClass | DNC | 943 | Kaos |   | S Wilkie | 21.0 |   | 67.5 |   |
AClass | DNC | 957 | Bazinga |   | D Haig | 21.0 |   | 67.5 |   |
AClass | DNC | 1013 | Loutit |   | D Loutit | 21.0 |   | 67.5 |   |
AClass | DNC | 1017 | Bob |   | M Meare | 21.0 |   | 67.5 |   |
AClass | DNF | 977 | Zuzy |   | M Grant | 11.0 |   | 67.5 |   |
AClass | DNS | 962 | Dead Parrot |   | R Lloyd | 11.0 |   | 67.5 |   |
AClass | ESP | 608 | Grizabella |   | J Hanby | 2.0 |   | 67.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
Arrow | DNC | 1625 | Longreach |   | A Boag | 2.0 |   | 91.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
EClass(lazyE) | 1 | 562 | Miss Adventure | 28:00 | M Foster | 1.0 | 15:47:00 | 113.0 | 24:47 |
EClass(lazyE) | 2 | 571 | Alchemy | 28:20 | R De Jong | 2.0 | 15:47:20 | 113.0 | 25:04 |
EClass(lazyE) | 3 | 567 | Dilligaf | 29:00 | B Clarke | 3.0 | 15:48:00 | 113.0 | 25:40 |
EClass(lazyE) | DNC | 526 | Me - N - Dad |   | J Stewart | 12.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 536 | Tangara |   | J Frey | 12.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 547 | Water Mark |   | R Quantin | 12.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 550 | Eager |   | K Farrell | 12.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 566 | Miss Bling |   | D Osinga | 12.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 569 | Firetruck |   | H Lymberartos | 12.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 570 | Custard E |   | A Goodin | 12.0 |   | 113.0 |   |
EClass(lazyE) | DNF | 568 | Miss Aigned |   | I Friscienech | 5.0 |   | 113.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
F18 | DNC | 37 | Royston Capital |   | C Boag | 3.0 |   | 66.0 |   |
F18 | DNS | 14 | Massive Attack |   | L Pollock | 2.0 |   | 66.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
Fireball | DNC | 14212 | Fireball |   | J Rapsey | 2.0 |   | 101.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
Laser | 1 | 172239 | Liquid Assett II | 32:00 | J Dreen | 1.0 | 15:51:00 | 114.0 | 28:04 |
Laser | DNC | 5 | Burd |   | M Burd | 7.0 |   | 114.0 |   |
Laser | DNC | 000 | SAVAGE |   | T Savage | 7.0 |   | 114.0 |   |
Laser | DNC | 119067 | Green |   | C Sukhov | 7.0 |   | 114.0 |   |
Laser | DNF | 169422 | Joes Sled (full rig) |   | C Sukhov | 4.0 |   | 114.0 |   |
Laser | DNF | 202862 | White Lightning |   | M White | 4.0 |   | 114.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
LaserRadial | DNC | 52203 | Light Fingers |   | C Aguilera | 5.0 |   | 118.5 |   |
LaserRadial | DNC | 172235 | Method Madness |   | J Grose | 5.0 |   | 118.5 |   |
LaserRadial | DNC | 181533 | SameSame |   | M White | 5.0 |   | 118.5 |   |
LaserRadial | DNC | 181708 | Same but different |   | J Lucas | 5.0 |   | 118.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
PaperTiger | DNF | 3050V | Boy at Heart |   | M Wold | 3.0 |   | 93.5 |   |
PaperTiger | ESP | 3005 | This Way Up |   | R Watt | 2.0 |   | 93.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
Sabre | 1 | 1867 | Purple Zone | 20:00 | P Stamp | 1.0 | 15:39:00 | 127.0 | 15:45 |
Sabre | 2 | 2073 | Beep Beep | 21:05 | C Dawson | 2.0 | 15:40:05 | 127.0 | 16:36 |
Sabre | 3 | 1858 | Jet Green | 21:10 | C Miller | 3.0 | 15:40:10 | 127.0 | 16:40 |
Sabre | 4 | 2099 | SEA-N-BLUE | 21:15 | D Wilkinson | 4.0 | 15:40:15 | 127.0 | 16:44 |
Sabre | 5 | 1592 | Tachi | 24:00 | C Lambert | 5.0 | 15:43:00 | 127.0 | 18:54 |
Sabre | DNC | 275 | play |   | M Moss-Simk | 25.0 |   | 127.0 |   |
Sabre | DNC | 583 | Pig Power |   | C Sargood | 25.0 |   | 127.0 |   |
Sabre | DNC | 704 | Sabre Tooth |   | E Cook | 25.0 |   | 127.0 |   |
Sabre | DNC | 924 | Sea Soar |   | T Baker | 25.0 |   | 127.0 |   |
Sabre | DNC | 1007 | InfiniteImprobabilit |   | C Kerr | 25.0 |   | 127.0 |   |
Sabre | DNC | 1033 | Life Of Brian |   | J Burton | 25.0 |   | 127.0 |   |
Sabre | DNC | 1101 | Phoenix |   | G Lamb | 25.0 |   | 127.0 |   |
Sabre | DNC | 1234 | Lady Augusta |   | E Murrell | 25.0 |   | 127.0 |   |
Sabre | DNC | 1251 | Hell Bent |   | A Gruskin | 25.0 |   | 127.0 |   |
Sabre | DNC | 1358 | Toothed Tiger |   | B Gaston | 25.0 |   | 127.0 |   |
Sabre | DNC | 1416 | Blue Ocean |   | D Wilkinson | 25.0 |   | 127.0 |   |
Sabre | DNC | 1451 | Stab in the Dark |   | J McDonald | 25.0 |   | 127.0 |   |
Sabre | DNC | 1470 | True Colours |   | L Bueno | 25.0 |   | 127.0 |   |
Sabre | DNC | 1935 | Blue Rondo |   | J Ryan | 25.0 |   | 127.0 |   |
Sabre | DNC | 5831 | Pig Power |   | K Marriot | 25.0 |   | 127.0 |   |
Sabre | DNC | 5831 | Pig Power |   | K Marriot | 25.0 |   | 127.0 |   |
Sabre | DNC | 962S | Salina |   | S Bond | 25.0 |   | 127.0 |   |
Sabre | DNF | 158 | Twilight Zone |   | J Piatowski | 8.0 |   | 127.0 |   |
Sabre | ESP | 1479 | XTC |   | T Sherbourne | 2.0 |   | 127.0 |   |
Results by : TopYacht