Vice Commodore Trophy 2018-19
Hosted By Elwood Sailing Club Inc
Race 4   (20/10/2018) 
Updated: 20/10/2018 10:05:20 PM
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | TCF | TCF Cor d T |
125 | ABN | 2972 | Blueberries |   | H Craig | 0.0 |   | 123.000 |   |
125 | ABN | 3126 | Luna Sea |   | R McQuade | 0.0 |   | 123.000 |   |
125 | ABN | 3155 | Scorpion |   | M Perlow | 0.0 |   | 123.000 |   |
125 | ABN | 3166 | Boarlistic |   | G Craig | 0.0 |   | 123.000 |   |
125 | ABN | 3181 | Windseeker |   | E Lambert | 0.0 |   | 123.000 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | TCF | TCF Cor d T |
470 | ABN | 255 | C'est Si Bon |   | J Mittmann | 0.0 |   | 101.000 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | TCF | TCF Cor d T |
AClass | ABN | 10 | Wicked |   | A Tratt | 0.0 |   | 67.500 |   |
AClass | ABN | 608 | Grizabella |   | J Hanby | 0.0 |   | 67.500 |   |
AClass | ABN | 646 | A Class Act |   | D Morley | 0.0 |   | 67.500 |   |
AClass | ABN | 825 | Top Dog |   | G Doyle | 0.0 |   | 67.500 |   |
AClass | ABN | 865 | Quasar 4 |   | K Robinson | 0.0 |   | 67.500 |   |
AClass | ABN | 873 | Doug |   | D Stevenson | 0.0 |   | 67.500 |   |
AClass | ABN | 874 | Ulysses |   | M Parker | 0.0 |   | 67.500 |   |
AClass | ABN | 908 | Redline |   | J Wreford | 0.0 |   | 67.500 |   |
AClass | ABN | 923 | 12th Apostle |   | M Wold | 0.0 |   | 67.500 |   |
AClass | ABN | 933 | The Thief |   | B Cole | 0.0 |   | 67.500 |   |
AClass | ABN | 936 | Mac A Tack 3 |   | J McDonald | 0.0 |   | 67.500 |   |
AClass | ABN | 943 | Kaos |   | S Wilkie | 0.0 |   | 67.500 |   |
AClass | ABN | 957 | Bazinga |   | D Haig | 0.0 |   | 67.500 |   |
AClass | ABN | 961 | My Beach |   | F Wetzels | 0.0 |   | 67.500 |   |
AClass | ABN | 962 | Dead Parrot |   | R Lloyd | 0.0 |   | 67.500 |   |
AClass | ABN | 977 | Zuzy |   | M Grant | 0.0 |   | 67.500 |   |
AClass | ABN | 986 | Sons of Anarchy |   | M Millward | 0.0 |   | 67.500 |   |
AClass | ABN | 989 | Top Cat |   | K Karn | 0.0 |   | 67.500 |   |
AClass | ABN | 1013 | Loutit |   | D Loutit | 0.0 |   | 67.500 |   |
AClass | ABN | 1017 | Bob |   | M Meare | 0.0 |   | 67.500 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | TCF | TCF Cor d T |
Arrow | ABN | 1625 | Longreach |   | A Boag | 0.0 |   | 91.000 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | TCF | TCF Cor d T |
D1 | ABN | A3 | Elli's Way |   | A Andersfilder | 0.0 |   | 1.000 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | TCF | TCF Cor d T |
D3 | ABN | C1 | No Cartwheels |   | C Cartwri | 0.0 |   | 1.000 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | TCF | TCF Cor d T |
EClass(lazyE) | ABN | 526 | Me - N - Dad |   | J Stewart | 0.0 |   | 113.000 |   |
EClass(lazyE) | ABN | 536 | Tangara |   | J Frey | 0.0 |   | 113.000 |   |
EClass(lazyE) | ABN | 547 | Water Mark |   | R Quantin | 0.0 |   | 113.000 |   |
EClass(lazyE) | ABN | 550 | Eager |   | K Farrell | 0.0 |   | 113.000 |   |
EClass(lazyE) | ABN | 562 | Miss Adventure |   | M Foster | 0.0 |   | 113.000 |   |
EClass(lazyE) | ABN | 562 | Miss Adventure |   | M Foster | 0.0 |   | 113.000 |   |
EClass(lazyE) | ABN | 566 | Miss Bling |   | D Osinga | 0.0 |   | 113.000 |   |
EClass(lazyE) | ABN | 567 | Dilligaf |   | B Clarke | 0.0 |   | 113.000 |   |
EClass(lazyE) | ABN | 568 | Miss Aigned |   | I Friscienech | 0.0 |   | 113.000 |   |
EClass(lazyE) | ABN | 569 | Firetruck |   | H Lymberartos | 0.0 |   | 113.000 |   |
EClass(lazyE) | ABN | 570 | Custard E |   | A Goodin | 0.0 |   | 113.000 |   |
EClass(lazyE) | ABN | 571 | Alchemy |   | R De Jong | 0.0 |   | 113.000 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | TCF | TCF Cor d T |
F18 | ABN | 14 | Massive Attack |   | L Pollock | 0.0 |   | 66.000 |   |
F18 | ABN | 37 | Royston Capital |   | C Boag | 0.0 |   | 66.000 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | TCF | TCF Cor d T |
Fireball | ABN | 14212 | Fireball |   | J Rapsey | 0.0 |   | 101.000 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | TCF | TCF Cor d T |
Laser | ABN | 5 | Burd |   | M Burd | 0.0 |   | 114.000 |   |
Laser | ABN | 000 | SAVAGE |   | T Savage | 0.0 |   | 114.000 |   |
Laser | ABN | 119067 | Green |   | C Sukhov | 0.0 |   | 114.000 |   |
Laser | ABN | 169422 | Joes Sled (full rig) |   | J White | 0.0 |   | 114.000 |   |
Laser | ABN | 172239 | Liquid Assett II |   | J Dreen | 0.0 |   | 114.000 |   |
Laser | ABN | 181708 | Same but different |   | J Lucas | 0.0 |   | 114.000 |   |
Laser | ABN | 202862 | White Lightning |   | M White | 0.0 |   | 114.000 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | TCF | TCF Cor d T |
LaserRadial | ABN | 8 | Same Samebut differe |   | J Lucas | 0.0 |   | 118.500 |   |
LaserRadial | ABN | 52203 | Light Fingers |   | C Aguilera | 0.0 |   | 118.500 |   |
LaserRadial | ABN | 172235 | Method Madness |   | J Grose | 0.0 |   | 118.500 |   |
LaserRadial | ABN | 181533 | SameSame |   | M White | 0.0 |   | 118.500 |   |
LaserRadial | ABN | 169422R | Joes Sled (radial) |   | J White | 0.0 |   | 118.500 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | TCF | TCF Cor d T |
Pacer | ABN | 1962 | Gone Finshing |   | J Giller | 0.0 |   | 127.000 |   |
Pacer | ABN | 2232 | Stern Line |   | L Cramer | 0.0 |   | 127.000 |   |
Pacer | ABN | 2461 | Off the Pace |   | A Terlecki | 0.0 |   | 127.000 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | TCF | TCF Cor d T |
PaperTiger | ABN | 3050V | Boy at Heart |   | M Wold | 0.0 |   | 93.500 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | TCF | TCF Cor d T |
Sabre | ABN | 158 | Twilight Zone |   | J Piatowski | 0.0 |   | 127.000 |   |
Sabre | ABN | 275 | play |   | M Moss-Simk | 0.0 |   | 127.000 |   |
Sabre | ABN | 583 | Pig Power |   | C Sargood | 0.0 |   | 127.000 |   |
Sabre | ABN | 704 | Sabre Tooth |   | E Cook | 0.0 |   | 127.000 |   |
Sabre | ABN | 924 | Sea Soar |   | T Baker | 0.0 |   | 127.000 |   |
Sabre | ABN | 1007 | InfiniteImprobabilit |   | C Kerr | 0.0 |   | 127.000 |   |
Sabre | ABN | 1033 | Life Of Brian |   | J Burton | 0.0 |   | 127.000 |   |
Sabre | ABN | 1101 | Phoenix |   | G Lamb | 0.0 |   | 127.000 |   |
Sabre | ABN | 1234 | Lady Augusta |   | E Murrell | 0.0 |   | 127.000 |   |
Sabre | ABN | 1251 | Hell Bent |   | A Gruskin | 0.0 |   | 127.000 |   |
Sabre | ABN | 1358 | Toothed Tiger |   | B Gaston | 0.0 |   | 127.000 |   |
Sabre | ABN | 1416 | Blue Ocean |   | D Wilkinson | 0.0 |   | 127.000 |   |
Sabre | ABN | 1470 | True Colours |   | L Bueno | 0.0 |   | 127.000 |   |
Sabre | ABN | 1479 | XTC |   | T Sherbourne | 0.0 |   | 127.000 |   |
Sabre | ABN | 1592 | Tachi |   | C Lambert | 0.0 |   | 127.000 |   |
Sabre | ABN | 1858 | Jet Green |   | C Miller | 0.0 |   | 127.000 |   |
Sabre | ABN | 1867 | Purple Zone |   | P Stamp | 0.0 |   | 127.000 |   |
Sabre | ABN | 1935 | Blue Rondo |   | J Ryan | 0.0 |   | 127.000 |   |
Sabre | ABN | 2073 | Beep Beep |   | C Dawson | 0.0 |   | 127.000 |   |
Sabre | ABN | 2099 | SEA-N-BLUE |   | D Wilkinson | 0.0 |   | 127.000 |   |
Sabre | ABN | 5831 | Pig Power |   | K Marriot | 0.0 |   | 127.000 |   |
Sabre | ABN | 5831 | Pig Power |   | K Marriot | 0.0 |   | 127.000 |   |
Sabre | ABN | 962S | Salina |   | S Bond | 0.0 |   | 127.000 |   |
Sabre | ABN | 1626A | Seriously |   | A Boag | 0.0 |   | 127.000 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | TCF | TCF Cor d T |
Zoom | DNC | AUS3 | Finch |   | M Kruse | 2.0 |   | 154.000 |   |
Results by : TopYacht