Vice Commodore Trophy 2018-19
Hosted By Elwood Sailing Club Inc
Race 3   (20/10/2018) 
Updated: 12/12/2018 7:32:54 PM
Vice Commodore Race 3
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
125 | 1 | 3126 | Luna Sea | 52:09 | R McQuade | 1.0 | 15:21:09 | 123.0 | 42:24 |
125 | DNC | 2972 | Blueberries |   | H Craig | 6.0 |   | 123.0 |   |
125 | DNC | 3155 | Scorpion |   | M Perlow | 6.0 |   | 123.0 |   |
125 | DNC | 3166 | Boarlistic |   | G Craig | 6.0 |   | 123.0 |   |
125 | DNC | 3181 | Windseeker |   | E Lambert | 6.0 |   | 123.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
470 | DNC | 255 | C'est Si Bon |   | J Mittmann | 2.0 |   | 101.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
AClass | 1 | 962 | Dead Parrot | 01:11:33 | R Lloyd | 1.0 | 15:37:33 | 67.5 | 01:46:00 |
AClass | 2 | 977 | Zuzy | 01:11:39 | M Grant | 2.0 | 15:37:39 | 67.5 | 01:46:09 |
AClass | 3 | 957 | Bazinga | 01:12:13 | D Haig | 3.0 | 15:38:13 | 67.5 | 01:46:59 |
AClass | 4 | 865 | Quasar 4 | 01:12:26 | K Robinson | 4.0 | 15:38:26 | 67.5 | 01:47:18 |
AClass | 5 | 933 | The Thief | 01:12:54 | B Cole | 5.0 | 15:38:54 | 67.5 | 01:48:00 |
AClass | 6 | 908 | Redline | 01:13:07 | J Wreford | 6.0 | 15:39:07 | 67.5 | 01:48:19 |
AClass | 7 | 989 | Top Cat | 01:13:25 | K Karn | 7.0 | 15:39:25 | 67.5 | 01:48:46 |
AClass | 8 | 986 | Sons of Anarchy | 01:13:50 | M Millward | 8.0 | 15:39:50 | 67.5 | 01:49:23 |
AClass | 9 | 961 | My Beach | 01:15:13 | F Wetzels | 9.0 | 15:41:13 | 67.5 | 01:51:26 |
AClass | DNC | 10 | Wicked |   | A Tratt | 21.0 |   | 67.5 |   |
AClass | DNC | 608 | Grizabella |   | J Hanby | 21.0 |   | 67.5 |   |
AClass | DNC | 646 | A Class Act |   | D Morley | 21.0 |   | 67.5 |   |
AClass | DNC | 825 | Top Dog |   | G Doyle | 21.0 |   | 67.5 |   |
AClass | DNC | 874 | Ulysses |   | M Parker | 21.0 |   | 67.5 |   |
AClass | DNC | 923 | 12th Apostle |   | M Wold | 21.0 |   | 67.5 |   |
AClass | DNC | 1013 | Loutit |   | D Loutit | 21.0 |   | 67.5 |   |
AClass | DNC | 1017 | Bob |   | M Meare | 21.0 |   | 67.5 |   |
AClass | DNF | 873 | Doug |   | D Stevenson | 13.0 |   | 67.5 |   |
AClass | DNF | 936 | Mac A Tack 3 |   | J McDonald | 13.0 |   | 67.5 |   |
AClass | ESP | 943 | Kaos |   | S Wilkie | 2.0 |   | 67.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
Arrow | DNC | 1625 | Longreach |   | A Boag | 2.0 |   | 91.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
EClass(lazyE) | 1 | 566 | Miss Bling | 48:39 | D Osinga | 1.0 | 15:20:39 | 113.0 | 43:03 |
EClass(lazyE) | DNC | 526 | Me - N - Dad |   | J Stewart | 12.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 536 | Tangara |   | J Frey | 12.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 547 | Water Mark |   | R Quantin | 12.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 550 | Eager |   | K Farrell | 12.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 562 | Miss Adventure |   | M Foster | 12.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 567 | Dilligaf |   | B Clarke | 12.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 568 | Miss Aigned |   | I Friscienech | 12.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 569 | Firetruck |   | H Lymberartos | 12.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 570 | Custard E |   | A Goodin | 12.0 |   | 113.0 |   |
EClass(lazyE) | ESP | 571 | Alchemy |   | R De Jong | 2.0 |   | 113.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
F18 | DNC | 14 | Massive Attack |   | L Pollock | 3.0 |   | 66.0 |   |
F18 | DNC | 37 | Royston Capital |   | C Boag | 3.0 |   | 66.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
Laser | 1 | 202862 | White Lightning | 44:15 | M White | 1.0 | 15:16:15 | 114.0 | 38:49 |
Laser | 2 | 172239 | Liquid Assett II | 44:18 | J Dreen | 2.0 | 15:16:18 | 114.0 | 38:52 |
Laser | 3 | 169422 | Joes Sled (full rig) | 50:51 | C Sukhov | 3.0 | 15:22:51 | 114.0 | 44:36 |
Laser | DNC | 5 | Burd |   | M Burd | 7.0 |   | 114.0 |   |
Laser | DNC | 000 | SAVAGE |   | T Savage | 7.0 |   | 114.0 |   |
Laser | DNC | 119067 | Green |   | C Sukhov | 7.0 |   | 114.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
LaserRadial | DNC | 172235 | Method Madness |   | J Grose | 5.0 |   | 118.5 |   |
LaserRadial | DNC | 181533 | SameSame |   | M White | 5.0 |   | 118.5 |   |
LaserRadial | DNC | 181708 | Same but different |   | J Lucas | 5.0 |   | 118.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
PaperTiger | 1 | 3050V | Boy at Heart | 01:13:51 | M Wold | 1.0 | 15:39:51 | 93.5 | 01:18:59 |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
Sabre | 1 | 2073 | Beep Beep | 53:59 | C Dawson | 1.0 | 15:22:59 | 127.0 | 42:30 |
Sabre | 2 | 1867 | Purple Zone | 54:26 | P Stamp | 2.0 | 15:23:26 | 127.0 | 42:52 |
Sabre | 3 | 924 | Sea Soar | 56:11 | T Baker | 3.0 | 15:25:11 | 127.0 | 44:14 |
Sabre | 4 | 583 | Pig Power | 56:27 | C Sargood | 4.0 | 15:25:27 | 127.0 | 44:27 |
Sabre | 5 | 1033 | Life Of Brian | 01:02:17 | J Burton | 5.0 | 15:31:17 | 127.0 | 49:02 |
Sabre | DNC | 158 | Twilight Zone |   | J Piatowski | 24.0 |   | 127.0 |   |
Sabre | DNC | 275 | play |   | M Moss-Simk | 24.0 |   | 127.0 |   |
Sabre | DNC | 704 | Sabre Tooth |   | E Cook | 24.0 |   | 127.0 |   |
Sabre | DNC | 1007 | InfiniteImprobabilit |   | C Kerr | 24.0 |   | 127.0 |   |
Sabre | DNC | 1234 | Lady Augusta |   | E Murrell | 24.0 |   | 127.0 |   |
Sabre | DNC | 1251 | Hell Bent |   | A Gruskin | 24.0 |   | 127.0 |   |
Sabre | DNC | 1358 | Toothed Tiger |   | B Gaston | 24.0 |   | 127.0 |   |
Sabre | DNC | 1470 | True Colours |   | L Bueno | 24.0 |   | 127.0 |   |
Sabre | DNC | 1592 | Tachi |   | C Lambert | 24.0 |   | 127.0 |   |
Sabre | DNC | 1858 | Jet Green |   | C Miller | 24.0 |   | 127.0 |   |
Sabre | DNC | 5831 | Pig Power |   | K Marriot | 24.0 |   | 127.0 |   |
Sabre | DNC | 962S | Salina |   | S Bond | 24.0 |   | 127.0 |   |
Sabre | ESP | 1101 | Phoenix |   | G Lamb | 2.0 |   | 127.0 |   |
Sabre | ESP | 1479 | XTC |   | T Sherbourne | 2.0 |   | 127.0 |   |
Sabre | ESP | 1935 | Blue Rondo |   | J Ryan | 2.0 |   | 127.0 |   |
Sabre | ESP | 2099 | SEA-N-BLUE |   | D Wilkinson | 2.0 |   | 127.0 |   |
Results by : TopYacht