Vice Commodore Trophy 2018-19
Hosted By Elwood Sailing Club Inc
Race 2   (6/10/2018) 
Updated: 18/10/2018 7:52:43 PM
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | TCF | TCF Cor d T |
125 | 1 | 3166 | Boarlistic | 52:18 | G Craig | 1.0 | 16:07:18 | 123.000 | 42:31 |
125 | 2 | 3181 | Windseeker | 52:21 | E Lambert | 2.0 | 16:07:21 | 123.000 | 42:34 |
125 | DNC | 2972 | Blueberries |   | H Craig | 6.0 |   | 123.000 |   |
125 | DNC | 3126 | Luna Sea |   | R McQuade | 6.0 |   | 123.000 |   |
125 | DNC | 3155 | Scorpion |   | M Perlow | 6.0 |   | 123.000 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | TCF | TCF Cor d T |
470 | DNC | 255 | C'est Si Bon |   | J Mittmann | 2.0 |   | 101.000 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | TCF | TCF Cor d T |
AClass | 1 | 977 | Zuzy | 43:36 | M Grant | 1.0 | 15:55:36 | 67.500 | 01:04:36 |
AClass | 2 | 962 | Dead Parrot | 46:06 | R Lloyd | 2.0 | 15:58:06 | 67.500 | 01:08:18 |
AClass | 3 | 943 | Kaos | 47:02 | S Wilkie | 3.0 | 15:59:02 | 67.500 | 01:09:41 |
AClass | 4 | 986 | Sons of Anarchy | 47:46 | M Millward | 4.0 | 15:59:46 | 67.500 | 01:10:46 |
AClass | 5 | 874 | Ulysses | 49:00 | M Parker | 5.0 | 16:01:00 | 67.500 | 01:12:36 |
AClass | DNC | 10 | Wicked |   | A Tratt | 21.0 |   | 67.500 |   |
AClass | DNC | 95 | Top Dog |   | G Doyle | 21.0 |   | 67.500 |   |
AClass | DNC | 608 | Grizabella |   | J Hanby | 21.0 |   | 67.500 |   |
AClass | DNC | 646 | A Class Act |   | D Morley | 21.0 |   | 67.500 |   |
AClass | DNC | 873 | Doug |   | D Stevenson | 21.0 |   | 67.500 |   |
AClass | DNC | 923 | 12th Apostle |   | M Wold | 21.0 |   | 67.500 |   |
AClass | DNC | 936 | Mac A Tack 3 |   | J McDonald | 21.0 |   | 67.500 |   |
AClass | DNC | 957 | Bazinga |   | D Haig | 21.0 |   | 67.500 |   |
AClass | DNC | 961 | My Beach |   | F Wetzels | 21.0 |   | 67.500 |   |
AClass | DNC | 989 | Top Cat |   | K Karn | 21.0 |   | 67.500 |   |
AClass | DNC | 1013 | Loutit |   | D Loutit | 21.0 |   | 67.500 |   |
AClass | DNC | 1017 | Bob |   | M Meare | 21.0 |   | 67.500 |   |
AClass | ESP | 865 | Quasar 4 |   | K Robinson | 2.0 |   | 67.500 |   |
AClass | ESP | 908 | Redline |   | J Wreford | 2.0 |   | 67.500 |   |
AClass | ESP | 933 | The Thief |   | B Cole | 2.0 |   | 67.500 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | TCF | TCF Cor d T |
Arrow | 1 | 1625 | Longreach | 01:02:24 | A Boag | 1.0 | 16:14:24 | 91.000 | 01:08:34 |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | TCF | TCF Cor d T |
D1 | DNC | A3 | Elli's Way |   | A Andersfilder | 2.0 |   | 1.000 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | TCF | TCF Cor d T |
D3 | DNC | C1 | No Cartwheels |   | C Cartwri | 2.0 |   | 1.000 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | TCF | TCF Cor d T |
EClass(lazyE) | 1 | 566 | Miss Bling | 01:01:19 | D Osinga | 1.0 | 16:19:19 | 113.000 | 54:16 |
EClass(lazyE) | 2 | 571 | Alchemy | 01:01:30 | R De Jong | 2.0 | 16:19:30 | 113.000 | 54:26 |
EClass(lazyE) | 3 | 562 | Miss Adventure | 01:02:47 | M Foster | 3.0 | 16:20:47 | 113.000 | 55:34 |
EClass(lazyE) | 4 | 570 | Custard E | 01:07:53 | A Goodin | 4.0 | 16:25:53 | 113.000 | 01:00:04 |
EClass(lazyE) | DNC | 526 | Me - N - Dad |   | J Stewart | 13.0 |   | 113.000 |   |
EClass(lazyE) | DNC | 536 | Tangara |   | J Frey | 13.0 |   | 113.000 |   |
EClass(lazyE) | DNC | 547 | Water Mark |   | R Quantin | 13.0 |   | 113.000 |   |
EClass(lazyE) | DNC | 550 | Eager |   | K Farrell | 13.0 |   | 113.000 |   |
EClass(lazyE) | DNC | 562 | Miss Adventure |   | M Foster | 13.0 |   | 113.000 |   |
EClass(lazyE) | DNC | 567 | Dilligaf |   | B Clarke | 13.0 |   | 113.000 |   |
EClass(lazyE) | DNC | 568 | Miss Aigned |   | I Friscienech | 13.0 |   | 113.000 |   |
EClass(lazyE) | DNC | 569 | Firetruck |   | H Lymberartos | 13.0 |   | 113.000 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | TCF | TCF Cor d T |
F18 | 1 | 37 | Royston Capital | 38:17 | C Boag | 1.0 | 15:50:17 | 66.000 | 58:00 |
F18 | DNC | 14 | Massive Attack |   | L Pollock | 3.0 |   | 66.000 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | TCF | TCF Cor d T |
Fireball | DNC | 14212 | Fireball |   | J Rapsey | 2.0 |   | 101.000 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | TCF | TCF Cor d T |
Laser | 1 | 172239 | Liquid Assett II | 01:07:26 | J Dreen | 1.0 | 16:22:26 | 114.000 | 59:09 |
Laser | 2 | 202862 | White Lightning | 01:09:38 | M White | 2.0 | 16:24:38 | 114.000 | 01:01:05 |
Laser | 3 | 169422 | Joes Sled (full rig) | 01:10:16 | J White | 3.0 | 16:25:16 | 114.000 | 01:01:38 |
Laser | DNC | 5 | Burd |   | M Burd | 8.0 |   | 114.000 |   |
Laser | DNC | 000 | SAVAGE |   | T Savage | 8.0 |   | 114.000 |   |
Laser | DNC | 119067 | Green |   | C Sukhov | 8.0 |   | 114.000 |   |
Laser | DNC | 155694 | Same but different |   | J Lucas | 8.0 |   | 114.000 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | TCF | TCF Cor d T |
LaserRadial | DNC | 8 | Same Samebut differe |   | J Lucas | 6.0 |   | 118.500 |   |
LaserRadial | DNC | 52203 | Light Fingers |   | C Aguilera | 6.0 |   | 118.500 |   |
LaserRadial | DNC | 172235 | Method Madness |   | J Grose | 6.0 |   | 118.500 |   |
LaserRadial | DNC | 181533 | SameSame |   | M White | 6.0 |   | 118.500 |   |
LaserRadial | DNC | 169422R | Joes Sled (radial) |   | J White | 6.0 |   | 118.500 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | TCF | TCF Cor d T |
Pacer | DNC | 1962 | Gone Finshing |   | J Giller | 4.0 |   | 127.000 |   |
Pacer | DNC | 2232 | Stern Line |   | L Cramer | 4.0 |   | 127.000 |   |
Pacer | DNC | 2461 | Off the Pace |   | A Terlecki | 4.0 |   | 127.000 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | TCF | TCF Cor d T |
PaperTiger | DNC | 3050V | Boy at Heart |   | M Wold | 2.0 |   | 93.500 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | TCF | TCF Cor d T |
Sabre | 1 | 2199 | SEA-N-BLUE | 42:07 | D Wilkinson | 1.0 | 16:00:07 | 127.000 | 33:10 |
Sabre | 2 | 583 | Pig Power | 43:07 | C Sargood | 2.0 | 16:01:07 | 127.000 | 33:57 |
Sabre | 3 | 2073 | Beep Beep | 43:14 | C Dawson | 3.0 | 16:01:14 | 127.000 | 34:02 |
Sabre | 4 | 1858 | Jet Green | 43:18 | C Miller | 4.0 | 16:01:18 | 127.000 | 34:06 |
Sabre | 5 | 1935 | Blue Rondo | 43:46 | J Ryan | 5.0 | 16:01:46 | 127.000 | 34:28 |
Sabre | 6 | 1101 | Phoenix | 45:04 | G Lamb | 6.0 | 16:03:04 | 127.000 | 35:29 |
Sabre | 7 | 1479 | XTC | 45:12 | T Sherbourne | 7.0 | 16:03:12 | 127.000 | 35:35 |
Sabre | 8 | 1592 | Tachi | 46:32 | C Lambert | 8.0 | 16:04:32 | 127.000 | 36:38 |
Sabre | 9 | 924 | Sea Soar | 47:39 | T Baker | 9.0 | 16:05:39 | 127.000 | 37:31 |
Sabre | 10 | 1033 | Life Of Brian | 48:25 | J Burton | 10.0 | 16:06:25 | 127.000 | 38:07 |
Sabre | 11 | 1234 | Lady Augusta | 48:29 | E Murrell | 11.0 | 16:06:29 | 127.000 | 38:10 |
Sabre | 12 | 158 | Twilight Zone | 58:09 | J Piatowski | 12.0 | 16:16:09 | 127.000 | 45:47 |
Sabre | DNC | 275 | play |   | M Moss-Simk | 25.0 |   | 127.000 |   |
Sabre | DNC | 704 | Sabre Tooth |   | E Cook | 25.0 |   | 127.000 |   |
Sabre | DNC | 1007 | ? |   | C Kerr | 25.0 |   | 127.000 |   |
Sabre | DNC | 1251 | Hell Bent |   | A Gruskin | 25.0 |   | 127.000 |   |
Sabre | DNC | 1358 | Toothed Tiger |   | B Gaston | 25.0 |   | 127.000 |   |
Sabre | DNC | 1416 | Blue Ocean |   | D Wilkinson | 25.0 |   | 127.000 |   |
Sabre | DNC | 5831 | Pig Power |   | K Marriot | 25.0 |   | 127.000 |   |
Sabre | DNC | 5831 | Pig Power |   | K Marriot | 25.0 |   | 127.000 |   |
Sabre | DNC | 962S | Salina |   | S Bond | 25.0 |   | 127.000 |   |
Sabre | DNC | 1626A | Seriously |   | A Boag | 25.0 |   | 127.000 |   |
Sabre | ESP | 1470 | True Colours |   | L Bueno | 2.0 |   | 127.000 |   |
Sabre | ESP | 1867 | Purple Zone |   | P Stamp | 2.0 |   | 127.000 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | TCF | TCF Cor d T |
Zoom | DNC | AUS3 | Finch |   | M Kruse | 2.0 |   | 154.000 |   |
Results by : TopYacht