Vice Commodore Trophy 2018-19
Hosted By Elwood Sailing Club Inc
Race 1   (6/10/2018) 
Updated: 18/10/2018 7:51:00 PM
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | TCF | TCF Cor d T |
125 | 1 | 3181 | Windseeker | 49:56 | E Lambert | 1.0 | 15:02:56 | 123.000 | 40:36 |
125 | DNC | 2972 | Blueberries |   | H Craig | 6.0 |   | 123.000 |   |
125 | DNC | 3126 | Luna Sea |   | R McQuade | 6.0 |   | 123.000 |   |
125 | DNC | 3155 | Scorpion |   | M Perlow | 6.0 |   | 123.000 |   |
125 | DNC | 3166 | Boarlistic |   | G Craig | 6.0 |   | 123.000 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | TCF | TCF Cor d T |
470 | DNC | 255 | C'est Si Bon |   | J Mittmann | 2.0 |   | 101.000 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | TCF | TCF Cor d T |
AClass | 1 | 977 | Zuzy | 43:44 | M Grant | 1.0 | 14:50:44 | 67.500 | 01:04:47 |
AClass | 2 | 986 | Sons of Anarchy | 44:49 | M Millward | 2.0 | 14:51:49 | 67.500 | 01:06:24 |
AClass | 3 | 962 | Dead Parrot | 44:59 | R Lloyd | 3.0 | 14:51:59 | 67.500 | 01:06:38 |
AClass | 4 | 943 | Kaos | 48:17 | S Wilkie | 4.0 | 14:55:17 | 67.500 | 01:11:32 |
AClass | 5 | 961 | My Beach | 48:51 | F Wetzels | 5.0 | 14:55:51 | 67.500 | 01:12:22 |
AClass | 6 | 874 | Ulysses | 51:13 | M Parker | 6.0 | 14:58:13 | 67.500 | 01:15:53 |
AClass | DNC | 95 | Top Dog |   | G Doyle | 21.0 |   | 67.500 |   |
AClass | DNC | 608 | Grizabella |   | J Hanby | 21.0 |   | 67.500 |   |
AClass | DNC | 646 | A Class Act |   | D Morley | 21.0 |   | 67.500 |   |
AClass | DNC | 873 | Doug |   | D Stevenson | 21.0 |   | 67.500 |   |
AClass | DNC | 923 | 12th Apostle |   | M Wold | 21.0 |   | 67.500 |   |
AClass | DNC | 936 | Mac A Tack 3 |   | J McDonald | 21.0 |   | 67.500 |   |
AClass | DNC | 957 | Bazinga |   | D Haig | 21.0 |   | 67.500 |   |
AClass | DNC | 989 | Top Cat |   | K Karn | 21.0 |   | 67.500 |   |
AClass | DNC | 1013 | Loutit |   | D Loutit | 21.0 |   | 67.500 |   |
AClass | DNC | 1017 | Bob |   | M Meare | 21.0 |   | 67.500 |   |
AClass | DNF | 10 | Wicked |   | A Tratt | 11.0 |   | 67.500 |   |
AClass | ESP | 865 | Quasar 4 |   | K Robinson | 2.0 |   | 67.500 |   |
AClass | ESP | 908 | Redline |   | J Wreford | 2.0 |   | 67.500 |   |
AClass | ESP | 933 | The Thief |   | B Cole | 2.0 |   | 67.500 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | TCF | TCF Cor d T |
Arrow | 1 | 1625 | Longreach | 55:28 | A Boag | 1.0 | 15:02:28 | 91.000 | 01:00:57 |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | TCF | TCF Cor d T |
D1 | DNC | A3 | Elli's Way |   | A Andersfilder | 2.0 |   | 1.000 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | TCF | TCF Cor d T |
D3 | DNC | C1 | No Cartwheels |   | C Cartwri | 2.0 |   | 1.000 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | TCF | TCF Cor d T |
EClass(lazyE) | 1 | 571 | Alchemy | 55:35 | R De Jong | 1.0 | 14:59:35 | 113.000 | 49:11 |
EClass(lazyE) | 2 | 566 | Miss Bling | 56:21 | D Osinga | 2.0 | 15:00:21 | 113.000 | 49:52 |
EClass(lazyE) | 3 | 562 | Miss Adventure | 01:01:21 | M Foster | 3.0 | 15:05:21 | 113.000 | 54:18 |
EClass(lazyE) | 4 | 568 | Miss Aigned | 01:03:41 | I Friscienech | 4.0 | 15:07:41 | 113.000 | 56:21 |
EClass(lazyE) | DNC | 526 | Me - N - Dad |   | J Stewart | 13.0 |   | 113.000 |   |
EClass(lazyE) | DNC | 536 | Tangara |   | J Frey | 13.0 |   | 113.000 |   |
EClass(lazyE) | DNC | 550 | Eager |   | K Farrell | 13.0 |   | 113.000 |   |
EClass(lazyE) | DNC | 562 | Miss Adventure |   | M Foster | 13.0 |   | 113.000 |   |
EClass(lazyE) | DNC | 567 | Dilligaf |   | B Clarke | 13.0 |   | 113.000 |   |
EClass(lazyE) | DNC | 569 | Firetruck |   | H Lymberartos | 13.0 |   | 113.000 |   |
EClass(lazyE) | DNC | 570 | Custard E |   | A Goodin | 13.0 |   | 113.000 |   |
EClass(lazyE) | DNF | 547 | Water Mark |   | R Quantin | 6.0 |   | 113.000 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | TCF | TCF Cor d T |
F18 | 1 | 37 | Royston Capital | 36:57 | C Boag | 1.0 | 14:43:57 | 66.000 | 55:59 |
F18 | DNC | 14 | Massive Attack |   | L Pollock | 3.0 |   | 66.000 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | TCF | TCF Cor d T |
Fireball | DNC | 14212 | Fireball |   | J Rapsey | 2.0 |   | 101.000 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | TCF | TCF Cor d T |
Laser | 1 | 172239 | Liquid Assett II | 50:46 | J Dreen | 1.0 | 15:03:46 | 114.000 | 44:32 |
Laser | 2 | 202862 | White Lightning | 55:00 | M White | 2.0 | 15:08:00 | 114.000 | 48:15 |
Laser | DNC | 5 | Burd |   | M Burd | 8.0 |   | 114.000 |   |
Laser | DNC | 000 | SAVAGE |   | T Savage | 8.0 |   | 114.000 |   |
Laser | DNC | 119067 | Green |   | C Sukhov | 8.0 |   | 114.000 |   |
Laser | DNC | 155694 | Same but different |   | J Lucas | 8.0 |   | 114.000 |   |
Laser | DNC | 169422 | Joes Sled (full rig) |   | J White | 8.0 |   | 114.000 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | TCF | TCF Cor d T |
LaserRadial | DNC | 8 | Same Samebut differe |   | J Lucas | 6.0 |   | 118.500 |   |
LaserRadial | DNC | 52203 | Light Fingers |   | C Aguilera | 6.0 |   | 118.500 |   |
LaserRadial | DNC | 172235 | Method Madness |   | J Grose | 6.0 |   | 118.500 |   |
LaserRadial | DNC | 181533 | SameSame |   | M White | 6.0 |   | 118.500 |   |
LaserRadial | DNC | 169422R | Joes Sled (radial) |   | J White | 6.0 |   | 118.500 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | TCF | TCF Cor d T |
Pacer | DNC | 1962 | Gone Finshing |   | J Giller | 4.0 |   | 127.000 |   |
Pacer | DNC | 2232 | Stern Line |   | L Cramer | 4.0 |   | 127.000 |   |
Pacer | DNC | 2461 | Off the Pace |   | A Terlecki | 4.0 |   | 127.000 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | TCF | TCF Cor d T |
PaperTiger | DNC | 3050V | Boy at Heart |   | M Wold | 2.0 |   | 93.500 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | TCF | TCF Cor d T |
Sabre | 1 | 2073 | Beep Beep | 42:27 | C Dawson | 1.0 | 14:52:27 | 127.000 | 33:26 |
Sabre | 2 | 2199 | SEA-N-BLUE | 42:37 | D Wilkinson | 2.0 | 14:52:37 | 127.000 | 33:33 |
Sabre | 3 | 583 | Pig Power | 43:37 | C Sargood | 3.0 | 14:53:37 | 127.000 | 34:21 |
Sabre | 4 | 1858 | Jet Green | 43:47 | C Miller | 4.0 | 14:53:47 | 127.000 | 34:28 |
Sabre | 5 | 1935 | Blue Rondo | 45:58 | J Ryan | 5.0 | 14:55:58 | 127.000 | 36:12 |
Sabre | 6 | 924 | Sea Soar | 46:39 | T Baker | 6.0 | 14:56:39 | 127.000 | 36:44 |
Sabre | 7 | 1592 | Tachi | 47:44 | C Lambert | 7.0 | 14:57:44 | 127.000 | 37:35 |
Sabre | 8 | 1101 | Phoenix | 47:59 | G Lamb | 8.0 | 14:57:59 | 127.000 | 37:47 |
Sabre | 9 | 1479 | XTC | 48:25 | T Sherbourne | 9.0 | 14:58:25 | 127.000 | 38:07 |
Sabre | 10 | 1033 | Life Of Brian | 54:04 | J Burton | 10.0 | 15:04:04 | 127.000 | 42:34 |
Sabre | 11 | 1234 | Lady Augusta | 56:31 | E Murrell | 11.0 | 15:06:31 | 127.000 | 44:30 |
Sabre | 12 | 158 | Twilight Zone | 01:00:30 | J Piatowski | 12.0 | 15:10:30 | 127.000 | 47:38 |
Sabre | DNC | 275 | play |   | M Moss-Simk | 25.0 |   | 127.000 |   |
Sabre | DNC | 704 | Sabre Tooth |   | E Cook | 25.0 |   | 127.000 |   |
Sabre | DNC | 1007 | ? |   | C Kerr | 25.0 |   | 127.000 |   |
Sabre | DNC | 1251 | Hell Bent |   | A Gruskin | 25.0 |   | 127.000 |   |
Sabre | DNC | 1358 | Toothed Tiger |   | B Gaston | 25.0 |   | 127.000 |   |
Sabre | DNC | 1416 | Blue Ocean |   | D Wilkinson | 25.0 |   | 127.000 |   |
Sabre | DNC | 5831 | Pig Power |   | K Marriot | 25.0 |   | 127.000 |   |
Sabre | DNC | 5831 | Pig Power |   | K Marriot | 25.0 |   | 127.000 |   |
Sabre | DNC | 962S | Salina |   | S Bond | 25.0 |   | 127.000 |   |
Sabre | DNC | 1626A | Seriously |   | A Boag | 25.0 |   | 127.000 |   |
Sabre | ESP | 1470 | True Colours |   | L Bueno | 2.0 |   | 127.000 |   |
Sabre | ESP | 1867 | Purple Zone |   | P Stamp | 2.0 |   | 127.000 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | TCF | TCF Cor d T |
Zoom | DNC | AUS3 | Finch |   | M Kruse | 2.0 |   | 154.000 |   |
Results by : TopYacht