Commodores Trophy 2019
Hosted By Elwood Sailing Club Inc
Race 9   (6/04/2019) 
Updated: 10/04/2019 11:02:55 AM
Commodores Trophy Race 8
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
125 | 1 | 3155 | Scorpion | 43:43 | M Perlow | 1.0 | 15:43:43 | 123.0 | 35:32 |
125 | DNC | 3126 | Luna Sea |   | R McQuade | 6.0 |   | 123.0 |   |
125 | DNF | 3181 | Windseeker |   | E Lambert | 5.0 |   | 123.0 |   |
125 | ESP | 2972 | Blueberries |   | H Craig | 2.0 |   | 123.0 |   |
125 | ESP | 3166 | Boarlistic |   | G Craig | 2.0 |   | 123.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
AClass | 1 | 908 | Redline | 44:43 | J Wreford | 1.0 | 15:44:43 | 67.5 | 01:06:15 |
AClass | 2 | 825 | Top Dog | 44:54 | G Doyle | 2.0 | 15:44:54 | 67.5 | 01:06:31 |
AClass | 3 | 943 | Kaos | 45:26 | S Wilkie | 3.0 | 15:45:26 | 67.5 | 01:07:18 |
AClass | 4 | 977 | Zuzy | 46:50 | M Grant | 4.0 | 15:46:50 | 67.5 | 01:09:23 |
AClass | 5 | 933 | The Thief | 47:51 | B Cole | 5.0 | 15:47:51 | 67.5 | 01:10:53 |
AClass | 6 | 957 | Bazinga | 50:26 | D Haig | 6.0 | 15:50:26 | 67.5 | 01:14:43 |
AClass | 7 | 962 | Dead Parrot | 50:38 | R Lloyd | 7.0 | 15:50:38 | 67.5 | 01:15:01 |
AClass | DNC | 10 | Wicked |   | A Tratt | 21.0 |   | 67.5 |   |
AClass | DNC | 608 | Grizabella |   | J Hanby | 21.0 |   | 67.5 |   |
AClass | DNC | 646 | A Class Act |   | D Morley | 21.0 |   | 67.5 |   |
AClass | DNC | 865 | Quasar 4 |   | K Robinson | 21.0 |   | 67.5 |   |
AClass | DNC | 873 | Doug |   | D Stevenson | 21.0 |   | 67.5 |   |
AClass | DNC | 874 | Ulysses |   | M Parker | 21.0 |   | 67.5 |   |
AClass | DNC | 936 | Mac A Tack 3 |   | J McDonald | 21.0 |   | 67.5 |   |
AClass | DNC | 961 | My Beach |   | F Wetzels | 21.0 |   | 67.5 |   |
AClass | DNC | 986 | Sons of Anarchy |   | M Millward | 21.0 |   | 67.5 |   |
AClass | DNC | 989 | Top Cat |   | K Karn | 21.0 |   | 67.5 |   |
AClass | DNC | 1013 | Loutit |   | D Loutit | 21.0 |   | 67.5 |   |
AClass | DNC | 1017 | Bob |   | M Meare | 21.0 |   | 67.5 |   |
AClass | ESP | 923 | 12th Apostle |   | M Wold | 2.0 |   | 67.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
Arrow | DNC | 1625 | Longreach |   | A Boag | 2.0 |   | 91.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
EClass(lazyE) | 1 | 562 | Miss Adventure | 51:55 | M Foster | 1.0 | 15:51:55 | 113.0 | 45:57 |
EClass(lazyE) | 2 | 571 | Alchemy | 53:34 | R De Jong | 2.0 | 15:53:34 | 113.0 | 47:24 |
EClass(lazyE) | 3 | 567 | Dilligaf | 56:29 | B Clarke | 3.0 | 15:56:29 | 113.0 | 49:59 |
EClass(lazyE) | DNC | 536 | Tangara |   | J Frey | 11.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 547 | Water Mark |   | R Quantin | 11.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 550 | Eager |   | K Farrell | 11.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 566 | Miss Bling |   | D Osinga | 11.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 568 | Miss Aigned |   | I Friscienech | 11.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 569 | Firetruck |   | H Lymberartos | 11.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 570 | Custard E |   | A Goodin | 11.0 |   | 113.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
F18 | DNC | 14 | Massive Attack |   | L Pollock | 3.0 |   | 66.0 |   |
F18 | DNC | 37 | Royston Capital |   | C Boag | 3.0 |   | 66.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
Fireball | DNC | 14212 | Fireball |   | J Rapsey | 2.0 |   | 101.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
Laser | 1 | 172239 | Liquid Assett II | 59:16 | J Dreen | 1.0 | 15:59:16 | 114.0 | 51:59 |
Laser | 2 | 169422 | Joes Sled (full rig) | 59:59 | C Sukhov | 2.0 | 15:59:59 | 114.0 | 52:37 |
Laser | 3 | 202862 | White Lightning | 01:00:06 | M White | 3.0 | 16:00:06 | 114.0 | 52:43 |
Laser | DNC | 119067 | Green |   | C Sukhov | 5.0 |   | 114.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
LaserRadial | DNC | 52203 | Light Fingers |   | C Aguilera | 5.0 |   | 118.5 |   |
LaserRadial | DNC | 172235 | Method Madness |   | J Grose | 5.0 |   | 118.5 |   |
LaserRadial | DNC | 181533 | SameSame |   | M White | 5.0 |   | 118.5 |   |
LaserRadial | DNC | 181708 | Same but different |   | J Lucas | 5.0 |   | 118.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
PaperTiger | DNC | 3005 | This Way Up |   | R Watt | 4.0 |   | 93.5 |   |
PaperTiger | DNC | 3143 |   |   | P Sueman | 4.0 |   | 93.5 |   |
PaperTiger | DNC | 3050V | Boy at Heart |   | M Wold | 4.0 |   | 93.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
Sabre | 1 | 2099 | SEA-N-BLUE | 44:20 | D Wilkinson | 1.0 | 15:44:20 | 127.0 | 34:54 |
Sabre | 2 | 1867 | Purple Zone | 46:44 | P Stamp | 2.0 | 15:46:44 | 127.0 | 36:48 |
Sabre | 3 | 1479 | XTC | 48:02 | T Sherbourne | 3.0 | 15:48:02 | 127.0 | 37:49 |
Sabre | 4 | 1470 | True Colours | 48:54 | L Bueno | 4.0 | 15:48:54 | 127.0 | 38:30 |
Sabre | 5 | 1592 | Tachi | 49:25 | C Lambert | 5.0 | 15:49:25 | 127.0 | 38:55 |
Sabre | 6 | 1234 | Lady Augusta | 55:10 | E Murrell | 6.0 | 15:55:10 | 127.0 | 43:26 |
Sabre | DNC | 704 | Sabre Tooth |   | E Cook | 25.0 |   | 127.0 |   |
Sabre | DNC | 924 | Sea Soar |   | T Baker | 25.0 |   | 127.0 |   |
Sabre | DNC | 1007 | InfiniteImprobabilit |   | C Kerr | 25.0 |   | 127.0 |   |
Sabre | DNC | 1033 | Life Of Brian |   | J Burton | 25.0 |   | 127.0 |   |
Sabre | DNC | 1101 | Phoenix |   | G Lamb | 25.0 |   | 127.0 |   |
Sabre | DNC | 1251 | Hell Bent |   | A Gruskin | 25.0 |   | 127.0 |   |
Sabre | DNC | 1358 | Toothed Tiger |   | B Gaston | 25.0 |   | 127.0 |   |
Sabre | DNC | 1416 | Blue Ocean |   | D Wilkinson | 25.0 |   | 127.0 |   |
Sabre | DNC | 1451 | Stab in the Dark |   | J McDonald | 25.0 |   | 127.0 |   |
Sabre | DNC | 1858 | Jet Green |   | C Miller | 25.0 |   | 127.0 |   |
Sabre | DNC | 1935 | Blue Rondo |   | J Ryan | 25.0 |   | 127.0 |   |
Sabre | DNC | 2073 | Beep Beep |   | C Dawson | 25.0 |   | 127.0 |   |
Sabre | DNC | 5831 | Pig Power |   | K Marriot | 25.0 |   | 127.0 |   |
Sabre | DNC | 962S | Salina |   | S Bond | 25.0 |   | 127.0 |   |
Sabre | DNC | 1626A | Seriously |   | A Boag | 25.0 |   | 127.0 |   |
Sabre | DNF | 1626 | Seriously |   | 10.0 |   | 127.0 |   | |
Sabre | ESP | 158 | Twilight Zone |   | J Piatowski | 2.0 |   | 127.0 |   |
Sabre | ESP | 583 | Pig Power |   | C Sargood | 2.0 |   | 127.0 |   |
Results by : TopYacht