Commodores Trophy 2019
Hosted By Elwood Sailing Club Inc
Race 7   (16/03/2019) 
Updated: 22/03/2019 2:17:33 PM
Commodores Trophy Race 6
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
125 | 1 | 3181 | Windseeker | 33:09 | E Lambert | 1.0 | 16:39:09 | 123.0 | 26:57 |
125 | DNC | 2972 | Blueberries |   | H Craig | 6.0 |   | 123.0 |   |
125 | DNC | 3126 | Luna Sea |   | R McQuade | 6.0 |   | 123.0 |   |
125 | DNC | 3155 | Scorpion |   | M Perlow | 6.0 |   | 123.0 |   |
125 | DNC | 3166 | Boarlistic |   | G Craig | 6.0 |   | 123.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
AClass | 1 | 977 | Zuzy | 43:22 | M Grant | 1.0 | 16:46:22 | 67.5 | 01:04:15 |
AClass | 2 | 957 | Bazinga | 44:13 | D Haig | 2.0 | 16:47:13 | 67.5 | 01:05:30 |
AClass | 3 | 933 | The Thief | 44:17 | B Cole | 3.0 | 16:47:17 | 67.5 | 01:05:36 |
AClass | 4 | 923 | 12th Apostle | 44:27 | M Wold | 4.0 | 16:47:27 | 67.5 | 01:05:51 |
AClass | 5 | 908 | Redline | 46:42 | J Wreford | 5.0 | 16:49:42 | 67.5 | 01:09:11 |
AClass | 6 | 989 | Top Cat | 49:00 | K Karn | 6.0 | 16:52:00 | 67.5 | 01:12:36 |
AClass | DNC | 10 | Wicked |   | A Tratt | 21.0 |   | 67.5 |   |
AClass | DNC | 646 | A Class Act |   | D Morley | 21.0 |   | 67.5 |   |
AClass | DNC | 865 | Quasar 4 |   | K Robinson | 21.0 |   | 67.5 |   |
AClass | DNC | 874 | Ulysses |   | M Parker | 21.0 |   | 67.5 |   |
AClass | DNC | 986 | Sons of Anarchy |   | M Millward | 21.0 |   | 67.5 |   |
AClass | DNC | 1013 | Loutit |   | D Loutit | 21.0 |   | 67.5 |   |
AClass | DNC | 1017 | Bob |   | M Meare | 21.0 |   | 67.5 |   |
AClass | DNF | 873 | Doug |   | D Stevenson | 14.0 |   | 67.5 |   |
AClass | DNF | 936 | Mac A Tack 3 |   | J McDonald | 14.0 |   | 67.5 |   |
AClass | DNF | 943 | Kaos |   | S Wilkie | 14.0 |   | 67.5 |   |
AClass | DNS | 608 | Grizabella |   | J Hanby | 14.0 |   | 67.5 |   |
AClass | DNS | 961 | My Beach |   | F Wetzels | 14.0 |   | 67.5 |   |
AClass | ESP | 825 | Top Dog |   | G Doyle | 2.0 |   | 67.5 |   |
AClass | ESP | 962 | Dead Parrot |   | R Lloyd | 2.0 |   | 67.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
Arrow | DNC | 1625 | Longreach |   | A Boag | 2.0 |   | 91.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
EClass(lazyE) | 1 | 562 | Miss Adventure | 42:00 | M Foster | 1.0 | 16:48:00 | 113.0 | 37:10 |
EClass(lazyE) | 2 | 567 | Dilligaf | 42:20 | B Clarke | 2.0 | 16:48:20 | 113.0 | 37:28 |
EClass(lazyE) | DNC | 536 | Tangara |   | J Frey | 11.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 547 | Water Mark |   | R Quantin | 11.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 550 | Eager |   | K Farrell | 11.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 568 | Miss Aigned |   | I Friscienech | 11.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 569 | Firetruck |   | H Lymberartos | 11.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 570 | Custard E |   | A Goodin | 11.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 571 | Alchemy |   | R De Jong | 11.0 |   | 113.0 |   |
EClass(lazyE) | ESP | 566 | Miss Bling |   | D Osinga | 2.0 |   | 113.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
F18 | DNC | 14 | Massive Attack |   | L Pollock | 3.0 |   | 66.0 |   |
F18 | DNC | 37 | Royston Capital |   | C Boag | 3.0 |   | 66.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
Fireball | DNC | 14212 | Fireball |   | J Rapsey | 2.0 |   | 101.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
Laser | 1 | 172239 | Liquid Assett II | 43:28 | J Dreen | 1.0 | 16:49:28 | 114.0 | 38:08 |
Laser | 2 | 202862 | White Lightning | 45:26 | M White | 2.0 | 16:51:26 | 114.0 | 39:51 |
Laser | 3 | 169422 | Joes Sled (full rig) | 47:57 | C Sukhov | 3.0 | 16:53:57 | 114.0 | 42:04 |
Laser | DNC | 119067 | Green |   | C Sukhov | 5.0 |   | 114.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
LaserRadial | 1 | 181708 | Same but different | 37:38 | J Lucas | 1.0 | 16:43:38 | 118.5 | 31:46 |
LaserRadial | DNC | 52203 | Light Fingers |   | C Aguilera | 5.0 |   | 118.5 |   |
LaserRadial | DNC | 172235 | Method Madness |   | J Grose | 5.0 |   | 118.5 |   |
LaserRadial | DNC | 181533 | SameSame |   | M White | 5.0 |   | 118.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
PaperTiger | 1 | 3143 |   | 47:17 | P Sueman | 1.0 | 16:50:17 | 93.5 | 50:34 |
PaperTiger | DNC | 3005 | This Way Up |   | R Watt | 4.0 |   | 93.5 |   |
PaperTiger | DNC | 3050V | Boy at Heart |   | M Wold | 4.0 |   | 93.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
Sabre | 1 | 2099 | SEA-N-BLUE | 29:02 | D Wilkinson | 1.0 | 16:38:02 | 127.0 | 22:52 |
Sabre | 2 | 583 | Pig Power | 30:25 | C Sargood | 2.0 | 16:39:25 | 127.0 | 23:57 |
Sabre | 3 | 1858 | Jet Green | 30:42 | C Miller | 3.0 | 16:39:42 | 127.0 | 24:10 |
Sabre | 4 | 1867 | Purple Zone | 31:20 | P Stamp | 4.0 | 16:40:20 | 127.0 | 24:40 |
Sabre | 5 | 924 | Sea Soar | 33:40 | T Baker | 5.0 | 16:42:40 | 127.0 | 26:31 |
Sabre | 6 | 1251 | Hell Bent | 33:50 | A Gruskin | 6.0 | 16:42:50 | 127.0 | 26:38 |
Sabre | 7 | 1479 | XTC | 34:40 | T Sherbourne | 7.0 | 16:43:40 | 127.0 | 27:18 |
Sabre | 8 | 704 | Sabre Tooth | 38:30 | E Cook | 8.0 | 16:47:30 | 127.0 | 30:19 |
Sabre | DNC | 158 | Twilight Zone |   | J Piatowski | 25.0 |   | 127.0 |   |
Sabre | DNC | 1007 | InfiniteImprobabilit |   | C Kerr | 25.0 |   | 127.0 |   |
Sabre | DNC | 1033 | Life Of Brian |   | J Burton | 25.0 |   | 127.0 |   |
Sabre | DNC | 1101 | Phoenix |   | G Lamb | 25.0 |   | 127.0 |   |
Sabre | DNC | 1234 | Lady Augusta |   | E Murrell | 25.0 |   | 127.0 |   |
Sabre | DNC | 1358 | Toothed Tiger |   | B Gaston | 25.0 |   | 127.0 |   |
Sabre | DNC | 1416 | Blue Ocean |   | D Wilkinson | 25.0 |   | 127.0 |   |
Sabre | DNC | 1451 | Stab in the Dark |   | J McDonald | 25.0 |   | 127.0 |   |
Sabre | DNC | 1470 | True Colours |   | L Bueno | 25.0 |   | 127.0 |   |
Sabre | DNC | 1592 | Tachi |   | C Lambert | 25.0 |   | 127.0 |   |
Sabre | DNC | 1626 | Seriously |   | 25.0 |   | 127.0 |   | |
Sabre | DNC | 1935 | Blue Rondo |   | J Ryan | 25.0 |   | 127.0 |   |
Sabre | DNC | 5831 | Pig Power |   | K Marriot | 25.0 |   | 127.0 |   |
Sabre | DNC | 962S | Salina |   | S Bond | 25.0 |   | 127.0 |   |
Sabre | DNC | 1626A | Seriously |   | A Boag | 25.0 |   | 127.0 |   |
Sabre | ESP | 2073 | Beep Beep |   | C Dawson | 2.0 |   | 127.0 |   |
Results by : TopYacht