Commodores Trophy 2019
Hosted By Elwood Sailing Club Inc
Race 5   (23/02/2019) 
Updated: 23/02/2019 8:23:12 PM
Commodores Trophy Race 4
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
125 | 1 | 3166 | Boarlistic | 48:42 | G Craig | 1.0 | 16:30:42 | 123.0 | 39:36 |
125 | DNC | 2972 | Blueberries |   | H Craig | 6.0 |   | 123.0 |   |
125 | DNC | 3126 | Luna Sea |   | R McQuade | 6.0 |   | 123.0 |   |
125 | DNC | 3155 | Scorpion |   | M Perlow | 6.0 |   | 123.0 |   |
125 | DNC | 3181 | Windseeker |   | E Lambert | 6.0 |   | 123.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
AClass | DNC | 10 | Wicked |   | A Tratt | 21.0 |   | 67.5 |   |
AClass | DNC | 608 | Grizabella |   | J Hanby | 21.0 |   | 67.5 |   |
AClass | DNC | 646 | A Class Act |   | D Morley | 21.0 |   | 67.5 |   |
AClass | DNC | 825 | Top Dog |   | G Doyle | 21.0 |   | 67.5 |   |
AClass | DNC | 865 | Quasar 4 |   | K Robinson | 21.0 |   | 67.5 |   |
AClass | DNC | 873 | Doug |   | D Stevenson | 21.0 |   | 67.5 |   |
AClass | DNC | 908 | Redline |   | J Wreford | 21.0 |   | 67.5 |   |
AClass | DNC | 923 | 12th Apostle |   | M Wold | 21.0 |   | 67.5 |   |
AClass | DNC | 936 | Mac A Tack 3 |   | J McDonald | 21.0 |   | 67.5 |   |
AClass | DNC | 943 | Kaos |   | S Wilkie | 21.0 |   | 67.5 |   |
AClass | DNC | 957 | Bazinga |   | D Haig | 21.0 |   | 67.5 |   |
AClass | DNC | 961 | My Beach |   | F Wetzels | 21.0 |   | 67.5 |   |
AClass | DNC | 962 | Dead Parrot |   | R Lloyd | 21.0 |   | 67.5 |   |
AClass | DNC | 986 | Sons of Anarchy |   | M Millward | 21.0 |   | 67.5 |   |
AClass | DNC | 1013 | Loutit |   | D Loutit | 21.0 |   | 67.5 |   |
AClass | DNC | 1017 | Bob |   | M Meare | 21.0 |   | 67.5 |   |
AClass | DNF | 874 | Ulysses |   | M Parker | 5.0 |   | 67.5 |   |
AClass | DNF | 933 | The Thief |   | B Cole | 5.0 |   | 67.5 |   |
AClass | DNF | 977 | Zuzy |   | M Grant | 5.0 |   | 67.5 |   |
AClass | DNF | 989 | Top Cat |   | K Karn | 5.0 |   | 67.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
Arrow | DNC | 1625 | Longreach |   | A Boag | 2.0 |   | 91.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
EClass(lazyE) | 1 | 562 | Miss Adventure | 44:49 | M Foster | 1.0 | 16:26:49 | 113.0 | 39:40 |
EClass(lazyE) | DNC | 547 | Water Mark |   | R Quantin | 11.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 550 | Eager |   | K Farrell | 11.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 566 | Miss Bling |   | D Osinga | 11.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 567 | Dilligaf |   | B Clarke | 11.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 568 | Miss Aigned |   | I Friscienech | 11.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 569 | Firetruck |   | H Lymberartos | 11.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 570 | Custard E |   | A Goodin | 11.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 571 | Alchemy |   | R De Jong | 11.0 |   | 113.0 |   |
EClass(lazyE) | DNF | 536 | Tangara |   | J Frey | 3.0 |   | 113.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
F18 | ESP | 14 | Massive Attack |   | L Pollock | 2.0 |   | 66.0 |   |
F18 | ESP | 37 | Royston Capital |   | C Boag | 2.0 |   | 66.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
Fireball | DNC | 14212 | Fireball |   | J Rapsey | 2.0 |   | 101.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
Laser | 1 | 172239 | Liquid Assett II | 48:56 | J Dreen | 1.0 | 16:30:56 | 114.0 | 42:55 |
Laser | DNC | 119067 | Green |   | C Sukhov | 5.0 |   | 114.0 |   |
Laser | DNC | 202862 | White Lightning |   | M White | 5.0 |   | 114.0 |   |
Laser | ESP | 169422 | Joes Sled (full rig) |   | C Sukhov | 2.0 |   | 114.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
LaserRadial | DNC | 52203 | Light Fingers |   | C Aguilera | 5.0 |   | 118.5 |   |
LaserRadial | DNC | 172235 | Method Madness |   | J Grose | 5.0 |   | 118.5 |   |
LaserRadial | DNF | 181533 | SameSame |   | M White | 3.0 |   | 118.5 |   |
LaserRadial | ESP | 181708 | Same but different |   | J Lucas | 2.0 |   | 118.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
PaperTiger | DNC | 3005 | This Way Up |   | R Watt | 4.0 |   | 93.5 |   |
PaperTiger | DNF | 3143 |   |   | P Sueman | 3.0 |   | 93.5 |   |
PaperTiger | DNF | 3050V | Boy at Heart |   | M Wold | 3.0 |   | 93.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
Sabre | 1 | 2099 | SEA-N-BLUE | 35:59 | D Wilkinson | 1.0 | 16:23:59 | 127.0 | 28:20 |
Sabre | 2 | 583 | Pig Power | 37:36 | C Sargood | 2.0 | 16:25:36 | 127.0 | 29:36 |
Sabre | DNC | 158 | Twilight Zone |   | J Piatowski | 25.0 |   | 127.0 |   |
Sabre | DNC | 704 | Sabre Tooth |   | E Cook | 25.0 |   | 127.0 |   |
Sabre | DNC | 1007 | InfiniteImprobabilit |   | C Kerr | 25.0 |   | 127.0 |   |
Sabre | DNC | 1033 | Life Of Brian |   | J Burton | 25.0 |   | 127.0 |   |
Sabre | DNC | 1101 | Phoenix |   | G Lamb | 25.0 |   | 127.0 |   |
Sabre | DNC | 1234 | Lady Augusta |   | E Murrell | 25.0 |   | 127.0 |   |
Sabre | DNC | 1251 | Hell Bent |   | A Gruskin | 25.0 |   | 127.0 |   |
Sabre | DNC | 1416 | Blue Ocean |   | D Wilkinson | 25.0 |   | 127.0 |   |
Sabre | DNC | 1451 | Stab in the Dark |   | J McDonald | 25.0 |   | 127.0 |   |
Sabre | DNC | 1470 | True Colours |   | L Bueno | 25.0 |   | 127.0 |   |
Sabre | DNC | 1479 | XTC |   | T Sherbourne | 25.0 |   | 127.0 |   |
Sabre | DNC | 1592 | Tachi |   | C Lambert | 25.0 |   | 127.0 |   |
Sabre | DNC | 1626 | Seriously |   | 25.0 |   | 127.0 |   | |
Sabre | DNC | 1858 | Jet Green |   | C Miller | 25.0 |   | 127.0 |   |
Sabre | DNC | 1867 | Purple Zone |   | P Stamp | 25.0 |   | 127.0 |   |
Sabre | DNC | 1935 | Blue Rondo |   | J Ryan | 25.0 |   | 127.0 |   |
Sabre | DNC | 2073 | Beep Beep |   | C Dawson | 25.0 |   | 127.0 |   |
Sabre | DNC | 5831 | Pig Power |   | K Marriot | 25.0 |   | 127.0 |   |
Sabre | DNC | 962S | Salina |   | S Bond | 25.0 |   | 127.0 |   |
Sabre | DNC | 1626A | Seriously |   | A Boag | 25.0 |   | 127.0 |   |
Sabre | DNF | 924 | Sea Soar |   | T Baker | 5.0 |   | 127.0 |   |
Sabre | ESP | 1358 | Toothed Tiger |   | B Gaston | 2.0 |   | 127.0 |   |
Results by : TopYacht