Commodores Trophy 2019
Hosted By Elwood Sailing Club Inc
Race 4   (23/02/2019) 
Updated: 23/02/2019 7:50:24 PM
Commodore Trophy Race 3
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
125 | 1 | 3166 | Boarlistic | 46:20 | G Craig | 1.0 | 15:14:20 | 123.0 | 37:40 |
125 | DNC | 2972 | Blueberries |   | H Craig | 6.0 |   | 123.0 |   |
125 | DNC | 3126 | Luna Sea |   | R McQuade | 6.0 |   | 123.0 |   |
125 | DNC | 3155 | Scorpion |   | M Perlow | 6.0 |   | 123.0 |   |
125 | DNC | 3181 | Windseeker |   | E Lambert | 6.0 |   | 123.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
AClass | 1 | 977 | Zuzy | 35:27 | M Grant | 1.0 | 15:10:27 | 67.5 | 52:31 |
AClass | 2 | 933 | The Thief | 37:17 | B Cole | 2.0 | 15:12:17 | 67.5 | 55:14 |
AClass | 3 | 986 | Sons of Anarchy | 37:27 | M Millward | 3.0 | 15:12:27 | 67.5 | 55:29 |
AClass | 4 | 874 | Ulysses | 38:28 | M Parker | 4.0 | 15:13:28 | 67.5 | 56:59 |
AClass | 5 | 865 | Quasar 4 | 41:38 | K Robinson | 5.0 | 15:16:38 | 67.5 | 01:01:41 |
AClass | 6 | 989 | Top Cat | 46:36 | K Karn | 6.0 | 15:21:36 | 67.5 | 01:09:02 |
AClass | DNC | 10 | Wicked |   | A Tratt | 21.0 |   | 67.5 |   |
AClass | DNC | 608 | Grizabella |   | J Hanby | 21.0 |   | 67.5 |   |
AClass | DNC | 646 | A Class Act |   | D Morley | 21.0 |   | 67.5 |   |
AClass | DNC | 825 | Top Dog |   | G Doyle | 21.0 |   | 67.5 |   |
AClass | DNC | 873 | Doug |   | D Stevenson | 21.0 |   | 67.5 |   |
AClass | DNC | 908 | Redline |   | J Wreford | 21.0 |   | 67.5 |   |
AClass | DNC | 923 | 12th Apostle |   | M Wold | 21.0 |   | 67.5 |   |
AClass | DNC | 936 | Mac A Tack 3 |   | J McDonald | 21.0 |   | 67.5 |   |
AClass | DNC | 957 | Bazinga |   | D Haig | 21.0 |   | 67.5 |   |
AClass | DNC | 961 | My Beach |   | F Wetzels | 21.0 |   | 67.5 |   |
AClass | DNC | 962 | Dead Parrot |   | R Lloyd | 21.0 |   | 67.5 |   |
AClass | DNC | 1013 | Loutit |   | D Loutit | 21.0 |   | 67.5 |   |
AClass | DNC | 1017 | Bob |   | M Meare | 21.0 |   | 67.5 |   |
AClass | DNF | 943 | Kaos |   | S Wilkie | 8.0 |   | 67.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
Arrow | DNC | 1625 | Longreach |   | A Boag | 2.0 |   | 91.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
EClass(lazyE) | 1 | 562 | Miss Adventure | 48:36 | M Foster | 1.0 | 15:26:36 | 113.0 | 43:00 |
EClass(lazyE) | 2 | 536 | Tangara | 52:51 | J Frey | 2.0 | 15:30:51 | 113.0 | 46:46 |
EClass(lazyE) | DNC | 547 | Water Mark |   | R Quantin | 11.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 550 | Eager |   | K Farrell | 11.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 566 | Miss Bling |   | D Osinga | 11.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 567 | Dilligaf |   | B Clarke | 11.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 568 | Miss Aigned |   | I Friscienech | 11.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 569 | Firetruck |   | H Lymberartos | 11.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 570 | Custard E |   | A Goodin | 11.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 571 | Alchemy |   | R De Jong | 11.0 |   | 113.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
F18 | ESP | 14 | Massive Attack |   | L Pollock | 2.0 |   | 66.0 |   |
F18 | ESP | 37 | Royston Capital |   | C Boag | 2.0 |   | 66.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
Fireball | DNC | 14212 | Fireball |   | J Rapsey | 2.0 |   | 101.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
Laser | 1 | 172239 | Liquid Assett II | 50:43 | J Dreen | 1.0 | 15:28:43 | 114.0 | 44:29 |
Laser | DNC | 119067 | Green |   | C Sukhov | 5.0 |   | 114.0 |   |
Laser | DNC | 202862 | White Lightning |   | M White | 5.0 |   | 114.0 |   |
Laser | ESP | 169422 | Joes Sled (full rig) |   | C Sukhov | 2.0 |   | 114.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
LaserRadial | 1 | 181533 | SameSame | 01:03:42 | M White | 1.0 | 15:31:42 | 118.5 | 53:45 |
LaserRadial | DNC | 52203 | Light Fingers |   | C Aguilera | 5.0 |   | 118.5 |   |
LaserRadial | DNC | 172235 | Method Madness |   | J Grose | 5.0 |   | 118.5 |   |
LaserRadial | ESP | 181708 | Same but different |   | J Lucas | 2.0 |   | 118.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
PaperTiger | 1 | 3050V | Boy at Heart | 48:05 | M Wold | 1.0 | 15:23:05 | 93.5 | 51:26 |
PaperTiger | 2 | 3143 |   | 52:53 | P Sueman | 2.0 | 15:27:53 | 93.5 | 56:34 |
PaperTiger | DNC | 3005 | This Way Up |   | R Watt | 4.0 |   | 93.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
Sabre | 1 | 2099 | SEA-N-BLUE | 37:30 | D Wilkinson | 1.0 | 15:15:30 | 127.0 | 29:32 |
Sabre | 2 | 583 | Pig Power | 38:42 | C Sargood | 2.0 | 15:16:42 | 127.0 | 30:28 |
Sabre | 3 | 924 | Sea Soar | 40:00 | T Baker | 3.0 | 15:18:00 | 127.0 | 31:30 |
Sabre | 4 | 1479 | XTC | 43:21 | T Sherbourne | 4.0 | 15:21:21 | 127.0 | 34:08 |
Sabre | 5 | 1592 | Tachi | 43:43 | C Lambert | 5.0 | 15:21:43 | 127.0 | 34:25 |
Sabre | DNC | 158 | Twilight Zone |   | J Piatowski | 25.0 |   | 127.0 |   |
Sabre | DNC | 704 | Sabre Tooth |   | E Cook | 25.0 |   | 127.0 |   |
Sabre | DNC | 1007 | InfiniteImprobabilit |   | C Kerr | 25.0 |   | 127.0 |   |
Sabre | DNC | 1033 | Life Of Brian |   | J Burton | 25.0 |   | 127.0 |   |
Sabre | DNC | 1101 | Phoenix |   | G Lamb | 25.0 |   | 127.0 |   |
Sabre | DNC | 1234 | Lady Augusta |   | E Murrell | 25.0 |   | 127.0 |   |
Sabre | DNC | 1251 | Hell Bent |   | A Gruskin | 25.0 |   | 127.0 |   |
Sabre | DNC | 1416 | Blue Ocean |   | D Wilkinson | 25.0 |   | 127.0 |   |
Sabre | DNC | 1470 | True Colours |   | L Bueno | 25.0 |   | 127.0 |   |
Sabre | DNC | 1858 | Jet Green |   | C Miller | 25.0 |   | 127.0 |   |
Sabre | DNC | 1867 | Purple Zone |   | P Stamp | 25.0 |   | 127.0 |   |
Sabre | DNC | 1935 | Blue Rondo |   | J Ryan | 25.0 |   | 127.0 |   |
Sabre | DNC | 2073 | Beep Beep |   | C Dawson | 25.0 |   | 127.0 |   |
Sabre | DNC | 5831 | Pig Power |   | K Marriot | 25.0 |   | 127.0 |   |
Sabre | DNC | 962S | Salina |   | S Bond | 25.0 |   | 127.0 |   |
Sabre | DNC | 1626A | Seriously |   | A Boag | 25.0 |   | 127.0 |   |
Sabre | DNF | 1451 | Stab in the Dark |   | J McDonald | 9.0 |   | 127.0 |   |
Sabre | DNF | 1626 | Seriously |   | 9.0 |   | 127.0 |   | |
Sabre | ESP | 1358 | Toothed Tiger |   | B Gaston | 2.0 |   | 127.0 |   |
Results by : TopYacht