Commodores Trophy 2019
Hosted By Elwood Sailing Club Inc
Race 2   (26/01/2019) 
Updated: 26/01/2019 9:23:25 PM
Commodores Trophy Race 1
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
125 | 1 | 3166 | Boarlistic | 32:01 | G Craig | 1.0 | 14:38:01 | 123.0 | 26:02 |
125 | 2 | 3126 | Luna Sea | 32:34 | R McQuade | 2.0 | 14:38:34 | 123.0 | 26:29 |
125 | 3 | 3181 | Windseeker | 38:00 | E Lambert | 3.0 | 14:44:00 | 123.0 | 30:54 |
125 | 4 | 2972 | Blueberries | 38:51 | H Craig | 4.0 | 14:44:51 | 123.0 | 31:35 |
125 | DNC | 3155 | Scorpion |   | M Perlow | 6.0 |   | 123.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
AClass | 1 | 977 | Zuzy | 38:44 | M Grant | 1.0 | 14:38:44 | 67.5 | 57:23 |
AClass | 2 | 933 | The Thief | 42:36 | B Cole | 2.0 | 14:42:36 | 67.5 | 01:03:07 |
AClass | 3 | 865 | Quasar 4 | 44:32 | K Robinson | 3.0 | 14:44:32 | 67.5 | 01:05:58 |
AClass | DNC | 10 | Wicked |   | A Tratt | 21.0 |   | 67.5 |   |
AClass | DNC | 646 | A Class Act |   | D Morley | 21.0 |   | 67.5 |   |
AClass | DNC | 825 | Top Dog |   | G Doyle | 21.0 |   | 67.5 |   |
AClass | DNC | 874 | Ulysses |   | M Parker | 21.0 |   | 67.5 |   |
AClass | DNC | 923 | 12th Apostle |   | M Wold | 21.0 |   | 67.5 |   |
AClass | DNC | 936 | Mac A Tack 3 |   | J McDonald | 21.0 |   | 67.5 |   |
AClass | DNC | 943 | Kaos |   | S Wilkie | 21.0 |   | 67.5 |   |
AClass | DNC | 962 | Dead Parrot |   | R Lloyd | 21.0 |   | 67.5 |   |
AClass | DNC | 986 | Sons of Anarchy |   | M Millward | 21.0 |   | 67.5 |   |
AClass | DNC | 989 | Top Cat |   | K Karn | 21.0 |   | 67.5 |   |
AClass | DNC | 1013 | Loutit |   | D Loutit | 21.0 |   | 67.5 |   |
AClass | DNC | 1017 | Bob |   | M Meare | 21.0 |   | 67.5 |   |
AClass | DNF | 957 | Bazinga |   | D Haig | 9.0 |   | 67.5 |   |
AClass | DNS | 608 | Grizabella |   | J Hanby | 9.0 |   | 67.5 |   |
AClass | DNS | 961 | My Beach |   | F Wetzels | 9.0 |   | 67.5 |   |
AClass | ESP | 873 | Doug |   | D Stevenson | 2.0 |   | 67.5 |   |
AClass | ESP | 908 | Redline |   | J Wreford | 2.0 |   | 67.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
Arrow | DNC | 1625 | Longreach |   | A Boag | 2.0 |   | 91.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
EClass(lazyE) | 1 | 536 | Tangara | 44:58 | J Frey | 1.0 | 14:50:58 | 113.0 | 39:48 |
EClass(lazyE) | 2 | 562 | Miss Adventure | 50:14 | M Foster | 2.0 | 14:56:14 | 113.0 | 44:27 |
EClass(lazyE) | DNC | 547 | Water Mark |   | R Quantin | 11.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 550 | Eager |   | K Farrell | 11.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 566 | Miss Bling |   | D Osinga | 11.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 567 | Dilligaf |   | B Clarke | 11.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 568 | Miss Aigned |   | I Friscienech | 11.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 569 | Firetruck |   | H Lymberartos | 11.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 570 | Custard E |   | A Goodin | 11.0 |   | 113.0 |   |
EClass(lazyE) | DNC | 571 | Alchemy |   | R De Jong | 11.0 |   | 113.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
F18 | DNC | 14 | Massive Attack |   | L Pollock | 3.0 |   | 66.0 |   |
F18 | DNC | 37 | Royston Capital |   | C Boag | 3.0 |   | 66.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
Fireball | DNC | 14212 | Fireball |   | J Rapsey | 2.0 |   | 101.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
Laser | 1 | 172239 | Liquid Assett II | 45:49 | J Dreen | 1.0 | 14:51:49 | 114.0 | 40:11 |
Laser | DNC | 119067 | Green |   | C Sukhov | 5.0 |   | 114.0 |   |
Laser | DNC | 202862 | White Lightning |   | M White | 5.0 |   | 114.0 |   |
Laser | DNF | 169422 | Joes Sled (full rig) |   | C Sukhov | 3.0 |   | 114.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
LaserRadial | 1 | 181708 | Same but different | 48:40 | J Lucas | 1.0 | 14:54:40 | 118.5 | 41:04 |
LaserRadial | DNC | 52203 | Light Fingers |   | C Aguilera | 5.0 |   | 118.5 |   |
LaserRadial | DNC | 172235 | Method Madness |   | J Grose | 5.0 |   | 118.5 |   |
LaserRadial | DNC | 181533 | SameSame |   | M White | 5.0 |   | 118.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
PaperTiger | 1 | 3050V | Boy at Heart | 41:55 | M Wold | 1.0 | 14:44:55 | 93.5 | 44:50 |
PaperTiger | DNF | 3005 | This Way Up |   | R Watt | 4.0 |   | 93.5 |   |
PaperTiger | DNF | 3143 |   |   | P Sueman | 4.0 |   | 93.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | YS | YS Cor d T |
Sabre | 1 | 2099 | SEA-N-BLUE | 31:20 | D Wilkinson | 1.0 | 14:42:20 | 127.0 | 24:40 |
Sabre | DNC | 583 | Pig Power |   | C Sargood | 25.0 |   | 127.0 |   |
Sabre | DNC | 704 | Sabre Tooth |   | E Cook | 25.0 |   | 127.0 |   |
Sabre | DNC | 924 | Sea Soar |   | T Baker | 25.0 |   | 127.0 |   |
Sabre | DNC | 1007 | InfiniteImprobabilit |   | C Kerr | 25.0 |   | 127.0 |   |
Sabre | DNC | 1101 | Phoenix |   | G Lamb | 25.0 |   | 127.0 |   |
Sabre | DNC | 1234 | Lady Augusta |   | E Murrell | 25.0 |   | 127.0 |   |
Sabre | DNC | 1251 | Hell Bent |   | A Gruskin | 25.0 |   | 127.0 |   |
Sabre | DNC | 1416 | Blue Ocean |   | D Wilkinson | 25.0 |   | 127.0 |   |
Sabre | DNC | 1451 | Stab in the Dark |   | J McDonald | 25.0 |   | 127.0 |   |
Sabre | DNC | 1470 | True Colours |   | L Bueno | 25.0 |   | 127.0 |   |
Sabre | DNC | 1479 | XTC |   | T Sherbourne | 25.0 |   | 127.0 |   |
Sabre | DNC | 1592 | Tachi |   | C Lambert | 25.0 |   | 127.0 |   |
Sabre | DNC | 1626 | Seriously |   | 25.0 |   | 127.0 |   | |
Sabre | DNC | 1858 | Jet Green |   | C Miller | 25.0 |   | 127.0 |   |
Sabre | DNC | 1935 | Blue Rondo |   | J Ryan | 25.0 |   | 127.0 |   |
Sabre | DNC | 2073 | Beep Beep |   | C Dawson | 25.0 |   | 127.0 |   |
Sabre | DNC | 5831 | Pig Power |   | K Marriot | 25.0 |   | 127.0 |   |
Sabre | DNC | 962S | Salina |   | S Bond | 25.0 |   | 127.0 |   |
Sabre | DNC | 1626A | Seriously |   | A Boag | 25.0 |   | 127.0 |   |
Sabre | DNF | 158 | Twilight Zone |   | J Piatowski | 6.0 |   | 127.0 |   |
Sabre | DNF | 1358 | Toothed Tiger |   | B Gaston | 6.0 |   | 127.0 |   |
Sabre | ESP | 1033 | Life Of Brian |   | J Burton | 2.0 |   | 127.0 |   |
Sabre | ESP | 1867 | Purple Zone |   | P Stamp | 2.0 |   | 127.0 |   |
Results by : TopYacht