Vice Commodore 201718
Hosted By Elwood Sailing Club Inc
Race 7   (18/11/2017) 
Updated: 24/11/2017 11:02:46 PM
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Score | Fin Tim | DidNot |
ESP | 3181 | Windseeker |   | 123.0 |   | E Lambert | S Feeney | 2.0 |   | ESP |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Score | Fin Tim | DidNot |
1 | 933 | The Thief | 35:48 | 67.5 | 53:02 | B Cole | 1.0 | 14:38:48 |   | |
2 | 977 | Zuzy | 36:02 | 67.5 | 53:23 | M Grant | 2.0 | 14:39:02 |   | |
3 | 962 | Dead Parrot | 36:28 | 67.5 | 54:02 | R Lloyd | 3.0 | 14:39:28 |   | |
4 | 908 | Redline | 37:12 | 67.5 | 55:07 | J Wreford | 4.0 | 14:40:12 |   | |
5 | 986 | Sons of Anarchy | 37:13 | 67.5 | 55:08 | M Millward | 5.0 | 14:40:13 |   | |
6 | 936 | Mac A Tack 3 | 37:47 | 67.5 | 55:58 | J McDonald | 6.0 | 14:40:47 |   | |
7 | 923 | 12th Apostle | 38:16 | 67.5 | 56:42 | M Wold | 7.0 | 14:41:16 |   | |
8 | 646 | A Class Act | 45:49 | 67.5 | 01:07:53 | D Morley | 8.0 | 14:48:49 |   | |
DNF | 873 | Doug |   | 67.5 |   | D Stevenson | 13.0 |   | DNF | |
ESP | 95 | Top Dog |   | 67.5 |   | G Doyle | 2.0 |   | ESP | |
ESP | 865 | Quasar 4 |   | 67.5 |   | K Robinson | 2.0 |   | ESP | |
ESP | 957 | Bazinga |   | 67.5 |   | D Haig | 2.0 |   | ESP |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Score | Fin Tim | DidNot |
1 | 566 | Miss Bling | 37:18 | 113.0 | 33:00 | D Osinga | C Fingers | 1.0 | 14:43:18 |   |
2 | 570 | Custard E | 37:39 | 113.0 | 33:19 | A Goodin | 2.0 | 14:43:39 |   | |
3 | 562 | Miss Adventure | 38:27 | 113.0 | 34:02 | M Foster | 3.0 | 14:44:27 |   | |
4 | 536 | Tangarra | 40:40 | 113.0 | 35:59 | J Frey | G Daniel | 4.0 | 14:46:40 |   |
5 | 550 | Eager | 47:30 | 113.0 | 42:02 | K Farnell | C Farnell | 5.0 | 14:53:30 |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Score | Fin Tim | DidNot |
1 | 14 | Massive Attack | 50:18 | 66.0 | 01:16:13 | L Pollock | 1.0 | 14:53:18 |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Score | Fin Tim | DidNot |
1 | 5 | Burd | 35:46 | 114.0 | 31:22 | M Burd | 1.0 | 14:41:46 |   | |
RET | 119067 | Green |   | 114.0 |   | C Sukhov | 3.0 |   | RET |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Score | Fin Tim | DidNot |
1 | 181533 | SameSame | 26:22 | 118.5 | 22:15 | M White | 1.0 | 14:32:22 |   | |
2 | 8 | Same Samebut differe | 33:45 | 118.5 | 28:29 | J Lucas | 2.0 | 14:39:45 |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Score | Fin Tim | DidNot |
1 | 2073 | Beep Beep | 27:17 | 127.0 | 21:29 | C Dawson | 1.0 | 14:36:17 |   | |
2 | 1867 | Purple Zone | 28:18 | 127.0 | 22:17 | P Stamp | 2.0 | 14:37:18 |   | |
3 | 1858 | Jet Green | 29:10 | 127.0 | 22:58 | C Miller | 3.0 | 14:38:10 |   | |
4 | 583 | Pig Power | 29:18 | 127.0 | 23:04 | C Sargood | 4.0 | 14:38:18 |   | |
5 | 1592 | Tachi | 30:12 | 127.0 | 23:47 | C Lambert | 5.0 | 14:39:12 |   | |
6 | 1251 | Hell Bent | 30:18 | 127.0 | 23:52 | A Gruskin | 6.0 | 14:39:18 |   | |
7 | 1479 | XTC | 30:56 | 127.0 | 24:21 | T Sherbourne | 7.0 | 14:39:56 |   | |
8 | 1101 | Phoenix | 30:58 | 127.0 | 24:23 | G Lamb | 8.0 | 14:39:58 |   | |
9 | 924 | Bruichladdich | 31:42 | 127.0 | 24:58 | T Baker | 9.0 | 14:40:42 |   | |
10 | 1470 | True Colours | 32:18 | 127.0 | 25:26 | L Bueno | 10.0 | 14:41:18 |   | |
11 | 1234 | Lady Augusta | 34:42 | 127.0 | 27:19 | E Murrell | 11.0 | 14:43:42 |   | |
12 | 158 | Twilight Zone | 38:03 | 127.0 | 29:58 | J Piatowski | 12.0 | 14:47:03 |   | |
13 | 1358 | Toothed Tiger | 38:06 | 127.0 | 30:00 | B Gaston | 13.0 | 14:47:06 |   | |
ESP | 650 | Salina |   | 127.0 |   | S Bond | 2.0 |   | ESP |
Results by : TopYacht