Vice Commodore 201718
Hosted By Elwood Sailing Club Inc
Race 2   (7/10/2017) 
Updated: 24/11/2017 11:03:47 PM
Vice Commodore RAce 2
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Score | Fin Tim | DidNot |
1 | 3181 | Windseeker | 28:30 | 123.0 | 23:10 | E Lambert | S Feeney | 1.0 | 15:56:30 |   |
ESP | 3126 | Luna Sea |   | 123.0 |   | R McQuade | A Penington | 2.0 |   | ESP |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Score | Fin Tim | DidNot |
1 | 957 | Bazinga | 34:01 | 67.5 | 50:24 | D Haig | 1.0 | 15:56:01 |   | |
2 | 962 | Dead Parrot | 34:14 | 67.5 | 50:43 | R Lloyd | 2.0 | 15:56:14 |   | |
3 | 986 | Sons of Anarchy | 34:20 | 67.5 | 50:52 | M Millward | 3.0 | 15:56:20 |   | |
4 | 933 | The Thief | 34:21 | 67.5 | 50:53 | B Cole | 4.0 | 15:56:21 |   | |
5 | 95 | Top Dog | 34:36 | 67.5 | 51:16 | G Doyle | 5.0 | 15:56:36 |   | |
6 | 977 | Zuzy | 34:55 | 67.5 | 51:44 | M Grant | 6.0 | 15:56:55 |   | |
7 | 923 | 12th Apostle | 35:30 | 67.5 | 52:36 | M Wold | 7.0 | 15:57:30 |   | |
8 | 865 | Quasar 4 | 35:31 | 67.5 | 52:37 | K Robinson | 8.0 | 15:57:31 |   | |
9 | 989 | Top Cat | 36:20 | 67.5 | 53:50 | K Karn | 9.0 | 15:58:20 |   | |
10 | 608 | Grizabella | 37:22 | 67.5 | 55:22 | J Hanby | 10.0 | 15:59:22 |   | |
11 | 646 | A Class Act | 40:28 | 67.5 | 59:57 | D Morley | 11.0 | 16:02:28 |   | |
DNF | 874 | Ullysses |   | 67.5 |   | R Watt | 14.0 |   | DNF | |
ESP | 908 | Redline |   | 67.5 |   | J Wreford | 2.0 |   | ESP |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Score | Fin Tim | DidNot |
1 | 566 | Miss Bling | 31:02 | 113.0 | 27:28 | D Osinga | C Fingers | 1.0 | 15:56:02 |   |
2 | 562 | Miss Adventure | 32:29 | 113.0 | 28:45 | M Foster | 2.0 | 15:57:29 |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Score | Fin Tim | DidNot |
1 | 37 | Royston Capital | 28:38 | 66.0 | 43:23 | C Boag | T Salt | 1.0 | 15:50:38 |   |
2 | 14 | Massive Attack | 41:11 | 66.0 | 01:02:24 | L Pollock | 2.0 | 16:03:11 |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Score | Fin Tim | DidNot |
1 | 5 | Burd | 32:03 | 114.0 | 28:07 | M Burd | 1.0 | 16:00:03 |   | |
DNF | 119067 | Green |   | 114.0 |   | C Sukhov | 3.0 |   | DNF |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Score | Fin Tim | DidNot |
1 | 181533 | SameSame | 25:15 | 118.5 | 21:18 | M White | 1.0 | 15:53:15 |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Score | Fin Tim | DidNot |
1 | 159 | Beep Beep | 25:58 | 127.0 | 20:27 | C Dawson | 1.0 | 15:53:58 |   | |
2 | 1867 | Purple Zone | 26:33 | 127.0 | 20:54 | P Stamp | 2.0 | 15:54:33 |   | |
3 | 1416 | Sea Soar | 27:18 | 127.0 | 21:30 | D Wilkinson | 3.0 | 15:55:18 |   | |
4 | 1592 | Tachi | 29:15 | 127.0 | 23:02 | C Lambert | 4.0 | 15:57:15 |   | |
5 | 1101 | Phoenix | 29:20 | 127.0 | 23:06 | G Lamb | 5.0 | 15:57:20 |   | |
6 | 1479 | XTC | 30:18 | 127.0 | 23:52 | T Sherbourne | 6.0 | 15:58:18 |   | |
7 | 1470 | True Colours | 32:03 | 127.0 | 25:14 | L Bueno | 7.0 | 16:00:03 |   | |
DNF | 1234 | Lady Augusta |   | 127.0 |   | E Murrell | 10.0 |   | DNF | |
ESP | 583 | Pig Power |   | 127.0 |   | C Sargood | 2.0 |   | ESP |
Results by : TopYacht