Vice Commodore 201718
Hosted By Elwood Sailing Club Inc
Race 1   (7/10/2017) 
Updated: 24/11/2017 11:03:56 PM
Vice Commodore Race 1
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Score | Fin Tim | DidNot |
1 | 3181 | Windseeker | 39:54 | 123.0 | 32:26 | E Lambert | S Feeney | 1.0 | 14:45:54 |   |
ESP | 3126 | Luna Sea |   | 123.0 |   | R McQuade | A Penington | 2.0 |   | ESP |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Score | Fin Tim | DidNot |
1 | 933 | The Thief | 36:41 | 67.5 | 54:21 | B Cole | 1.0 | 14:36:41 |   | |
2 | 957 | Bazinga | 42:20 | 67.5 | 01:02:43 | D Haig | 2.0 | 14:42:20 |   | |
3 | 923 | 12th Apostle | 42:39 | 67.5 | 01:03:11 | M Wold | 3.0 | 14:42:39 |   | |
4 | 865 | Quasar 4 | 42:51 | 67.5 | 01:03:29 | K Robinson | 4.0 | 14:42:51 |   | |
5 | 608 | Grizabella | 43:12 | 67.5 | 01:04:00 | J Hanby | 5.0 | 14:43:12 |   | |
6 | 989 | Top Cat | 43:31 | 67.5 | 01:04:28 | K Karn | 6.0 | 14:43:31 |   | |
7 | 986 | Sons of Anarchy | 43:45 | 67.5 | 01:04:49 | M Millward | 7.0 | 14:43:45 |   | |
8 | 95 | Top Dog | 44:36 | 67.5 | 01:06:04 | G Doyle | 8.0 | 14:44:36 |   | |
9 | 962 | Dead Parrot | 44:49 | 67.5 | 01:06:24 | R Lloyd | 9.0 | 14:44:49 |   | |
10 | 977 | Zuzy | 47:23 | 67.5 | 01:10:12 | M Grant | 10.0 | 14:47:23 |   | |
11 | 646 | A Class Act | 48:37 | 67.5 | 01:12:02 | D Morley | 11.0 | 14:48:37 |   | |
12 | 874 | Ullysses | 49:49 | 67.5 | 01:13:48 | R Watt | 12.0 | 14:49:49 |   | |
ESP | 908 | Redline |   | 67.5 |   | J Wreford | 2.0 |   | ESP |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Score | Fin Tim | DidNot |
1 | 566 | Miss Bling | 50:52 | 113.0 | 45:01 | D Osinga | C Fingers | 1.0 | 14:53:52 |   |
DNF | 562 | Miss Adventure |   | 113.0 |   | M Foster | 3.0 |   | DNF |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Score | Fin Tim | DidNot |
1 | 37 | Royston Capital | 33:40 | 66.0 | 51:01 | C Boag | T Salt | 1.0 | 14:33:40 |   |
2 | 14 | Massive Attack | 44:48 | 66.0 | 01:07:53 | L Pollock | 2.0 | 14:44:48 |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Score | Fin Tim | DidNot |
1 | 5 | Burd | 50:25 | 114.0 | 44:14 | M Burd | 1.0 | 14:56:25 |   | |
2 | 119067 | Green | 01:04:00 | 114.0 | 56:08 | C Sukhov | 2.0 | 15:10:00 |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Score | Fin Tim | DidNot |
1 | 181533 | SameSame | 42:42 | 118.5 | 36:02 | M White | 1.0 | 14:48:42 |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | CREW | Score | Fin Tim | DidNot |
1 | 1101 | Phoenix | 41:36 | 127.0 | 32:45 | G Lamb | 1.0 | 14:47:36 |   | |
2 | 1416 | Sea Soar | 41:47 | 127.0 | 32:54 | D Wilkinson | 2.0 | 14:47:47 |   | |
3 | 159 | Beep Beep | 41:55 | 127.0 | 33:00 | C Dawson | 3.0 | 14:47:55 |   | |
4 | 1867 | Purple Zone | 46:36 | 127.0 | 36:42 | P Stamp | 4.0 | 14:52:36 |   | |
5 | 1479 | XTC | 47:40 | 127.0 | 37:32 | T Sherbourne | 5.0 | 14:53:40 |   | |
6 | 1592 | Tachi | 51:08 | 127.0 | 40:16 | C Lambert | 6.0 | 14:57:08 |   | |
ESP | 583 | Pig Power |   | 127.0 |   | C Sargood | 2.0 |   | ESP |
Results by : TopYacht