Rear Commodore 1718
Hosted By Elwood Sailing Club Inc
Race 31   (21/04/2018) 
Updated: 25/04/2018 3:17:07 PM
Rear Commodore Race 31
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | Vis | YS | YS Cor d T |
125 | 1 | 3181 | Windseeker | 40:53 | 0.952 | 31:38 | 0.952 | 0.947 | E Lambert | 1.0 | 15:51:53 |   | S Feeney |   | 123.0 | 33:14 |
125 | DNF | 3126 | Luna Sea |   | 0.972 |   |   |   | R McQuade | 3.0 |   |   | A Penington |   | 123.0 |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | Vis | YS | YS Cor d T |
470 | 1 | 255 | C'est Si Bon | 01:14:42 | 1.000 | 01:13:58 | 1.000 | 1.000 | J Mittmann | 1.0 | 15:55:42 |   |   | 101.0 | 01:13:58 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | Vis | YS | YS Cor d T |
AClass | 1 | 1017 | Bob | 35:34 | 0.989 | 52:07 | 1.042 | 1.001 | M Meare | 1.0 | 15:42:34 |   |   | 67.5 | 52:42 | |
AClass | 2 | 923 | 12th Apostle | 38:39 | 0.945 | 54:07 | 0.959 | 0.947 | M Wold | 2.0 | 15:45:39 |   |   | 67.5 | 57:16 | |
AClass | 3 | 933 | The Thief | 38:19 | 0.954 | 54:09 | 0.967 | 0.959 | B Cole | 3.0 | 15:45:19 |   |   | 67.5 | 56:46 | |
AClass | 4 | 908 | Redline | 39:38 | 0.935 | 54:54 | 0.935 | 0.941 | J Wreford | 4.0 | 15:46:38 |   |   | 67.5 | 58:43 | |
AClass | 5 | 95 | Top Dog | 39:01 | 0.954 | 55:08 | 0.950 | 0.948 | G Doyle | 5.0 | 15:46:01 |   |   | 67.5 | 57:48 | |
AClass | 6 | 865 | Quasar 4 | 40:00 | 0.945 | 56:00 | 0.926 | 0.946 | K Robinson | 6.0 | 15:47:00 |   |   | 67.5 | 59:16 | |
AClass | 7 | 977 | Zuzy | 39:23 | 0.982 | 57:18 | 0.941 | 0.972 | M Grant | 7.0 | 15:46:23 |   |   | 67.5 | 58:21 | |
AClass | 8 | 943 | Kaos | 41:02 | 0.953 | 57:56 | 0.903 | 0.948 | S Wilkie | 8.0 | 15:48:02 |   |   | 67.5 | 01:00:47 | |
AClass | 9 | 646 | A Class Act | 48:43 | 0.943 | 01:08:03 | 0.761 | 0.930 | D Morley | 9.0 | 15:55:43 |   |   | 67.5 | 01:12:10 | |
AClass | DNS | 608 | Grizabella |   | 0.930 |   |   |   | J Hanby | 15.0 |   |   |   | 67.5 |   | |
AClass | ESP | 873 | Doug |   | 0.978 |   |   |   | D Stevenson | 2.0 |   |   |   | 67.5 |   | |
AClass | ESP | 936 | Mac A Tack 3 |   | 0.957 |   |   |   | J McDonald | 2.0 |   |   |   | 67.5 |   | |
AClass | ESP | 957 | Bazinga |   | 0.996 |   |   |   | D Haig | 2.0 |   |   |   | 67.5 |   | |
AClass | ESP | 986 | Sons of Anarchy |   | 0.990 |   |   |   | M Millward | 2.0 |   |   |   | 67.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | Vis | YS | YS Cor d T |
Arrow | 1 | 1625 | Longreach | 38:29 | 1.000 | 42:17 | 1.000 | 1.000 | A Boag | 1.0 | 15:45:29 |   |   | 91.0 | 42:17 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | Vis | YS | YS Cor d T |
EClass(lazyE) | 1 | 566 | Miss Bling | 31:36 | 0.934 | 26:07 | 0.990 | 0.934 | D Osinga | 1.0 | 15:12:36 |   | C Fingers |   | 113.0 | 27:58 |
EClass(lazyE) | 2 | 536 | Tangara | 32:46 | 0.923 | 26:46 | 0.955 | 0.926 | J Frey | 2.0 | 15:13:46 |   | G Daniel |   | 113.0 | 29:00 |
EClass(lazyE) | 3 | 567 | Dilligaf | 33:26 | 0.936 | 27:41 | 0.936 | 0.944 | B Clarke | 3.0 | 15:14:26 |   |   | 113.0 | 29:35 | |
EClass(lazyE) | 4 | 562 | Miss Adventure | 33:34 | 0.956 | 28:24 | 0.932 | 0.952 | M Foster | 4.0 | 15:14:34 |   |   | 113.0 | 29:42 | |
EClass(lazyE) | 5 | 547 | Water Mark | 35:37 | 0.915 | 28:50 | 0.878 | 0.900 | R Quantin | 5.0 | 15:16:37 |   |   | 113.0 | 31:31 | |
EClass(lazyE) | 6 | 570 | Custard E | 34:38 | 0.942 | 28:52 | 0.903 | 0.928 | A Goodin | 6.0 | 15:15:38 |   |   | 113.0 | 30:39 | |
EClass(lazyE) | 7 | 568 | Miss Aigned | 34:41 | 1.000 | 30:42 | 0.902 | 0.980 | I Friscienech | 7.0 | 15:15:41 |   |   | 113.0 | 30:42 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | Vis | YS | YS Cor d T |
Laser | 1 | 172239 | ParaTrooper | 33:09 | 1.000 | 29:05 |   | 1.000 | J Dreen |   | 15:44:09 |   | Yes | 114.0 | 29:05 | |
Laser | 1 | 172239A | Club Laser/j Dreen | 33:09 | 1.000 | 29:05 | 1.000 | 1.000 | J Direen | 1.0 | 15:44:09 |   |   | 114.0 | 29:05 | |
Laser | 3 | 119067 | Green | 39:11 | 0.935 | 32:08 | 0.846 | 0.921 | C Sukhov | 2.0 | 15:50:11 |   |   | 114.0 | 34:22 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | Vis | YS | YS Cor d T |
LaserRadial | 1 | 181533 | SameSame | 35:14 | 1.000 | 29:44 | 1.000 | 1.000 | M White | 1.0 | 15:46:14 |   |   | 118.5 | 29:44 | |
LaserRadial | DNS | 8 | Same Samebut differe |   | 0.924 |   |   |   | J Lucas | 3.0 |   |   |   | 118.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | Vis | YS | YS Cor d T |
Sabre | 1 | 924 | Bruichladdich | 39:07 | 0.889 | 27:23 | 0.948 | 0.897 | T Baker | 1.0 | 16:00:07 |   |   | 127.0 | 30:48 | |
Sabre | 2 | 1101 | Phoenix | 39:02 | 0.927 | 28:29 | 0.950 | 0.927 | G Lamb | 2.0 | 16:00:02 |   |   | 127.0 | 30:44 | |
Sabre | 3 | 1470 | True Colours | 40:43 | 0.909 | 29:09 | 0.910 | 0.905 | L Bueno | 3.0 | 16:01:43 |   |   | 127.0 | 32:04 | |
Sabre | 4 | 1935 | Blue Rondo | 38:42 | 0.958 | 29:11 | 0.958 | 0.957 | J Ryan | 4.0 | 15:59:42 |   |   | 127.0 | 30:28 | |
Sabre | 5 | 1479 | XTC | 41:19 | 0.915 | 29:46 | 0.897 | 0.911 | T Sherbourne | 5.5 | 16:02:19 |   |   | 127.0 | 32:32 | |
Sabre | 5 | 2073 | Beep Beep | 37:57 | 0.996 | 29:46 | 0.977 | 0.994 | C Dawson | 5.5 | 15:58:57 |   |   | 127.0 | 29:53 | |
Sabre | 7 | 1867 | Purple Zone | 38:33 | 0.982 | 29:48 | 0.962 | 0.977 | P Stamp | 7.0 | 15:59:33 |   |   | 127.0 | 30:21 | |
Sabre | 8 | 1858 | Jet Green | 37:53 | 1.010 | 30:08 | 0.978 | 1.001 | C Miller | 8.0 | 15:58:53 |   |   | 127.0 | 29:50 | |
Sabre | 9 | 1033 | Life Of Brian | 41:59 | 0.947 | 31:18 | 0.883 | 0.934 | J Burton | 9.0 | 16:02:59 |   |   | 127.0 | 33:03 | |
Sabre | 10 | 158 | Twilight Zone | 45:37 | 0.905 | 32:30 | 0.813 | 0.890 | J Piatowski | 10.0 | 16:06:37 |   |   | 127.0 | 35:55 | |
Sabre | 11 | 1358 | Toothed Tiger | 42:43 | 0.978 | 32:54 | 0.868 | 0.962 | B Gaston | 11.0 | 16:03:43 |   |   | 127.0 | 33:38 |
Results by : TopYacht