Rear Commodore 1718
Hosted By Elwood Sailing Club Inc
Race 30   (21/04/2018) 
Updated: 25/04/2018 3:14:48 PM
Rear Commodore Race 30
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | Vis | YS | YS Cor d T |
125 | 1 | 3181 | Windseeker | 39:06 | 0.956 | 30:23 | 0.956 | 0.952 | E Lambert | 1.0 | 14:53:06 |   | S Feeney |   | 123.0 | 31:47 |
125 | 2 | 3126 | Luna Sea | 40:21 | 0.985 | 32:18 | 0.926 | 0.972 | R McQuade | 2.0 | 14:54:21 |   | A Penington |   | 123.0 | 32:48 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | Vis | YS | YS Cor d T |
470 | 1 | 255 | C'est Si Bon | 54:00 | 1.000 | 53:28 | 1.000 | 1.000 | J Mittmann | 1.0 | 14:54:00 |   |   | 101.0 | 53:28 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | Vis | YS | YS Cor d T |
AClass | 1 | 923 | 12th Apostle | 36:40 | 0.937 | 50:54 | 0.984 | 0.945 | M Wold | 1.0 | 14:47:40 |   |   | 67.5 | 54:19 | |
AClass | 2 | 908 | Redline | 37:43 | 0.927 | 51:48 | 0.956 | 0.935 | J Wreford | 2.0 | 14:48:43 |   |   | 67.5 | 55:53 | |
AClass | 3 | 865 | Quasar 4 | 37:15 | 0.945 | 52:09 | 0.968 | 0.945 | K Robinson | 3.0 | 14:48:15 |   |   | 67.5 | 55:11 | |
AClass | 4 | 943 | Kaos | 37:39 | 0.958 | 53:26 | 0.958 | 0.953 | S Wilkie | 4.0 | 14:48:39 |   |   | 67.5 | 55:47 | |
AClass | 5 | 95 | Top Dog | 38:28 | 0.959 | 54:39 | 0.938 | 0.954 | G Doyle | 5.0 | 14:49:28 |   |   | 67.5 | 56:59 | |
AClass | 6 | 977 | Zuzy | 38:34 | 0.992 | 56:41 | 0.935 | 0.982 | M Grant | 6.0 | 14:49:34 |   |   | 67.5 | 57:08 | |
AClass | 7 | 608 | Grizabella | 41:49 | 0.943 | 58:25 | 0.863 | 0.930 | J Hanby | 7.0 | 14:52:49 |   |   | 67.5 | 01:01:57 | |
AClass | 8 | 933 | The Thief | 41:31 | 0.967 | 59:28 | 0.869 | 0.954 | B Cole | 8.0 | 14:52:31 |   |   | 67.5 | 01:01:30 | |
AClass | 9 | 646 | A Class Act | 48:08 | 0.962 | 01:08:35 | 0.749 | 0.943 | D Morley | 9.0 | 14:59:08 |   |   | 67.5 | 01:11:18 | |
AClass | DNF | 1017 | Bob |   | 0.989 |   |   |   | M Meare | 16.0 |   |   |   | 67.5 |   | |
AClass | DNS | 962 | Dead Parrot |   | 0.967 |   |   |   | R Lloyd | 16.0 |   |   |   | 67.5 |   | |
AClass | ESP | 873 | Doug |   | 0.978 |   |   |   | D Stevenson | 2.0 |   |   |   | 67.5 |   | |
AClass | ESP | 936 | Mac A Tack 3 |   | 0.957 |   |   |   | J McDonald | 2.0 |   |   |   | 67.5 |   | |
AClass | ESP | 957 | Bazinga |   | 0.996 |   |   |   | D Haig | 2.0 |   |   |   | 67.5 |   | |
AClass | ESP | 986 | Sons of Anarchy |   | 0.990 |   |   |   | M Millward | 2.0 |   |   |   | 67.5 |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | Vis | YS | YS Cor d T |
Arrow | 1 | 1625 | Longreach | 35:56 | 1.000 | 39:29 | 1.000 | 1.000 | A Boag | 1.0 | 14:46:56 |   |   | 91.0 | 39:29 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | Vis | YS | YS Cor d T |
EClass(lazyE) | 1 | 567 | Dilligaf | 28:10 | 0.930 | 23:11 | 0.977 | 0.936 | B Clarke | 1.0 | 14:28:10 |   |   | 113.0 | 24:56 | |
EClass(lazyE) | 2 | 562 | Miss Adventure | 28:40 | 0.957 | 24:17 | 0.960 | 0.957 | M Foster | 2.0 | 14:28:40 |   |   | 113.0 | 25:22 | |
EClass(lazyE) | 3 | 536 | Tangara | 29:43 | 0.926 | 24:21 | 0.926 | 0.923 | J Frey | 3.0 | 14:29:43 |   | G Daniel |   | 113.0 | 26:18 |
EClass(lazyE) | 4 | 566 | Miss Bling | 29:25 | 0.940 | 24:28 | 0.935 | 0.935 | D Osinga | 4.0 | 14:29:25 |   | C Fingers |   | 113.0 | 26:02 |
EClass(lazyE) | 5 | 547 | Water Mark | 31:58 | 0.930 | 26:18 | 0.861 | 0.915 | R Quantin | 5.0 | 14:31:58 |   |   | 113.0 | 28:17 | |
EClass(lazyE) | 6 | 570 | Custard E | 31:43 | 0.953 | 26:45 | 0.868 | 0.942 | A Goodin | 6.0 | 14:31:43 |   |   | 113.0 | 28:04 | |
EClass(lazyE) | 7 | 568 | Miss Aigned | 31:53 | 1.000 | 28:13 | 0.863 | 0.990 | I Friscienech | 7.0 | 14:31:53 |   |   | 113.0 | 28:13 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | Vis | YS | YS Cor d T |
Laser | 1 | 172239 | ParaTrooper | 31:53 | 1.000 | 27:58 |   | 1.000 | J Dreen |   | 14:45:53 |   | Yes | 114.0 | 27:58 | |
Laser | 1 | 172239A | Club Laser/j Dreen | 31:53 | 1.000 | 27:58 | 1.000 | 1.000 | J Direen | 1.0 | 14:45:53 |   |   | 114.0 | 27:58 | |
Laser | 3 | 119067 | Green | 40:19 | 0.935 | 33:04 | 0.791 | 0.926 | C Sukhov | 2.0 | 14:54:19 |   |   | 114.0 | 35:22 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | Vis | YS | YS Cor d T |
LaserRadial | 1 | 181533 | SameSame | 33:09 | 1.000 | 27:58 | 1.000 | 1.000 | M White | 1.0 | 14:47:09 |   |   | 118.5 | 27:58 | |
LaserRadial | 2 | 8 | Same Samebut differe | 41:00 | 0.939 | 32:29 | 0.808 | 0.924 | J Lucas | 2.0 | 14:55:00 |   |   | 118.5 | 34:36 |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | Vis | YS | YS Cor d T |
Sabre | 1 | 1470 | True Colours | 39:37 | 0.897 | 27:59 | 0.943 | 0.909 | L Bueno | 1.0 | 14:56:37 |   |   | 127.0 | 31:12 | |
Sabre | 2 | 1479 | XTC | 40:08 | 0.913 | 28:51 | 0.931 | 0.915 | T Sherbourne | 2.0 | 14:57:08 |   |   | 127.0 | 31:36 | |
Sabre | 3 | 1935 | Blue Rondo | 38:10 | 0.963 | 28:56 | 0.979 | 0.958 | J Ryan | 3.0 | 14:55:10 |   |   | 127.0 | 30:03 | |
Sabre | 4 | 924 | Bruichladdich | 41:54 | 0.892 | 29:26 | 0.892 | 0.889 | T Baker | 4.0 | 14:58:54 |   |   | 127.0 | 33:00 | |
Sabre | 5 | 1867 | Purple Zone | 38:04 | 0.985 | 29:31 | 0.982 | 0.982 | P Stamp | 5.0 | 14:55:04 |   |   | 127.0 | 29:58 | |
Sabre | 6 | 1858 | Jet Green | 37:18 | 1.010 | 29:40 | 1.002 | 1.010 | C Miller | 6.0 | 14:54:18 |   |   | 127.0 | 29:22 | |
Sabre | 7 | 2073 | Beep Beep | 38:02 | 1.007 | 30:10 | 0.983 | 0.996 | C Dawson | 7.0 | 14:55:02 |   |   | 127.0 | 29:57 | |
Sabre | 8 | 1033 | Life Of Brian | 40:27 | 0.956 | 30:27 | 0.924 | 0.947 | J Burton | 8.0 | 14:57:27 |   |   | 127.0 | 31:51 | |
Sabre | 9 | 1101 | Phoenix | 41:32 | 0.939 | 30:42 | 0.900 | 0.927 | G Lamb | 9.0 | 14:58:32 |   |   | 127.0 | 32:42 | |
Sabre | 10 | 158 | Twilight Zone | 46:00 | 0.919 | 33:17 | 0.813 | 0.905 | J Piatowski | 10.0 | 15:03:00 |   |   | 127.0 | 36:13 | |
Sabre | 11 | 1358 | Toothed Tiger | 44:29 | 0.990 | 34:41 | 0.840 | 0.978 | B Gaston | 11.0 | 15:01:29 |   |   | 127.0 | 35:02 |
Results by : TopYacht