Rear Commodore 1718
Hosted By Elwood Sailing Club Inc
Race 25   (24/03/2018) 
Updated: 26/03/2018 9:41:51 AM
Rear Commodore Race 25
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW |
125 | ESP | 3166 | Boarlistic |   | 1.000 | 123.0 |   |   |   |   | G Craig | 2.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW |
AClass | 1 | 977 | Zuzy | 36:18 | 0.994 | 67.5 | 53:47 | 53:28 | 0.994 | 0.992 | M Grant | 1.0 | 15:44:18 |   | |
AClass | 2 | 957 | Bazinga | 36:19 | 0.994 | 67.5 | 53:48 | 53:29 | 0.994 | 0.997 | D Haig | 2.0 | 15:44:19 |   | |
AClass | 3 | 933 | The Thief | 38:10 | 0.973 | 67.5 | 56:33 | 55:01 | 0.946 | 0.966 | B Cole | 3.0 | 15:46:10 |   | |
AClass | 4 | 962 | Dead Parrot | 38:44 | 0.982 | 67.5 | 57:23 | 56:21 | 0.932 | 0.969 | R Lloyd | 4.0 | 15:46:44 |   | |
AClass | 5 | 908 | Redline | 40:24 | 0.952 | 67.5 | 59:51 | 56:59 | 0.894 | 0.942 | J Wreford | 5.0 | 15:48:24 |   | |
AClass | ESP | 646 | A Class Act |   | 0.962 | 67.5 |   |   |   |   | D Morley | 2.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW |
EClass(lazyE) | AVG | 562 | Miss Adventure |   | 0.957 | 113.0 |   |   |   |   | M Foster |   |   |   | |
EClass(lazyE) | AVG | 566 | Miss Bling |   | 0.946 | 113.0 |   |   |   |   | D Osinga |   |   |   | C Fingers |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW |
LaserRadial | 1 | 181533 | SameSame | 36:55 | 1.000 | 118.5 | 31:09 | 31:09 | 1.000 | 1.000 | M White | 1.0 | 15:47:55 |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW |
PaperTiger | 1 | 3050V | Boy at Heart | 47:45 | 1.000 | 93.5 | 51:04 | 51:04 | 1.000 | 1.000 | M Wold | 1.0 | 15:55:45 |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW |
Sabre | 1 | 1101 | Phoenix | 39:13 | 0.926 | 127.0 | 30:53 | 28:36 | 0.949 | 0.939 | G Lamb | 1.0 | 15:50:13 |   | |
Sabre | 2 | 1858 | Jet Green | 36:48 | 1.011 | 127.0 | 28:59 | 29:18 | 1.011 | 1.005 | C Miller | 2.0 | 15:47:48 |   | |
Sabre | 3 | 1416 | Sea Soar | 38:20 | 0.972 | 127.0 | 30:11 | 29:20 | 0.971 | 0.962 | D Wilkinson | 3.0 | 15:49:20 |   | |
Sabre | 4 | 583 | Pig Power | 38:40 | 0.965 | 127.0 | 30:27 | 29:23 | 0.962 | 0.958 | C Sargood | 4.0 | 15:49:40 |   | |
Sabre | 5 | 1935 | Blue Rondo | 39:40 | 0.978 | 127.0 | 31:14 | 30:33 | 0.938 | 0.963 | J Ryan | 5.0 | 15:50:40 |   | |
Sabre | ESP | 1867 | Purple Zone |   | 0.986 | 127.0 |   |   |   |   | P Stamp | 2.0 |   |   | |
Sabre | ESP | 2073 | Beep Beep |   | 1.025 | 127.0 |   |   |   |   | C Dawson | 2.0 |   |   |
Results by : TopYacht