Rear Commodore 1718
Hosted By Elwood Sailing Club Inc
Race 23   (24/02/2018) 
Updated: 7/04/2018 7:10:35 PM
Rear Commodire Race 23
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | TCF | TCF Cor d T | Vis |
125 | DNC | 2972 | Blueberries |   | 0.972 |   |   |   | H Craig | 6.0 |   |   | 123.000 |   |   | |
125 | DNC | 3126 | Luna Sea |   | 0.996 |   |   |   | R McQuade | 6.0 |   |   | A Penington | 123.000 |   |   |
125 | DNC | 3155 | Scorpion |   | 0.974 |   |   |   | M Perlow | 6.0 |   |   | 123.000 |   |   | |
125 | DNC | 3166 | Boarlistic |   | 1.000 |   |   |   | G Craig | 6.0 |   |   | 123.000 |   |   | |
125 | DNC | 3181 | Windseeker |   | 0.973 |   |   |   | E Lambert | 6.0 |   |   | S Feeney | 123.000 |   |   |
125 | DNC | 3136V | Inertia |   | 1.000 |   |   |   | M Griffiths |   |   |   | 123.000 |   | Yes |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | TCF | TCF Cor d T | Vis |
470 | DNC | 255 | C'est Si Bon |   | 1.000 |   |   |   | J Mittmann | 2.0 |   |   | 101.000 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | TCF | TCF Cor d T | Vis |
AClass | DNC | 10 | Wicked |   | 1.000 |   |   |   | A Tratt | 21.0 |   |   | 67.500 |   |   | |
AClass | DNC | 95 | Top Dog |   | 0.964 |   |   |   | G Doyle | 21.0 |   |   | 67.500 |   |   | |
AClass | DNC | 608 | Grizabella |   | 0.943 |   |   |   | J Hanby | 21.0 |   |   | 67.500 |   |   | |
AClass | DNC | 646 | A Class Act |   | 0.962 |   |   |   | D Morley | 21.0 |   |   | 67.500 |   |   | |
AClass | DNC | 865 | Quasar 4 |   | 0.952 |   |   |   | K Robinson | 21.0 |   |   | 67.500 |   |   | |
AClass | DNC | 873 | Doug |   | 0.978 |   |   |   | D Stevenson | 21.0 |   |   | 67.500 |   |   | |
AClass | DNC | 874 | Ulysses |   | 0.990 |   |   |   | R Watt | 21.0 |   |   | 67.500 |   |   | |
AClass | DNC | 908 | Redline |   | 0.963 |   |   |   | J Wreford | 21.0 |   |   | 67.500 |   |   | |
AClass | DNC | 923 | 12th Apostle |   | 0.943 |   |   |   | M Wold | 21.0 |   |   | 67.500 |   |   | |
AClass | DNC | 933 | The Thief |   | 0.983 |   |   |   | B Cole | 21.0 |   |   | 67.500 |   |   | |
AClass | DNC | 936 | Mac A Tack 3 |   | 0.965 |   |   |   | J McDonald | 21.0 |   |   | 67.500 |   |   | |
AClass | DNC | 943 | Kaos |   | 0.958 |   |   |   | S Wilkie | 21.0 |   |   | 67.500 |   |   | |
AClass | DNC | 957 | Bazinga |   | 0.982 |   |   |   | D Haig | 21.0 |   |   | 67.500 |   |   | |
AClass | DNC | 961 | My Beach |   | 0.925 |   |   |   | F Wetzels | 21.0 |   |   | 67.500 |   |   | |
AClass | DNC | 962 | Dead Parrot |   | 0.983 |   |   |   | R Lloyd | 21.0 |   |   | 67.500 |   |   | |
AClass | DNC | 977 | Zuzy |   | 0.998 |   |   |   | M Grant | 21.0 |   |   | 67.500 |   |   | |
AClass | DNC | 986 | Sons of Anarchy |   | 0.989 |   |   |   | M Millward | 21.0 |   |   | 67.500 |   |   | |
AClass | DNC | 989 | Top Cat |   | 0.975 |   |   |   | K Karn | 21.0 |   |   | 67.500 |   |   | |
AClass | DNC | 1013 | Loutit |   | 1.000 |   |   |   | D Loutit | 21.0 |   |   | 67.500 |   |   | |
AClass | DNC | 1017 | Bob |   | 0.989 |   |   |   | M Meare | 21.0 |   |   | 67.500 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | TCF | TCF Cor d T | Vis |
Arrow | DNC | 1625 | Longreach |   | 1.000 |   |   |   | A Boag | 2.0 |   |   | 91.000 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | TCF | TCF Cor d T | Vis |
D1 | DNC | A3 | Elli's Way |   | 1.000 |   |   |   | A Andersfilder | 2.0 |   |   | 1.000 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | TCF | TCF Cor d T | Vis |
EClass(lazyE) | DNC | 526 | Me - N - Dad |   | 1.000 |   |   |   | J Stewart | 11.0 |   |   | G S | 113.000 |   |   |
EClass(lazyE) | DNC | 536 | Tangara |   | 0.948 |   |   |   | J Frey | 11.0 |   |   | G Daniel | 113.000 |   |   |
EClass(lazyE) | DNC | 547 | Water Mark |   | 0.930 |   |   |   | R Quantin | 11.0 |   |   | 113.000 |   |   | |
EClass(lazyE) | DNC | 550 | Eager |   | 0.982 |   |   |   | K Farrel | 11.0 |   |   | C Farnell | 113.000 |   |   |
EClass(lazyE) | DNC | 562 | Miss Adventure |   | 0.957 |   |   |   | M Foster | 11.0 |   |   | 113.000 |   |   | |
EClass(lazyE) | DNC | 566 | Miss Bling |   | 0.946 |   |   |   | D Osinga | 11.0 |   |   | C Fingers | 113.000 |   |   |
EClass(lazyE) | DNC | 567 | Dilligaf |   | 0.935 |   |   |   | B Clarke | 11.0 |   |   | 113.000 |   |   | |
EClass(lazyE) | DNC | 569 | Firetruck |   | 0.978 |   |   |   | H Lymberartos | 11.0 |   |   | 113.000 |   |   | |
EClass(lazyE) | DNC | 570 | Custard E |   | 0.953 |   |   |   | A Goodin | 11.0 |   |   | 113.000 |   |   | |
EClass(lazyE) | DNC | 571 | Alchemy |   | 0.972 |   |   |   | R De Jong | 11.0 |   |   | 113.000 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | TCF | TCF Cor d T | Vis |
F18 | DNC | 14 | Massive Attack |   | 0.966 |   |   |   | L Pollock | 3.0 |   |   | 66.000 |   |   | |
F18 | DNC | 37 | Royston Capital |   | 1.000 |   |   |   | C Boag | 3.0 |   |   | T Salt | 66.000 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | TCF | TCF Cor d T | Vis |
Fireball | DNC | 14212 | Fireball |   | 1.000 |   |   |   | J Rapsey | 2.0 |   |   | D Rapsey | 101.000 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | TCF | TCF Cor d T | Vis |
Laser | DNC | 5 | Burd |   | 0.973 |   |   |   | M Burd | 8.0 |   |   | 114.000 |   |   | |
Laser | DNC | 000 | SAVAGE |   | 1.000 |   |   |   | T Savage | 8.0 |   |   | 114.000 |   |   | |
Laser | DNC | 1033 | Life Of Brian |   | 0.980 |   |   |   | J Burton | 8.0 |   |   | 114.000 |   |   | |
Laser | DNC | 119067 | Green |   | 0.935 |   |   |   | C Sukhov | 8.0 |   |   | 114.000 |   |   | |
Laser | DNC | 155694 | Same but different |   | 0.978 |   |   |   | J Lucas | 8.0 |   |   | 114.000 |   |   | |
Laser | DNC | 169422 | Joes Sled (full rig) |   | 1.000 |   |   |   | J White | 8.0 |   |   | 114.000 |   |   | |
Laser | DNC | 172239 | ParaTrooper |   | 1.000 |   |   |   | J Dreen |   |   |   | 114.000 |   | Yes | |
Laser | DNC | 172239A | Club Laser |   | 1.000 |   |   |   | J Direen | 8.0 |   |   | 114.000 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | TCF | TCF Cor d T | Vis |
LaserRadial | DNC | 8 | Same Samebut differe |   | 0.951 |   |   |   | J Lucas | 6.0 |   |   | 118.500 |   |   | |
LaserRadial | DNC | 52203 | Light Fingers |   | 1.000 |   |   |   | C Aguilera | 6.0 |   |   | 118.500 |   |   | |
LaserRadial | DNC | 172235 | Method Madness |   | 1.000 |   |   |   | J Grose | 6.0 |   |   | 118.500 |   |   | |
LaserRadial | DNC | 181533 | SameSame |   | 1.000 |   |   |   | M White | 6.0 |   |   | 118.500 |   |   | |
LaserRadial | DNC | 169422R | Joes Sled (radial) |   | 1.000 |   |   |   | J White | 6.0 |   |   | 118.500 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | TCF | TCF Cor d T | Vis |
Pacer | DNC | 1962 | Gone Finshing |   | 1.000 |   |   |   | J Giller | 4.0 |   |   | M Saxon | 127.000 |   |   |
Pacer | DNC | 2232 | Stern Line |   | 1.000 |   |   |   | L Cramer | 4.0 |   |   | L Hillard | 127.000 |   |   |
Pacer | DNC | 2461 | Off the Pace |   | 1.000 |   |   |   | A Terlecki | 4.0 |   |   | C Jones | 127.000 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | TCF | TCF Cor d T | Vis |
PaperTiger | DNC | 3050V | Boy at Heart |   | 1.000 |   |   |   | M Wold | 2.0 |   |   | 93.500 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | TCF | TCF Cor d T | Vis |
Sabre | DNC | 158 | Twilight Zone |   | 0.950 |   |   |   | J Piatowski | 23.0 |   |   | 127.000 |   |   | |
Sabre | DNC | 275 | play |   | 0.990 |   |   |   | M Moss-Simk | 23.0 |   |   | 127.000 |   |   | |
Sabre | DNC | 583 | Pig Power |   | 0.977 |   |   |   | C Sargood | 23.0 |   |   | 127.000 |   |   | |
Sabre | DNC | 650 | Salina |   | 0.980 |   |   |   | S Bond | 23.0 |   |   | 127.000 |   |   | |
Sabre | DNC | 704 | Sabre Tooth |   | 0.990 |   |   |   | E Cook | 23.0 |   |   | 127.000 |   |   | |
Sabre | DNC | 924 | Bruichladdich |   | 0.915 |   |   |   | T Baker | 23.0 |   |   | 127.000 |   |   | |
Sabre | DNC | 1007 | ? |   | 1.000 |   |   |   | C Kerr | 23.0 |   |   | 127.000 |   |   | |
Sabre | DNC | 1101 | Phoenix |   | 0.928 |   |   |   | G Lamb | 23.0 |   |   | 127.000 |   |   | |
Sabre | DNC | 1234 | Lady Augusta |   | 0.962 |   |   |   | E Murrell | 23.0 |   |   | 127.000 |   |   | |
Sabre | DNC | 1251 | Hell Bent |   | 0.932 |   |   |   | A Gruskin | 23.0 |   |   | 127.000 |   |   | |
Sabre | DNC | 1358 | Toothed Tiger |   | 0.990 |   |   |   | B Gaston | 23.0 |   |   | 127.000 |   |   | |
Sabre | DNC | 1416 | Sea Soar |   | 0.972 |   |   |   | D Wilkinson | 23.0 |   |   | 127.000 |   |   | |
Sabre | DNC | 1470 | True Colours |   | 0.897 |   |   |   | L Bueno | 23.0 |   |   | 127.000 |   |   | |
Sabre | DNC | 1479 | XTC |   | 0.913 |   |   |   | T Sherbourne | 23.0 |   |   | 127.000 |   |   | |
Sabre | DNC | 1592 | Tachi |   | 0.909 |   |   |   | C Lambert | 23.0 |   |   | 127.000 |   |   | |
Sabre | DNC | 1626 | Seriously |   | 0.990 |   |   |   | 23.0 |   |   | 127.000 |   |   | ||
Sabre | DNC | 1858 | Jet Green |   | 1.001 |   |   |   | C Miller | 23.0 |   |   | 127.000 |   |   | |
Sabre | DNC | 1867 | Purple Zone |   | 0.986 |   |   |   | P Stamp | 23.0 |   |   | 127.000 |   |   | |
Sabre | DNC | 1935 | Blue Rondo |   | 0.990 |   |   |   | J Ryan | 23.0 |   |   | 127.000 |   |   | |
Sabre | DNC | 2073 | Beep Beep |   | 1.025 |   |   |   | C Dawson | 23.0 |   |   | 127.000 |   |   | |
Sabre | DNC | 5831 | Pig Power |   | 0.970 |   |   |   | K Marriot | 23.0 |   |   | 127.000 |   |   | |
Sabre | DNC | 5831 | Pig Power |   | 1.000 |   |   |   | K Marriot | 23.0 |   |   | 127.000 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | TCF | TCF Cor d T | Vis |
Zoom | DNC | AUS3 | Finch |   | 1.000 |   |   |   | M Kruse | 2.0 |   |   | 154.000 |   |   |
Results by : TopYacht