Rear Commodore 1718
Hosted By Elwood Sailing Club Inc
Race 22   (24/02/2018) 
Updated: 13/04/2018 4:41:56 PM
Rear Cpmmodore Race 22 Abandoned
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | TCF | TCF Cor d T | Vis |
125 | ABN | 2972 | Blueberries |   | 0.972 |   |   |   | H Craig | 0.0 |   |   | 123.000 |   |   | |
125 | ABN | 3126 | Luna Sea |   | 0.996 |   |   |   | R McQuade | 0.0 |   |   | A Penington | 123.000 |   |   |
125 | ABN | 3155 | Scorpion |   | 0.974 |   |   |   | M Perlow | 0.0 |   |   | 123.000 |   |   | |
125 | ABN | 3166 | Boarlistic |   | 1.000 |   |   |   | G Craig | 0.0 |   |   | 123.000 |   |   | |
125 | ABN | 3181 | Windseeker |   | 0.973 |   |   |   | E Lambert | 0.0 |   |   | S Feeney | 123.000 |   |   |
125 | ABN | 3136V | Inertia |   | 1.000 |   |   |   | M Griffiths |   |   |   | 123.000 |   | Yes |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | TCF | TCF Cor d T | Vis |
470 | ABN | 255 | C'est Si Bon |   | 1.000 |   |   |   | J Mittmann | 0.0 |   |   | 101.000 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | TCF | TCF Cor d T | Vis |
AClass | ABN | 10 | Wicked |   | 1.000 |   |   |   | A Tratt | 0.0 |   |   | 67.500 |   |   | |
AClass | ABN | 95 | Top Dog |   | 0.964 |   |   |   | G Doyle | 0.0 |   |   | 67.500 |   |   | |
AClass | ABN | 608 | Grizabella |   | 0.943 |   |   |   | J Hanby | 0.0 |   |   | 67.500 |   |   | |
AClass | ABN | 646 | A Class Act |   | 0.962 |   |   |   | D Morley | 0.0 |   |   | 67.500 |   |   | |
AClass | ABN | 865 | Quasar 4 |   | 0.952 |   |   |   | K Robinson | 0.0 |   |   | 67.500 |   |   | |
AClass | ABN | 873 | Doug |   | 0.978 |   |   |   | D Stevenson | 0.0 |   |   | 67.500 |   |   | |
AClass | ABN | 874 | Ulysses |   | 0.990 |   |   |   | R Watt | 0.0 |   |   | 67.500 |   |   | |
AClass | ABN | 908 | Redline |   | 0.963 |   |   |   | J Wreford | 0.0 |   |   | 67.500 |   |   | |
AClass | ABN | 923 | 12th Apostle |   | 0.943 |   |   |   | M Wold | 0.0 |   |   | 67.500 |   |   | |
AClass | ABN | 933 | The Thief |   | 0.983 |   |   |   | B Cole | 0.0 |   |   | 67.500 |   |   | |
AClass | ABN | 936 | Mac A Tack 3 |   | 0.965 |   |   |   | J McDonald | 0.0 |   |   | 67.500 |   |   | |
AClass | ABN | 943 | Kaos |   | 0.958 |   |   |   | S Wilkie | 0.0 |   |   | 67.500 |   |   | |
AClass | ABN | 957 | Bazinga |   | 0.982 |   |   |   | D Haig | 0.0 |   |   | 67.500 |   |   | |
AClass | ABN | 961 | My Beach |   | 0.925 |   |   |   | F Wetzels | 0.0 |   |   | 67.500 |   |   | |
AClass | ABN | 962 | Dead Parrot |   | 0.983 |   |   |   | R Lloyd | 0.0 |   |   | 67.500 |   |   | |
AClass | ABN | 977 | Zuzy |   | 0.998 |   |   |   | M Grant | 0.0 |   |   | 67.500 |   |   | |
AClass | ABN | 986 | Sons of Anarchy |   | 0.989 |   |   |   | M Millward | 0.0 |   |   | 67.500 |   |   | |
AClass | ABN | 989 | Top Cat |   | 0.975 |   |   |   | K Karn | 0.0 |   |   | 67.500 |   |   | |
AClass | ABN | 1013 | Loutit |   | 1.000 |   |   |   | D Loutit | 0.0 |   |   | 67.500 |   |   | |
AClass | ABN | 1017 | Bob |   | 0.989 |   |   |   | M Meare | 0.0 |   |   | 67.500 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | TCF | TCF Cor d T | Vis |
Arrow | ABN | 1625 | Longreach |   | 1.000 |   |   |   | A Boag | 0.0 |   |   | 91.000 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | TCF | TCF Cor d T | Vis |
D1 | ABN | A3 | Elli's Way |   | 1.000 |   |   |   | A Andersfilder | 0.0 |   |   | 1.000 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | TCF | TCF Cor d T | Vis |
EClass(lazyE) | ABN | 526 | Me - N - Dad |   | 1.000 |   |   |   | J Stewart | 0.0 |   |   | G S | 113.000 |   |   |
EClass(lazyE) | ABN | 536 | Tangara |   | 0.948 |   |   |   | J Frey | 0.0 |   |   | G Daniel | 113.000 |   |   |
EClass(lazyE) | ABN | 547 | Water Mark |   | 0.930 |   |   |   | R Quantin | 0.0 |   |   | 113.000 |   |   | |
EClass(lazyE) | ABN | 550 | Eager |   | 0.982 |   |   |   | K Farrel | 0.0 |   |   | C Farnell | 113.000 |   |   |
EClass(lazyE) | ABN | 562 | Miss Adventure |   | 0.957 |   |   |   | M Foster | 0.0 |   |   | 113.000 |   |   | |
EClass(lazyE) | ABN | 566 | Miss Bling |   | 0.946 |   |   |   | D Osinga | 0.0 |   |   | C Fingers | 113.000 |   |   |
EClass(lazyE) | ABN | 567 | Dilligaf |   | 0.935 |   |   |   | B Clarke | 0.0 |   |   | 113.000 |   |   | |
EClass(lazyE) | ABN | 569 | Firetruck |   | 0.978 |   |   |   | H Lymberartos | 0.0 |   |   | 113.000 |   |   | |
EClass(lazyE) | ABN | 570 | Custard E |   | 0.953 |   |   |   | A Goodin | 0.0 |   |   | 113.000 |   |   | |
EClass(lazyE) | ABN | 571 | Alchemy |   | 0.972 |   |   |   | R De Jong | 0.0 |   |   | 113.000 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | TCF | TCF Cor d T | Vis |
F18 | ABN | 14 | Massive Attack |   | 0.966 |   |   |   | L Pollock | 0.0 |   |   | 66.000 |   |   | |
F18 | ABN | 37 | Royston Capital |   | 1.000 |   |   |   | C Boag | 0.0 |   |   | T Salt | 66.000 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | TCF | TCF Cor d T | Vis |
Fireball | ABN | 14212 | Fireball |   | 1.000 |   |   |   | J Rapsey | 0.0 |   |   | D Rapsey | 101.000 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | TCF | TCF Cor d T | Vis |
Laser | ABN | 5 | Burd |   | 0.973 |   |   |   | M Burd | 0.0 |   |   | 114.000 |   |   | |
Laser | ABN | 000 | SAVAGE |   | 1.000 |   |   |   | T Savage | 0.0 |   |   | 114.000 |   |   | |
Laser | ABN | 1033 | Life Of Brian |   | 0.980 |   |   |   | J Burton | 0.0 |   |   | 114.000 |   |   | |
Laser | ABN | 119067 | Green |   | 0.935 |   |   |   | C Sukhov | 0.0 |   |   | 114.000 |   |   | |
Laser | ABN | 155694 | Same but different |   | 0.978 |   |   |   | J Lucas | 0.0 |   |   | 114.000 |   |   | |
Laser | ABN | 169422 | Joes Sled (full rig) |   | 1.000 |   |   |   | J White | 0.0 |   |   | 114.000 |   |   | |
Laser | ABN | 172239 | ParaTrooper |   | 1.000 |   |   |   | J Dreen |   |   |   | 114.000 |   | Yes | |
Laser | ABN | 172239A | Club Laser |   | 1.000 |   |   |   | J Direen | 0.0 |   |   | 114.000 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | TCF | TCF Cor d T | Vis |
LaserRadial | ABN | 8 | Same Samebut differe |   | 0.951 |   |   |   | J Lucas | 0.0 |   |   | 118.500 |   |   | |
LaserRadial | ABN | 52203 | Light Fingers |   | 1.000 |   |   |   | C Aguilera | 0.0 |   |   | 118.500 |   |   | |
LaserRadial | ABN | 172235 | Method Madness |   | 1.000 |   |   |   | J Grose | 0.0 |   |   | 118.500 |   |   | |
LaserRadial | ABN | 181533 | SameSame |   | 1.000 |   |   |   | M White | 0.0 |   |   | 118.500 |   |   | |
LaserRadial | ABN | 169422R | Joes Sled (radial) |   | 1.000 |   |   |   | J White | 0.0 |   |   | 118.500 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | TCF | TCF Cor d T | Vis |
Pacer | ABN | 1962 | Gone Finshing |   | 1.000 |   |   |   | J Giller | 0.0 |   |   | M Saxon | 127.000 |   |   |
Pacer | ABN | 2232 | Stern Line |   | 1.000 |   |   |   | L Cramer | 0.0 |   |   | L Hillard | 127.000 |   |   |
Pacer | ABN | 2461 | Off the Pace |   | 1.000 |   |   |   | A Terlecki | 0.0 |   |   | C Jones | 127.000 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | TCF | TCF Cor d T | Vis |
PaperTiger | ABN | 3050V | Boy at Heart |   | 1.000 |   |   |   | M Wold | 0.0 |   |   | 93.500 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | TCF | TCF Cor d T | Vis |
Sabre | ABN | 158 | Twilight Zone |   | 0.950 |   |   |   | J Piatowski | 0.0 |   |   | 127.000 |   |   | |
Sabre | ABN | 275 | play |   | 0.990 |   |   |   | M Moss-Simk | 0.0 |   |   | 127.000 |   |   | |
Sabre | ABN | 583 | Pig Power |   | 0.977 |   |   |   | C Sargood | 0.0 |   |   | 127.000 |   |   | |
Sabre | ABN | 650 | Salina |   | 0.980 |   |   |   | S Bond | 0.0 |   |   | 127.000 |   |   | |
Sabre | ABN | 704 | Sabre Tooth |   | 0.990 |   |   |   | E Cook | 0.0 |   |   | 127.000 |   |   | |
Sabre | ABN | 924 | Bruichladdich |   | 0.915 |   |   |   | T Baker | 0.0 |   |   | 127.000 |   |   | |
Sabre | ABN | 1007 | ? |   | 1.000 |   |   |   | C Kerr | 0.0 |   |   | 127.000 |   |   | |
Sabre | ABN | 1101 | Phoenix |   | 0.928 |   |   |   | G Lamb | 0.0 |   |   | 127.000 |   |   | |
Sabre | ABN | 1234 | Lady Augusta |   | 0.962 |   |   |   | E Murrell | 0.0 |   |   | 127.000 |   |   | |
Sabre | ABN | 1251 | Hell Bent |   | 0.932 |   |   |   | A Gruskin | 0.0 |   |   | 127.000 |   |   | |
Sabre | ABN | 1358 | Toothed Tiger |   | 0.990 |   |   |   | B Gaston | 0.0 |   |   | 127.000 |   |   | |
Sabre | ABN | 1416 | Sea Soar |   | 0.972 |   |   |   | D Wilkinson | 0.0 |   |   | 127.000 |   |   | |
Sabre | ABN | 1470 | True Colours |   | 0.897 |   |   |   | L Bueno | 0.0 |   |   | 127.000 |   |   | |
Sabre | ABN | 1479 | XTC |   | 0.913 |   |   |   | T Sherbourne | 0.0 |   |   | 127.000 |   |   | |
Sabre | ABN | 1592 | Tachi |   | 0.909 |   |   |   | C Lambert | 0.0 |   |   | 127.000 |   |   | |
Sabre | ABN | 1626 | Seriously |   | 0.990 |   |   |   | 0.0 |   |   | 127.000 |   |   | ||
Sabre | ABN | 1858 | Jet Green |   | 1.001 |   |   |   | C Miller | 0.0 |   |   | 127.000 |   |   | |
Sabre | ABN | 1867 | Purple Zone |   | 0.986 |   |   |   | P Stamp | 0.0 |   |   | 127.000 |   |   | |
Sabre | ABN | 1935 | Blue Rondo |   | 0.990 |   |   |   | J Ryan | 0.0 |   |   | 127.000 |   |   | |
Sabre | ABN | 2073 | Beep Beep |   | 1.025 |   |   |   | C Dawson | 0.0 |   |   | 127.000 |   |   | |
Sabre | ABN | 5831 | Pig Power |   | 0.970 |   |   |   | K Marriot | 0.0 |   |   | 127.000 |   |   | |
Sabre | ABN | 5831 | Pig Power |   | 1.000 |   |   |   | K Marriot | 0.0 |   |   | 127.000 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | TCF | TCF Cor d T | Vis |
Zoom | ABN | AUS3 | Finch |   | 1.000 |   |   |   | M Kruse | 0.0 |   |   | 154.000 |   |   |
Results by : TopYacht