Rear Commodore 1718
Hosted By Elwood Sailing Club Inc
Race 20   (3/02/2018) 
Updated: 10/02/2018 9:48:43 AM
Rear Commodore Race 20
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW |
125 | 1 | 3181 | Windseeker | 44:36 | 0.974 | 123.0 | 36:16 | 35:19 | 0.974 | 0.973 | E Lambert | 1.0 | 16:03:36 |   | S Feeney |
125 | 2 | 2972 | Blueberries | 49:57 | 0.990 | 123.0 | 40:37 | 40:13 | 0.870 | 0.972 | H Craig | 2.0 | 16:08:57 |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW |
AClass | 1 | 865 | Quasar 4 | 51:03 | 0.958 | 67.5 | 01:15:38 | 01:12:27 | 0.970 | 0.962 | K Robinson | 1.0 | 16:04:03 |   | |
AClass | 2 | 957 | Bazinga | 50:03 | 0.986 | 67.5 | 01:14:09 | 01:13:07 | 0.989 | 0.982 | D Haig | 2.0 | 16:03:03 |   | |
AClass | 3 | 908 | Redline | 51:30 | 0.961 | 67.5 | 01:16:18 | 01:13:20 | 0.961 | 0.963 | J Wreford | 3.0 | 16:04:30 |   | |
AClass | 4 | 933 | The Thief | 50:27 | 0.989 | 67.5 | 01:14:44 | 01:13:55 | 0.981 | 0.983 | B Cole | 4.0 | 16:03:27 |   | |
AClass | 5 | 962 | Dead Parrot | 50:43 | 0.997 | 67.5 | 01:15:08 | 01:14:54 | 0.976 | 0.991 | R Lloyd | 5.0 | 16:03:43 |   | |
AClass | 6 | 977 | Zuzy | 50:21 | 1.006 | 67.5 | 01:14:36 | 01:15:03 | 0.983 | 0.998 | M Grant | 6.0 | 16:03:21 |   | |
AClass | 7 | 961 | My Beach | 58:27 | 0.932 | 67.5 | 01:26:36 | 01:20:43 | 0.847 | 0.925 | F Wetzels | 7.0 | 16:11:27 |   | |
AClass | ESP | 874 | Ulysses |   | 0.990 | 67.5 |   |   |   |   | R Watt | 2.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW |
EClass(lazyE) | 1 | 566 | Miss Bling | 51:39 | 0.956 | 113.0 | 45:42 | 43:41 | 0.977 | 0.958 | D Osinga | 1.0 | 16:10:39 |   | C Fingers |
EClass(lazyE) | 2 | 562 | Miss Adventure | 52:52 | 0.954 | 113.0 | 46:47 | 44:38 | 0.954 | 0.957 | M Foster | 2.0 | 16:11:52 |   | |
EClass(lazyE) | 3 | 567 | Dilligaf | 56:41 | 0.943 | 113.0 | 50:10 | 47:18 | 0.890 | 0.935 | B Clarke | 3.0 | 16:15:41 |   | |
EClass(lazyE) | 4 | 571 | Alchemy | 54:35 | 0.990 | 113.0 | 48:18 | 47:49 | 0.924 | 0.978 | R De Jong | 4.0 | 16:13:35 |   | |
EClass(lazyE) | 5 | 547 | Water Mark | 59:03 | 0.943 | 113.0 | 52:15 | 49:16 | 0.854 | 0.930 | R Quantin | 5.0 | 16:18:03 |   | |
EClass(lazyE) | 6 | 569 | Firetruck | 01:06:46 | 0.990 | 113.0 | 59:05 | 58:30 | 0.755 | 0.978 | H Lymberartos | 6.0 | 16:25:46 |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW |
Fireball | 1 | 14212 | Fireball | 41:55 | 1.000 | 101.0 | 41:30 | 41:30 | 1.000 | 1.000 | J Rapsey | 1.0 | 16:00:55 |   | D Rapsey |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW |
Laser | 1 | 172239A | Club Laser | 38:05 | 1.000 | 114.0 | 33:24 | 33:24 | 1.000 | 1.000 | J Direen | 1.0 | 15:57:05 |   | |
Laser | 2 | 155694 | Same but different | 50:02 | 0.990 | 114.0 | 43:53 | 43:27 | 0.761 | 0.978 | J Lucas | 2.0 | 16:09:02 |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW |
Sabre | 1 | 1858 | Jet Green | 39:40 | 1.005 | 127.0 | 31:14 | 31:23 | 1.029 | 1.006 | C Miller | 1.0 | 15:55:40 |   | |
Sabre | 2 | 1867 | Purple Zone | 41:05 | 0.986 | 127.0 | 32:21 | 31:54 | 0.994 | 0.982 | P Stamp | 2.0 | 15:57:05 |   | |
Sabre | 3 | 1592 | Tachi | 44:55 | 0.909 | 127.0 | 35:22 | 32:09 | 0.909 | 0.909 | C Lambert | 3.0 | 16:00:55 |   | |
Sabre | 4 | 1470 | True Colours | 46:13 | 0.896 | 127.0 | 36:24 | 32:37 | 0.883 | 0.897 | L Bueno | 4.0 | 16:02:13 |   | |
Sabre | 5 | 1416 | Sea Soar | 42:19 | 0.994 | 127.0 | 33:19 | 33:07 | 0.965 | 0.980 | D Wilkinson | 5.0 | 15:58:19 |   | |
Sabre | 6 | 1626 | Seriously | 43:35 | 1.000 | 127.0 | 34:19 | 34:19 | 0.937 | 0.990 | 6.0 | 15:59:35 |   | ||
Sabre | 7 | 1033 | Life Of Brian | 45:31 | 1.000 | 127.0 | 35:50 | 35:50 | 0.897 | 0.980 | J Burton | 7.0 | 16:01:31 |   | |
Sabre | 8 | 583 | Pig Power | 46:18 | 0.985 | 127.0 | 36:27 | 35:54 | 0.882 | 0.977 | C Sargood | 8.0 | 16:02:18 |   | |
Sabre | ESP | 704 | Sabre Tooth |   | 0.990 | 127.0 |   |   |   |   | E Cook | 2.0 |   |   | |
Sabre | ESP | 924 | Bruichladdich |   | 0.915 | 127.0 |   |   |   |   | T Baker | 2.0 |   |   | |
Sabre | ESP | 1479 | XTC |   | 0.913 | 127.0 |   |   |   |   | T Sherbourne | 2.0 |   |   | |
Sabre | ESP | 2073 | Beep Beep |   | 1.025 | 127.0 |   |   |   |   | C Dawson | 2.0 |   |   |
Results by : TopYacht