Rear Commodore 1718
Hosted By Elwood Sailing Club Inc
Race 16   (9/12/2017) 
Updated: 9/12/2017 9:13:53 PM
Rear Commodore Race 16
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW |
AClass | 1 | 961 | My Beach | 32:18 | 0.937 | 67.5 | 47:51 | 44:50 | 0.960 | 0.941 | F Wetzels | 1.0 | 16:22:38 |   | |
AClass | 2 | 977 | Zuzy | 30:35 | 0.993 | 67.5 | 45:19 | 45:00 | 1.014 | 1.003 | M Grant | 2.0 | 16:20:55 |   | |
AClass | 3 | 865 | Quasar 4 | 32:16 | 0.961 | 67.5 | 47:48 | 45:56 | 0.961 | 0.963 | K Robinson | 3.0 | 16:22:36 |   | |
AClass | 4 | 95 | Top Dog | 31:56 | 0.971 | 67.5 | 47:19 | 45:57 | 0.971 | 0.964 | G Doyle | 4.5 | 16:22:16 |   | |
AClass | 4 | 933 | The Thief | 30:50 | 1.006 | 67.5 | 45:41 | 45:57 | 1.006 | 1.007 | B Cole | 4.5 | 16:21:10 |   | |
AClass | 6 | 1017 | Boo | 31:50 | 0.995 | 67.5 | 47:10 | 46:56 | 0.974 | 0.989 | M Meare | 6.0 | 16:22:10 |   | |
AClass | 7 | 943 | Kaos | 33:03 | 0.960 | 67.5 | 48:58 | 47:00 | 0.938 | 0.958 | S Wilkie | 7.0 | 16:23:23 |   | |
AClass | 8 | 957 | Bazinga | 33:06 | 0.997 | 67.5 | 49:02 | 48:53 | 0.937 | 0.985 | D Haig | 8.0 | 16:23:26 |   | |
AClass | 9 | 989 | Top Cat | 34:16 | 0.988 | 67.5 | 50:46 | 50:09 | 0.905 | 0.975 | K Karn | 9.0 | 16:24:36 |   | |
AClass | ESP | 923 | 12th Apostle |   | 0.953 | 67.5 |   |   |   |   | M Wold | 2.0 |   |   | |
AClass | ESP | 936 | Mac A Tack 3 |   | 0.965 | 67.5 |   |   |   |   | J McDonald | 2.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW |
EClass(lazyE) | 1 | 562 | Miss Adventure | 26:31 | 0.945 | 113.0 | 23:28 | 22:11 | 0.945 | 0.947 | M Foster | 1.0 | 16:36:18 |   | |
EClass(lazyE) | 2 | 567 | Dilligaf | 27:45 | 0.969 | 113.0 | 24:34 | 23:48 | 0.903 | 0.964 | B Clarke | 2.0 | 16:37:32 |   | |
EClass(lazyE) | DNF | 570 | Custard E |   | 0.953 | 113.0 |   |   |   |   | A Goodin | 6.0 |   |   | |
EClass(lazyE) | DNS | 550 | Eager |   | 0.978 | 113.0 |   |   |   |   | K Farnell | 6.0 |   |   | C Farnell |
EClass(lazyE) | ESP | 566 | Miss Bling |   | 0.968 | 113.0 |   |   |   |   | D Osinga | 2.0 |   |   | C Fingers |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW |
F18 | 1 | 37 | Royston Capital | 24:47 | 1.000 | 66.0 | 37:33 | 37:33 | 1.000 | 1.000 | C Boag | 1.0 | 16:15:07 |   | T Salt |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW |
Laser | 1 | 169422 | Joes Sled (full rig) | 22:00 | 1.000 | 114.0 | 19:18 | 19:18 | 1.000 | 1.000 | J White | 1.0 | 16:31:47 |   | |
Laser | ESP | 119067 | Green |   | 0.944 | 114.0 |   |   |   |   | C Sukhov | 2.0 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW |
LaserRadial | 1 | 181533 | SameSame | 23:50 | 1.000 | 118.5 | 20:07 | 20:07 | 1.000 | 1.000 | M White | 1.0 | 16:33:37 |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW |
Sabre | 1 | 2073 | Beep Beep | 19:58 | 1.024 | 127.0 | 15:43 | 16:06 | 1.062 | 1.033 | C Dawson | 1.0 | 16:32:40 |   | |
Sabre | 2 | 1101 | Phoenix | 22:19 | 0.918 | 127.0 | 17:34 | 16:08 | 0.950 | 0.922 | G Lamb | 2.0 | 16:35:01 |   | |
Sabre | 3 | 1867 | Purple Zone | 21:16 | 0.996 | 127.0 | 16:45 | 16:41 | 0.996 | 0.995 | P Stamp | 3.0 | 16:33:58 |   | |
Sabre | 4 | 1479 | XTC | 23:24 | 0.907 | 127.0 | 18:26 | 16:43 | 0.905 | 0.913 | T Sherbourne | 4.0 | 16:36:06 |   | |
Sabre | 5 | 1858 | Jet Green | 21:53 | 0.996 | 127.0 | 17:14 | 17:10 | 0.968 | 0.984 | C Miller | 5.0 | 16:34:35 |   | |
Sabre | 6 | 1251 | Hell Bent | 23:53 | 0.938 | 127.0 | 18:48 | 17:38 | 0.887 | 0.932 | A Gruskin | 6.0 | 16:36:35 |   | |
Sabre | 7 | 924 | Bruichladdich | 29:33 | 0.930 | 127.0 | 23:16 | 21:38 | 0.717 | 0.915 | T Baker | 7.0 | 16:42:15 |   | |
Sabre | DNF | 704 | Sabre Tooth |   | 0.990 | 127.0 |   |   |   |   | E Cook | 13.0 |   |   | |
Sabre | ESP | 158 | Twilight Zone |   | 0.969 | 127.0 |   |   |   |   | J Piatowski | 2.0 |   |   | |
Sabre | ESP | 1234 | Lady Augusta |   | 0.962 | 127.0 |   |   |   |   | E Murrell | 2.0 |   |   | |
Sabre | ESP | 1358 | Toothed Tiger |   | 0.990 | 127.0 |   |   |   |   | B Gaston | 2.0 |   |   | |
Sabre | ESP | 1416 | Sea Soar |   | 1.006 | 127.0 |   |   |   |   | D Wilkinson | 2.0 |   |   |
Results by : TopYacht