Rear Commodore 1718
Hosted By Elwood Sailing Club Inc
Race 15   (9/12/2017) 
Updated: 13/12/2017 2:05:16 PM
Rear Commodore Race 15
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | Vis |
125 | 1 | 3181 | Windseeker | 55:23 | 0.976 | 123.0 | 45:02 | 43:57 | 0.976 | 0.969 | E Lambert | 1.0 | 15:21:20 |   | S Feeney |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | Vis |
AClass | 1 | 943 | Kaos | 43:05 | 0.956 | 67.5 | 01:03:50 | 01:01:02 | 0.981 | 0.961 | S Wilkie | 1.0 | 15:06:05 |   |   | |
AClass | 2 | 977 | Zuzy | 42:10 | 0.984 | 67.5 | 01:02:28 | 01:01:28 | 1.002 | 0.995 | M Grant | 2.0 | 15:05:10 |   |   | |
AClass | 3 | 957 | Bazinga | 42:03 | 0.999 | 67.5 | 01:02:18 | 01:02:14 | 1.005 | 0.998 | D Haig | 3.0 | 15:05:03 |   |   | |
AClass | 4 | 865 | Quasar 4 | 43:56 | 0.962 | 67.5 | 01:05:05 | 01:02:37 | 0.962 | 0.962 | K Robinson | 4.0 | 15:06:56 |   |   | |
AClass | 5 | 961 | My Beach | 44:51 | 0.943 | 67.5 | 01:06:27 | 01:02:40 | 0.942 | 0.939 | F Wetzels | 5.0 | 15:07:51 |   |   | |
AClass | 6 | 933 | The Thief | 42:07 | 1.010 | 67.5 | 01:02:24 | 01:03:01 | 1.003 | 1.007 | B Cole | 6.0 | 15:05:07 |   |   | |
AClass | 7 | 95 | Top Dog | 44:01 | 0.971 | 67.5 | 01:05:13 | 01:03:20 | 0.960 | 0.969 | G Doyle | 7.0 | 15:07:01 |   |   | |
AClass | 8 | 1017 | Boo | 44:44 | 1.004 | 67.5 | 01:06:16 | 01:06:32 | 0.945 | 0.995 | M Meare | 8.0 | 15:07:44 |   |   | |
AClass | 9 | 873 | Doug | 46:15 | 0.990 | 67.5 | 01:08:31 | 01:07:50 | 0.914 | 0.978 | D Stevenson | 9.0 | 15:09:15 |   |   | |
AClass | ESP | 923 | 12th Apostle |   | 0.953 | 67.5 |   |   |   |   | M Wold | 2.0 |   |   |   | |
AClass | ESP | 936 | Mac A Tack 3 |   | 0.965 | 67.5 |   |   |   |   | J McDonald | 2.0 |   |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | Vis |
EClass(lazyE) | 1 | 562 | Miss Adventure | 48:13 | 0.940 | 113.0 | 42:40 | 40:06 | 0.940 | 0.945 | M Foster | 1.0 | 15:14:10 |   |   | |
EClass(lazyE) | 2 | 567 | Dilligaf | 49:25 | 0.975 | 113.0 | 43:44 | 42:38 | 0.917 | 0.969 | B Clarke | 2.0 | 15:15:22 |   |   | |
EClass(lazyE) | DNF | 550 | Eager |   | 0.978 | 113.0 |   |   |   |   | K Farnell | 5.0 |   |   | C Farnell |   |
EClass(lazyE) | ESP | 566 | Miss Bling |   | 0.968 | 113.0 |   |   |   |   | D Osinga | 2.0 |   |   | C Fingers |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | Vis |
F18 | 1 | 37 | Royston Capital | 41:27 | 1.000 | 66.0 | 01:02:48 | 01:02:48 | 1.000 | 1.000 | C Boag | 1.0 | 15:04:27 |   | T Salt |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | Vis |
Laser | 1 | 169422 | Joes Sled (full rig) | 43:07 | 1.000 | 114.0 | 37:49 | 37:49 | 1.000 | 1.000 | J White | 1.0 | 15:09:04 |   |   | |
Laser | 2 | 172239 | ParaTrooper | 43:26 | 1.000 | 114.0 | 38:06 | 38:06 |   | 1.000 | J Dreen |   | 15:09:23 |   | Yes | |
Laser | ESP | 119067 | Green |   | 0.944 | 114.0 |   |   |   |   | C Sukhov | 2.0 |   |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | Vis |
LaserRadial | 1 | 181533 | SameSame | 46:53 | 1.000 | 118.5 | 39:34 | 39:34 | 1.000 | 1.000 | M White | 1.0 | 15:12:50 |   |   | |
LaserRadial | 2 | 8 | Same Samebut differe | 49:47 | 0.975 | 118.5 | 42:01 | 40:58 | 0.942 | 0.951 | J Lucas | 2.0 | 15:15:44 |   |   |
Class | Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | N2 | CREW | Vis |
Sabre | 1 | 1479 | XTC | 50:46 | 0.899 | 127.0 | 39:58 | 35:56 | 0.911 | 0.907 | T Sherbourne | 1.0 | 15:19:43 |   |   | |
Sabre | 2 | 1251 | Hell Bent | 48:55 | 0.936 | 127.0 | 38:31 | 36:03 | 0.945 | 0.938 | A Gruskin | 2.0 | 15:17:52 |   |   | |
Sabre | 3 | 583 | Pig Power | 46:36 | 0.992 | 127.0 | 36:42 | 36:24 | 0.992 | 0.985 | C Sargood | 3.0 | 15:15:33 |   |   | |
Sabre | 4 | 1858 | Jet Green | 46:25 | 1.006 | 127.0 | 36:33 | 36:46 | 0.996 | 1.003 | C Miller | 4.0 | 15:15:22 |   |   | |
Sabre | 5 | 1101 | Phoenix | 51:59 | 0.936 | 127.0 | 40:56 | 38:19 | 0.889 | 0.918 | G Lamb | 5.0 | 15:20:56 |   |   | |
Sabre | 6 | 2073 | Beep Beep | 47:41 | 1.024 | 127.0 | 37:33 | 38:27 | 0.969 | 1.014 | C Dawson | 6.0 | 15:16:38 |   |   | |
Sabre | 7 | 924 | Bruichladdich | 52:33 | 0.943 | 127.0 | 41:23 | 39:02 | 0.880 | 0.930 | T Baker | 7.0 | 15:21:30 |   |   | |
Sabre | 8 | 1867 | Purple Zone | 49:11 | 1.009 | 127.0 | 38:44 | 39:05 | 0.940 | 0.996 | P Stamp | 8.0 | 15:18:08 |   |   | |
Sabre | DNF | 704 | Sabre Tooth |   | 0.990 | 127.0 |   |   |   |   | E Cook | 14.0 |   |   |   | |
Sabre | ESP | 158 | Twilight Zone |   | 0.969 | 127.0 |   |   |   |   | J Piatowski | 2.0 |   |   |   | |
Sabre | ESP | 1234 | Lady Augusta |   | 0.962 | 127.0 |   |   |   |   | E Murrell | 2.0 |   |   |   | |
Sabre | ESP | 1358 | Toothed Tiger |   | 0.990 | 127.0 |   |   |   |   | B Gaston | 2.0 |   |   |   | |
Sabre | ESP | 1416 | Sea Soar |   | 1.006 | 127.0 |   |   |   |   | D Wilkinson | 2.0 |   |   |   |
Results by : TopYacht